Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 22 | 78 | 6 | 7 | 13 | -5 | 13 | 5 | 41 | 80 | 45 | 13 | 29 | 13.33% | 6 | 678 | 8.70 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 48.19% | 774 | 0 | 0 | 0 | 0 | 0.38 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Regular Season | 78 | 6 | 7 | 13 | -5 | 13 | 5 | 41 | 80 | 45 | 13 | 29 | 13.33% | 6 | 678 | 8.70 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 26 | 1 | 0 | 48.19% | 774 | 0 | 0 | 0 | 0 | 0.38 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 22 | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 33.33% | 0 | 40 | 10.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.18% | 51 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 1 | 0 | 1 | -3 | 0 | 0 | 1 | 1 | 3 | 0 | 6 | 33.33% | 0 | 40 | 10.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41.18% | 51 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Jets | 20 | 80 | 17 | 22 | 39 | -19 | 44 | 10 | 84 | 166 | 166 | 36 | 98 | 10.24% | 15 | 1154 | 14.43 | 2 | 7 | 9 | 20 | 77 | 0 | 0 | 0 | 2 | 26 | 2 | 0 | 48.34% | 1295 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 4 |
Jets | 21 | 82 | 9 | 17 | 26 | -18 | 14 | 0 | 57 | 111 | 138 | 46 | 91 | 6.52% | 17 | 578 | 7.06 | 1 | 2 | 3 | 16 | 36 | 0 | 0 | 0 | 2 | 41 | 0 | 0 | 57.43% | 909 | 0 | 0 | 0 | 1 | 0.90 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 162 | 26 | 39 | 65 | -37 | 58 | 10 | 141 | 277 | 304 | 82 | 189 | 8.55% | 32 | 1732 | 10.69 | 3 | 9 | 12 | 36 | 113 | 0 | 0 | 0 | 4 | 68 | 2 | 0 | 52.09% | 2204 | 0 | 0 | 0 | 1 | 0.75 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 5 |