Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 78 | 2 | 20 | 22 | -4 | 34 | 20 | 40 | 99 | 68 | 26 | 23 | 2.94% | 74 | 1328 | 17.03 | 1 | 1 | 2 | 9 | 83 | 0 | 0 | 0 | 2 | 120 | 0 | 0 | 0.00% | 0 | 23 | 34 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 1 |
Penguins | 6 | 65 | 1 | 9 | 10 | 1 | 45 | 5 | 42 | 57 | 38 | 20 | 15 | 2.63% | 57 | 906 | 13.94 | 0 | 1 | 1 | 0 | 28 | 0 | 0 | 0 | 0 | 110 | 1 | 0 | 0.00% | 0 | 6 | 33 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 7 | 61 | 2 | 11 | 13 | 2 | 30 | 0 | 73 | 96 | 66 | 21 | 15 | 3.03% | 48 | 1207 | 19.79 | 1 | 0 | 1 | 6 | 85 | 0 | 1 | 1 | 0 | 66 | 1 | 0 | 0.00% | 0 | 17 | 37 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 8 | 74 | 3 | 7 | 10 | 0 | 34 | 0 | 47 | 73 | 26 | 17 | 21 | 11.54% | 60 | 1125 | 15.21 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0 | 0 | 122 | 0 | 1 | 0.00% | 0 | 5 | 36 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flyers | 9 | 70 | 3 | 8 | 11 | 16 | 6 | 0 | 43 | 53 | 38 | 6 | 8 | 7.89% | 38 | 822 | 11.75 | 1 | 1 | 2 | 2 | 32 | 0 | 0 | 0 | 0 | 40 | 1 | 1 | 0.00% | 0 | 3 | 23 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Total Regular Season | 348 | 11 | 55 | 66 | 15 | 149 | 25 | 245 | 378 | 236 | 90 | 82 | 4.66% | 277 | 5389 | 15.49 | 3 | 3 | 6 | 18 | 272 | 0 | 1 | 1 | 2 | 459 | 3 | 2 | 0% | 0 | 54 | 163 | 0 | 0 | 0.24 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 5 | 5 | 0 | 0 | 0 | -2 | 5 | 5 | 4 | 6 | 5 | 0 | 4 | 0.00% | 7 | 92 | 18.41 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Flyers | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 0 | 0 | 0 | -2 | 5 | 5 | 4 | 6 | 5 | 0 | 4 | 0.00% | 7 | 92 | 7.73 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|