Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blue Jackets | 5 | 83 | 11 | 14 | 25 | -16 | 2 | 0 | 72 | 80 | 134 | 16 | 26 | 8.21% | 21 | 1078 | 12.99 | 1 | 1 | 2 | 4 | 40 | 0 | 0 | 0 | 1 | 34 | 1 | 2 | 52.22% | 203 | 23 | 17 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Ducks | 6 | 81 | 5 | 17 | 22 | 5 | 8 | 0 | 43 | 70 | 93 | 33 | 49 | 5.38% | 27 | 928 | 11.46 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 8 | 147 | 0 | 1 | 50.91% | 383 | 14 | 12 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 164 | 16 | 31 | 47 | -11 | 10 | 0 | 115 | 150 | 227 | 49 | 75 | 7.05% | 48 | 2006 | 12.23 | 1 | 2 | 3 | 4 | 49 | 0 | 1 | 1 | 9 | 182 | 1 | 3 | 51.37% | 586 | 37 | 29 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 6 | 23 | 4 | 4 | 8 | -5 | 0 | 0 | 15 | 28 | 33 | 12 | 29 | 12.12% | 11 | 349 | 15.18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 42 | 0 | 0 | 47.53% | 162 | 2 | 11 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Playoff | 23 | 4 | 4 | 8 | -5 | 0 | 0 | 15 | 28 | 33 | 12 | 29 | 12.12% | 11 | 349 | 15.18 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 42 | 0 | 0 | 47.53% | 162 | 2 | 11 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|