Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Wild | 5 | 81 | 7 | 16 | 23 | -36 | 165 | 45 | 158 | 151 | 125 | 19 | 23 | 5.60% | 145 | 1823 | 22.51 | 3 | 7 | 10 | 18 | 192 | 0 | 1 | 1 | 7 | 189 | 0 | 0 | 0.00% | 0 | 21 | 50 | 0 | 0 | 0.25 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 2 |
Penguins | 6 | 81 | 1 | 12 | 13 | -3 | 93 | 5 | 100 | 89 | 56 | 30 | 23 | 1.79% | 64 | 1469 | 18.14 | 0 | 2 | 2 | 1 | 135 | 0 | 0 | 0 | 1 | 145 | 0 | 0 | 0.00% | 0 | 5 | 44 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Penguins | 7 | 82 | 0 | 18 | 18 | 17 | 44 | 10 | 126 | 92 | 42 | 24 | 34 | 0.00% | 63 | 1346 | 16.43 | 0 | 0 | 0 | 0 | 51 | 0 | 2 | 2 | 1 | 139 | 0 | 0 | 0.00% | 0 | 8 | 40 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Penguins | 8 | 81 | 1 | 11 | 12 | -1 | 112 | 30 | 116 | 80 | 49 | 18 | 22 | 2.04% | 77 | 1204 | 14.87 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 45 | 0 | 0 | 0.00% | 0 | 7 | 34 | 0 | 0 | 0.20 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Rangers | 9 | 75 | 1 | 15 | 16 | 4 | 142 | 30 | 110 | 77 | 67 | 20 | 19 | 1.49% | 78 | 1294 | 17.27 | 0 | 0 | 0 | 1 | 18 | 0 | 0 | 0 | 1 | 136 | 0 | 0 | 0.00% | 0 | 4 | 38 | 0 | 0 | 0.25 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 |
Rangers | 10 | 82 | 1 | 11 | 12 | 16 | 76 | 10 | 97 | 93 | 47 | 18 | 17 | 2.13% | 63 | 1251 | 15.27 | 0 | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 2 | 177 | 0 | 0 | 0.00% | 0 | 3 | 25 | 1 | 0 | 0.19 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
Devils | 11 | 18 | 2 | 1 | 3 | 0 | 22 | 0 | 22 | 12 | 10 | 0 | 3 | 20.00% | 5 | 285 | 15.85 | 2 | 0 | 2 | 3 | 21 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 500 | 13 | 84 | 97 | -3 | 654 | 130 | 729 | 594 | 396 | 129 | 141 | 3.28% | 495 | 8676 | 17.35 | 5 | 10 | 15 | 23 | 481 | 0 | 3 | 3 | 12 | 848 | 0 | 0 | 0% | 0 | 48 | 233 | 1 | 0 | 0.22 | 0 | 0 | 3 | 5 | 14 | 0 | 1 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 7 | 6 | 0 | 1 | 1 | -1 | 0 | 0 | 7 | 5 | 2 | 3 | 1 | 0.00% | 6 | 95 | 15.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 8 | 18 | 0 | 5 | 5 | 6 | 18 | 10 | 21 | 16 | 11 | 7 | 3 | 0.00% | 16 | 235 | 13.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | 0.00% | 0 | 2 | 1 | 0 | 0 | 0.43 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Rangers | 9 | 18 | 0 | 2 | 2 | 6 | 47 | 5 | 32 | 21 | 8 | 3 | 5 | 0.00% | 19 | 346 | 19.23 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0.00% | 0 | 1 | 8 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Total Playoff | 42 | 0 | 8 | 8 | 11 | 65 | 15 | 60 | 42 | 21 | 13 | 9 | 0.00% | 41 | 677 | 16.12 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 4 | 60 | 0 | 0 | 0% | 0 | 3 | 14 | 0 | 0 | 0.24 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 12 | 62 | 2 | 7 | 9 | -6 | 45 | 15 | 73 | 76 | 40 | 19 | 16 | 5.00% | 37 | 1054 | 17.01 | 1 | 2 | 3 | 3 | 78 | 0 | 0 | 0 | 0 | 84 | 1 | 0 | 0.00% | 0 | 10 | 20 | 0 | 0 | 0.17 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |
Devils | 13 | 80 | 0 | 8 | 8 | 0 | 34 | 0 | 34 | 39 | 17 | 4 | 8 | 0.00% | 38 | 948 | 11.85 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0.00% | 0 | 2 | 17 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 11 | 0 | 0 | 0 | 2 | 2 | 0 | 8 | 1 | 0 | 0 | 0 | 0.00% | 2 | 119 | 10.89 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 153 | 2 | 15 | 17 | -4 | 81 | 15 | 115 | 116 | 57 | 23 | 24 | 3.51% | 77 | 2122 | 13.87 | 1 | 3 | 4 | 5 | 96 | 0 | 0 | 0 | 0 | 107 | 1 | 0 | 0% | 0 | 12 | 37 | 0 | 0 | 0.16 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 |