Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 5 | 70 | 3 | 9 | 12 | 1 | 21 | 5 | 41 | 61 | 59 | 7 | 4 | 5.08% | 67 | 944 | 13.49 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 2 | 52 | 1 | 0 | 0.00% | 0 | 10 | 23 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kings | 6 | 70 | 2 | 12 | 14 | -12 | 38 | 0 | 45 | 66 | 71 | 31 | 22 | 2.82% | 66 | 1271 | 18.17 | 0 | 2 | 2 | 7 | 108 | 0 | 0 | 0 | 4 | 84 | 1 | 0 | 0.00% | 0 | 10 | 31 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 140 | 5 | 21 | 26 | -11 | 59 | 5 | 86 | 127 | 130 | 38 | 26 | 3.85% | 133 | 2215 | 15.83 | 0 | 2 | 2 | 9 | 121 | 0 | 0 | 0 | 6 | 137 | 2 | 0 | 0% | 0 | 20 | 54 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Bruins | 5 | 24 | 0 | 2 | 2 | -2 | 10 | 0 | 14 | 14 | 17 | 5 | 6 | 0.00% | 12 | 300 | 12.52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0.00% | 0 | 4 | 6 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 24 | 0 | 2 | 2 | -2 | 10 | 0 | 14 | 14 | 17 | 5 | 6 | 0.00% | 12 | 300 | 12.52 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0% | 0 | 4 | 6 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|