Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 5 | 78 | 3 | 23 | 26 | 7 | 89 | 25 | 119 | 127 | 90 | 21 | 30 | 3.33% | 104 | 1840 | 23.59 | 3 | 4 | 7 | 17 | 211 | 0 | 1 | 1 | 1 | 204 | 0 | 0 | 0.00% | 0 | 12 | 47 | 0 | 0 | 0.28 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 |
Flames | 6 | 77 | 4 | 22 | 26 | -4 | 102 | 10 | 120 | 132 | 82 | 34 | 43 | 4.88% | 95 | 1905 | 24.75 | 3 | 4 | 7 | 15 | 223 | 0 | 1 | 1 | 2 | 207 | 1 | 0 | 0.00% | 0 | 10 | 44 | 0 | 0 | 0.27 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 |
Flames | 7 | 82 | 2 | 22 | 24 | 19 | 100 | 20 | 95 | 93 | 66 | 33 | 33 | 3.03% | 83 | 1738 | 21.20 | 1 | 0 | 1 | 6 | 178 | 0 | 1 | 1 | 1 | 200 | 0 | 0 | 0.00% | 0 | 20 | 57 | 0 | 0 | 0.28 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Flames | 8 | 75 | 0 | 16 | 16 | -4 | 83 | 15 | 76 | 85 | 52 | 23 | 21 | 0.00% | 65 | 1450 | 19.34 | 0 | 3 | 3 | 4 | 112 | 0 | 2 | 2 | 2 | 142 | 0 | 0 | 0.00% | 0 | 14 | 45 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Flames | 9 | 71 | 0 | 3 | 3 | 2 | 30 | 0 | 20 | 40 | 16 | 1 | 9 | 0.00% | 30 | 584 | 8.23 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 81 | 0 | 0 | 0.00% | 0 | 2 | 14 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 10 | 82 | 0 | 3 | 3 | -2 | 18 | 0 | 15 | 14 | 4 | 2 | 2 | 0.00% | 4 | 470 | 5.74 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 41 | 0 | 0 | 0.00% | 0 | 0 | 10 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 11 | 58 | 1 | 4 | 5 | 2 | 14 | 0 | 44 | 39 | 27 | 16 | 13 | 3.70% | 39 | 921 | 15.89 | 1 | 0 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 97 | 0 | 0 | 0.00% | 0 | 4 | 19 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 523 | 10 | 93 | 103 | 20 | 436 | 70 | 489 | 530 | 337 | 130 | 151 | 2.97% | 420 | 8910 | 17.04 | 8 | 11 | 19 | 43 | 734 | 0 | 5 | 5 | 7 | 974 | 1 | 0 | 0% | 0 | 62 | 236 | 0 | 0 | 0.23 | 0 | 0 | 3 | 6 | 6 | 0 | 0 | 2 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 6 | 18 | 2 | 1 | 3 | -1 | 25 | 5 | 28 | 23 | 19 | 3 | 5 | 10.53% | 17 | 395 | 21.96 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 5 | 17 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Flames | 7 | 6 | 0 | 0 | 0 | -3 | 0 | 0 | 2 | 7 | 1 | 2 | 0 | 0.00% | 3 | 76 | 12.76 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flames | 9 | 10 | 0 | 0 | 0 | 0 | 7 | 5 | 3 | 3 | 1 | 0 | 0 | 0.00% | 2 | 74 | 7.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Flames | 11 | 25 | 0 | 2 | 2 | 1 | 10 | 0 | 18 | 17 | 8 | 2 | 1 | 0.00% | 11 | 296 | 11.86 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 59 | 2 | 3 | 5 | -3 | 42 | 10 | 51 | 50 | 29 | 7 | 6 | 6.90% | 33 | 842 | 14.29 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0 | 0 | 40 | 0 | 0 | 0% | 0 | 6 | 23 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flames | 11 | 14 | 0 | 11 | 11 | -5 | 2 | 0 | 22 | 28 | 19 | 7 | 3 | 0.00% | 15 | 381 | 27.25 | 0 | 2 | 2 | 3 | 20 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 0.00% | 0 | 7 | 12 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Regular Season | 14 | 0 | 11 | 11 | -5 | 2 | 0 | 22 | 28 | 19 | 7 | 3 | 0.00% | 15 | 381 | 27.25 | 0 | 2 | 2 | 3 | 20 | 0 | 1 | 1 | 0 | 41 | 0 | 0 | 0% | 0 | 7 | 12 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |