Position |
Salary Cap |
Country |
Link |
Goaltenders |
4,055,000$ (2) |
SWE |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
98 |
87 |
82 |
89 |
97 |
96 |
98 |
97 |
96 |
98 |
97 |
76 |
85 |
0 |
75 |
78 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1993-07-31 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
20 |
12 |
7 |
0 |
0.909 |
2.60 |
1176 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
0 |
51 |
562 |
0 |
1 |
1 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.667 |
6 |
2 |
20 |
7 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
1 |
1 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Ducks | 22 | 18 | 6 | 3 | 1 | 0.915 | 2.46 | 733 | 2 | 0 | 30 | 351 | 0 | 0 | 0 | 0.750 | 4 | 9 | 73 | 0 | 0 | 0 |
Hurricanes | 23 | 14 | 5 | 5 | 1 | 0.884 | 3.10 | 716 | 2 | 0 | 37 | 318 | 0 | 0 | 0 | 1.000 | 4 | 10 | 72 | 1 | 0 | 1 |
Devils | 2022 | 64 | 42 | 15 | 5 | 0.908 | 2.69 | 3742 | 6 | 2 | 168 | 1825 | 0 | 1 | 1 | 0.714 | 21 | 62 | 20 | 6 | 2 | 2 |
Devils | 2023 | 57 | 35 | 13 | 7 | 0.900 | 2.71 | 3361 | 6 | 1 | 152 | 1515 | 0 | 3 | 0 | 0.733 | 15 | 55 | 27 | 3 | 1 | 1 |
Devils | 2024 | 20 | 12 | 7 | 0 | 0.909 | 2.60 | 1176 | 2 | 0 | 51 | 562 | 0 | 1 | 1 | 0.667 | 6 | 20 | 7 | 1 | 1 | 1 |
Total Regular Season | 173 | 100 | 43 | 14 | 0.904 | 2.70 | 9730 | 18 | 3 | 438 | 4571 | 0 | 5 | 2 | 0.740 | 50 | 156 | 199 | 11 | 4 | 5 |
Playoff |
Devils | 2022 | 8 | 3 | 3 | 1 | 0.893 | 3.24 | 407 | 0 | 0 | 22 | 206 | 0 | 0 | 0 | 0.000 | 0 | 8 | 0 | 0 | 0 | 0 |
Devils | 2023 | 4 | 1 | 3 | 0 | 0.879 | 3.78 | 238 | 2 | 0 | 15 | 124 | 0 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 0 | 0 |
Total Playoff | 12 | 4 | 6 | 1 | 0.888 | 3.44 | 646 | 2 | 0 | 37 | 330 | 0 | 0 | 0 | 0% | 0 | 12 | 1 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Canucks | 17 | 79 | 41 | 30 | 7 | 0.926 | 2.21 | 4724 | 8 | 2 | 174 | 2345 | 0 | 4 | 3 | 0.654 | 26 | 78 | 2 | 0 | 9 | 3 |
Canucks | 18 | 73 | 33 | 28 | 12 | 0.922 | 2.51 | 4303 | 6 | 6 | 180 | 2308 | 0 | 4 | 1 | 0.642 | 53 | 73 | 0 | 0 | 18 | 6 |
Flames | 19 | 82 | 58 | 15 | 8 | 0.913 | 2.23 | 4949 | 4 | 5 | 184 | 2117 | 0 | 1 | 0 | 0.750 | 44 | 82 | 0 | 0 | 4 | 5 |
Ducks | 20 | 21 | 12 | 5 | 0 | 0.900 | 2.80 | 1027 | 0 | 0 | 48 | 480 | 0 | 1 | 0 | 0.000 | 0 | 15 | 48 | 0 | 2 | 0 |
Ducks | 21 | 82 | 51 | 25 | 5 | 0.911 | 3.07 | 4726 | 8 | 3 | 242 | 2715 | 0 | 1 | 2 | 0.900 | 20 | 82 | 0 | 0 | 6 | 7 |
Total Regular Season | 337 | 195 | 103 | 32 | 0.917 | 2.52 | 19731 | 26 | 16 | 828 | 9965 | 0 | 11 | 6 | 0.713 | 143 | 330 | 50 | 0 | 39 | 21 |
Playoff |
Canucks | 17 | 12 | 5 | 5 | 2 | 0.935 | 2.21 | 788 | 2 | 1 | 29 | 444 | 0 | 1 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 3 |
Flames | 19 | 15 | 10 | 5 | 0 | 0.902 | 2.77 | 975 | 2 | 1 | 45 | 460 | 0 | 0 | 0 | 0.000 | 0 | 15 | 0 | 0 | 1 | 0 |
Ducks | 20 | 11 | 5 | 6 | 0 | 0.911 | 3.12 | 654 | 0 | 0 | 34 | 380 | 0 | 0 | 1 | 0.000 | 0 | 11 | 0 | 0 | 1 | 1 |
Ducks | 21 | 21 | 12 | 9 | 0 | 0.916 | 2.83 | 1253 | 2 | 1 | 59 | 699 | 0 | 1 | 0 | 0.000 | 0 | 21 | 0 | 0 | 5 | 0 |
Total Playoff | 59 | 32 | 25 | 2 | 0.916 | 2.73 | 3671 | 6 | 3 | 167 | 1983 | 0 | 2 | 1 | 0% | 0 | 59 | 0 | 0 | 8 | 4 |
Back to the Top