Position |
Salary Cap |
Country |
Link |
Goaltenders |
750,000$ (1) |
USA |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
72 |
76 |
70 |
74 |
71 |
70 |
72 |
71 |
70 |
72 |
71 |
75 |
89 |
0 |
75 |
64 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1989-08-27 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
4 |
0 |
0 |
0 |
0.930 |
2.65 |
136 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
6 |
86 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
20 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Canadiens | 2022 | 1 | 0 | 1 | 0 | 0.913 | 2.40 | 50 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Regular Season | 1 | 0 | 1 | 0 | 0.913 | 2.38 | 50 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0% | 0 | 0 | 6 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Oilers | 14 | 2 | 0 | 0 | 0 | 0.800 | 5.71 | 42 | 0 | 0 | 4 | 20 | 11 | 0 | 0 | 0.000 | 0 | 0 | 27 | 0 | 0 | 0 |
Oilers | 15 | 1 | 0 | 0 | 0 | 0.769 | 5.46 | 33 | 0 | 0 | 3 | 13 | 6 | 0 | 0 | 0.000 | 0 | 0 | 80 | 0 | 0 | 0 |
Oilers | 16 | 59 | 27 | 24 | 5 | 0.909 | 2.88 | 3412 | 8 | 1 | 164 | 1808 | 0 | 1 | 0 | 0.857 | 14 | 56 | 20 | 0 | 7 | 4 |
Oilers | 17 | 14 | 7 | 3 | 0 | 0.941 | 1.59 | 716 | 0 | 1 | 19 | 321 | 0 | 1 | 0 | 1.000 | 3 | 9 | 65 | 0 | 2 | 0 |
Oilers | 18 | 2 | 0 | 0 | 0 | 0.939 | 2.14 | 56 | 0 | 0 | 2 | 33 | 0 | 0 | 0 | 0.000 | 0 | 0 | 76 | 0 | 0 | 0 |
Blues | 19 | 73 | 45 | 22 | 6 | 0.916 | 2.29 | 4346 | 10 | 5 | 166 | 1980 | 0 | 2 | 1 | 0.694 | 36 | 73 | 9 | 0 | 10 | 2 |
Blues | 21 | 74 | 43 | 22 | 7 | 0.911 | 3.23 | 4314 | 6 | 2 | 232 | 2614 | 0 | 2 | 4 | 0.000 | 0 | 74 | 3 | 0 | 5 | 4 |
Senators | 22 | 11 | 0 | 3 | 1 | 0.946 | 1.87 | 353 | 4 | 0 | 11 | 205 | 0 | 0 | 0 | 0.333 | 3 | 0 | 82 | 0 | 0 | 0 |
Senators | 23 | 30 | 9 | 10 | 3 | 0.896 | 3.76 | 1389 | 2 | 0 | 87 | 838 | 0 | 0 | 1 | 0.000 | 2 | 21 | 61 | 1 | 1 | 1 |
Canadiens | 2022 | 33 | 17 | 8 | 3 | 0.896 | 4.00 | 1740 | 4 | 0 | 116 | 1114 | 0 | 2 | 0 | 0.900 | 10 | 33 | 0 | 3 | 1 | 1 |
Canadiens | 2023 | 30 | 16 | 11 | 0 | 0.893 | 3.99 | 1626 | 4 | 0 | 108 | 1014 | 0 | 1 | 0 | 1.000 | 6 | 30 | 0 | 1 | 2 | 0 |
Blues | 2024 | 4 | 0 | 0 | 0 | 0.930 | 2.65 | 136 | 0 | 0 | 6 | 86 | 0 | 0 | 0 | 0.000 | 0 | 0 | 20 | 0 | 0 | 0 |
Total Regular Season | 333 | 164 | 103 | 25 | 0.909 | 3.03 | 18170 | 38 | 9 | 918 | 10046 | 17 | 9 | 6 | 0.757 | 74 | 296 | 443 | 5 | 28 | 12 |
Playoff |
Oilers | 14 | 2 | 0 | 0 | 0 | 0.974 | 1.05 | 57 | 0 | 0 | 1 | 39 | 26 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Oilers | 17 | 7 | 3 | 3 | 1 | 0.944 | 1.75 | 479 | 0 | 1 | 14 | 251 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Oilers | 18 | 2 | 0 | 0 | 0 | 1.000 | 0.00 | 64 | 0 | 0 | 0 | 27 | 0 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Blues | 19 | 5 | 1 | 3 | 1 | 0.886 | 3.36 | 304 | 0 | 0 | 17 | 149 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Senators | 22 | 1 | 0 | 0 | 0 | 0.895 | 3.43 | 35 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Total Playoff | 17 | 4 | 6 | 2 | 0.930 | 2.17 | 941 | 0 | 1 | 34 | 485 | 26 | 0 | 0 | 0% | 0 | 12 | 25 | 0 | 1 | 1 |
Back to the Top