Position |
Salary Cap |
Country |
Link |
Goaltenders |
1,040,000$ (2) |
USA |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
85 |
81 |
76 |
87 |
84 |
83 |
85 |
84 |
83 |
85 |
84 |
72 |
86 |
0 |
75 |
72 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1992-01-18 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
4 |
1 |
3 |
0 |
0.855 |
4.54 |
238 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
0 |
18 |
124 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
4 |
18 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 21 | 41 | 17 | 18 | 6 | 0.896 | 2.86 | 2369 | 0 | 2 | 113 | 1089 | 0 | 1 | 0 | 0.727 | 22 | 41 | 41 | 0 | 7 | 1 |
Flyers | 2023 | 16 | 5 | 8 | 1 | 0.868 | 3.84 | 812 | 2 | 0 | 52 | 393 | 0 | 1 | 0 | 0.333 | 3 | 15 | 67 | 1 | 0 | 0 |
Ducks | 2024 | 4 | 1 | 3 | 0 | 0.855 | 4.54 | 238 | 2 | 0 | 18 | 124 | 0 | 0 | 0 | 0.000 | 0 | 4 | 18 | 0 | 0 | 0 |
Total Regular Season | 61 | 23 | 29 | 7 | 0.886 | 3.21 | 3420 | 4 | 2 | 183 | 1606 | 0 | 2 | 0 | 0.680 | 25 | 60 | 126 | 1 | 7 | 1 |
Playoff |
Flyers | 2023 | 1 | 0 | 0 | 1 | 0.917 | 2.07 | 29 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0.000 | 0 | 0 | 17 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 1 | 0.917 | 2.03 | 29 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0% | 0 | 0 | 17 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Flyers | 16 | 4 | 1 | 2 | 0 | 0.899 | 3.35 | 179 | 0 | 0 | 10 | 99 | 0 | 0 | 0 | 0.000 | 0 | 2 | 28 | 0 | 0 | 0 |
Flyers | 17 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 25 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0.000 | 0 | 0 | 15 | 0 | 0 | 0 |
Flyers | 18 | 4 | 1 | 0 | 0 | 0.950 | 1.45 | 124 | 0 | 0 | 3 | 60 | 0 | 0 | 0 | 1.000 | 3 | 0 | 76 | 0 | 0 | 1 |
Flyers | 19 | 14 | 5 | 2 | 1 | 0.905 | 2.75 | 676 | 2 | 0 | 31 | 325 | 0 | 0 | 0 | 0.000 | 0 | 8 | 74 | 0 | 0 | 0 |
Flyers | 20 | 16 | 5 | 4 | 1 | 0.930 | 2.44 | 665 | 0 | 0 | 27 | 386 | 0 | 0 | 0 | 0.700 | 10 | 9 | 73 | 0 | 1 | 1 |
Flyers | 22 | 82 | 46 | 28 | 6 | 0.908 | 3.51 | 4783 | 8 | 2 | 280 | 3036 | 0 | 2 | 1 | 0.700 | 10 | 82 | 0 | 0 | 2 | 4 |
Flyers | 23 | 82 | 48 | 23 | 6 | 0.902 | 3.36 | 4673 | 10 | 2 | 262 | 2686 | 0 | 0 | 1 | 0.769 | 13 | 82 | 0 | 8 | 6 | 2 |
Flyers | 2022 | 31 | 15 | 5 | 5 | 0.892 | 3.65 | 1498 | 4 | 0 | 91 | 839 | 0 | 1 | 0 | 0.778 | 9 | 22 | 45 | 1 | 1 | 0 |
Total Regular Season | 234 | 121 | 64 | 19 | 0.905 | 3.35 | 12627 | 24 | 4 | 704 | 7437 | 0 | 3 | 2 | 0.756 | 45 | 205 | 311 | 9 | 10 | 8 |
Playoff |
Flyers | 22 | 19 | 9 | 8 | 2 | 0.909 | 3.36 | 1180 | 2 | 1 | 66 | 722 | 0 | 0 | 0 | 0.000 | 0 | 19 | 0 | 0 | 2 | 0 |
Flyers | 23 | 7 | 3 | 4 | 0 | 0.906 | 2.92 | 391 | 0 | 1 | 19 | 202 | 0 | 1 | 1 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
Flyers | 2022 | 5 | 1 | 1 | 1 | 0.857 | 4.21 | 214 | 0 | 0 | 15 | 105 | 0 | 0 | 0 | 0.000 | 0 | 5 | 2 | 0 | 0 | 0 |
Total Playoff | 31 | 13 | 13 | 3 | 0.903 | 3.36 | 1786 | 2 | 2 | 100 | 1029 | 0 | 1 | 1 | 0% | 0 | 31 | 2 | 0 | 4 | 0 |
Back to the Top