Position |
Salary Cap |
Country |
Link |
Goaltenders |
4,794,000$ (1) |
USA |
LINK |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
93 |
95 |
90 |
85 |
92 |
91 |
93 |
92 |
91 |
93 |
92 |
74 |
85 |
0 |
75 |
76 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1992-01-09 |
No |
0 |
95.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
Yes |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
25 |
17 |
7 |
1 |
0.906 |
2.47 |
1508 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
3 |
62 |
663 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.727 |
11 |
3 |
25 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
3 |
2 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number Start - As 1st Goalie |
Number Start - As Backup |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Devils | 7 | 12 | 1 | 11 | 0 | 0.871 | 4.01 | 643 | 0 | 0 | 43 | 333 | 205 | 0 | 0 | 0.000 | 0 | 12 | 10 | 0 | 0 | 0 |
Golden Knights | 19 | 41 | 7 | 18 | 4 | 0.888 | 3.73 | 1833 | 2 | 0 | 114 | 1017 | 0 | 1 | 0 | 0.500 | 16 | 27 | 55 | 0 | 0 | 0 |
Golden Knights | 21 | 59 | 23 | 27 | 1 | 0.898 | 3.09 | 3146 | 10 | 3 | 162 | 1596 | 0 | 4 | 0 | 1.000 | 13 | 52 | 30 | 0 | 11 | 1 |
Knights | 22 | 2 | 0 | 0 | 0 | 0.923 | 4.80 | 25 | 0 | 0 | 2 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 21 | 0 | 0 | 0 |
Ducks | 23 | 50 | 33 | 10 | 2 | 0.919 | 2.27 | 2693 | 6 | 6 | 102 | 1257 | 0 | 1 | 3 | 0.875 | 16 | 44 | 37 | 8 | 0 | 1 |
Ducks | 2022 | 74 | 47 | 21 | 2 | 0.907 | 2.52 | 4149 | 10 | 7 | 174 | 1881 | 0 | 5 | 1 | 0.682 | 22 | 69 | 13 | 7 | 4 | 1 |
Devils | 2023 | 36 | 19 | 13 | 3 | 0.898 | 2.53 | 2062 | 0 | 2 | 87 | 849 | 0 | 1 | 1 | 0.800 | 5 | 34 | 49 | 3 | 2 | 0 |
Kraken | 2024 | 25 | 17 | 7 | 1 | 0.906 | 2.47 | 1508 | 0 | 3 | 62 | 663 | 0 | 0 | 0 | 0.727 | 11 | 25 | 0 | 3 | 2 | 0 |
Total Regular Season | 299 | 147 | 107 | 13 | 0.902 | 2.79 | 16063 | 28 | 21 | 746 | 7622 | 205 | 12 | 5 | 0.747 | 83 | 263 | 215 | 21 | 19 | 3 |
Playoff |
Ducks | 23 | 7 | 3 | 4 | 0 | 0.925 | 2.26 | 425 | 2 | 1 | 16 | 213 | 0 | 0 | 0 | 0.000 | 0 | 7 | 0 | 0 | 0 | 0 |
Ducks | 2022 | 4 | 0 | 3 | 1 | 0.891 | 2.90 | 248 | 0 | 0 | 12 | 110 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Devils | 2023 | 1 | 0 | 0 | 1 | 0.750 | 5.54 | 65 | 0 | 0 | 6 | 24 | 0 | 0 | 0 | 0.000 | 0 | 1 | 4 | 0 | 0 | 0 |
Total Playoff | 12 | 3 | 7 | 2 | 0.902 | 2.76 | 739 | 2 | 1 | 34 | 347 | 0 | 0 | 0 | 0% | 0 | 12 | 4 | 0 | 0 | 0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Devils | 7 | 17 | 0 | 4 | 0 | 0.857 | 4.97 | 604 | 0 | 0 | 50 | 349 | 219 | 0 | 0 | 0.000 | 0 | 2 | 56 | 0 | 0 | 0 |
Devils | 8 | 4 | 0 | 1 | 0 | 0.766 | 9.18 | 98 | 0 | 0 | 15 | 64 | 38 | 0 | 0 | 0.000 | 0 | 0 | 47 | 0 | 0 | 0 |
Devils | 9 | 15 | 2 | 6 | 0 | 0.824 | 5.18 | 626 | 0 | 1 | 54 | 307 | 179 | 3 | 0 | 0.000 | 0 | 8 | 72 | 0 | 0 | 0 |
Devils | 10 | 9 | 2 | 3 | 1 | 0.858 | 4.83 | 422 | 0 | 0 | 34 | 239 | 155 | 1 | 0 | 0.000 | 0 | 5 | 75 | 0 | 0 | 0 |
Devils | 11 | 4 | 0 | 1 | 0 | 0.857 | 4.09 | 132 | 0 | 0 | 9 | 63 | 38 | 0 | 0 | 0.000 | 0 | 1 | 79 | 0 | 0 | 0 |
Devils | 12 | 5 | 0 | 2 | 0 | 0.857 | 5.11 | 188 | 0 | 0 | 16 | 112 | 68 | 1 | 0 | 0.000 | 0 | 1 | 75 | 0 | 0 | 0 |
Devils | 13 | 18 | 5 | 9 | 1 | 0.889 | 3.71 | 937 | 0 | 0 | 58 | 522 | 290 | 2 | 0 | 0.571 | 7 | 15 | 65 | 0 | 1 | 0 |
Devils | 14 | 78 | 42 | 28 | 7 | 0.903 | 3.29 | 4585 | 4 | 4 | 251 | 2575 | 1398 | 6 | 1 | 0.810 | 21 | 78 | 2 | 0 | 9 | 2 |
Devils | 15 | 76 | 26 | 38 | 10 | 0.898 | 3.45 | 4335 | 4 | 1 | 249 | 2446 | 1305 | 2 | 1 | 0.654 | 26 | 74 | 6 | 0 | 4 | 3 |
Devils | 16 | 4 | 0 | 0 | 1 | 0.902 | 3.70 | 146 | 0 | 0 | 9 | 92 | 0 | 0 | 0 | 0.000 | 0 | 1 | 75 | 0 | 0 | 0 |
Devils | 17 | 7 | 1 | 2 | 0 | 0.927 | 2.48 | 314 | 0 | 0 | 13 | 178 | 0 | 0 | 0 | 0.000 | 0 | 2 | 78 | 0 | 0 | 0 |
Golden Knights | 20 | 2 | 1 | 0 | 0 | 0.983 | 0.79 | 76 | 0 | 0 | 1 | 58 | 0 | 0 | 0 | 0.000 | 0 | 0 | 44 | 0 | 0 | 0 |
Knights | 22 | 61 | 28 | 29 | 3 | 0.909 | 3.59 | 3330 | 4 | 2 | 199 | 2184 | 0 | 1 | 4 | 0.800 | 10 | 61 | 0 | 0 | 5 | 5 |
Total Regular Season | 300 | 107 | 123 | 23 | 0.896 | 3.64 | 15798 | 12 | 8 | 958 | 9189 | 3690 | 16 | 6 | 0.719 | 64 | 248 | 674 | 0 | 19 | 10 |
Playoff |
Devils | 14 | 6 | 2 | 2 | 2 | 0.913 | 3.55 | 355 | 2 | 0 | 21 | 241 | 136 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Devils | 16 | 1 | 0 | 0 | 0 | 0.905 | 2.93 | 41 | 0 | 0 | 2 | 21 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Total Playoff | 7 | 2 | 2 | 2 | 0.912 | 3.48 | 396 | 2 | 0 | 23 | 262 | 136 | 0 | 0 | 0% | 0 | 6 | 12 | 0 | 0 | 0 |
Back to the Top