Position |
Salary Cap |
Country |
Link |
Defense |
900,000$ (1) |
CAN |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
68 |
39 |
81 |
57 |
77 |
75 |
79 |
56 |
30 |
57 |
53 |
58 |
47 |
76 |
80 |
0 |
75 |
61 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1988-06-04 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
23 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
23 |
0 |
6 |
6 |
-3 |
8 |
378 |
16.48 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
44 |
17 |
18 |
8 |
16 |
0.00% |
22 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
1 |
1 |
8 |
40 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
8 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.32 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
23 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Kings | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 6 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 6 | 3.03 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Islanders | 14 | 80 | 1 | 27 | 28 | 35 | 64 | 10 | 135 | 142 | 122 | 62 | 60 | 0.82% | 133 | 1926 | 24.09 | 0 | 1 | 1 | 3 | 128 | 0 | 1 | 1 | 3 | 253 | 1 | 0 | 0.00% | 0 | 44 | 45 | 0 | 0 | 0.29 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
Islanders | 15 | 80 | 3 | 28 | 31 | 21 | 76 | 10 | 136 | 157 | 151 | 61 | 67 | 1.99% | 153 | 2022 | 25.29 | 0 | 6 | 6 | 23 | 200 | 0 | 1 | 1 | 4 | 239 | 1 | 0 | 0.00% | 0 | 39 | 73 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Islanders | 16 | 73 | 6 | 21 | 27 | 16 | 17 | 5 | 37 | 64 | 66 | 0 | 0 | 9.09% | 63 | 1438 | 19.70 | 3 | 6 | 9 | 27 | 151 | 0 | 0 | 0 | 0 | 108 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Islanders | 17 | 80 | 2 | 26 | 28 | 58 | 20 | 0 | 48 | 36 | 38 | 0 | 0 | 5.26% | 64 | 1388 | 17.36 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 75 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Kings | 18 | 75 | 15 | 33 | 48 | -40 | 24 | 0 | 71 | 113 | 127 | 0 | 0 | 11.81% | 132 | 1719 | 22.92 | 11 | 6 | 17 | 61 | 153 | 0 | 1 | 1 | 1 | 207 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 |
Kings | 19 | 76 | 12 | 27 | 39 | -51 | 38 | 0 | 57 | 103 | 135 | 2 | 1 | 8.89% | 91 | 1437 | 18.92 | 7 | 13 | 20 | 62 | 108 | 0 | 0 | 0 | 1 | 133 | 0 | 1 | 0.00% | 2 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Kings | 20 | 78 | 7 | 33 | 40 | 1 | 24 | 0 | 77 | 76 | 90 | 43 | 61 | 7.78% | 98 | 1611 | 20.66 | 5 | 11 | 16 | 39 | 206 | 0 | 2 | 2 | 0 | 198 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Sabres | 21 | 79 | 10 | 30 | 40 | 31 | 4 | 0 | 25 | 61 | 70 | 20 | 31 | 14.29% | 60 | 1106 | 14.01 | 0 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Sabres | 22 | 78 | 11 | 43 | 54 | 26 | 50 | 0 | 127 | 87 | 88 | 21 | 61 | 12.50% | 96 | 1426 | 18.28 | 4 | 7 | 11 | 34 | 141 | 0 | 0 | 0 | 1 | 91 | 1 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.76 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 |
Sabres | 23 | 82 | 5 | 31 | 36 | 22 | 38 | 0 | 138 | 67 | 83 | 36 | 55 | 6.02% | 85 | 1531 | 18.68 | 3 | 5 | 8 | 42 | 186 | 0 | 0 | 0 | 0 | 136 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Panthers | 2022 | 72 | 8 | 25 | 33 | -3 | 44 | 0 | 137 | 55 | 72 | 31 | 49 | 11.11% | 93 | 1399 | 19.43 | 2 | 5 | 7 | 28 | 159 | 0 | 0 | 0 | 0 | 132 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 |
Ducks | 2023 | 82 | 5 | 33 | 38 | 8 | 22 | 0 | 55 | 71 | 97 | 25 | 57 | 5.15% | 103 | 1550 | 18.91 | 2 | 2 | 4 | 39 | 121 | 0 | 0 | 0 | 3 | 131 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Panthers | 2024 | 23 | 0 | 6 | 6 | -3 | 8 | 0 | 44 | 17 | 18 | 8 | 16 | 0.00% | 22 | 378 | 16.48 | 0 | 1 | 1 | 8 | 40 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 958 | 85 | 363 | 448 | 121 | 429 | 25 | 1087 | 1049 | 1157 | 309 | 458 | 7.35% | 1193 | 18937 | 19.77 | 37 | 65 | 102 | 367 | 1617 | 0 | 5 | 5 | 13 | 1742 | 9 | 4 | 0.00% | 2 | 83 | 118 | 1 | 0 | 0.47 | 0 | 2 | 2 | 1 | 2 | 0 | 11 | 15 |
Playoff |
Islanders | 14 | 11 | 0 | 2 | 2 | 6 | 4 | 0 | 22 | 24 | 16 | 9 | 8 | 0.00% | 17 | 267 | 24.30 | 0 | 0 | 0 | 0 | 15 | 0 | 1 | 1 | 1 | 27 | 0 | 0 | 0.00% | 0 | 10 | 10 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 15 | 23 | 1 | 4 | 5 | 3 | 19 | 5 | 37 | 52 | 42 | 26 | 20 | 2.38% | 31 | 579 | 25.17 | 1 | 0 | 1 | 10 | 50 | 0 | 0 | 0 | 0 | 56 | 0 | 0 | 0.00% | 0 | 9 | 24 | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Islanders | 16 | 25 | 1 | 8 | 9 | 8 | 4 | 0 | 10 | 19 | 8 | 0 | 0 | 12.50% | 29 | 426 | 17.07 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Islanders | 17 | 19 | 0 | 2 | 2 | 8 | 4 | 0 | 14 | 9 | 8 | 0 | 0 | 0.00% | 14 | 363 | 19.12 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 21 | 12 | 0 | 6 | 6 | -4 | 4 | 0 | 16 | 16 | 11 | 1 | 14 | 0.00% | 19 | 213 | 17.77 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 22 | 12 | 0 | 4 | 4 | 0 | 8 | 0 | 23 | 10 | 17 | 7 | 9 | 0.00% | 9 | 233 | 19.47 | 0 | 0 | 0 | 5 | 37 | 0 | 0 | 0 | 1 | 22 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 23 | 27 | 3 | 10 | 13 | 1 | 10 | 0 | 36 | 25 | 26 | 7 | 14 | 11.54% | 35 | 515 | 19.09 | 1 | 1 | 2 | 11 | 50 | 0 | 0 | 0 | 0 | 63 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 2022 | 11 | 0 | 3 | 3 | 0 | 2 | 0 | 15 | 8 | 17 | 3 | 5 | 0.00% | 6 | 207 | 18.91 | 0 | 0 | 0 | 7 | 21 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 140 | 5 | 39 | 44 | 22 | 55 | 5 | 173 | 163 | 145 | 53 | 70 | 3.45% | 160 | 2806 | 20.05 | 2 | 1 | 3 | 38 | 187 | 0 | 1 | 1 | 2 | 239 | 1 | 0 | 0% | 0 | 19 | 34 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Back to the Top