Position |
Salary Cap |
Country |
Link |
Defense |
775,000$ (1) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
74 |
41 |
77 |
56 |
83 |
74 |
77 |
54 |
30 |
55 |
50 |
57 |
45 |
72 |
74 |
0 |
75 |
60 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1992-09-06 |
No |
0 |
100.00 |
2 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
No |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
17 |
7 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
23 |
2 |
7 |
9 |
3 |
6 |
335 |
14.58 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
20 |
13 |
11 |
6 |
8 |
18.18% |
21 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
3 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
17 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.54 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
17 |
7 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
1 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Stars | 20 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 1 | 0.00% | 0 | 14 | 14.55 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 22 | 28 | 0 | 1 | 1 | 2 | 0 | 0 | 8 | 5 | 2 | 0 | 4 | 0.00% | 2 | 136 | 4.88 | 0 | 0 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 25.45% | 55 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 4 | 0.81 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2022 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 36 | 0 | 2 | 2 | 3 | 0 | 0 | 11 | 8 | 3 | 0 | 5 | 0.00% | 2 | 156 | 4.34 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 25.45% | 55 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Playoff |
Stars | 20 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 12 | 12.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 23 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0% | 0 | 12 | 6.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Stars | 19 | 82 | 10 | 39 | 49 | 23 | 32 | 0 | 92 | 81 | 82 | 1 | 1 | 12.20% | 55 | 1642 | 20.03 | 5 | 7 | 12 | 25 | 196 | 0 | 0 | 0 | 0 | 26 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 20 | 81 | 20 | 44 | 64 | 10 | 48 | 0 | 139 | 100 | 180 | 51 | 115 | 11.11% | 98 | 1841 | 22.74 | 10 | 14 | 24 | 97 | 288 | 0 | 0 | 0 | 1 | 137 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.69 | 1 | 9 | 0 | 0 | 0 | 0 | 3 | 8 |
Stars | 21 | 81 | 5 | 18 | 23 | 29 | 22 | 0 | 77 | 51 | 76 | 22 | 30 | 6.58% | 55 | 1274 | 15.73 | 0 | 1 | 1 | 4 | 14 | 0 | 0 | 0 | 1 | 56 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 22 | 43 | 3 | 12 | 15 | 14 | 21 | 5 | 80 | 34 | 21 | 7 | 16 | 14.29% | 36 | 663 | 15.42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 26 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Stars | 2022 | 11 | 2 | 3 | 5 | 6 | 6 | 0 | 9 | 16 | 9 | 1 | 5 | 22.22% | 12 | 169 | 15.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Rangers | 2023 | 82 | 10 | 39 | 49 | 45 | 54 | 0 | 116 | 57 | 58 | 10 | 37 | 17.24% | 88 | 1231 | 15.02 | 1 | 0 | 1 | 4 | 13 | 0 | 2 | 2 | 0 | 72 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Rangers | 2024 | 23 | 2 | 7 | 9 | 3 | 6 | 0 | 20 | 13 | 11 | 6 | 8 | 18.18% | 21 | 335 | 14.58 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Total Regular Season | 403 | 52 | 162 | 214 | 130 | 189 | 5 | 533 | 352 | 437 | 98 | 212 | 11.90% | 365 | 7158 | 17.76 | 16 | 22 | 38 | 130 | 519 | 0 | 2 | 2 | 3 | 343 | 6 | 5 | 0% | 0 | 0 | 0 | 0 | 0 | 0.60 | 1 | 9 | 0 | 0 | 1 | 3 | 7 | 10 |
Playoff |
Stars | 19 | 24 | 1 | 6 | 7 | 0 | 15 | 5 | 19 | 16 | 11 | 0 | 1 | 9.09% | 13 | 383 | 15.98 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 20 | 12 | 2 | 8 | 10 | -5 | 10 | 0 | 26 | 14 | 20 | 7 | 19 | 10.00% | 22 | 276 | 23.04 | 2 | 4 | 6 | 13 | 35 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 21 | 10 | 0 | 2 | 2 | -2 | 0 | 0 | 13 | 5 | 10 | 3 | 4 | 0.00% | 5 | 159 | 15.93 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 2022 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 2 | 15 | 7.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 2023 | 6 | 0 | 1 | 1 | 2 | 6 | 0 | 8 | 1 | 2 | 3 | 0 | 0.00% | 9 | 90 | 15.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 54 | 3 | 17 | 20 | -5 | 31 | 5 | 66 | 36 | 43 | 13 | 24 | 6.98% | 51 | 925 | 17.14 | 2 | 4 | 6 | 15 | 50 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top