Position |
Salary Cap |
Country |
Link |
Defense |
800,000$ (1) |
CAN |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
74 |
42 |
85 |
63 |
88 |
87 |
82 |
61 |
30 |
70 |
56 |
83 |
50 |
90 |
77 |
0 |
75 |
67 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1987-01-13 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
24 |
3 |
6 |
9 |
3 |
6 |
425 |
17.74 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
51 |
27 |
12 |
6 |
7 |
25.00% |
34 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
3 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
54 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.42 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
2 |
1 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
7 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Rangers | 5 | 82 | 0 | 21 | 21 | -12 | 64 | 10 | 96 | 117 | 79 | 20 | 23 | 0.00% | 86 | 1498 | 18.27 | 0 | 0 | 0 | 8 | 110 | 0 | 0 | 0 | 3 | 153 | 0 | 0 | 0.00% | 0 | 17 | 40 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Rangers | 6 | 81 | 1 | 25 | 26 | -1 | 69 | 15 | 131 | 149 | 97 | 46 | 44 | 1.03% | 120 | 2175 | 26.86 | 1 | 9 | 10 | 16 | 271 | 0 | 2 | 2 | 2 | 242 | 0 | 0 | 0.00% | 0 | 24 | 55 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
Rangers | 7 | 82 | 5 | 18 | 23 | 11 | 38 | 10 | 175 | 112 | 91 | 51 | 33 | 5.49% | 93 | 2012 | 24.54 | 2 | 3 | 5 | 12 | 276 | 0 | 0 | 0 | 2 | 122 | 0 | 0 | 0.00% | 0 | 18 | 48 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1 |
Rangers | 8 | 80 | 3 | 23 | 26 | -6 | 76 | 10 | 162 | 136 | 117 | 43 | 47 | 2.56% | 135 | 2155 | 26.95 | 1 | 1 | 2 | 12 | 217 | 0 | 0 | 0 | 4 | 218 | 0 | 0 | 0.00% | 0 | 24 | 86 | 0 | 0 | 0.24 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 1 |
Rangers | 9 | 82 | 4 | 30 | 34 | 18 | 100 | 20 | 153 | 125 | 116 | 50 | 52 | 3.45% | 130 | 2135 | 26.05 | 2 | 8 | 10 | 14 | 269 | 0 | 0 | 0 | 7 | 268 | 0 | 1 | 0.00% | 0 | 30 | 79 | 0 | 0 | 0.32 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 2 |
Panthers | 10 | 80 | 3 | 12 | 15 | -5 | 50 | 0 | 95 | 115 | 106 | 26 | 28 | 2.83% | 108 | 1923 | 24.04 | 2 | 2 | 4 | 17 | 226 | 0 | 0 | 0 | 2 | 262 | 0 | 1 | 0.00% | 0 | 24 | 51 | 0 | 0 | 0.16 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 11 | 75 | 2 | 10 | 12 | 2 | 82 | 0 | 85 | 79 | 61 | 25 | 34 | 3.28% | 103 | 1668 | 22.24 | 2 | 3 | 5 | 6 | 94 | 0 | 1 | 1 | 2 | 213 | 0 | 0 | 0.00% | 0 | 21 | 55 | 0 | 0 | 0.14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 12 | 82 | 1 | 17 | 18 | -15 | 132 | 10 | 129 | 123 | 101 | 32 | 37 | 0.99% | 87 | 1967 | 23.99 | 1 | 4 | 5 | 15 | 238 | 0 | 0 | 0 | 2 | 222 | 0 | 0 | 0.00% | 0 | 29 | 55 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 13 | 82 | 3 | 20 | 23 | 4 | 108 | 0 | 168 | 129 | 111 | 34 | 51 | 2.70% | 123 | 2067 | 25.21 | 0 | 1 | 1 | 4 | 153 | 0 | 0 | 0 | 2 | 209 | 0 | 0 | 0.00% | 0 | 18 | 75 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Panthers | 14 | 60 | 1 | 10 | 11 | 5 | 86 | 10 | 75 | 100 | 75 | 32 | 28 | 1.33% | 91 | 1506 | 25.11 | 0 | 2 | 2 | 2 | 117 | 0 | 0 | 0 | 2 | 187 | 0 | 1 | 0.00% | 0 | 14 | 54 | 0 | 0 | 0.15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Panthers | 15 | 73 | 2 | 19 | 21 | 4 | 58 | 0 | 78 | 94 | 79 | 28 | 27 | 2.53% | 97 | 1605 | 21.99 | 0 | 2 | 2 | 6 | 105 | 0 | 1 | 1 | 1 | 182 | 1 | 0 | 0.00% | 0 | 15 | 39 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Predators | 16 | 79 | 3 | 16 | 19 | 16 | 35 | 15 | 35 | 64 | 45 | 0 | 0 | 6.67% | 114 | 1712 | 21.68 | 1 | 0 | 1 | 4 | 18 | 0 | 0 | 0 | 0 | 221 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 1 |
Predators | 17 | 86 | 10 | 21 | 31 | 3 | 12 | 0 | 68 | 77 | 66 | 0 | 0 | 15.15% | 112 | 1907 | 22.18 | 1 | 3 | 4 | 11 | 91 | 0 | 0 | 0 | 0 | 228 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Predators | 18 | 77 | 6 | 18 | 24 | 6 | 23 | 5 | 92 | 78 | 70 | 1 | 3 | 8.57% | 111 | 1774 | 23.04 | 3 | 4 | 7 | 31 | 162 | 0 | 0 | 0 | 1 | 185 | 1 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.27 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 |
Predators | 19 | 82 | 7 | 21 | 28 | -14 | 40 | 0 | 141 | 72 | 78 | 1 | 1 | 8.97% | 101 | 1860 | 22.69 | 4 | 1 | 5 | 34 | 183 | 0 | 0 | 0 | 0 | 140 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 20 | 82 | 4 | 19 | 23 | -15 | 38 | 0 | 95 | 70 | 62 | 22 | 47 | 6.45% | 76 | 1573 | 19.18 | 0 | 3 | 3 | 20 | 148 | 1 | 0 | 1 | 1 | 179 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Predators | 21 | 78 | 10 | 31 | 41 | -8 | 70 | 0 | 165 | 84 | 95 | 23 | 52 | 10.53% | 102 | 1689 | 21.66 | 5 | 10 | 15 | 58 | 239 | 0 | 1 | 1 | 3 | 217 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sharks | 22 | 77 | 6 | 23 | 29 | 1 | 56 | 0 | 104 | 100 | 74 | 18 | 52 | 8.11% | 101 | 1389 | 18.05 | 1 | 2 | 3 | 37 | 109 | 0 | 1 | 1 | 1 | 212 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Blues | 23 | 82 | 6 | 34 | 40 | 11 | 46 | 0 | 114 | 74 | 61 | 25 | 40 | 9.84% | 103 | 1571 | 19.16 | 1 | 6 | 7 | 35 | 171 | 0 | 0 | 0 | 1 | 213 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Avalanche | 2022 | 82 | 5 | 20 | 25 | 16 | 36 | 10 | 102 | 62 | 54 | 24 | 34 | 9.26% | 109 | 1505 | 18.36 | 4 | 4 | 8 | 21 | 129 | 0 | 1 | 1 | 0 | 139 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 |
Blackhawks | 2023 | 67 | 9 | 22 | 31 | 14 | 50 | 10 | 132 | 53 | 47 | 18 | 18 | 19.15% | 91 | 1185 | 17.70 | 2 | 0 | 2 | 11 | 57 | 0 | 0 | 0 | 1 | 95 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 2 |
Penguins | 2024 | 24 | 3 | 6 | 9 | 3 | 6 | 0 | 51 | 27 | 12 | 6 | 7 | 25.00% | 34 | 425 | 17.74 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 54 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 1675 | 94 | 436 | 530 | 38 | 1275 | 125 | 2446 | 2040 | 1697 | 525 | 658 | 5.54% | 2227 | 37312 | 22.28 | 33 | 68 | 101 | 374 | 3398 | 1 | 7 | 8 | 37 | 4171 | 9 | 9 | 0% | 0 | 235 | 643 | 0 | 0 | 0.28 | 0 | 1 | 5 | 4 | 10 | 2 | 14 | 20 |
Playoff |
Rangers | 7 | 10 | 1 | 4 | 5 | 5 | 4 | 0 | 16 | 20 | 10 | 8 | 3 | 10.00% | 19 | 283 | 28.32 | 0 | 1 | 1 | 2 | 28 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 1 | 16 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Rangers | 9 | 18 | 0 | 7 | 7 | 0 | 10 | 0 | 27 | 38 | 32 | 17 | 11 | 0.00% | 23 | 484 | 26.89 | 0 | 0 | 0 | 3 | 63 | 0 | 0 | 0 | 4 | 65 | 0 | 0 | 0.00% | 0 | 4 | 20 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 10 | 5 | 0 | 0 | 0 | -2 | 2 | 0 | 11 | 5 | 4 | 3 | 1 | 0.00% | 3 | 118 | 23.63 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 22 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 11 | 10 | 0 | 2 | 2 | -2 | 4 | 0 | 10 | 10 | 9 | 5 | 6 | 0.00% | 25 | 216 | 21.61 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 47 | 0 | 0 | 0.00% | 0 | 2 | 4 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 13 | 6 | 0 | 2 | 2 | -3 | 16 | 0 | 5 | 4 | 3 | 0 | 7 | 0.00% | 13 | 145 | 24.18 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 9 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 16 | 6 | 1 | 1 | 2 | 2 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 100.00% | 7 | 95 | 15.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 17 | 6 | 0 | 3 | 3 | -2 | 4 | 0 | 6 | 7 | 5 | 0 | 0 | 0.00% | 4 | 149 | 24.99 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sharks | 22 | 11 | 0 | 3 | 3 | 5 | 6 | 0 | 13 | 6 | 4 | 1 | 4 | 0.00% | 15 | 169 | 15.38 | 0 | 1 | 1 | 1 | 3 | 0 | 0 | 0 | 2 | 38 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Avalanche | 2022 | 10 | 0 | 2 | 2 | 0 | 8 | 0 | 17 | 8 | 9 | 4 | 6 | 0.00% | 9 | 203 | 20.35 | 0 | 0 | 0 | 5 | 20 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 82 | 2 | 24 | 26 | 3 | 56 | 0 | 108 | 102 | 77 | 38 | 38 | 2.60% | 118 | 1864 | 22.74 | 0 | 2 | 2 | 12 | 158 | 0 | 0 | 0 | 7 | 256 | 0 | 0 | 0% | 0 | 8 | 51 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top