Position |
Salary Cap |
Country |
Link |
Defense |
999,999$ (1) |
USA |
LINK |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
71 |
37 |
87 |
64 |
83 |
88 |
90 |
63 |
30 |
68 |
56 |
79 |
49 |
90 |
77 |
0 |
75 |
67 |
Birthday |
Rookie |
Suspension |
Condition |
Health - Loss |
StarPower |
1987-01-13 |
No |
0 |
100.00 |
0 |
0 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude Salary Cap |
Oneway Contract |
No |
No |
Yes |
Yes |
Yes |
No |
No |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
25 |
1 |
5 |
6 |
14 |
20 |
377 |
15.09 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
39 |
13 |
8 |
1 |
7 |
12.50% |
19 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
24 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.32 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
24 |
6 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
PIM |
Minutes Played |
Minutes / GP |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
PIM5 |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting % |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
24 |
6 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Kings | 5 | 78 | 3 | 22 | 25 | 9 | 93 | 5 | 110 | 77 | 108 | 24 | 23 | 2.78% | 87 | 1576 | 20.22 | 2 | 5 | 7 | 14 | 140 | 0 | 0 | 0 | 2 | 58 | 0 | 0 | 0.00% | 0 | 28 | 32 | 0 | 0 | 0.32 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Stars | 6 | 82 | 5 | 17 | 22 | -25 | 32 | 0 | 133 | 99 | 68 | 31 | 40 | 7.35% | 79 | 1777 | 21.68 | 3 | 7 | 10 | 10 | 238 | 0 | 0 | 0 | 0 | 44 | 1 | 1 | 0.00% | 1 | 30 | 36 | 0 | 0 | 0.25 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Stars | 7 | 81 | 3 | 18 | 21 | -20 | 40 | 10 | 90 | 114 | 99 | 42 | 32 | 3.03% | 91 | 1824 | 22.52 | 2 | 7 | 9 | 18 | 256 | 0 | 0 | 0 | 0 | 39 | 2 | 0 | 0.00% | 0 | 36 | 48 | 0 | 0 | 0.23 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
Stars | 8 | 82 | 6 | 28 | 34 | 1 | 61 | 5 | 106 | 95 | 131 | 53 | 45 | 4.58% | 81 | 1801 | 21.97 | 4 | 2 | 6 | 19 | 245 | 0 | 0 | 0 | 0 | 36 | 2 | 0 | 0.00% | 0 | 41 | 57 | 0 | 0 | 0.38 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
Stars | 9 | 81 | 4 | 26 | 30 | -1 | 59 | 5 | 85 | 89 | 73 | 27 | 41 | 5.48% | 67 | 1636 | 20.21 | 2 | 8 | 10 | 18 | 249 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0.00% | 0 | 23 | 39 | 0 | 0 | 0.37 | 2 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
Stars | 10 | 72 | 6 | 32 | 38 | 2 | 44 | 0 | 94 | 101 | 117 | 40 | 46 | 5.13% | 95 | 1794 | 24.92 | 5 | 7 | 12 | 14 | 236 | 0 | 3 | 3 | 3 | 150 | 1 | 0 | 0.00% | 0 | 41 | 55 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Stars | 11 | 82 | 3 | 24 | 27 | -22 | 71 | 5 | 88 | 122 | 135 | 59 | 61 | 2.22% | 110 | 2112 | 25.76 | 1 | 5 | 6 | 10 | 285 | 0 | 1 | 1 | 4 | 166 | 0 | 1 | 0.00% | 0 | 48 | 55 | 0 | 0 | 0.26 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
Stars | 12 | 78 | 5 | 22 | 27 | -14 | 15 | 5 | 94 | 130 | 139 | 49 | 54 | 3.60% | 84 | 1901 | 24.38 | 2 | 6 | 8 | 20 | 280 | 0 | 0 | 0 | 2 | 78 | 0 | 1 | 0.00% | 0 | 32 | 59 | 0 | 0 | 0.28 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
Stars | 13 | 82 | 4 | 23 | 27 | 5 | 22 | 0 | 96 | 109 | 146 | 44 | 57 | 2.74% | 89 | 1959 | 23.90 | 3 | 5 | 8 | 22 | 272 | 0 | 0 | 0 | 4 | 170 | 0 | 1 | 0.00% | 0 | 34 | 40 | 0 | 0 | 0.28 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
Stars | 14 | 77 | 8 | 30 | 38 | 4 | 40 | 10 | 96 | 121 | 116 | 43 | 47 | 6.90% | 103 | 1846 | 23.98 | 5 | 8 | 13 | 23 | 263 | 0 | 2 | 2 | 0 | 130 | 3 | 0 | 0.00% | 1 | 33 | 49 | 0 | 0 | 0.41 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1 |
Stars | 15 | 82 | 11 | 22 | 33 | 5 | 28 | 0 | 99 | 114 | 130 | 49 | 48 | 8.46% | 86 | 1955 | 23.85 | 9 | 8 | 17 | 25 | 279 | 0 | 0 | 0 | 0 | 124 | 4 | 0 | 0.00% | 0 | 26 | 70 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Stars | 16 | 74 | 5 | 34 | 39 | 25 | 25 | 5 | 53 | 70 | 90 | 0 | 0 | 5.56% | 88 | 1644 | 22.22 | 2 | 6 | 8 | 40 | 198 | 1 | 1 | 2 | 1 | 167 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 |
Stars | 17 | 86 | 5 | 27 | 32 | 0 | 34 | 0 | 79 | 75 | 85 | 0 | 0 | 5.88% | 96 | 1786 | 20.77 | 2 | 7 | 9 | 35 | 167 | 0 | 0 | 0 | 1 | 146 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canucks | 18 | 82 | 10 | 33 | 43 | 29 | 57 | 5 | 153 | 79 | 93 | 4 | 2 | 10.75% | 111 | 1887 | 23.02 | 3 | 5 | 8 | 30 | 128 | 0 | 0 | 0 | 2 | 154 | 1 | 2 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.46 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 4 |
Canucks | 19 | 82 | 7 | 33 | 40 | 7 | 47 | 5 | 120 | 87 | 99 | 1 | 0 | 7.07% | 110 | 1914 | 23.35 | 3 | 7 | 10 | 42 | 191 | 0 | 0 | 0 | 1 | 107 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Blue Jackets | 20 | 84 | 9 | 32 | 41 | 14 | 50 | 0 | 126 | 89 | 79 | 22 | 55 | 11.39% | 127 | 1766 | 21.03 | 4 | 5 | 9 | 31 | 126 | 1 | 0 | 1 | 1 | 182 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 |
Blue Jackets | 21 | 81 | 10 | 33 | 43 | -11 | 81 | 5 | 198 | 114 | 98 | 31 | 73 | 10.20% | 117 | 1802 | 22.25 | 6 | 12 | 18 | 58 | 253 | 0 | 1 | 1 | 1 | 243 | 1 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.48 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 |
Ducks | 22 | 84 | 14 | 20 | 34 | -33 | 79 | 5 | 157 | 118 | 112 | 30 | 70 | 12.50% | 105 | 1814 | 21.60 | 7 | 4 | 11 | 76 | 255 | 0 | 0 | 0 | 0 | 160 | 0 | 1 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.37 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
Ducks | 23 | 64 | 2 | 12 | 14 | 19 | 65 | 5 | 133 | 39 | 15 | 9 | 15 | 13.33% | 81 | 1005 | 15.71 | 1 | 0 | 1 | 2 | 16 | 0 | 1 | 1 | 0 | 131 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Rangers | 2022 | 63 | 4 | 16 | 20 | 16 | 36 | 0 | 100 | 35 | 33 | 4 | 21 | 12.12% | 70 | 1043 | 16.56 | 0 | 2 | 2 | 1 | 17 | 0 | 0 | 0 | 1 | 140 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 |
Bruins | 2023 | 79 | 2 | 22 | 24 | 22 | 20 | 0 | 76 | 43 | 38 | 9 | 27 | 5.26% | 55 | 1122 | 14.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruins | 2024 | 25 | 1 | 5 | 6 | 14 | 20 | 0 | 39 | 13 | 8 | 1 | 7 | 12.50% | 19 | 377 | 15.09 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 24 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.32 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1681 | 127 | 531 | 658 | 46 | 1019 | 75 | 2325 | 1933 | 2012 | 572 | 764 | 6.31% | 1951 | 36351 | 21.62 | 66 | 116 | 182 | 508 | 4104 | 2 | 9 | 11 | 25 | 2490 | 22 | 8 | 0.00% | 2 | 372 | 545 | 2 | 0 | 0.36 | 4 | 11 | 4 | 4 | 3 | 1 | 14 | 31 |
Playoff |
Kings | 5 | 7 | 1 | 1 | 2 | 1 | 2 | 0 | 11 | 24 | 11 | 6 | 5 | 9.09% | 5 | 185 | 26.55 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 6 | 5 | 0 | 0 | 0 | -2 | 0 | 0 | 2 | 3 | 3 | 0 | 0 | 0.00% | 0 | 70 | 14.02 | 0 | 0 | 0 | 2 | 15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 9 | 4 | 0 | 3 | 3 | -1 | 6 | 0 | 3 | 5 | 5 | 0 | 3 | 0.00% | 3 | 82 | 20.51 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 13 | 4 | 0 | 0 | 0 | -4 | 0 | 0 | 5 | 9 | 5 | 1 | 1 | 0.00% | 1 | 96 | 24.17 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 2 | 18 | 0 | 0 | 0.00% | 0 | 2 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 14 | 11 | 0 | 4 | 4 | -4 | 0 | 0 | 14 | 16 | 7 | 5 | 8 | 0.00% | 17 | 267 | 24.30 | 0 | 0 | 0 | 0 | 33 | 0 | 0 | 0 | 0 | 21 | 0 | 0 | 0.00% | 0 | 2 | 8 | 0 | 0 | 0.30 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 15 | 7 | 0 | 3 | 3 | 3 | 0 | 0 | 5 | 11 | 5 | 1 | 2 | 0.00% | 8 | 157 | 22.51 | 0 | 0 | 0 | 1 | 21 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Stars | 16 | 6 | 0 | 1 | 1 | -6 | 4 | 0 | 4 | 14 | 9 | 0 | 0 | 0.00% | 8 | 140 | 23.48 | 0 | 1 | 1 | 6 | 38 | 0 | 0 | 0 | 0 | 15 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 18 | 5 | 0 | 1 | 1 | -4 | 4 | 0 | 7 | 2 | 5 | 0 | 0 | 0.00% | 8 | 109 | 21.95 | 0 | 1 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 19 | 12 | 2 | 7 | 9 | 6 | 34 | 10 | 23 | 18 | 19 | 0 | 0 | 10.53% | 12 | 258 | 21.53 | 2 | 1 | 3 | 8 | 30 | 0 | 0 | 0 | 0 | 19 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 |
Blue Jackets | 20 | 5 | 0 | 0 | 0 | -4 | 4 | 0 | 15 | 7 | 6 | 0 | 5 | 0.00% | 6 | 98 | 19.62 | 0 | 0 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 22 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 12 | 3 | 1 | 0 | 0 | 0.00% | 5 | 78 | 15.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 23 | 6 | 0 | 0 | 0 | -1 | 2 | 0 | 12 | 1 | 0 | 0 | 2 | 0.00% | 4 | 43 | 7.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 2023 | 24 | 1 | 4 | 5 | 2 | 4 | 0 | 13 | 16 | 11 | 1 | 5 | 9.09% | 19 | 318 | 13.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 101 | 4 | 24 | 28 | -14 | 60 | 10 | 126 | 129 | 87 | 14 | 31 | 4.60% | 96 | 1906 | 18.87 | 2 | 3 | 5 | 26 | 208 | 0 | 0 | 0 | 2 | 145 | 1 | 1 | 0% | 0 | 9 | 27 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Back to the Top