Team PlayersInfo - LHS
Update - August 7 2008 at 20:34
| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Foote CAN D 36 224 Lbs 6 ft 2 4,600,000 1 year 0
Aleksey Morozov RUS LW 30 202 Lbs 6 ft 1 475,000 2 years 9
Andreas Dackell SWE RW 34 194 Lbs 5 ft 11 750,000 1 year 0
Ben Guite CAN C 29 211 Lbs 6 ft 1 475,000 2 years 26
Brad Richardson CAN C 22 185 Lbs 5 ft 11 600,000 1 year 0
Brent Kelly CAN C 26 190 Lbs 6 ft 0 475,000 1 year 0
Chris Stewart CAN RW 20 228 Lbs 6 ft 2 811,666 3 years 0
Codey Burki CAN C 20 190 Lbs 6 ft 0 593,333 3 years 0
Cody McCormick CAN C 24 215 Lbs 6 ft 3 475,000 1 year 12
Cory Cross CAN D 36 225 Lbs 6 ft 5 1,000,000 1 year 0
Dale Purinton USA D 31 226 Lbs 6 ft 3 475,000 1 year 0
Dan DaSilva CAN RW 22 195 Lbs 6 ft 1 475,000 1 year 0
Darcy Campbell CAN D 23 180 Lbs 6 ft 1 635,000 1 year 0
Deron Quint USA D 31 192 Lbs 6 ft 2 1,425,000 1 year 0
Eric Healey USA LW 32 205 Lbs 6 ft 0 475,000 1 year 0
Eric Messier CAN LW 32 195 Lbs 6 ft 2 700,000 1 year 0
Eric Nickulas USA RW 32 206 Lbs 5 ft 11 500,000 1 year 0
Erik Cole USA LW 29 205 Lbs 6 ft 2 4,000,000 2 years 2
Erik Westrum USA C 28 204 Lbs 6 ft 0 750,000 2 years 0
Ian Laperriere CAN C 33 200 Lbs 6 ft 1 1,107,000 2 years 0
Ivan Ciernik SLV LW 29 218 Lbs 6 ft 0 600,000 1 year 0
J.D. Corbin USA LW 22 185 Lbs 5 ft 11 475,000 1 year 0
Jamie Lundmark CAN C 26 197 Lbs 6 ft 0 475,000 1 year 29
Jamie Wright CAN LW 31 194 Lbs 6 ft 0 475,000 2 years 0
Jaroslav Balastik CZE LW 28 205 Lbs 6 ft 2 850,000 3 years 12
Jaroslav Hlinka CZE LW 31 185 Lbs 5 ft 8 600,000 1 year 8
Jason Bacashihua USA G 25 177 Lbs 5 ft 11 643,720 1 year 0
Jeff Finger USA D 28 205 Lbs 6 ft 1 475,000 1 year 0
Jeff Jillson USA D 27 224 Lbs 6 ft 3 500,000 1 year 0
Joe Sakic CAN C 38 195 Lbs 5 ft 11 6,750,000 1 year 1
John-Michael Liles USA D 27 185 Lbs 5 ft 10 1,400,000 1 year 0
Johnny Boychuk CAN D 23 220 Lbs 6 ft 2 475,000 1 year 0
Jonathan Cheechoo CAN RW 27 200 Lbs 6 ft 1 3,125,000 2 years 0
Jordan Leopold USA D 27 200 Lbs 6 ft 1 1,500,000 2 years 0
Kurt Sauer USA D 26 220 Lbs 6 ft 4 719,250 1 year 0
Kyle Cumiskey CAN D 21 185 Lbs 5 ft 10 493,750 2 years 0
Marek Svatos CZE RW 25 175 Lbs 5 ft 10 1,200,000 1 year 0
Mark McCutcheon USA C 23 190 Lbs 6 ft 0 475,000 1 year 0
Matt Hussey USA C 28 211 Lbs 6 ft 2 475,000 1 year 0
Michael Vernace CAN D 21 215 Lbs 6 ft 2 495,000 2 years 0
Michael Wall CAN G 22 205 Lbs 6 ft 2 482,500 1 year 0
Milan Hejduk CZE RW 31 190 Lbs 6 ft 0 4,000,000 3 years 1
Mitch Love CAN D 23 200 Lbs 6 ft 0 475,000 1 year 0
Paul Stastny CAN C 22 205 Lbs 6 ft 0 697,500 2 years 0
Peter Budaj SVK G 25 200 Lbs 6 ft 1 750,000 2 years 0
Peter Forsberg SWE C 34 205 Lbs 6 ft 0 5,000,000 1 year 4
Philippe Dupuis CAN C 22 196 Lbs 6 ft 0 475,000 1 year 0
Ray Macias USA D 21 195 Lbs 6 ft 2 525,000 3 years 0
Ruslan Salei BLR D 33 212 Lbs 6 ft 1 3,108,333 3 years 0
Scott Hannan CAN D 28 225 Lbs 6 ft 1 4,500,000 4 years 0
Scott Parker USA RW 29 240 Lbs 6 ft 5 475,000 1 year 0
Stephane Robidas CAN D 30 190 Lbs 5 ft 11 1,500,000 3 years 0
Stephen Margeson CAN D 26 210 Lbs 6 ft 3 475,000 1 year 0
T.J. Hensick USA C 22 180 Lbs 5 ft 9 706,666 3 years 0
Tyler Arnason USA C 28 204 Lbs 5 ft 11 1,675,000 2 years 0
Tyler Weiman CAN G 23 180 Lbs 5 ft 11 495,000 1 year 0
Vladimir Denisov BEL D 23 207 Lbs 5 ft 11 475,000 1 year 0
Wes O'Neill CAN D 21 200 Lbs 6 ft 4 583,333 3 years 0
Wojtek Wolski POL LW 21 200 Lbs 6 ft 3 860,000 1 year 0
Wyatt Smith USA C 30 200 Lbs 5 ft 11 500,000 1 year 10
---------------------------------------------------------------------------------------
Total Players : 60 Average 27.0 202 Lbs 6 ft 1 1,179,284 1.57 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti CAN LW 21 207 Lbs 6 ft 3 612,500 2 years 0
Adam Burish USA LW 24 189 Lbs 6 ft 1 575,000 1 year 2
Adam Hobson CAN C 20 205 Lbs 6 ft 0 503,333 3 years 0
Alexander Korolyuk RUS LW 31 195 Lbs 5 ft 9 800,000 1 year 0
Andrew Ladd CAN LW 22 201 Lbs 6 ft 2 984,200 1 year 4
Anson Carter CAN RW 33 210 Lbs 6 ft 1 1,500,000 1 year 0
Antti Laaksonen FIN LW 34 180 Lbs 6 ft 0 750,000 2 years 3
Ben Eager CAN LW 23 225 Lbs 6 ft 3 600,000 2 years 0
Brent Seabrook CAN D 22 220 Lbs 6 ft 3 2,860,600 4 years 0
Bryan Bickell CAN LW 21 226 Lbs 6 ft 4 575,000 2 years 0
Cam Barker CAN D 21 222 Lbs 6 ft 3 836,570 2 years 0
Chris Campoli CAN D 23 190 Lbs 5 ft 11 633,333 3 years 0
Colin Fraser CAN C 22 190 Lbs 6 ft 1 650,000 1 year 0
Corey Crawford CAN G 22 183 Lbs 6 ft 2 700,000 1 year 0
Danny Richmond USA D 23 192 Lbs 6 ft 0 500,000 1 year 0
Dave Bolland CAN C 21 176 Lbs 6 ft 0 856,250 2 years 0
Derek Gustafson USA G 28 185 Lbs 5 ft 11 650,000 1 year 0
Derek Nesbitt CAN RW 25 185 Lbs 6 ft 0 475,000 1 year 0
Dustin Byfuglien USA D 22 246 Lbs 6 ft 3 675,000 1 year 0
Evan Brophey CAN LW 21 205 Lbs 6 ft 1 756,666 3 years 0
Jack Skille USA RW 20 206 Lbs 6 ft 1 850,000 3 years 0
James Wisniewski USA D 23 207 Lbs 6 ft 0 650,000 1 year 0
Jaroslav Bednar CZE LW 30 198 Lbs 6 ft 0 500,000 2 years 0
Jason Williams CAN C 27 194 Lbs 5 ft 11 1,600,000 1 year 0
Joakim Lindstrom SWE RW 24 187 Lbs 6 ft 0 525,000 1 year 1
John LeClair USA LW 38 233 Lbs 6 ft 3 1,000,000 2 years 0
Jonathan Toews CAN C 19 200 Lbs 6 ft 1 850,000 3 years 0
Jordan Hendry CAN D 23 195 Lbs 6 ft 0 475,000 1 year 0
Justin Fletcher USA D 24 190 Lbs 5 ft 10 475,000 1 year 0
Kevyn Adams USA C 33 200 Lbs 6 ft 1 650,000 1 year 8
Kris Beech CAN C 26 211 Lbs 6 ft 3 585,000 1 year 0
Kris Versteeg CAN RW 21 180 Lbs 5 ft 10 492,500 2 years 0
Michael Blunden CAN RW 21 207 Lbs 6 ft 3 735,000 2 years 0
Michael Cammalleri CAN RW 25 185 Lbs 5 ft 9 3,350,000 2 years 0
Mikhail Grabovski DEU C 23 183 Lbs 5 ft 11 700,000 1 year 8
Niklas Hjalmarsson SWE D 20 200 Lbs 6 ft 3 643,333 3 years 0
Nikolai Khabibulin RUS G 34 208 Lbs 6 ft 1 6,750,000 2 years 0
Olaf Kolzig ZAF G 37 225 Lbs 6 ft 3 4,450,000 1 year 0
Patrick Eaves USA RW 23 192 Lbs 6 ft 0 941,560 1 year 0
Patrick Kane USA LW 19 165 Lbs 5 ft 10 875,000 3 years 0
Patrick Lalime CAN G 33 189 Lbs 6 ft 3 950,000 1 year 0
Patrick Sharp CAN LW 26 197 Lbs 6 ft 1 825,000 2 years 1
Petri Kontiola FIN C 23 198 Lbs 6 ft 0 812,500 2 years 0
Prestin Ryan CAN D 27 190 Lbs 6 ft 0 525,000 1 year 0
Radek Dvorak CZE RW 30 200 Lbs 6 ft 2 1,550,000 2 years 0
Ryan Stokes CAN D 24 200 Lbs 6 ft 4 475,000 1 year 0
Sean O'Donnell CAN D 36 231 Lbs 6 ft 3 1,250,000 2 years 0
Sergei Samsonov RUS LW 29 188 Lbs 5 ft 8 3,525,000 1 year 0
Steve Marr CAN D 23 207 Lbs 6 ft 2 475,000 1 year 0
Ted Purcell CAN RW 22 175 Lbs 6 ft 2 850,000 3 years 0
Troy Brouwer CAN RW 22 220 Lbs 6 ft 3 682,500 2 years 0
Wade Flaherty CAN G 39 190 Lbs 6 ft 0 525,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 52 Average 25.4 200 Lbs 6 ft 1 1,077,612 1.69 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Rome CAN D 24 222 Lbs 6 ft 1 495,000 1 year 0
Adam Munro CAN G 24 187 Lbs 6 ft 1 525,000 2 years 0
Adam Pineault USA LW 21 201 Lbs 6 ft 1 500,000 2 years 7
Alexander Khavanov RUS D 35 205 Lbs 6 ft 2 950,000 2 years 0
Alexander Svitov RUS C 25 228 Lbs 6 ft 3 675,000 2 years 21
Andrei Plekhanov RUS D 21 187 Lbs 6 ft 1 475,000 1 year 0
Brett Motherwell USA D 21 195 Lbs 5 ft 11 475,000 1 year 0
Clay Wilson USA D 24 195 Lbs 6 ft 0 585,000 1 year 0
Dan Fritsche USA RW 22 198 Lbs 6 ft 1 750,000 1 year 0
Dan Smith CAN D 31 215 Lbs 6 ft 3 500,000 1 year 0
Danny Markov RUS D 31 186 Lbs 6 ft 1 4,750,000 3 years 0
Darryl Sydor CAN D 35 211 Lbs 6 ft 1 2,500,000 2 years 0
David Vyborny CZE RW 32 189 Lbs 5 ft 10 2,200,000 1 year 3
Derek Dorsett CAN RW 21 180 Lbs 5 ft 11 496,666 3 years 0
Derek Mackenzie CAN C 26 185 Lbs 5 ft 9 500,000 1 year 0
Derick Brassard CAN C 20 200 Lbs 6 ft 0 821,666 3 years 0
Dick Tarnstrom SWE D 32 205 Lbs 6 ft 1 2,000,000 1 year 0
Duvie Westcott CAN D 30 197 Lbs 5 ft 11 1,600,000 3 years 0
Eric Boguniecki USA RW 32 198 Lbs 5 ft 8 1,795,000 1 year 1
Eric Meloche CAN RW 31 202 Lbs 5 ft 8 600,000 2 years 0
Erik Christensen CAN LW 24 185 Lbs 6 ft 1 750,000 2 years 0
Evgeni Malkin RUS LW 21 195 Lbs 6 ft 3 984,200 2 years 2
Evgeny Konstantinov RUS G 26 167 Lbs 6 ft 0 475,000 2 years 0
Fredrik Modin SWE LW 33 223 Lbs 6 ft 4 3,916,666 3 years 0
Fredrik Norrena FIN G 34 189 Lbs 6 ft 0 850,000 2 years 0
Gary Roberts CAN LW 41 209 Lbs 6 ft 2 2,500,000 1 year 0
Gordie Dwyer USA LW 29 215 Lbs 6 ft 3 475,000 1 year 0
Jan Hejda CZE D 29 209 Lbs 6 ft 3 1,000,000 1 year 0
Jared Boll USA RW 21 206 Lbs 6 ft 2 555,000 3 years 0
Jiri Novotny CZE C 24 194 Lbs 6 ft 4 750,000 2 years 19
Joe Nieuwendyk CAN C 41 209 Lbs 6 ft 2 5,000,000 2 years 0
Jon Mirasty CAN LW 25 220 Lbs 5 ft 10 475,000 1 year 0
Karl Goehring USA G 29 160 Lbs 5 ft 8 475,000 1 year 0
Kenny Jonsson SWE D 32 203 Lbs 6 ft 2 2,600,000 4 years 0
Manny Malhotra CAN C 27 215 Lbs 6 ft 2 1,350,000 3 years 0
Marc Methot CAN D 22 196 Lbs 6 ft 2 550,000 4 years 0
Mark Rycroft CAN LW 29 192 Lbs 6 ft 0 550,000 1 year 17
Martin Havlat CZE RW 26 204 Lbs 6 ft 1 6,000,000 2 years 1
Michael Peca CAN C 33 190 Lbs 5 ft 11 1,315,000 1 year 0
Nate DiCasmirro CAN RW 29 194 Lbs 5 ft 10 475,000 1 year 0
Ole-Kristian Tollefson NOR D 23 211 Lbs 6 ft 2 500,000 3 years 0
Pascal Leclaire CAN G 25 200 Lbs 6 ft 2 1,400,000 1 year 0
Ron Hainsey USA D 26 211 Lbs 6 ft 3 900,000 1 year 0
Rostislav Klesla CZE D 25 216 Lbs 6 ft 3 1,783,333 3 years 0
Ryan Whitney USA D 24 219 Lbs 6 ft 4 4,000,000 6 years 0
Serge Aubin CAN LW 31 200 Lbs 6 ft 1 475,000 3 years 12
Steven Goertzen CAN C 23 216 Lbs 6 ft 2 475,000 2 years 3
Tom Sestito USA LW 20 209 Lbs 6 ft 4 563,333 3 years 8
Tomas Popperle CZE G 23 187 Lbs 6 ft 1 500,000 1 year 0
Trevor Frischmon USA C 26 200 Lbs 6 ft 0 475,000 1 year 2
Tyson Nash CAN LW 32 191 Lbs 5 ft 11 475,000 1 year 0
Vaclav Varada CZE LW 31 209 Lbs 6 ft 0 475,000 1 year 0
Zenon Konopka CAN RW 26 213 Lbs 6 ft 1 500,000 1 year 8
---------------------------------------------------------------------------------------
Total Players : 53 Average 27.3 201 Lbs 6 ft 1 1,259,639 1.89 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron MacKenzie CAN D 26 192 Lbs 6 ft 0 475,000 1 year 0
Alex Brooks CAN D 31 195 Lbs 6 ft 1 500,000 1 year 0
Alexander Hellstrom SWE D 20 207 Lbs 6 ft 2 531,666 3 years 0
Andrei Zyuzin RUS D 29 208 Lbs 6 ft 1 1,475,000 1 year 0
Andrew Brunette CAN LW 34 212 Lbs 6 ft 1 1,600,000 1 year 0
Andy McDonald CAN C 30 185 Lbs 5 ft 11 3,333,333 2 years 1
Barret Jackman CAN D 26 213 Lbs 6 ft 0 3,320,000 5 years 0
Brad Boyes CAN RW 25 197 Lbs 6 ft 1 1,600,000 1 year 0
Brad Fast CAN D 27 205 Lbs 6 ft 1 475,000 2 years 0
Branko Radivojevic RUS RW 27 207 Lbs 6 ft 2 680,000 1 year 7
Brett Clark CAN D 31 195 Lbs 6 ft 0 2,833,333 3 years 0
Cam Janssen USA RW 23 210 Lbs 6 ft 0 550,000 3 years 0
Charles Linglet CAN LW 25 208 Lbs 6 ft 2 480,000 2 years 4
Chris Beckford-Tseu CAN G 23 201 Lbs 6 ft 2 475,000 1 year 0
Chris Porter CAN C 23 205 Lbs 6 ft 2 875,000 2 years 0
David Backes USA RW 23 200 Lbs 6 ft 3 802,500 1 year 4
David Perron CAN LW 19 180 Lbs 6 ft 0 875,000 3 years 13
Dieter Kochan CAN G 33 180 Lbs 6 ft 1 800,000 1 year 0
Eric Brewer CAN D 28 229 Lbs 6 ft 4 4,250,000 4 years 0
Erik Johnson USA D 19 222 Lbs 6 ft 4 850,000 3 years 0
Hannu Toivonen FIN G 23 200 Lbs 6 ft 2 532,000 1 year 0
Hans Benson USA RW 24 215 Lbs 6 ft 0 475,000 1 year 0
Jay McKee CAN D 30 199 Lbs 6 ft 3 4,000,000 3 years 0
Jeff Woywitka CAN D 24 209 Lbs 6 ft 2 689,700 1 year 6
Julian Talbot CAN C 22 185 Lbs 6 ft 0 475,000 1 year 4
Karel Rachunek CZE D 28 230 Lbs 6 ft 2 1,400,000 1 year 0
Keith Tkachuk USA C 35 225 Lbs 6 ft 2 4,000,000 2 years 0
Lars Eller DEN LW 18 183 Lbs 6 ft 1 850,000 3 years 0
Lee Stempniak USA RW 24 190 Lbs 6 ft 0 2,500,000 3 years 0
Manny Legace CAN G 34 204 Lbs 5 ft 9 2,150,000 2 years 1
Marek Schwarz CZE G 21 171 Lbs 5 ft 11 984,200 2 years 0
Martin Rucinsky CZE LW 36 207 Lbs 6 ft 1 3,000,000 1 year 1
Matt Walker CAN D 27 229 Lbs 6 ft 3 600,000 1 year 0
Maxime Talbot CAN LW 23 190 Lbs 5 ft 11 675,000 2 years 0
Micki Dupont CAN D 27 186 Lbs 5 ft 10 500,000 1 year 0
Mike Glumac CAN RW 27 200 Lbs 6 ft 2 495,000 1 year 1
Mike Grier USA RW 32 225 Lbs 6 ft 1 1,775,000 2 years 0
Nicholas Drazenovic CAN C 20 186 Lbs 6 ft 1 513,333 3 years 2
Nikolay Lemtyugov RUS RW 21 207 Lbs 6 ft 1 645,000 3 years 2
Pekka Rinne FIN G 24 207 Lbs 6 ft 5 547,500 2 years 0
Peter Sykora CZE RW 28 190 Lbs 6 ft 0 675,000 4 years 0
Petr Cajanek CZE C 32 193 Lbs 5 ft 11 2,000,000 1 year 0
Roman Polak CZE D 21 198 Lbs 6 ft 1 525,000 2 years 2
Ryan C. Murphy USA LW 28 205 Lbs 6 ft 1 475,000 2 years 0
Ryan Glenn CAN D 27 209 Lbs 6 ft 2 475,000 1 year 2
Ryan Johnson CAN LW 31 211 Lbs 5 ft 11 800,000 1 year 0
Ryan Reaves CAN RW 20 204 Lbs 6 ft 2 475,000 1 year 0
Steve Wagner USA D 23 200 Lbs 6 ft 2 610,000 2 years 0
Trent Whitfield CAN C 28 209 Lbs 5 ft 11 487,500 2 years 1
Wes Walz CAN C 37 180 Lbs 5 ft 10 900,000 1 year 0
---------------------------------------------------------------------------------------
Total Players : 50 Average 26.3 202 Lbs 6 ft 1 1,220,201 1.88 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward CAN D 34 215 Lbs 6 ft 2 2,750,000 1 year 0
Adam McQuaid CAN D 21 209 Lbs 6 ft 4 541,666 3 years 0
Alex Auld CAN G 26 200 Lbs 6 ft 4 600,000 1 year 0
Alexei Zhamnov RUS C 37 204 Lbs 6 ft 1 4,100,000 1 year 0
Andrew Alberts USA D 26 219 Lbs 6 ft 4 1,250,000 2 years 0
Andrew Ference CAN D 28 189 Lbs 5 ft 10 1,400,000 3 years 0
Bobby Allen USA D 29 215 Lbs 6 ft 1 500,000 1 year 0
Brad Tapper CAN RW 29 190 Lbs 6 ft 0 650,000 2 years 0
Brett Skinner CAN D 24 190 Lbs 6 ft 1 525,000 1 year 0
Byron Bitz CAN RW 23 215 Lbs 6 ft 5 650,000 2 years 0
Chris Collins USA LW 23 202 Lbs 5 ft 8 527,800 1 year 4
Chuck Kobasew CAN RW 25 195 Lbs 6 ft 0 1,200,000 1 year 0
David Krejci CZE C 21 176 Lbs 5 ft 9 800,000 2 years 11
Dennis Wideman CAN D 24 200 Lbs 6 ft 0 600,000 1 year 0
Dwayne Zinger CAN D 31 216 Lbs 6 ft 4 475,000 1 year 0
Glen Metropolit CAN C 33 195 Lbs 6 ft 0 500,000 1 year 0
Glen Murray CAN RW 35 222 Lbs 6 ft 3 4,150,000 2 years 0
Jason Woolley CAN D 38 207 Lbs 6 ft 0 475,000 1 year 0
Jeff Hoggan CAN LW 29 190 Lbs 6 ft 1 495,000 1 year 0
Jeremy Reich CAN LW 28 204 Lbs 6 ft 1 487,500 2 years 0
Jonathan Sigalet CAN D 21 185 Lbs 6 ft 1 542,500 2 years 2
Jordan Sigalet CAN G 26 180 Lbs 6 ft 1 500,000 1 year 0
Kevin Schaeffer USA D 23 200 Lbs 6 ft 1 475,000 1 year 0
Krystofer Kolanos CAN RW 26 206 Lbs 6 ft 3 475,000 2 years 0
Manny Fernandez CAN G 33 185 Lbs 6 ft 0 4,625,000 2 years 0
Marc Savard CAN C 30 202 Lbs 5 ft 10 5,000,000 3 years 0
Marco Sturm WGR LW 29 194 Lbs 6 ft 0 3,500,000 4 years 0
Mark Stuart USA D 23 216 Lbs 6 ft 1 942,400 1 year 0
Martins Karsums LAT RW 21 192 Lbs 5 ft 10 800,000 2 years 8
Matt Hendricks USA C 26 208 Lbs 6 ft 0 500,000 2 years 0
Matt Lashoff USA D 21 205 Lbs 6 ft 2 635,000 2 years 0
Mike Ricci CAN C 36 200 Lbs 6 ft 0 475,000 1 year 0
Milan Lucic CAN LW 19 220 Lbs 6 ft 4 618,333 3 years 18
Nate Thompson USA C 23 207 Lbs 6 ft 0 490,000 1 year 4
Nathan Saunders CAN D 22 228 Lbs 6 ft 3 535,000 1 year 0
P.J. Axelsson SWE LW 32 189 Lbs 6 ft 1 1,850,000 2 years 0
Pascal Pelletier USA LW 24 190 Lbs 5 ft 11 475,000 1 year 22
Patrice Bergeron CAN C 22 196 Lbs 6 ft 0 5,187,500 4 years 0
Peter Schaefer CAN LW 30 185 Lbs 6 ft 1 2,233,333 3 years 1
Petteri Nokelainen FIN C 21 191 Lbs 6 ft 1 984,200 1 year 14
Phil Kessel USA RW 20 193 Lbs 6 ft 0 850,000 2 years 0
Pierre Dagenais CAN LW 29 218 Lbs 6 ft 5 475,000 1 year 0
Ronald Petrovicky CZE RW 30 190 Lbs 6 ft 0 475,000 1 year 0
Sean Burke CAN G 40 209 Lbs 6 ft 4 475,000 1 year 0
Sean Curry USA D 25 227 Lbs 6 ft 5 475,000 1 year 0
Shane Hnidy CAN D 32 210 Lbs 6 ft 2 757,500 2 years 0
Shawn Thornton CAN RW 30 209 Lbs 6 ft 1 516,666 3 years 3
Stanislav Chistov RUS RW 24 193 Lbs 5 ft 10 800,000 1 year 0
Steve MacIntyre CAN RW 27 265 Lbs 6 ft 6 475,000 1 year 0
T.J. Trevelyan CAN LW 23 179 Lbs 5 ft 9 525,000 1 year 2
Tim Thomas USA G 33 180 Lbs 5 ft 11 1,050,000 2 years 0
Tuukka Rask FIN G 20 170 Lbs 6 ft 2 850,000 3 years 0
Vladimir Malakhov RUS D 39 230 Lbs 6 ft 4 475,000 1 year 0
Wacey Rabbit CAN C 21 186 Lbs 5 ft 9 512,500 2 years 0
Zdeno Chara SVK D 30 250 Lbs 6 ft 9 7,500,000 4 years 0
---------------------------------------------------------------------------------------
Total Players : 55 Average 27.2 203 Lbs 6 ft 1 1,267,853 1.73 years
[ Team Roster ]
[ Team Scoring ]
[ Team Finance ]
[ Team PlayersInfo ]
[ Team Lines ]
[ Team Prospects ]
[ Team Schedule ]
[ Team Stats VS ]
[ Injury Suspension ]
[ Team Records ]
[ Team History ]
[ Page Top ]
Player Name CNT PO Age Weight Height Salary Contract # of Injury
---------------------------------------------------------------------------------------
Ajay Baines CAN C 29 181 Lbs 5 ft 10 475,000 1 year 0
Alexander Perezhogin KAZ LW 24 211 Lbs 6 ft 0 1,500,000 5 years 17
Alexei Kovalev RUS RW 34 222 Lbs 6 ft 2 4,500,000 2 years 1
Andrei Kostitsyn BLR RW 22 200 Lbs 6 ft 0 611,800 1 year 1
Andrei Markov RUS D 29 203 Lbs 6 ft 0 5,750,000 4 years 0
Brent Burns CAN D 22 210 Lbs 6 ft 4 3,015,000 5 years 0
Brett Engelhardt USA RW 27 210 Lbs 6 ft 2 500,000 1 year 1
Carey Price CAN G 20 222 Lbs 6 ft 3 850,000 3 years 1
Cedrick Desjardins CAN G 22 183 Lbs 6 ft 0 575,000 3 years 0
Corey Locke CAN C 23 171 Lbs 5 ft 9 495,000 1 year 17
Duncan Milroy CAN RW 24 196 Lbs 6 ft 1 544,500 1 year 3
Eric Manlow CAN C 30 190 Lbs 6 ft 0 475,000 1 year 0
Gregory Stewart CAN LW 21 201 Lbs 6 ft 2 500,000 2 years 0
Guillaume Latendresse CAN LW 20 229 Lbs 6 ft 2 850,000 2 years 0
Jakub Petruzalek CZE C 22 176 Lbs 5 ft 10 507,500 2 years 1
Jamie Rivers CAN D 32 206 Lbs 6 ft 1 525,000 1 year 0
Janne Lahti FIN LW 25 216 Lbs 6 ft 2 560,000 1 year 1
Jaroslav Halak SVK G 22 174 Lbs 5 ft 11 500,000 1 year 0
Jean-Philippe Cote CAN D 26 216 Lbs 6 ft 2 544,500 1 year 0
Jimmy Bonneau CAN LW 22 224 Lbs 6 ft 3 487,500 1 year 0
Joel Bouchard CAN D 33 209 Lbs 6 ft 1 800,000 1 year 0
Jonathan Ferland CAN RW 24 209 Lbs 6 ft 2 495,000 1 year 0
Jose Theodore CAN G 31 182 Lbs 5 ft 11 6,000,000 1 year 0
Kyle Chipchura CAN C 21 197 Lbs 6 ft 2 922,100 2 years 4
Mariusz Czerkawski POL LW 35 200 Lbs 6 ft 0 500,000 1 year 8
Mark Streit CHE D 30 196 Lbs 6 ft 0 600,000 1 year 0
Marvin Degon USA D 24 185 Lbs 5 ft 11 560,000 1 year 0
Mathieu Aubin CAN C 21 204 Lbs 6 ft 3 512,500 2 years 0
Mathieu Biron CAN D 27 230 Lbs 6 ft 6 475,000 1 year 0
Mathieu Carle CAN D 20 210 Lbs 6 ft 0 635,000 3 years 0
Matt D'Agostini CAN RW 21 195 Lbs 6 ft 0 508,000 2 years 0
Maxim Lapierre CAN C 22 197 Lbs 6 ft 2 562,500 1 year 1
Mike Komisarek USA D 25 242 Lbs 6 ft 4 1,700,000 2 years 0
Nathan Smith CAN C 25 190 Lbs 6 ft 2 500,000 1 year 4
Niklas Kronwall SWE D 26 189 Lbs 6 ft 0 3,000,000 5 years 0
Owen Nolan IRE RW 35 215 Lbs 6 ft 1 1,750,000 1 year 0
Pavel Valentenko RUS D 20 202 Lbs 6 ft 2 568,333 3 years 0
Peter Worrell CAN LW 30 235 Lbs 6 ft 6 700,000 2 years 0
Roman Hamrlik CZE D 33 208 Lbs 6 ft 2 5,500,000 4 years 0
