Farm Team StatsVS - LHS

Update - May 29 2009 at 21:01

| Lake Erie Monsters | Rockford Ice Hogs | Syracuse Crunch | Preoria Riverman | Providence Bruins | Hamilton Bulldogs | Manitoba Moose | Hershey Bears | San Antonio Rampage | Lowell Devils | Portland Pirates | Quad City Flames | Philadelphia Phantoms | Albany River Rats | Bridgeport Sound Tigers | Manchester Monarchs | Norfolk Admirals | Toronto Marlies | Springfield Falcons | Florida Everblades | Wilkes-Barre Scranton Penguins | Milwaukee Admirals | Hartford Wolf Pack | Grand Rapids Griffins | Rochester Americans | Binghamton Senators | Worcester Sharks | Iowa Stars | Chicago Wolves | Houston Aeros |

Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs      4  1  3  0  0  0  0  12  17  |  2  1  1  0  0  0  0   8   9  |  12  21  33   6   3   3   0 
Syracuse Crunch        5  1  1  0  0  2  1  10  10  |  3  0  0  0  0  2  1   6   5  |  10  16  26   3   4   1   3 
Preoria Riverman       4  0  2  0  0  1  1  11  13  |  2  0  2  0  0  0  0   5   7  |  11  18  29   3   4   3   2 
Providence Bruins      1  0  1  0  0  0  0   0   1  |  1  0  1  0  0  0  0   0   1  |   0   0   0   0   0   0   0 
Hamilton Bulldogs      2  1  1  0  0  0  0   5   5  |  1  1  0  0  0  0  0   2   1  |   5  10  15   2   2   1   0 
Manitoba Moose         6  2  3  0  0  1  0  15  13  |  3  1  1  0  0  1  0   9   6  |  15  26  41   5   6   3   2 
Hershey Bears          1  0  0  0  0  1  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   0   1   2 
San Antonio Rampage    4  2  0  0  1  1  0  12   7  |  2  1  0  0  0  1  0   5   3  |  12  19  31   7   2   2   1 
Lowell Devils          1  0  1  0  0  0  0   5   6  |  0  0  0  0  0  0  0   0   0  |   5   9  14   0   2   3   0 
Portland Pirates       4  0  2  1  0  0  1  14  17  |  2  0  2  0  0  0  0   8  11  |  14  27  41   8   3   2   1 
Quad City Flames       6  4  1  0  0  0  1  23  15  |  3  2  1  0  0  0  0   9   7  |  23  41  64  10   7   6   1 
Philadelphia Phantom   1  0  1  0  0  0  0   2   6  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Albany River Rats      1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   1   2   0   1   0   0 
Bridgeport Sound Tig   1  0  1  0  0  0  0   1   3  |  1  0  1  0  0  0  0   1   3  |   1   2   3   0   0   1   0 
Manchester Monarchs    4  1  2  0  0  1  0   8  10  |  2  1  0  0  0  1  0   5   3  |   8  13  21   3   1   3   1 
Norfolk Admirals       1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   5   8   0   1   2   0 
Toronto Marlies        1  0  1  0  0  0  0   0   2  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Springfield Falcons    6  4  0  0  0  2  0  23  12  |  3  2  0  0  0  1  0   8   4  |  23  41  64   9   6   6   3 
Florida Everblades     1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Wilkes-Barre Scranto   1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   8  12   2   2   0   0 
Milwaukee Admirals     4  4  0  0  0  0  0  11   5  |  2  2  0  0  0  0  0   5   3  |  11  20  31   3   3   5   0 
Hartford Wolf Pack     1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   0   1   0 
Grand Rapids Griffin   4  2  2  0  0  0  0  13  12  |  2  1  1  0  0  0  0   6   6  |  13  21  34   2   9   2   0 
Rochester Americans    1  0  1  0  0  0  0   2   5  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Binghamton Senators    1  1  0  0  0  0  0   5   4  |  1  1  0  0  0  0  0   5   4  |   5  10  15   1   0   4   0 
Worcester Sharks       4  2  2  0  0  0  0  10  11  |  2  0  2  0  0  0  0   5   8  |  10  16  26   4   3   3   0 
Iowa Stars             4  1  3  0  0  0  0   6  10  |  2  0  2  0  0  0  0   2   6  |   6  11  17   4   2   0   0 
Chicago Wolves         2  1  1  0  0  0  0   4   5  |  1  1  0  0  0  0  0   3   2  |   4   8  12   4   0   0   0 
Houston Aeros          6  2  3  0  0  1  0  12  16  |  3  1  1  0  0  1  0   7   6  |  12  21  33   2   4   5   2 
Vs Division           24 12  7  0  0  4  1  73  56  | 12  6  3  0  0  3  0  33  23  |  73 129 202  26  23  20   8 
Vs Conference         65 26 24  1  1  9  4 180 168  | 33 12 13  0  0  7  1  88  84  | 180 311 491  69  57  44  16 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Rockford Ice Hogs       34   98   19   5  26.32%   17   6  64.71%    0  126   41   43   42    0  119   32 46.31% 41.13% 49.32%  0  0 
Syracuse Crunch         38   96   20   4  20.00%   19   4  78.95%    0  132   40   50   36   14  121   31 51.70% 42.95% 31.58%  0  0 
Preoria Riverman        66   84   14   4  28.57%   27   6  77.78%    0   92   23   31   37   10  122   46 43.14% 41.60% 44.44%  0  0 
Providence Bruins        8   19    3   0   0.00%    4   0 100.00%    0   20   13    5    2    0   30    3 59.46% 50.00% 53.33%  0  0 
Hamilton Bulldogs       19   43    8   2  25.00%    5   1  80.00%    0   64   19   22   23    0   53   15 47.69% 50.00% 48.28%  0  0 
Manitoba Moose          46  120   30   5  16.67%   23   5  78.26%    0  163   52   64   47    5  183   48 45.54% 53.88% 51.11%  0  0 
Hershey Bears            4   22    4   1  25.00%    2   2   0.00%    0   25    8   10    7    3   33   12 49.30% 49.30% 30.00%  0  0 
San Antonio Rampage     48   86   14   2  14.29%   18   2  88.89%    0  147   48   41   53   10  155   38 44.88% 53.82% 45.90%  0  0 
Lowell Devils           10   22    3   1  33.33%    5   2  60.00%    0   38    9   12   17    0   29   13 55.74% 55.74% 41.18%  0  0 
Portland Pirates        63  100   13   3  23.08%   19   6  68.42%    0  142   57   43   36    8  143   36 49.30% 48.38% 53.52%  0  0 
Quad City Flames        67  167   25   4  16.00%   25   2  92.00%    0  268  110   77   76   11  156   29 60.05% 56.91% 63.54%  0  0 
Philadelphia Phantom     8   11    3   1  33.33%    4   1  75.00%    0   25   17    2    6    0   37    9 49.33% 49.33% 52.94%  0  0 
Albany River Rats        8   11    1   0   0.00%    4   3  25.00%    0   18    5    8    5    0   36    3 53.13% 45.83% 50.00%  0  0 
Bridgeport Sound Tig    15   18    6   0   0.00%    5   2  60.00%    0   38   11   12   15    0   43    6 51.22% 47.50% 53.33%  0  0 
Manchester Monarchs     66   93   15   1   6.67%   21   3  85.71%    0   99   39   25   35    2  128   29 46.64% 50.75% 55.77%  0  0 
Norfolk Admirals         8   28    6   2  33.33%    4   2  50.00%    0   40   10   12   13    8   41   15 65.91% 48.89% 50.00%  0  0 
Toronto Marlies          6   12    3   0   0.00%    3   1  66.67%    0   22    3    8   11    0   29   12 40.63% 40.63% 58.33%  0  0 
Springfield Falcons     73  140   18   4  22.22%   24   3  87.50%    2  210   62   85   54   16  189   49 52.24% 51.51% 60.23%  1  0 
Florida Everblades      23   22    1   0   0.00%   10   1  90.00%    0   20    7    6    7    0   35    8 45.90% 45.90% 41.67%  0  0 
Wilkes-Barre Scranto     6   23    4   2  50.00%    3   0 100.00%    0   47   15   21   11    0   30    6 32.26% 33.33% 45.45%  0  0 
Milwaukee Admirals      30   79   18   3  16.67%   15   0 100.00%    0  131   39   47   45    0   82   20 64.53% 62.26% 53.70%  1  0 
Hartford Wolf Pack      14   17    1   0   0.00%    6   0 100.00%    0   15    3    5    7    0   29    9 60.00% 60.00% 90.91%  0  0 
Grand Rapids Griffin    51   87   14   3  21.43%   19   5  73.68%    0  108   34   52   22    0  121   30 55.26% 62.50% 59.70%  0  0 
Rochester Americans     10   21    2   2 100.00%    5   3  40.00%    0   27   10    3   14    0   30    8 55.88% 55.88% 55.56%  0  0 
Binghamton Senators      8   13    4   1  25.00%    4   1  75.00%    0   27    7    5   15    0   21   10 65.63% 50.00% 41.18%  0  0 
Worcester Sharks        44   87   21   4  19.05%   15   2  86.67%    0   99   32   31   36    0  112   25 56.80% 50.33% 65.57%  0  0 
Iowa Stars              45  116   11   0   0.00%   18   0 100.00%    0   82   25   36   21    0  118   29 48.94% 40.91% 40.00%  0  2 
Chicago Wolves          37   38    4   0   0.00%   16   3  81.25%    0   47   18   20    9    0   56   12 56.55% 53.10% 56.52%  0  0 
Houston Aeros           63  121   21   5  23.81%   28   7  75.00%    0  150   48   51   45   12  170   60 51.40% 58.51% 61.46%  1  0 
Vs Division            249  548   94  18  19.15%  100  17  83.00%    2  791  272  277  222   44  698  186 52.05% 55.33% 59.19%  2  0 
Vs Conference          734 1474  253  47  18.58%  288  51  82.29%    2 1949  650  676  585   88 1919  502 51.03% 51.78% 53.54%  3  2 

Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  3  1  0  0  0  0  17  12  |  2  2  0  0  0  0  0   8   4  |  17  32  49   8   4   5   0 
Syracuse Crunch        6  2  3  0  0  0  1  16  20  |  3  1  1  0  0  0  1  10  10  |  16  26  42   4   7   5   1 
Preoria Riverman       6  2  3  0  0  0  1  16  16  |  3  1  1  0  0  0  1  10  10  |  16  27  43   4   6   6   0 
Providence Bruins      2  0  2  0  0  0  0   5   8  |  1  0  1  0  0  0  0   4   5  |   5   8  13   2   1   2   0 
Hamilton Bulldogs      1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   4   7   2   0   1   0 
Manitoba Moose         4  2  2  0  0  0  0  12  13  |  2  1  1  0  0  0  0   7   7  |  12  22  34   3   5   4   0 
Hershey Bears          1  1  0  0  0  0  0   2   1  |  1  1  0  0  0  0  0   2   1  |   2   3   5   0   1   1   0 
San Antonio Rampage    4  1  3  0  0  0  0   9  15  |  2  0  2  0  0  0  0   3   8  |   9  17  26   6   2   1   0 
Lowell Devils          1  1  0  0  0  0  0   6   0  |  1  1  0  0  0  0  0   6   0  |   6  10  16   1   3   2   0 
Portland Pirates       4  4  0  0  0  0  0  19   5  |  2  2  0  0  0  0  0  11   1  |  19  33  52   8   5   6   0 
Quad City Flames       4  4  0  0  0  0  0  19  10  |  2  2  0  0  0  0  0   9   6  |  19  33  52   8   3   8   0 
Philadelphia Phantom   1  0  1  0  0  0  0   2   3  |  1  0  1  0  0  0  0   2   3  |   2   4   6   0   1   1   0 
Albany River Rats      1  0  1  0  0  0  0   2   4  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   1   0   0 
Bridgeport Sound Tig   1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   1   1   0 
Manchester Monarchs    4  2  0  0  0  0  2  13  11  |  2  2  0  0  0  0  0   7   3  |  13  23  36   3   4   6   1 
Norfolk Admirals       1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6   9  15   2   2   2   0 
Toronto Marlies        2  2  0  0  0  0  0   7   3  |  0  0  0  0  0  0  0   0   0  |   7  13  20   2   4   1   0 
Springfield Falcons    4  2  1  0  0  1  0  12   6  |  2  1  0  0  0  1  0   6   3  |  12  21  33   4   4   3   1 
Florida Everblades     1  1  0  0  0  0  0   6   1  |  0  0  0  0  0  0  0   0   0  |   6  12  18   1   2   3   0 
Wilkes-Barre Scranto   1  0  1  0  0  0  0   1   5  |  1  0  1  0  0  0  0   1   5  |   1   1   2   0   1   0   0 
Milwaukee Admirals     6  5  1  0  0  0  0  30  16  |  3  3  0  0  0  0  0  18   5  |  30  56  86   9   7  14   0 
Hartford Wolf Pack     2  2  0  0  0  0  0   7   4  |  1  1  0  0  0  0  0   4   3  |   7  13  20   2   2   3   0 
Grand Rapids Griffin   6  1  4  0  0  0  1  11  17  |  3  1  2  0  0  0  0   6   8  |  11  21  32   2   5   4   0 
Rochester Americans    1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   5   8   1   1   1   0 
Binghamton Senators    1  0  1  0  0  0  0   1   2  |  1  0  1  0  0  0  0   1   2  |   1   2   3   1   0   0   0 
Worcester Sharks       4  2  2  0  0  0  0  10   8  |  2  1  1  0  0  0  0   4   3  |  10  17  27   6   4   0   0 
Iowa Stars             4  1  1  0  0  2  0  13  13  |  2  0  1  0  0  1  0   5   8  |  13  20  33   2   4   5   2 
Chicago Wolves         1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   1   0   0 
Houston Aeros          4  3  0  0  0  0  1  14   8  |  2  2  0  0  0  0  0   9   3  |  14  26  40   6   1   7   1 
Vs Division           24 10 11  0  0  0  3  73  69  | 12  6  4  0  0  0  2  44  33  |  73 130 203  19  25  29   1 
Vs Conference         64 34 21  0  0  3  6 211 170  | 32 19  9  0  0  2  2 113  79  | 211 374 585  73  61  74   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      38   95   17   6  35.29%   19   5  73.68%    0  119   45   38   36    0  126   41 57.09% 55.28% 50.68%  0  0 
Syracuse Crunch         63  137   31   2   6.45%   23   6  73.91%    1  177   58   60   57    6  178   39 48.48% 48.55% 53.06%  0  0 
Preoria Riverman        60  107   25   7  28.00%   24   3  87.50%    0  158   36   63   59    3  157   50 47.28% 48.21% 43.43%  0  0 
Providence Bruins       21   43   11   1   9.09%    8   3  62.50%    0   72   26   27   19    0   75   18 48.52% 49.72% 50.00%  0  0 
Hamilton Bulldogs        6   12    6   0   0.00%    3   0 100.00%    0   20    5    2   13    0   22    7 57.38% 57.38% 46.67%  0  0 
Manitoba Moose          38   67   20   5  25.00%   17   4  76.47%    0  143   43   44   56    0  110   38 54.61% 55.67% 49.15%  0  0 
Hershey Bears            4   23    5   0   0.00%    2   1  50.00%    0   26   10    9    7    0   29   18 52.00% 51.72% 35.71%  0  0 
San Antonio Rampage     36   80   21   3  14.29%   17   4  76.47%    0  121   50   32   39    0  141   39 53.42% 59.12% 46.88%  0  0 
Lowell Devils            4   14    4   1  25.00%    2   0 100.00%    0   40   12   19    9    0   28    2 48.15% 48.72% 46.15%  1  0 
Portland Pirates        31   90   20   5  25.00%   13   0 100.00%    1  148   47   45   56    0   90   26 52.36% 47.10% 61.90%  1  0 
Quad City Flames        45   98   19   6  31.58%   18   6  66.67%    0  174   55   53   66    0  121   35 56.10% 56.42% 61.19%  0  0 
Philadelphia Phantom     4   15    6   0   0.00%    2   1  50.00%    0   33   17    9    7    0   17    4 44.00% 42.86% 72.73%  0  0 
Albany River Rats       27   25    1   1 100.00%    5   1  80.00%    0   27    9    9    9    0   33    4 52.70% 52.70% 70.59%  0  0 
Bridgeport Sound Tig    13   19    8   2  25.00%    5   1  80.00%    0   39   11   14   14    0   20   10 56.16% 56.16% 43.75%  0  0 
Manchester Monarchs     43   92    8   1  12.50%   13   3  76.92%    0  120   37   41   41    8  103   38 47.51% 50.16% 58.62%  0  0 
Norfolk Admirals        15   20    6   2  33.33%    4   1  75.00%    0   35    7   16   12    0   35    7 50.00% 39.53% 68.42%  0  0 
Toronto Marlies         19   30    5   0   0.00%    7   1  85.71%    0   71   25   28   18    0   56   20 49.31% 49.31% 51.61%  0  0 
Springfield Falcons     32   89    7   0   0.00%   16   2  87.50%    0  108   26   34   45    6   97   19 56.03% 55.34% 40.98%  2  0 
Florida Everblades      10   25    3   2  66.67%    4   1  75.00%    0   36   12   14   10    0   21    8 53.03% 53.03% 50.00%  0  0 
Wilkes-Barre Scranto    16   14    4   0   0.00%    7   2  71.43%    0   24    5    9   10    0   35   12 34.29% 55.56% 61.54%  0  0 
Milwaukee Admirals      51  103   32  12  37.50%   17   2  88.24%    0  235   68   76   91    0  128   37 56.11% 59.53% 53.21%  0  0 
Hartford Wolf Pack      17   56   10   3  30.00%    6   2  66.67%    0   77   24   34   19    0   40    8 56.91% 61.82% 53.57%  0  0 
Grand Rapids Griffin    58  116   18   5  27.78%   23   6  73.91%    0  173   71   51   51    3  146   61 59.10% 62.71% 50.72%  0  0 
Rochester Americans     18   17    3   0   0.00%    3   1  66.67%    0   22    2    9   11    0   21    7 47.27% 47.27% 66.67%  0  0 
Binghamton Senators      6   17    4   1  25.00%    2   0 100.00%    0   20    9    4    7    0   26    6 50.00% 62.50% 27.27%  0  0 
Worcester Sharks        33   72   20   4  20.00%   15   2  86.67%    0  134   45   40   49    0  128   28 43.53% 54.39% 41.07%  1  0 
Iowa Stars              62   84   10   2  20.00%   15   4  73.33%    0  109   34   38   33   10  122   41 51.84% 46.18% 47.76%  0  0 
Chicago Wolves           8   19    2   1  50.00%    4   0 100.00%    0   24    9    8    7    0   14    4 39.13% 48.00% 36.36%  1  0 
Houston Aeros           44   69   18   4  22.22%   17   1  94.12%    0  150   47   33   63   11   93   35 59.01% 58.80% 53.85%  0  0 
Vs Division            232  463  106  26  24.53%   87  17  80.46%    1  743  233  250  258   12  609  187 50.80% 56.55% 50.13%  0  0 
Vs Conference          634 1299  266  62  23.31%  247  48  80.57%    2 2069  662  648  742   47 1740  527 51.89% 55.35% 50.85%  4  0 

Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     5  1  1  0  0  1  2  10  10  |  2  1  1  0  0  0  0   5   4  |  10  16  26   3   2   4   2 
Rockford Ice Hogs      6  3  2  0  0  1  0  20  16  |  3  2  1  0  0  0  0  10   6  |  20  36  56  11   4   4   2 
Preoria Riverman       6  2  2  1  0  0  1  14  12  |  3  1  0  0  0  0  1  10   8  |  14  24  38   5   8   0   1 
Providence Bruins      1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Hamilton Bulldogs      1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   0   0   2   0 
Manitoba Moose         4  1  2  0  0  0  1  10  13  |  2  1  1  0  0  0  0   5   4  |  10  18  28   0   5   5   0 
Hershey Bears          1  0  1  0  0  0  0   2   5  |  1  0  1  0  0  0  0   2   5  |   2   3   5   2   0   0   0 
San Antonio Rampage    4  4  0  0  0  0  0  18   7  |  2  2  0  0  0  0  0  10   3  |  18  32  50   6   8   4   0 
Lowell Devils          1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   1   2   0   0 
Portland Pirates       4  2  1  0  0  1  0  10   9  |  2  0  1  0  0  1  0   5   7  |  10  17  27   5   3   1   1 
Quad City Flames       4  3  1  0  0  0  0  16   9  |  2  2  0  0  0  0  0   9   2  |  16  31  47   4   7   5   0 
Philadelphia Phantom   1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   3   1   0 
Albany River Rats      1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Bridgeport Sound Tig   2  1  0  0  0  1  0   6   4  |  1  1  0  0  0  0  0   3   2  |   6  10  16   1   3   1   3 
Manchester Monarchs    4  4  0  0  0  0  0  17   7  |  2  2  0  0  0  0  0  10   4  |  17  32  49   7   3   7   0 
Norfolk Admirals       1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   7  11   3   1   0   0 
Toronto Marlies        1  1  0  0  0  0  0   4   2  |  0  0  0  0  0  0  0   0   0  |   4   7  11   0   2   2   0 
Springfield Falcons    4  4  0  0  0  0  0  17   8  |  2  2  0  0  0  0  0  10   4  |  17  30  47   2   7   8   0 
Florida Everblades     1  1  0  0  0  0  0   6   1  |  1  1  0  0  0  0  0   6   1  |   6  11  17   4   2   0   0 
Wilkes-Barre Scranto   1  1  0  0  0  0  0   7   2  |  1  1  0  0  0  0  0   7   2  |   7  13  20   4   2   1   0 
Milwaukee Admirals     6  5  0  0  0  0  1  18   9  |  3  3  0  0  0  0  0  12   5  |  18  34  52   8   6   4   0 
Hartford Wolf Pack     1  0  0  1  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   0   1   1 
Grand Rapids Griffin   7  4  2  0  1  0  0  23  19  |  3  3  0  0  0  0  0  14   5  |  23  37  60   8   8   7   0 
Rochester Americans    1  1  0  0  0  0  0   4   3  |  1  1  0  0  0  0  0   4   3  |   4   7  11   2   1   1   0 
Binghamton Senators    1  0  0  1  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   1   0   1 
Worcester Sharks       4  2  0  0  0  1  1  13   8  |  2  1  0  0  0  0  1   8   5  |  13  19  32   6   4   2   1 
Iowa Stars             4  2  1  0  0  0  1  11  11  |  2  1  1  0  0  0  0   5   6  |  11  21  32   6   2   3   1 
Chicago Wolves         1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   5   9   2   0   2   0 
Houston Aeros          4  2  1  0  0  0  1  12   8  |  2  1  1  0  0  0  0   4   2  |  12  23  35   7   1   4   3 
Vs Division           25 14  6  1  1  1  2  75  56  | 12  9  1  0  0  0  1  46  24  |  75 131 206  32  26  15   3 
Vs Conference         66 39 13  1  1  4  8 209 146  | 32 22  6  0  0  1  2 117  65  | 209 370 579  78  68  58  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters      43  108   19   4  21.05%   20   4  80.00%    0  121   32   43   39   16  132   39 53.82% 51.52% 68.42%  1  0 
Rockford Ice Hogs       85  138   23   6  26.09%   31   2  93.55%    0  178   69   45   64    4  177   63 52.59% 50.44% 46.94%  0  0 
Preoria Riverman       106  111   29   2   6.90%   33   4  87.88%    1  177   46   63   62    9  182   49 46.23% 49.02% 56.63%  2  0 
Providence Bruins        6   17    6   1  16.67%    3   1  66.67%    0   22    3    9   10    0   28    7 47.06% 47.06% 25.00%  0  0 
Hamilton Bulldogs       14   15    5   1  20.00%    8   4  50.00%    1   21    7    6    8    0   34   13 45.71% 52.00% 52.94%  0  0 
Manitoba Moose          61   84   19   3  15.79%   17   5  70.59%    0  116   36   33   45    5  110   46 55.10% 60.68% 59.32%  0  0 
Hershey Bears            9   34    2   0   0.00%    2   1  50.00%    0   25   12    6    7    0   39    7 40.54% 34.29% 71.43%  0  0 
San Antonio Rampage     31   87   21   2   9.52%   11   1  90.91%    0  154   43   47   64    0   94   32 56.03% 51.90% 50.88%  1  0 
Lowell Devils            8   14    3   1  33.33%    4   0 100.00%    1   42   18   12   12    0   22    6 62.86% 50.00% 75.00%  0  0 
Portland Pirates        39   81   17   2  11.76%   17   4  76.47%    0  125   38   35   51    3   89   25 54.90% 48.00% 48.33%  1  0 
Quad City Flames        39   76   22   7  31.82%   16   4  75.00%    0  181   62   48   71    0   83   31 60.73% 58.94% 68.29%  1  0 
Philadelphia Phantom    10   24    6   2  33.33%    5   0 100.00%    0   41    8   13   20    0   29    8 62.96% 62.96% 58.82%  0  0 
Albany River Rats        4   21    1   0   0.00%    2   0 100.00%    0   36   12   12   12    0   25   12 47.89% 47.89% 76.92%  0  0 
Bridgeport Sound Tig    25   32   11   1   9.09%   10   2  80.00%    0   62   17   15   27    7   45   11 56.25% 59.46% 62.07%  0  0 
Manchester Monarchs     42   77   14   4  28.57%   18   2  88.89%    0  148   55   29   64    0  115   29 48.84% 51.57% 50.88%  0  0 
Norfolk Admirals         4   21    7   0   0.00%    2   1  50.00%    0   37   13   19    5    0   33   10 47.06% 57.89% 50.00%  0  0 
Toronto Marlies         20   24    1   0   0.00%    8   1  87.50%    0   29    6   10   13    0   59   15 46.15% 46.15% 50.00%  0  0 
Springfield Falcons     40   72   13   3  23.08%   20   0 100.00%    1  137   37   45   55    0  105   37 57.92% 59.04% 53.23%  0  0 
Florida Everblades       8   26    1   0   0.00%    4   0 100.00%    0   38   11   13   14    0   17    8 54.17% 62.50% 68.42%  0  0 
Wilkes-Barre Scranto     4   17    4   2  50.00%    2   0 100.00%    0   46   15   22    9    0   19    6 65.22% 59.18% 61.11%  0  0 
Milwaukee Admirals      89  135   27   4  14.81%   25   2  92.00%    0  227   82   83   60    5  152   48 57.97% 66.18% 60.47%  2  0 
Hartford Wolf Pack      10   22    5   1  20.00%    4   0 100.00%    0   38   11   12   13    2   27   10 51.76% 51.76% 40.00%  0  0 
Grand Rapids Griffin    72  136   27   3  11.11%   26   6  76.92%    0  231   83   67   77    4  166   37 52.86% 59.34% 57.69%  1  0 
Rochester Americans     11   20    2   0   0.00%    2   0 100.00%    0   27    7    7   13    0   22    4 62.07% 60.71% 38.46%  0  0 
Binghamton Senators     14   18    5   0   0.00%    6   0 100.00%    0   25   11    5    7    2   24    7 48.39% 48.39% 47.06%  0  0 
Worcester Sharks        43   86   15   4  26.67%   19   1  94.74%    0  151   41   60   49    6  111   30 50.38% 58.90% 59.38%  1  0 
Iowa Stars              45   57   11   1   9.09%   20   4  80.00%    0  112   41   21   50    3  107   35 60.29% 54.40% 63.77%  0  0 
Chicago Wolves           9   23    2   0   0.00%    2   0 100.00%    0   42   16    9   17    0   23    7 50.00% 52.50% 62.50%  0  0 
Houston Aeros           34   67   19   4  21.05%   16   1  93.75%    0  142   54   40   44   16  103   28 56.64% 60.19% 45.45%  0  0 
Vs Division            352  520  106  15  14.15%  115  14  87.83%    1  813  280  258  263   22  677  197 53.58% 55.04% 55.26%  5  0 
Vs Conference          769 1315  276  49  17.75%  289  40  86.16%    2 2200  719  659  795   71 1726  529 54.18% 55.92% 56.60% 10  0 

Preoria Riverman

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Lake Erie Monsters     4  2  0  0  0  1  1  13  11  |  2  0  0  0  0  1  1   6   6  |  13  22  35   5   2   5   2 
Rockford Ice Hogs      6  3  2  0  0  1  0  16  16  |  3  2  1  0  0  0  0   6   6  |  16  28  44   7   5   3   1 
