Team PlayersInfo - LHS

Update - May 29 2009 at 21:01

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Boyd Kane                     CAN LW 30  220 Lbs 6 ft 2     650,000 3 years    0 
Brad Cole                     CAN D  22  185 Lbs 6 ft 3     516,666 1 year     1 
Brad Lukowich                 CAN D  32  205 Lbs 6 ft 1   1,566,666 1 year     1 
Brian Rafalski                USA D  35  195 Lbs 5 ft 10  6,000,000 3 years    1 
Cam Ward                      CAN G  24  200 Lbs 6 ft 1   2,666,666 1 year     0 
Chris Stewart                 CAN RW 21  228 Lbs 6 ft 2     811,666 1 year     1 
Codey Burki                   CAN C  21  190 Lbs 6 ft 0     593,333 1 year     2 
Cody McCormick                CAN C  25  215 Lbs 6 ft 3     700,000 2 years    0 
Cory Emmerton                 CAN LW 20  185 Lbs 6 ft 0     700,000 3 years    0 
Darcy Campbell                CAN D  24  180 Lbs 6 ft 1     750,000 2 years    2 
Darryl Bootland               CAN RW 27  197 Lbs 6 ft 1     650,000 3 years    0 
Dave Gove                     USA LW 30  190 Lbs 5 ft 9     500,000 1 year     0 
David Legwand                 USA C  28  190 Lbs 6 ft 2   4,100,000 4 years    1 
Dennis Bonvie                 CAN RW 35  205 Lbs 5 ft 11    650,000 3 years    2 
Derek Armstrong               CAN C  35  190 Lbs 6 ft 0   2,300,000 1 year     0 
Francis Lessard               CAN RW 29  225 Lbs 6 ft 3     650,000 3 years    0 
Garnet Exelby                 CAN D  27  215 Lbs 6 ft 1   1,391,666 1 year     0 
J.D. Corbin                   USA LW 23  185 Lbs 5 ft 10    700,000 2 years    1 
James Wright                  CAN C  18  175 Lbs 6 ft 3     475,000 3 years    0 
John-Michael Liles            USA D  28  185 Lbs 5 ft 10  4,500,000 5 years    0 
Johnny Boychuk                CAN D  24  225 Lbs 6 ft 2     650,000 2 years    2 
Jordan LaVallee               USA LW 22  211 Lbs 6 ft 3     475,000 4 years    1 
Jori Lehtera                  FIN C  21  191 Lbs 6 ft 2     475,000 3 years    0 
Julien Cayer                  CAN C  19  186 Lbs 6 ft 4     475,000 3 years    0 
Kevin Shattenkirk             USA D  19  193 Lbs 5 ft 11    475,000 3 years    0 
Kirk Maltby                   CAN LW 36  196 Lbs 5 ft 11    883,333 1 year     0 
Kyle Cumiskey                 CAN D  22  185 Lbs 5 ft 10    700,000 2 years    0 
Marek Svatos                  CZE RW 26  185 Lbs 5 ft 10  2,250,000 3 years    0 
Martin St-Pierre              CAN LW 25  185 Lbs 5 ft 9     655,000 2 years    1 
Matt Pelech                   CAN D  21  224 Lbs 6 ft 4     850,000 1 year     0 
Michael Vernace               CAN D  22  200 Lbs 6 ft 2     900,000 2 years    1 
Michael Wall                  CAN G  23  209 Lbs 6 ft 2     550,000 2 years    0 
Mike Pandolfo                 USA LW 29  225 Lbs 6 ft 3     650,000 3 years    0 
Mike Walsh                    USA RW 25  218 Lbs 6 ft 2     650,000 3 years    1 
Milan Hejduk                  CZE RW 32  190 Lbs 6 ft 0   4,000,000 1 year     1 
Paul Stastny                  CAN C  23  205 Lbs 6 ft 0   6,500,000 6 years    2 
Philippe Dupuis               CAN C  23  196 Lbs 6 ft 0     800,000 3 years    0 
Raffi Torres                  CAN LW 27  216 Lbs 6 ft 0   2,250,000 1 year     0 
Scott Hannan                  CAN D  29  225 Lbs 6 ft 1   4,500,000 2 years    0 
Sean O'Donnell                CAN D  37  231 Lbs 6 ft 3   1,400,000 2 years    0 
Shean Donovan                 CAN RW 33  209 Lbs 6 ft 2   1,100,000 1 year     0 
Steve Quailer                 USA RW 19  184 Lbs 6 ft 3     475,000 3 years    0 
Trent Hunter                  CAN RW 28  210 Lbs 6 ft 3   1,925,000 4 years    0 
Trevor Cann                   CAN G  19  199 Lbs 5 ft 11    475,000 3 years    0 
Tyler Arnason                 USA C  29  204 Lbs 5 ft 11  1,500,000 2 years    1 
Tyler Weiman                  CAN G  24  180 Lbs 6 ft 4     550,000 2 years    0 
Wes O'Neill                   CAN D  22  200 Lbs 6 ft 4     583,333 1 year     0 
Wojtek Wolski                 POL LW 22  200 Lbs 6 ft 3   3,250,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 48        Average 25.7   201 Lbs 6 ft 1   1,475,382 2.35 years

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 22  198 Lbs 6 ft 3     500,000 4 years    0 
Adam Burish                   USA RW 25  189 Lbs 6 ft 1     750,000 2 years    0 
Akim Aliu                     NIG RW 19  205 Lbs 6 ft 3     475,000 3 years    0 
Andrew Ladd                   CAN LW 23  198 Lbs 6 ft 2   1,700,000 2 years    1 
Brendan Bell                  CAN D  25  205 Lbs 6 ft 1     750,000 2 years    2 
Bryan Bickell                 CAN LW 22  223 Lbs 6 ft 4     500,000 4 years    0 
Bryan Helmer                  CAN D  36  208 Lbs 6 ft 2     500,000 4 years    0 
Cam Barker                    CAN D  22  222 Lbs 6 ft 3   1,100,000 2 years    0 
Chris Chelios                 USA D  46  191 Lbs 5 ft 11  4,800,000 1 year     1 
Corey Crawford                CAN G  23  183 Lbs 6 ft 2   1,000,000 2 years    0 
Dan Hamhuis                   CAN D  26  200 Lbs 6 ft 1   2,166,666 1 year     0 
Derek Nesbitt                 CAN RW 26  185 Lbs 6 ft 0     750,000 2 years    0 
Erik Cole                     USA LW 30  205 Lbs 6 ft 2   5,000,000 6 years    0 
Evan Brophey                  CAN C  22  203 Lbs 6 ft 1     756,666 1 year     1 
Jack Skille                   USA RW 21  198 Lbs 6 ft 1     850,000 1 year     0 
James Wisniewski              USA D  24  207 Lbs 6 ft 0   1,750,000 2 years    0 
Jeff Tambellini               CAN LW 24  186 Lbs 5 ft 11  1,000,000 3 years    2 
Jiri Tlusty                   CZE C  20  209 Lbs 6 ft 0     821,666 1 year     0 
Joakim Lindstrom              SWE C  25  187 Lbs 6 ft 0     900,000 2 years    2 
John Vigilante                USA LW 23  190 Lbs 6 ft 0   1,200,000 3 years    0 
Jonathan Toews                CAN C  20  203 Lbs 6 ft 1     850,000 1 year     2 
Jordan Hendry                 CAN D  24  196 Lbs 6 ft 1     750,000 2 years    2 
Jordan Leopold                USA D  28  200 Lbs 6 ft 1   1,500,000 3 years    3 
Jose Theodore                 CAN G  32  182 Lbs 5 ft 11  5,500,000 2 years    0 
Justin Abdelkader             USA LW 21  215 Lbs 6 ft 2     700,000 3 years    0 
Kevyn Adams                   USA C  34  200 Lbs 6 ft 1     650,000 1 year     1 
Mark Smith                    CAN LW 31  215 Lbs 5 ft 10    575,000 1 year     1 
Matt Bradley                  CAN RW 30  201 Lbs 6 ft 3     650,000 1 year     0 
Mike Van Ryn                  CAN D  29  198 Lbs 6 ft 1   2,100,000 4 years    0 
Mikko Lehtonen                FIN RW 21  196 Lbs 6 ft 3     695,000 3 years    0 
Nathan Paetsch                CAN D  25  198 Lbs 5 ft 11    850,000 1 year     2 
Ondrej Pavelec                CZE G  21  196 Lbs 6 ft 2     850,000 1 year     0 
Patric Hornqvist              SWE RW 21  194 Lbs 5 ft 11    475,000 3 years    0 
Patrick Kane                  USA RW 20  163 Lbs 5 ft 10    875,000 1 year     0 
Patrick Lalime                CAN G  34  189 Lbs 6 ft 3   1,000,000 3 years    0 
Petri Kontiola                FIN C  24  197 Lbs 6 ft 0     750,000 3 years    0 
Riley Holzapfel               CAN C  20  170 Lbs 5 ft 11    710,000 3 years    1 
Robert Nilsson                CAN RW 23  185 Lbs 5 ft 11  1,850,000 2 years    0 
Rostislav Olesz               CZE RW 23  214 Lbs 6 ft 1   3,100,000 4 years    1 
Ryan Craig                    CAN LW 26  220 Lbs 6 ft 2   1,500,000 2 years    0 
Ryan Munce                    CAN G  23  180 Lbs 6 ft 2     675,000 1 year     0 
Ryan Stokes                   CAN D  25  220 Lbs 6 ft 4     750,000 2 years    0 
Sean Bergenheim               FIN LW 24  205 Lbs 5 ft 11  1,900,000 3 years    0 
Steve Martins                 CAN C  36  185 Lbs 5 ft 9     800,000 2 years    4 
Ted Purcell                   CAN RW 23  177 Lbs 6 ft 3     850,000 1 year     1 
Trevor Lewis                  USA C  21  192 Lbs 6 ft 1     821,666 1 year     1 
Troy Brouwer                  CAN LW 23  220 Lbs 6 ft 3   1,250,000 2 years    0 
Yann Sauve                    CAN D  18  209 Lbs 6 ft 2     475,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 48        Average 25.1   198 Lbs 6 ft 1   1,265,035 2.23 years

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Munro                    CAN G  25  219 Lbs 6 ft 2     550,000 3 years    0 
Adam Pineault                 USA RW 22  201 Lbs 6 ft 1     750,000 3 years    0 
Andrei Plekhanov              RUS D  22  187 Lbs 6 ft 1     685,000 2 years    3 
Brendan Morrison              CAN LW 33  181 Lbs 5 ft 11  4,000,000 2 years    1 
Brendan Witt                  CAN D  33  223 Lbs 6 ft 2   2,000,000 3 years    1 
Clay Wilson                   USA D  25  195 Lbs 6 ft 0     615,000 2 years    0 
Dan Fritsche                  USA RW 23  202 Lbs 6 ft 1   1,250,000 1 year     1 
Dan Lacosta                   CAN G  22  186 Lbs 6 ft 1     700,000 3 years    0 
Denis Gauthier                CAN D  32  224 Lbs 6 ft 3   2,000,000 3 years    0 
Derek Dorsett                 CAN RW 22  176 Lbs 5 ft 11    496,666 1 year     0 
Derek Mackenzie               CAN C  27  185 Lbs 5 ft 11    500,000 2 years    1 
Dwayne Roloson                CAN G  39  178 Lbs 6 ft 1   1,000,000 1 year     0 
Eric Perrin                   CAN C  33  180 Lbs 5 ft 9   1,000,000 3 years    0 
Evan McGrath                  CAN C  22  195 Lbs 6 ft 0     650,000 3 years    0 
Evgeni Malkin                 RUS RW 22  195 Lbs 6 ft 3   9,800,000 6 years    0 
Fredrik Modin                 SWE RW 34  220 Lbs 6 ft 4   3,916,666 1 year     0 
Graham Mink                   USA RW 29  220 Lbs 6 ft 3     475,000 3 years    0 
Jan Hejda                     CZE D  30  218 Lbs 6 ft 3   1,500,000 1 year     0 
Jeremy Reich                  CAN LW 29  200 Lbs 6 ft 1     475,000 3 years    2 
Jiri Novotny                  CZE C  25  204 Lbs 6 ft 3     750,000 3 years    0 
Josh Prudden                  USA LW 28  191 Lbs 5 ft 11    475,000 1 year     0 
Karri Ramo                    FIN G  22  192 Lbs 6 ft 2     850,000 4 years    0 
Marc Methot                   CAN D  23  224 Lbs 6 ft 3     550,000 2 years    1 
Mark Eaton                    USA D  31  204 Lbs 6 ft 2   1,750,000 3 years    1 
Markus Naslund                SWE LW 35  195 Lbs 6 ft 0   6,000,000 2 years    0 
Matt Cullen                   USA C  32  200 Lbs 6 ft 1   2,800,000 1 year     2 
Maxim Afinogenov              RUS RW 29  191 Lbs 6 ft 0   4,000,000 6 years    0 
Michael Peca                  CAN C  34  190 Lbs 5 ft 11  1,150,000 2 years    0 
Nathan Oystrick               CAN D  26  221 Lbs 5 ft 11    750,000 2 years    0 
Norm Milley                   CAN RW 28  211 Lbs 6 ft 0     500,000 2 years    1 
Ole-Kristian Tollefson        NOR D  24  211 Lbs 6 ft 2     500,000 1 year     2 
Olli Jokinen                  FIN C  30  218 Lbs 6 ft 3   5,333,333 1 year     0 
Petr Prucha                   CZE LW 26  175 Lbs 6 ft 0   1,950,000 4 years    1 
Radek Martinek                CZE D  32  200 Lbs 5 ft 11  1,300,000 2 years    1 
Rostislav Klesla              CZE D  26  216 Lbs 6 ft 3   1,783,333 1 year     0 
Ruslan Fedotenko              UKR LW 29  195 Lbs 6 ft 2   2,300,000 3 years    0 
Ryan Whitney                  USA D  25  219 Lbs 6 ft 4   4,000,000 4 years    0 
Steve Kelly                   CAN C  32  210 Lbs 6 ft 2     475,000 3 years    0 
Steve Mason                   CAN G  20  186 Lbs 6 ft 3     875,000 3 years    0 
Steven Goertzen               CAN RW 24  216 Lbs 6 ft 2     475,000 3 years    0 
Teddy Ruth                    USA D  19  199 Lbs 6 ft 1     475,000 3 years    0 
Thomas Pock                   AUT D  27  210 Lbs 6 ft 1     775,000 4 years    1 
Toby Petersen                 USA C  30  197 Lbs 5 ft 10    650,000 1 year     0 
Todd Fedoruk                  CAN LW 29  240 Lbs 6 ft 2     650,000 1 year     0 
Tomas Popperle                CZE G  24  187 Lbs 6 ft 1     600,000 2 years    0 
Wyatt Smith                   USA LW 31  200 Lbs 5 ft 11    475,000 3 years    0 
Zenon Konopka                 CAN LW 27  213 Lbs 6 ft 1     600,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 47        Average 27.5   202 Lbs 6 ft 1   1,599,043 2.45 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron MacKenzie               CAN D  27  193 Lbs 6 ft 0     600,000 2 years    0 
Alexander Hellstrom           SWE D  21  207 Lbs 6 ft 2     531,666 1 year     3 
Andrew Brunette               CAN LW 35  212 Lbs 6 ft 1   4,750,000 2 years    0 
Andrew Hutchinson             USA D  28  206 Lbs 6 ft 2   1,200,000 1 year     0 
Andy McDonald                 CAN C  31  185 Lbs 5 ft 11  4,750,000 3 years    0 
Barret Jackman                CAN D  27  213 Lbs 6 ft 0   3,320,000 3 years    0 
Brad Boyes                    CAN RW 26  197 Lbs 6 ft 1   4,000,000 3 years    0 
Brad Winchester               USA RW 27  228 Lbs 6 ft 5     650,000 2 years    1 
Brett Clark                   CAN D  32  195 Lbs 6 ft 0   2,833,333 1 year     1 
Cam Janssen                   USA RW 24  210 Lbs 6 ft 0     550,000 1 year     1 
Charles Linglet               CAN LW 26  205 Lbs 6 ft 2   1,200,000 4 years    0 
Chris Beckford-Tseu           CAN G  24  201 Lbs 6 ft 2     650,000 1 year     0 
Chris Gratton                 CAN C  33  231 Lbs 6 ft 4   1,500,000 1 year     0 
Chris Porter                  CAN C  24  203 Lbs 6 ft 1     900,000 3 years    1 
David Backes                  USA RW 24  216 Lbs 6 ft 3   2,000,000 2 years    2 
David Perron                  CAN LW 20  180 Lbs 6 ft 0     875,000 1 year     0 
Eric Brewer                   CAN D  29  229 Lbs 6 ft 4   4,250,000 2 years    0 
Erik Johnson                  USA D  20  222 Lbs 6 ft 4     850,000 1 year     0 
Fredrik Sjostrom              SWE LW 25  217 Lbs 6 ft 1   1,000,000 1 year     1 
Jeff Woywitka                 CAN D  25  209 Lbs 6 ft 2     725,000 1 year     1 
Jonas Junland                 SWE D  21  198 Lbs 6 ft 2     475,000 3 years    0 
Julian Talbot                 CAN C  23  185 Lbs 6 ft 0     650,000 2 years    0 
Jussi Jokinen                 FIN LW 25  190 Lbs 5 ft 11  2,600,000 3 years    1 
Kyle Chipchura                CAN C  22  205 Lbs 6 ft 2     925,000 3 years    3 
Lee Stempniak                 USA RW 25  190 Lbs 6 ft 0   2,500,000 1 year     0 
Marek Schwarz                 CZE G  22  180 Lbs 6 ft 0   1,200,000 3 years    0 
Mathieu Schneider             USA D  39  191 Lbs 5 ft 11  5,250,000 3 years    0 
Mats Sundin                   SWE C  37  231 Lbs 6 ft 5   7,500,000 1 year     1 
Matt Hendricks                USA C  27  215 Lbs 6 ft 0     600,000 2 years    0 
Micki Dupont                  CAN D  28  186 Lbs 5 ft 10    550,000 1 year     1 
Mike Glumac                   CAN RW 28  200 Lbs 6 ft 2     685,000 1 year     0 
Mike Grier                    USA RW 33  225 Lbs 6 ft 1   1,500,000 2 years    0 
Mike Weaver                   CAN D  30  182 Lbs 5 ft 9     750,000 2 years    0 
Nathan Moon                   CAN C  18  179 Lbs 5 ft 11    475,000 3 years    0 
Nicholas Drazenovic           CAN C  21  172 Lbs 6 ft 0     513,333 1 year     0 
Olaf Kolzig                   ZAF G  38  225 Lbs 6 ft 3   1,800,000 1 year     0 
Pekka Rinne                   FIN G  25  207 Lbs 6 ft 5   1,250,000 3 years    0 
Roman Polak                   CZE D  22  198 Lbs 6 ft 1   1,250,000 3 years    1 
Ryan C. Murphy                USA LW 29  185 Lbs 5 ft 11    550,000 2 years    0 
Ryan Reaves                   CAN RW 21  193 Lbs 6 ft 1     575,000 1 year     0 
Samuel Morneau                CAN LW 18  190 Lbs 5 ft 11    475,000 3 years    0 
Stephane Yelle                CAN LW 34  196 Lbs 6 ft 2   1,000,000 1 year     1 
Steve MacIntyre               CAN LW 28  265 Lbs 6 ft 6     475,000 1 year     0 
Steve Wagner                  USA D  24  200 Lbs 6 ft 2   1,000,000 3 years    0 
T.J. Oshie                    USA C  22  170 Lbs 5 ft 10    875,000 3 years    0 
Trent Whitfield               CAN C  29  209 Lbs 5 ft 11    550,000 2 years    0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 26.5   203 Lbs 6 ft 1   1,589,312 1.96 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN LW 27  190 Lbs 6 ft 1   1,500,000 1 year     0 
Andrew Alberts                USA D  27  216 Lbs 6 ft 4     850,000 3 years    0 
Andrew Ference                CAN D  29  191 Lbs 5 ft 10  1,400,000 1 year     2 
Andy Hilbert                  USA LW 27  194 Lbs 5 ft 11  1,400,000 3 years    0 
Brad Larsen                   CAN LW 31  210 Lbs 6 ft 0   1,999,999 1 year     1 
Brett Skinner                 CAN D  25  195 Lbs 6 ft 1     600,000 1 year     1 
Byron Bitz                    CAN RW 24  215 Lbs 6 ft 5     600,000 3 years    0 
Chris Bourque                 USA RW 22  181 Lbs 5 ft 8     650,000 2 years    0 
Chris Drury                   USA LW 32  200 Lbs 5 ft 10  7,050,000 3 years    0 
Chris Kunitz                  CAN RW 29  198 Lbs 5 ft 11  3,130,080 3 years    0 
Chris Phillips                CAN D  30  216 Lbs 6 ft 3   3,500,000 2 years    0 
Clarke MacArthur              CAN LW 23  191 Lbs 5 ft 11    700,000 2 years    0 
Craig Adams                   CAN RW 31  200 Lbs 6 ft 0   1,999,999 1 year     0 
Craig Anderson                USA G  27  180 Lbs 6 ft 2     900,000 5 years    0 
Dan Hinote                    USA C  31  190 Lbs 6 ft 0   1,999,999 1 year     1 
Daniel Alfredsson             SWE RW 36  207 Lbs 5 ft 11  4,311,200 3 years    1 
Danny Syvret                  CAN D  23  203 Lbs 5 ft 11    695,000 1 year     1 
David Krejci                  CZE C  22  177 Lbs 6 ft 0   2,600,000 3 years    0 
Denis Reul                    GER D  19  215 Lbs 6 ft 5     475,000 3 years    0 
Dennis Wideman                CAN D  25  208 Lbs 6 ft 0   2,200,000 2 years    0 
George Parros                 USA RW 29  231 Lbs 6 ft 5     575,000 3 years    0 
Glen Metropolit               CAN C  34  195 Lbs 5 ft 10    900,000 3 years    0 
Henrik Zetterberg             SWE C  28  195 Lbs 5 ft 11  7,300,000 7 years    0 
Jake Taylor                   USA D  25  225 Lbs 6 ft 4     550,000 1 year     1 
Jason Bacashihua              USA G  26  177 Lbs 5 ft 11    500,000 1 year     0 
Jeff Hoggan                   CAN LW 30  188 Lbs 6 ft 1     500,000 1 year     0 
Jonathan Sigalet              CAN D  22  185 Lbs 6 ft 1     550,000 3 years    0 
Jordan Knackstedt             CAN RW 20  191 Lbs 6 ft 3     615,000 3 years    0 
Krystofer Kolanos             CAN C  27  206 Lbs 6 ft 3     475,000 2 years    0 
Levi Nelson                   CAN C  20  184 Lbs 6 ft 0     475,000 3 years    0 
Lukas Krajicek                CZE D  25  196 Lbs 6 ft 2   1,250,000 2 years    0 
Manny Fernandez               CAN G  34  207 Lbs 6 ft 0   1,999,999 4 years    0 
Matt Lashoff                  USA D  22  204 Lbs 6 ft 2     690,000 3 years    0 
Mike Fisher                   CAN C  28  213 Lbs 6 ft 1   3,750,000 4 years    0 
Nate Thompson                 USA C  24  206 Lbs 6 ft 0     600,000 1 year     0 
Niklas Backstrom              FIN G  30  196 Lbs 6 ft 2   4,400,000 4 years    0 
Pascal Pelletier              USA LW 25  197 Lbs 5 ft 11    600,000 2 years    0 
Phil Kessel                   USA RW 21  193 Lbs 6 ft 0   2,900,000 3 years    0 
Radim Ostryl                  CZE D  19  200 Lbs 5 ft 11    475,000 3 years    0 
Rob Scuderi                   USA D  30  213 Lbs 6 ft 0     900,000 2 years    0 
Shawn Thornton                CAN RW 31  217 Lbs 6 ft 2     516,666 1 year     0 
Steve Montador                CAN RW 29  205 Lbs 6 ft 0     800,000 2 years    0 
Steve Staios                  CAN D  35  200 Lbs 6 ft 1   2,100,000 2 years    0 
Tobias Enstrom                SWE D  24  180 Lbs 5 ft 10  2,600,000 2 years    0 
Tomas Kaberle                 CZE D  30  198 Lbs 6 ft 1   4,250,000 2 years    0 
Torrey Mitchell               CAN C  23  190 Lbs 5 ft 11  1,200,000 3 years    0 
Zach Hamill                   CAN C  20  175 Lbs 6 ft 0     775,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 47        Average 26.6   199 Lbs 6 ft 1   1,719,318 2.43 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alexei Kovalev                RUS RW 35  222 Lbs 6 ft 2   8,250,000 3 years    0 
Andrei Kostitsyn              BLR LW 23  200 Lbs 6 ft 0   3,500,000 3 years    0 
Andrei Markov                 RUS D  30  203 Lbs 6 ft 0   5,750,000 2 years    0 
Ben Eager                     CAN LW 24  225 Lbs 6 ft 3     750,000 3 years    1 
Ben Maxwell                   CAN C  20  190 Lbs 6 ft 0     850,000 3 years    1 
Carey Price                   CAN G  21  212 Lbs 6 ft 3     850,000 1 year     0 
Cedrick Desjardins            CAN G  23  183 Lbs 6 ft 0     575,000 1 year     0 
Chris Carrozzi                CAN G  18  185 Lbs 6 ft 2     475,000 3 years    0 
Corey Locke                   CAN C  24  168 Lbs 5 ft 9     725,000 3 years    0 
Craig Conroy                  USA C  37  197 Lbs 6 ft 2   2,500,000 1 year     0 
Daniel Carcillo               CAN LW 23  205 Lbs 6 ft 0     925,000 3 years    1 
Darcy Hordichuk               CAN LW 28  215 Lbs 6 ft 1     615,000 1 year     0 
Gregory Stewart               CAN LW 22  200 Lbs 6 ft 2     700,000 2 years    0 
James Neal                    CAN LW 21  190 Lbs 6 ft 3     646,666 1 year     0 
Jaroslav Halak                SVK G  23  180 Lbs 5 ft 11    850,000 1 year     0 
Jason Pominville              CAN RW 26  186 Lbs 6 ft 0   5,300,000 4 years    0 
Jason Strudwick               CAN D  33  225 Lbs 6 ft 4     635,000 1 year     1 
Jean-Philippe Cote            CAN D  27  213 Lbs 6 ft 3     670,000 2 years    0 
Jeff Finger                   USA D  29  205 Lbs 6 ft 1   1,150,000 2 years    0 
Josh Gorges                   CAN D  24  202 Lbs 6 ft 1   1,500,000 2 years    0 
Mark Fistric                  CAN D  22  232 Lbs 6 ft 2     750,000 2 years    0 
Mathieu Carle                 CAN D  21  215 Lbs 5 ft 11    635,000 1 year     2 
Matt Tassone                  CAN C  19  200 Lbs 6 ft 2     475,000 3 years    0 
Max Pacioretty                USA LW 20  203 Lbs 6 ft 2     875,000 3 years    1 
Maxim Lapierre                CAN RW 23  196 Lbs 6 ft 2     775,000 1 year     2 
Maxim Trunev                  RUS RW 18  174 Lbs 5 ft 11    475,000 3 years    0 
Mike Komisarek                USA D  26  242 Lbs 6 ft 4   4,000,000 5 years    0 
Mikkel Boedker                DEN LW 19  195 Lbs 5 ft 11    875,000 3 years    0 
Nathan Smith                  CAN C  26  206 Lbs 6 ft 2     685,000 2 years    2 
Niklas Kronwall               SWE D  27  189 Lbs 6 ft 0   3,000,000 3 years    2 
Olivier Latendresse           CAN C  22  190 Lbs 5 ft 9     615,000 3 years    0 
Owen Nolan                    IRE RW 36  215 Lbs 6 ft 1   2,000,000 2 years    0 
P.K. Subban                   CAN D  19  202 Lbs 6 ft 2     475,000 3 years    0 
Patrice Cormier               CAN C  18  205 Lbs 6 ft 2     475,000 3 years    1 
Paul Byron                    CAN C  19  170 Lbs 5 ft 9     475,000 3 years    0 
Pavel Valentenko              RUS D  21  214 Lbs 6 ft 2     568,333 1 year     1 
Ryan Johnson                  CAN C  32  211 Lbs 6 ft 1     800,000 1 year     0 
Ryan McDonagh                 USA D  19  203 Lbs 6 ft 1     475,000 3 years    0 
Saku Koivu                    FIN C  34  187 Lbs 5 ft 10  4,750,000 3 years    0 
Samuel Pahlsson               SWE C  31  205 Lbs 6 ft 0   1,500,000 3 years    1 
Sergei Kostitsyn              BLR RW 21  190 Lbs 5 ft 11    565,000 1 year     0 
Shea Weber                    CAN D  23  213 Lbs 6 ft 3   4,000,000 4 years    0 
Steve Begin                   CAN C  30  193 Lbs 6 ft 0     875,000 2 years    0 
Tom Kostopoulos               CAN RW 29  205 Lbs 6 ft 0     950,000 4 years    0 
Viktor Tikhonov               RUS RW 20  187 Lbs 6 ft 2     875,000 3 years    1 
Yannick Weber                 CHE D  20  195 Lbs 5 ft 10    835,000 3 years    0 
---------------------------------------------------------------------------------------
Total Players : 46        Average 24.5   201 Lbs 6 ft 1   1,521,630 2.39 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Henrich                  CAN LW 24  225 Lbs 6 ft 4     500,000 1 year     1 
Ajay Baines                   CAN C  30  181 Lbs 5 ft 10    500,000 1 year     0 
Alexander Edler               SWE D  22  220 Lbs 6 ft 3   2,500,000 2 years    0 
Alexandre Bolduc              CAN C  23  178 Lbs 6 ft 1     600,000 2 years    1 
Charles-Antoine Messier       CAN C  20  176 Lbs 5 ft 10    475,000 3 years    0 
Craig Valette                 CAN C  26  200 Lbs 6 ft 1     650,000 3 years    0 
Daniel Sedin                  SWE LW 28  185 Lbs 6 ft 1   5,000,000 3 years    0 
Drew MacIntyre                CAN G  25  185 Lbs 6 ft 2     650,000 1 year     0 
