Team Stats VS - LHS

Update - December 4 2009 at 20:02

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Blackhawks             4  1  2  0  0  1  0  12  11  |  2  0  2  0  0  0  0   6   9  |  12  19  31   3   2   6   3 
Blue Jackets           4  2  1  1  0  0  0  14  12  |  2  1  0  1  0  0  0   7   5  |  14  24  38   8   4   1   1 
Blues                  4  1  3  0  0  0  0  10  14  |  2  0  2  0  0  0  0   4   7  |  10  18  28   6   0   4   0 
Bruins                 1  0  1  0  0  0  0   0   6  |  1  0  1  0  0  0  0   0   6  |   0   0   0   0   0   0   0 
Canadiens              1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0 
Canucks                6  1  4  0  1  0  0  10  21  |  3  1  2  0  0  0  0   6   9  |  10  19  29   3   4   3   0 
Capitals               1  0  1  0  0  0  0   3   5  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   3   0   0 
Coyotes                4  0  4  0  0  0  0   9  20  |  2  0  2  0  0  0  0   7  10  |   9  16  25   2   5   2   0 
Devils                 1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   1   1   0   0 
Ducks                  4  2  1  0  0  0  1   7   5  |  2  1  0  0  0  0  1   2   2  |   7  13  20   4   2   1   1 
Flames                 6  2  2  1  0  1  0  21  16  |  3  1  0  1  0  1  0  11   8  |  21  37  58   7   5   7   2 
Flyers                 1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5   7  12   3   2   0   0 
Hurricanes             1  0  0  0  0  0  1   2   3  |  1  0  0  0  0  0  1   2   3  |   2   4   6   0   1   1   0 
Islanders              2  0  1  0  0  1  0   3   6  |  1  0  0  0  0  1  0   2   1  |   3   4   7   1   1   0   1 
Kings                  4  2  0  0  2  0  0  11  10  |  2  2  0  0  0  0  0   6   3  |  11  20  31   4   3   4   0 
Lightning              1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   6   9   3   0   0   0 
Maple Leafs            1  0  1  0  0  0  0   0   4  |  0  0  0  0  0  0  0   0   0  |   0   0   0   0   0   0   0 
Oilers                 6  0  5  0  0  0  1  11  22  |  3  0  3  0  0  0  0   5  11  |  11  20  31   6   3   2   0 
Panthers               2  1  1  0  0  0  0   3   4  |  1  0  1  0  0  0  0   1   3  |   3   6   9   2   0   1   0 
Penguins               1  0  0  0  1  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Predators              4  2  1  0  0  0  1  15  10  |  2  1  0  0  0  0  1   8   5  |  15  27  42   5   7   3   0 
Rangers                2  0  1  0  0  1  0   6   7  |  2  0  1  0  0  1  0   6   7  |   6   8  14   2   2   1   1 
Red Wings              4  0  4  0  0  0  0   6  14  |  2  0  2  0  0  0  0   3   7  |   6  10  16   3   2   1   0 
Sabres                 1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   3   5   1   1   0   0 
Senators               1  0  1  0  0  0  0   4   5  |  0  0  0  0  0  0  0   0   0  |   4   8  12   2   2   0   0 
Sharks                 4  2  0  0  0  2  0  10   5  |  2  2  0  0  0  0  0   3   0  |  10  14  24   3   1   4   2 
Stars                  4  0  3  0  0  1  0   9  16  |  2  0  2  0  0  0  0   5   8  |   9  15  24   3   3   2   2 
Thrashers              1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   1   0   0   0 
Wild                   6  4  2  0  0  0  0  16   9  |  3  2  1  0  0  0  0   8   4  |  16  32  48   8   7   1   0 
Vs Division           24  7 13  1  1  1  1  58  68  | 12  4  6  1  0  1  0  30  32  |  58 108 166  24  19  13   2 
Vs Conference         64 19 32  2  3  5  3 161 185  | 32 11 16  2  0  1  2  81  88  | 161 284 445  65  48  41  11 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Blackhawks              74   88   12   2  16.67%   24   4  83.33%    0  117   38   40   35   12   94   33 56.29% 53.94% 44.83%  1  0 
Blue Jackets            45   77   19   4  21.05%   17   4  76.47%    0  146   54   47   43    2  135   34 49.49% 47.26% 45.45%  0  0 
Blues                   66   68   23   4  17.39%   25   6  76.00%    1  106   28   35   43    0  145   43 50.34% 47.73% 54.10%  0  0 
Bruins                  32   17    5   0   0.00%    7   2  71.43%    0   14    4    5    5    0   34   10 53.49% 30.77% 40.00%  0  0 
Canadiens               23   22    9   2  22.22%    4   1  75.00%    0   38   15   16    7    0   27   10 51.32% 51.32% 28.57%  0  0 
Canucks                104  114   25   2   8.00%   43   7  83.72%    0  161   39   59   61    2  223   68 47.74% 50.57% 46.99%  0  0 
Capitals                17   21    6   1  16.67%    4   0 100.00%    0   32   11   14    7    0   36    8 46.88% 46.88% 36.00%  0  0 
Coyotes                 59   78   23   2   8.70%   23   9  60.87%    2   92   32   35   25    0  143   33 45.96% 47.87% 50.00%  0  0 
Devils                  10   17    8   1  12.50%    5   2  60.00%    0   43    8   22   13    0   26   13 64.29% 44.23% 50.00%  0  0 
Ducks                   46   71   16   1   6.25%   22   0 100.00%    0  105   34   32   38    8  117   41 53.56% 57.79% 44.90%  1  0 
Flames                  84  106   31   6  19.35%   34   6  82.35%    0  188   57   64   60   10  227   55 47.94% 49.65% 50.52%  0  0 
Flyers                  20   14    3   0   0.00%    5   0 100.00%    0   25   12    4    9    0   30    8 58.57% 58.57% 63.16%  0  0 
Hurricanes              15   21    4   1  25.00%    5   0 100.00%    0   33   11   10    7    7   25    8 57.50% 71.74% 43.75%  0  0 
Islanders               61   35   12   1   8.33%   14   4  71.43%    0   58   18   24   16    2   78   16 59.88% 43.67% 57.14%  0  0 
Kings                   65   87   19   3  15.79%   21   6  71.43%    1  125   45   32   46    2  128   28 48.33% 50.64% 47.76%  0  0 
Lightning               30   23    4   0   0.00%    8   0 100.00%    0   31   11   10   10    0   30    5 44.74% 42.86% 50.00%  0  0 
Maple Leafs             18   14    3   0   0.00%    9   1  88.89%    0   18    8    5    5    0   34   13 47.30% 47.30% 41.18%  0  0 
Oilers                  82  104   41   4   9.76%   32   9  71.88%    0  173   54   59   56    7  234   53 50.10% 51.90% 46.74%  0  0 
Panthers                27   42    6   0   0.00%   10   0 100.00%    0   63   18   16   29    0   52   11 49.23% 46.15% 46.88%  0  0 
Penguins                 6   17    8   0   0.00%    3   0 100.00%    0   35    9    8   17    1   29   11 35.21% 35.21% 43.75%  0  0 
Predators               56   80   23   4  17.39%   23   3  86.96%    0  122   37   35   48    5  116   34 45.20% 47.57% 55.26%  0  0 
Rangers                 35   56    7   2  28.57%   14   3  78.57%    0   53   11   20   22    3   71   17 48.19% 50.70% 51.35%  0  0 
Red Wings               56   87   26   2   7.69%   21   5  76.19%    0  107   39   39   29    0  125   29 52.84% 48.33% 50.79%  0  1 
Sabres                  12   23    3   1  33.33%    6   1  83.33%    0   22   11    5    6    0   24    5 46.67% 46.67% 35.71%  0  0 
Senators                21   21    4   2  50.00%    7   1  85.71%    0   32   15   10    7    0   25    7 54.29% 54.29% 20.00%  0  0 
Sharks                  61   68   21   3  14.29%   20   2  90.00%    0  124   47   28   45   12  114   35 53.33% 50.94% 50.00%  2  0 
Stars                   65   68   14   0   0.00%   23   4  82.61%    0   85   33   33   17    5  134   31 50.91% 47.39% 54.24%  0  0 
Thrashers               10   20    6   1  16.67%    5   1  80.00%    0   34    9   14   11    0   26    5 48.39% 54.05% 61.11%  0  0 
Wild                    76  110   30   5  16.67%   37   2  94.59%    0  205   70   65   70    0  169   45 51.82% 56.43% 53.57%  1  0 
Vs Division            346  434  127  17  13.39%  146  24  83.56%    0  727  220  247  247   19  853  221 49.95% 51.57% 49.44%  1  0 
Vs Conference          939 1206  323  42  13.00%  365  67  81.64%    4 1856  607  603  616   65 2104  562 50.43% 50.47% 49.74%  5  1 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  2  1  0  0  0  1  11  12  |  2  0  1  0  0  0  1   2   6  |  11  22  33   5   2   4   2 
Blue Jackets           6  3  3  0  0  0  0  16  17  |  3  2  1  0  0  0  0   9   9  |  16  31  47   6   5   5   0 
Blues                  6  3  2  0  0  1  0  20  14  |  3  3  0  0  0  0  0  13   5  |  20  34  54   6   7   6   1 
Bruins                 1  0  1  0  0  0  0   2   4  |  1  0  1  0  0  0  0   2   4  |   2   4   6   2   0   0   0 
Canadiens              2  1  1  0  0  0  0   4   3  |  1  0  1  0  0  0  0   1   3  |   4   6  10   1   2   1   0 
Canucks                4  2  2  0  0  0  0   9  13  |  2  0  2  0  0  0  0   3   9  |   9  17  26   4   3   2   0 
Capitals               1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   2   0   0   0 
Coyotes                4  2  2  0  0  0  0   9  11  |  2  1  1  0  0  0  0   4   6  |   9  18  27   1   4   4   0 
Devils                 1  1  0  0  0  0  0   2   0  |  1  1  0  0  0  0  0   2   0  |   2   4   6   1   1   0   0 
Ducks                  4  2  1  0  1  0  0  15  14  |  2  1  0  0  1  0  0   8   6  |  15  29  44   3   6   6   0 
Flames                 4  2  2  0  0  0  0  10  12  |  2  1  1  0  0  0  0   5   7  |  10  20  30   2   5   3   0 
Flyers                 2  1  1  0  0  0  0   3   4  |  2  1  1  0  0  0  0   3   4  |   3   5   8   0   2   1   0 
Hurricanes             1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   0   2   0 
Islanders              1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Kings                  4  1  2  0  0  0  1   8  12  |  2  1  1  0  0  0  0   4   6  |   8  15  23   3   4   1   0 
Lightning              1  1  0  0  0  0  0   5   3  |  0  0  0  0  0  0  0   0   0  |   5  10  15   1   2   2   0 
Maple Leafs            1  1  0  0  0  0  0   4   2  |  1  1  0  0  0  0  0   4   2  |   4   6  10   2   1   1   0 
Oilers                 4  3  1  0  0  0  0   9  11  |  2  2  0  0  0  0  0   6   4  |   9  16  25   2   4   3   0 
Panthers               1  0  1  0  0  0  0   1   2  |  0  0  0  0  0  0  0   0   0  |   1   2   3   0   1   0   0 
Penguins               1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   0   1   1   0 
Predators              6  2  3  0  0  0  1  14  25  |  3  0  2  0  0  0  1   4  16  |  14  25  39   4   4   6   0 
Rangers                1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   2   4   0   1   1   0 
Red Wings              6  0  4  0  0  0  2   8  21  |  3  0  1  0  0  0  2   5   8  |   8  14  22   1   3   4   1 
Sabres                 1  1  0  0  0  0  0   3   1  |  1  1  0  0  0  0  0   3   1  |   3   5   8   2   0   1   0 
Senators               2  2  0  0  0  0  0   7   2  |  2  2  0  0  0  0  0   7   2  |   7  13  20   2   4   1   0 
Sharks                 4  1  3  0  0  0  0   7  17  |  2  0  2  0  0  0  0   1  11  |   7  13  20   2   3   2   0 
Stars                  4  1  1  0  1  0  1   8  12  |  2  0  0  0  1  0  1   6   8  |   8  16  24   3   3   2   1 
Thrashers              1  1  0  0  0  0  0   3   0  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   2   1   0 
Wild                   4  1  1  1  0  0  1  13  13  |  2  0  0  1  0  0  1   6   6  |  13  26  39   4   3   5   1 
Vs Division           24  8 12  0  0  1  3  58  77  | 12  5  4  0  0  0  3  31  38  |  58 104 162  17  19  21   2 
Vs Conference         64 25 28  1  2  1  7 157 204  | 32 11 12  1  2  0  6  76 107  | 157 296 453  46  56  53   6 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               58   69   24   4  16.67%   12   2  83.33%    0   94   23   31   39    9  117   27 46.62% 42.62% 55.17%  0  0 
Blue Jackets            76  114   30   7  23.33%   33  10  69.70%    1  150   56   45   49    0  197   66 47.20% 47.97% 51.00%  0  0 
Blues                   92  101   31   4  12.90%   35   2  94.29%    0  152   46   56   50    3  186   70 46.14% 48.01% 47.62%  1  0 
Bruins                  18   22    1   0   0.00%    9   1  88.89%    0   29    7    7   15    0   27   13 46.67% 59.38% 25.00%  0  1 
Canadiens               27   40   10   1  10.00%   10   1  90.00%    0   53   13   19   21    0   64   14 47.17% 51.88% 66.67%  1  0 
Canucks                 46   69   16   3  18.75%   22   4  81.82%    0   96   34   23   39    0  135   35 51.64% 52.32% 54.69%  0  0 
Capitals                20   19    4   0   0.00%   10   2  80.00%    0   21    8    5    8    0   31   12 47.89% 47.89% 46.67%  0  0 
Coyotes                 62   70   26   1   3.85%   21   4  80.95%    0  126   43   41   42    0  128   38 46.15% 50.18% 40.38%  0  0 
Devils                  10   16    5   0   0.00%    5   0 100.00%    0   17    6    4    7    0   23    9 52.78% 46.88% 33.33%  1  0 
Ducks                   67   72   22   6  27.27%   27   4  85.19%    0  116   43   34   38    1  136   35 40.92% 41.22% 48.57%  0  0 
Flames                  90   86   23   6  26.09%   24   4  83.33%    0  128   42   44   42    0  111   40 51.66% 52.70% 43.64%  1  0 
Flyers                  31   41   11   1   9.09%   12   3  75.00%    0   51   13   19   19    0   60   17 53.75% 36.36% 54.84%  0  0 
Hurricanes              17   21    3   1  33.33%    6   0 100.00%    0   22    6    6   10    0   39   20 43.90% 43.90% 52.17%  0  0 
Islanders               18   25    6   1  16.67%    8   0 100.00%    0   33   18    7    8    0   33   14 48.15% 48.15% 63.64%  0  0 
Kings                   56   87   20   4  20.00%   19   5  73.68%    0  112   41   34   34    6  164   41 46.27% 48.77% 44.44%  0  0 
Lightning               16   24   11   2  18.18%    7   3  57.14%    0   42   12   11   19    0   31   13 47.31% 47.31% 42.86%  0  0 
Maple Leafs             23   24    2   1  50.00%    4   1  75.00%    0   32   17    4   11    0   27   11 38.24% 48.48% 58.82%  0  0 
Oilers                  61   71   23   1   4.35%   22   5  77.27%    1  114   28   35   51    0  137   41 44.52% 46.98% 48.44%  0  0 
Panthers                13   19    4   0   0.00%    4   1  75.00%    0   26   10   11    5    0   33   11 44.44% 44.44% 33.33%  0  0 
Penguins                 8   16   10   2  20.00%    4   0 100.00%    0   34    9   13   12    0   33    9 42.86% 42.86% 31.25%  0  0 
Predators               98  150   30   8  26.67%   32  10  68.75%    0  172   56   51   63    5  202   49 47.43% 44.74% 43.00%  0  0 
Rangers                 12   24    2   0   0.00%    6   1  83.33%    0   10    2    5    3    0   34    9 44.83% 44.83% 31.58%  0  0 
Red Wings               97  106   22   2   9.09%   34   6  82.35%    1  130   41   43   42   18  220   65 46.06% 46.39% 44.05%  0  0 
Sabres                  29   19    4   1  25.00%    8   0 100.00%    0   41   17   14   10    0   27    8 37.50% 55.56% 30.77%  0  0 
Senators                23   41   11   2  18.18%    9   1  88.89%    1   67   16   24   27    0   45   10 50.82% 45.83% 48.39%  1  0 
Sharks                  61  101   20   2  10.00%   28   8  71.43%    0  121   46   37   38    0  132   28 43.73% 39.73% 47.37%  0  0 
Stars                   84   78   19   2  10.53%   27   3  88.89%    0  111   40   42   24    8  135   31 50.51% 51.18% 54.39%  0  0 
Thrashers               10   20    6   0   0.00%    4   0 100.00%    0   39   11   17   11    0   24    8 49.43% 49.43% 50.00%  1  0 
Wild                    50   89   21   4  19.05%   24   8  66.67%    0  110   32   42   34    6  130   54 51.97% 47.13% 57.14%  0  0 
Vs Division            363  471  113  21  18.58%  134  28  79.10%    2  604  199  195  204   26  805  250 45.29% 48.06% 46.47%  1  0 
Vs Conference          998 1263  327  54  16.51%  360  75  79.17%    3 1732  571  558  585   56 2130  620 46.31% 47.88% 48.44%  2  0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  1  2  0  1  0  0  12  14  |  2  1  1  0  0  0  0   7   7  |  12  23  35   4   4   4   0 
Blackhawks             6  3  3  0  0  0  0  17  16  |  3  2  1  0  0  0  0   8   7  |  17  29  46   7   5   5   0 
Blues                  7  1  4  0  1  0  1  15  24  |  3  0  1  0  1  0  1   7  10  |  15  28  43   8   6   1   0 
Bruins                 1  0  1  0  0  0  0   2   3  |  0  0  0  0  0  0  0   0   0  |   2   4   6   1   0   1   0 
Canadiens              1  0  1  0  0  0  0   1   3  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Canucks                4  0  4  0  0  0  0   8  22  |  2  0  2  0  0  0  0   4   9  |   8  13  21   3   4   1   0 
Capitals               1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   1   2   0   0   1   0 
Coyotes                4  1  3  0  0  0  0   8  10  |  2  1  1  0  0  0  0   4   4  |   8  15  23   3   0   5   0 
Devils                 1  1  0  0  0  0  0   3   2  |  0  0  0  0  0  0  0   0   0  |   3   6   9   0   1   2   0 
Ducks                  4  2  2  0  0  0  0   9  10  |  2  2  0  0  0  0  0   5   3  |   9  13  22   3   5   1   0 
Flames                 4  0  2  1  1  0  0  10  16  |  2  0  1  1  0  0  0   5   7  |  10  15  25   3   2   4   1 
Flyers                 1  1  0  0  0  0  0   6   4  |  1  1  0  0  0  0  0   6   4  |   6  10  16   5   1   0   0 
Hurricanes             2  1  1  0  0  0  0   3   4  |  2  1  1  0  0  0  0   3   4  |   3   4   7   1   0   2   0 
Islanders              1  0  0  0  0  0  1   3   4  |  1  0  0  0  0  0  1   3   4  |   3   6   9   0   2   1   2 
Kings                  4  1  2  0  0  1  0   9  10  |  2  1  1  0  0  0  0   5   6  |   9  16  25   3   5   0   2 
Lightning              1  1  0  0  0  0  0   2   1  |  0  0  0  0  0  0  0   0   0  |   2   2   4   1   1   0   0 
Maple Leafs            1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   5   8   1   0   2   0 
Oilers                 5  1  3  0  0  0  1  13  19  |  2  0  1  0  0  0  1   8  12  |  13  26  39   4   3   6   0 
Panthers               1  1  0  0  0  0  0   4   3  |  0  0  0  0  0  0  0   0   0  |   4   6  10   2   2   0   0 
Penguins               1  0  1  0  0  0  0   4   5  |  1  0  1  0  0  0  0   4   5  |   4   7  11   1   2   1   0 
Predators              6  3  2  0  0  0  1  21  19  |  3  2  1  0  0  0  0   9   7  |  21  38  59   7   7   7   0 
Rangers                1  0  1  0  0  0  0   1   4  |  1  0  1  0  0  0  0   1   4  |   1   2   3   0   0   1   0 
Red Wings              6  2  3  0  0  0  1  17  22  |  3  1  2  0  0  0  0   6  10  |  17  30  47   7   7   3   0 
Sabres                 1  1  0  0  0  0  0   3   2  |  1  1  0  0  0  0  0   3   2  |   3   6   9   2   1   0   0 
Senators               1  1  0  0  0  0  0   5   2  |  0  0  0  0  0  0  0   0   0  |   5   9  14   2   1   2   0 
Sharks                 4  0  3  0  0  1  0   9  12  |  2  0  1  0  0  1  0   6   6  |   9  15  24   0   6   2   1 
Stars                  4  2  0  1  1  0  0  13   8  |  2  1  0  0  1  0  0   7   5  |  13  26  39   7   5   0   1 
Thrashers              1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   1   1   0 
Wild                   4  1  3  0  0  0  0   9  14  |  2  0  2  0  0  0  0   4   7  |   9  17  26   3   2   4   0 
Vs Division           25  9 12  0  1  0  3  70  81  | 12  5  5  0  1  0  1  30  34  |  70 125 195  29  25  16   0 
Vs Conference         66 18 36  2  4  2  4 170 216  | 32 11 15  1  2  1  2  85 100  | 170 304 474  62  61  43   5 

Team                    Pim  Hit  PPA  PPG PP%    PKA  PKGA PK%    PKGF  SHF  SP1  SP2  SP3  SP4  SHA SHB  FO%DZ  FO%OZ  FO%NT  SO EG
-------------------------------------------------------------------------------------------------------------------------------------
Avalanche               62   89   17   4  23.53%   19   4  78.95%    0  135   42   56   37    0  146   33 56.40% 46.82% 54.55%  0  0 
Blackhawks              76  111   33  10  30.30%   30   7  76.67%    0  197   51   70   76    0  150   43 55.91% 49.35% 49.00%  0  1 
Blues                  150  132   28   3  10.71%   48   6  87.50%    0  181   63   55   61    7  256   69 43.05% 47.96% 50.48%  0  1 
Bruins                   8   19    7   2  28.57%    3   2  33.33%    0   29   15    7    7    0   45   10 55.68% 55.68% 80.00%  0  0 
Canadiens               14   22    4   0   0.00%    7   2  71.43%    0   11    3    5    3    0   35   12 48.48% 48.48% 50.00%  0  0 
Canucks                 53   77   17   1   5.88%   24   8  66.67%    0   87   34   35   18    0  139   41 48.42% 45.91% 53.95%  0  0 
Capitals                12   22   10   1  10.00%    6   1  83.33%    0   34   10    7   17    0   31    9 40.00% 46.94% 46.15%  0  1 
Coyotes                 75   73   15   1   6.67%   30   4  86.67%    0  103   40   30   33    0  121   38 50.86% 51.21% 38.89%  0  0 
Devils                  17   22    6   2  33.33%    5   0 100.00%    0   24    8    9    7    0   47   13 50.00% 50.00% 33.33%  0  0 
Ducks                   72   90   19   3  15.79%   34   5  85.29%    0  113   39   51   23    0  144   47 47.37% 52.68% 41.51%  0  0 
Flames                  51   62   28   4  14.29%   17   3  82.35%    0  156   52   45   54    5  128   33 49.16% 51.68% 52.86%  0  0 
Flyers                  12   18    9   5  55.56%    6   2  66.67%    0   46   20   12   14    0   20    9 67.86% 45.76% 64.29%  0  0 
Hurricanes              24   29    9   0   0.00%   12   3  75.00%    0   51   22   10   19    0   58   16 59.72% 54.69% 50.00%  0  0 
Islanders               37   24    6   1  16.67%    7   0 100.00%    0   30   13    8    9    4   43   12 59.18% 46.88% 56.25%  0  0 
Kings                   46   65   32   4  12.50%   22   4  81.82%    0  124   40   45   37    5  122   39 55.78% 52.72% 49.18%  0  0 
Lightning               22   24    4   0   0.00%    5   1  80.00%    0   25    8    8    9    0   26    8 52.94% 52.94% 69.23%  0  0 
Maple Leafs              6   12    6   0   0.00%    3   0 100.00%    0   30   12   12    6    0   27    4 42.86% 69.44% 27.27%  0  0 
Oilers                  80   98   27   7  25.93%   33  11  66.67%    0  175   61   64   48    5  168   45 49.88% 49.88% 64.47%  0  0 
Panthers                20   21    6   1  16.67%    8   1  87.50%    0   24    5   13    6    0   34   10 42.86% 42.86% 58.82%  0  0 
Penguins                12   23   11   2  18.18%    6   1  83.33%    0   34   10   12   12    0   32    9 46.67% 42.86% 46.67%  0  0 
Predators               85  125   22   3  13.64%   39   7  82.05%    1  173   53   62   57    4  195   56 49.58% 54.59% 50.52%  0  0 
Rangers                  8   26    6   0   0.00%    4   1  75.00%    0   34    9    8   17    0   30   11 56.25% 33.33% 76.92%  0  0 
Red Wings               89  122   34   3   8.82%   32   5  84.38%    0  152   46   60   45    6  185   52 48.22% 45.12% 44.79%  1  1 
Sabres                  15   12    4   1  25.00%    4   0 100.00%    0   31   15   10    6    0   25    5 46.15% 54.55% 66.67%  0  0 
Senators                15   21    2   1  50.00%    5   1  80.00%    0   28   14    9    5    0   17    3 51.85% 51.85% 41.67%  0  0 
Sharks                  50   72   23   3  13.04%   23   6  73.91%    0  126   41   46   37    5  130   35 48.48% 54.72% 48.57%  0  1 
Stars                   82   75   16   4  25.00%   23   1  95.65%    0  118   45   42   28    3  129   23 51.99% 52.40% 55.56%  0  0 
Thrashers               12   18    4   2  50.00%    6   0 100.00%    0   28    8   12    8    0   38   10 39.76% 39.76% 68.75%  0  0 
Wild                    63   68   15   2  13.33%   19   3  84.21%    0  113   44   38   31    0  116   36 57.04% 53.43% 53.85%  0  1 
Vs Division            400  490  117  19  16.24%  149  25  83.22%    1  703  213  247  239   17  786  220 49.11% 48.91% 48.74%  1  3 
Vs Conference         1034 1259  326  52  15.95%  393  74  81.17%    1 1953  651  699  585   40 2129  590 50.72% 50.25% 50.68%  1  5 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

                      -----------Overall----------- | ------------Home------------
                                 OT    SO           |            OT    SO          
Team                  GP  W  L  W  L  W  L  GF  GA  | GP  W  L  W  L  W  L  GF  GA  |   G   A   P   GP1 GP2 GP3 GP4
------------------------------------------------------------------------------------------------------------------
Avalanche              4  3  1  0  0  0  0  14  10  |  2  1  1  0  0  0  0   7   6  |  14  25  39   6   2   6   0 
Blackhawks             6  2  3  0  0  0  1  14  20  |  3  2  0  0  0  0  1   9   7  |  14  24  38   5   4   5   0 
Blue Jackets           7  4  1  1  0  1  0  24  15  |  4  3  1  0  0  0  0  14   8  |  24  40  64   7   8   7   2 
Bruins                 1  0  0  0  0  0  1   1   2  |  0  0  0  0  0  0  0   0   0  |   1   1   2   0   1   0   0 
Canadiens              1  0  0  1  0  0  0   4   3  |  1  0  0  1  0  0  0   4   3  |   4   8  12   2   0   1   1 
Canucks                4  0  2  0  0  1  1  10  13  |  2  0  1  0  0  0  1   4   6  |  10  18  28   4   3   2   3 
Capitals               1  0  1  0  0  0  0   1   6  |  0  0  0  0  0  0  0   0   0  |   1   2   3   1   0   0   0 
Coyotes (R)            4  2  1  0  0  1  0  14  11  |  2  0  1  0  0  1  0   5   7  |  14  24  38   4   6   3   2 
Devils                 2  1  1  0  0  0  0   5   7  |  1  1  0  0  0  0  0   3   2  |   5  10  15   2   1   2   0 
Ducks                  4  2  2  0  0  0  0   9  12  |  2  1  1  0  0  0  0   2   3  |   9  17  26   7   1   1   0 
Flames                 4  3  1  0  0  0  0  13   8  |  2  2  0  0  0  0  0   8   3  |  13  23  36   5   4   4   0 
Flyers                 1  1  0  0  0  0  0   3   1  |  0  0  0  0  0  0  0   0   0  |   3   6   9   1   2   0   0 
Hurricanes             1  0  0  0  1  0  0   2   3  |  1  0  0  0  1  0  0   2   3  |   2   4   6   0   1   1   0 
