Next Year Free Agents
Warning : The age and status information show in the Next Year Free Agents section are the actual value in the STHS. They might change during the season!
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Max Pacioretty | | X | | | 62 | 39 | 83 | 79 | 84 | 88 | 83 | 76 | 61 | 78 | 86 | 62 | 81 | 83 | 79 | 75 | 73 | 0 | 35 | 11/20/1988 | UFA | 1 | $7,233,000 | Link |
Olli Maatta | | | | X | 65 | 36 | 95 | 66 | 82 | 89 | 87 | 64 | 30 | 72 | 59 | 80 | 52 | 75 | 69 | 75 | 67 | 0 | 29 | 8/22/1994 | UFA | 1 | $1,905,000 | Link |
Ryan Lomberg | | X | | | 80 | 78 | 66 | 70 | 67 | 78 | 86 | 65 | 59 | 61 | 65 | 66 | 63 | 69 | 70 | 75 | 65 | 0 | 29 | 12/9/1994 | UFA | 1 | $925,000 | Link |
Radim Zohorna | X | X | X | | 81 | 43 | 84 | 62 | 96 | 76 | 82 | 61 | 64 | 63 | 60 | 62 | 61 | 67 | 69 | 75 | 64 | 0 | 27 | 4/29/1996 | RFA | 1 | $925,000 | Link |
Damien Giroux(R) | X | | | | 70 | 36 | 86 | 66 | 68 | 83 | 81 | 63 | 67 | 65 | 58 | 68 | 59 | 63 | 65 | 75 | 64 | 0 | 23 | 3/3/2000 | ELC | 1 | $925,000 | Link |
Jacob Moverare(C) | | | | X | 72 | 40 | 87 | 62 | 85 | 82 | 81 | 59 | 30 | 62 | 58 | 67 | 49 | 65 | 67 | 75 | 63 | 0 | 25 | 8/31/1998 | RFA | 1 | $925,000 | Link |
Sam Anas | X | | X | | 61 | 35 | 95 | 62 | 61 | 85 | 82 | 61 | 62 | 60 | 61 | 58 | 62 | 70 | 72 | 75 | 62 | 0 | 30 | 6/1/1993 | UFA | 1 | $950,000 | Link |
Jean-Luc Foudy(R) | X | | | | 58 | 38 | 82 | 66 | 68 | 80 | 82 | 63 | 72 | 64 | 58 | 60 | 64 | 61 | 63 | 75 | 62 | 0 | 21 | 5/13/2002 | ELC | 1 | $925,000 | Link |
Gabriel Bourque | | X | X | | 63 | 39 | 80 | 59 | 72 | 76 | 85 | 58 | 60 | 59 | 58 | 57 | 58 | 73 | 75 | 75 | 61 | 0 | 33 | 9/23/1990 | UFA | 1 | $700,000 | Link |
Colton Poolman | | | | X | 65 | 37 | 94 | 54 | 74 | 63 | 83 | 53 | 30 | 56 | 51 | 55 | 45 | 68 | 70 | 75 | 59 | 0 | 28 | 12/18/1995 | UFA | 1 | $750,000 | Link |
Bryce Kindopp(R) | | | X | | 63 | 37 | 88 | 58 | 74 | 69 | 85 | 56 | 57 | 51 | 53 | 55 | 54 | 64 | 66 | 75 | 59 | 0 | 24 | 6/14/1999 | RFA | 1 | $925,000 | Link |
Cooper Zech(R) | | | | X | 62 | 36 | 93 | 53 | 62 | 71 | 72 | 52 | 30 | 54 | 53 | 50 | 45 | 65 | 67 | 75 | 57 | 0 | 25 | 12/18/1998 | RFA | 1 | $837,500 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kevin Lankinen | G | 83 | 77 | 72 | 78 | 82 | 81 | 83 | 82 | 81 | 83 | 82 | 69 | 81 | 75 | 70 | 0 | 28 | 4/28/1995 | UFA | 1 | $1,700,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
David Krejci(R) | X | | | | 58 | 35 | 91 | 73 | 75 | 88 | 72 | 78 | 77 | 82 | 71 | 60 | 74 | 89 | 78 | 75 | 70 | 0 | 37 | 4/28/1986 | UFA | 1 | $1,125,000 | Link |
Marc Staal | | | | X | 75 | 41 | 85 | 63 | 88 | 86 | 89 | 58 | 30 | 72 | 57 | 84 | 49 | 89 | 77 | 75 | 68 | 0 | 36 | 1/13/1987 | UFA | 1 | $3,000,000 | Link |
John Hayden | X | X | X | | 79 | 81 | 65 | 63 | 88 | 87 | 80 | 62 | 68 | 59 | 63 | 65 | 62 | 69 | 70 | 75 | 64 | 0 | 28 | 2/14/1995 | UFA | 1 | $816,000 | Link |
C.J. Smith | | X | | | 62 | 36 | 91 | 59 | 71 | 85 | 75 | 57 | 55 | 52 | 56 | 54 | 57 | 69 | 71 | 75 | 60 | 0 | 29 | 12/1/1994 | UFA | 1 | $925,000 | Link |
Philip Kemp(R) | | | | X | 75 | 41 | 82 | 54 | 84 | 63 | 83 | 53 | 30 | 55 | 54 | 58 | 46 | 64 | 66 | 75 | 59 | 0 | 24 | 2/12/1999 | RFA | 1 | $925,000 | Link |
Samuel Asselin(R) | X | | | | 56 | 39 | 73 | 56 | 65 | 78 | 86 | 55 | 62 | 56 | 55 | 52 | 54 | 65 | 67 | 75 | 58 | 0 | 25 | 7/1/1998 | RFA | 1 | $925,000 | Link |
Peter DiLiberatore(R) | | | | X | 55 | 37 | 76 | 55 | 64 | 70 | 75 | 54 | 30 | 55 | 54 | 52 | 46 | 63 | 65 | 75 | 57 | 0 | 23 | 3/31/2000 | ELC | 1 | $925,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Devin Cooley(R) | G | 70 | 63 | 64 | 88 | 69 | 68 | 70 | 69 | 68 | 70 | 69 | 66 | 75 | 75 | 63 | 0 | 26 | 5/25/1997 | RFA | 1 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Anton Lundell(A) | X | | | | 55 | 38 | 86 | 76 | 78 | 87 | 86 | 72 | 75 | 74 | 70 | 86 | 71 | 62 | 65 | 75 | 70 | 0 | 22 | 10/3/2001 | ELC | 1 | $950,000 | Link |
Jimmy Vesey | | X | X | | 69 | 43 | 94 | 67 | 84 | 83 | 88 | 66 | 58 | 62 | 63 | 81 | 67 | 74 | 73 | 75 | 67 | 0 | 30 | 5/26/1993 | UFA | 1 | $1,325,000 | Link |
Alexander Romanov(A) | | | | X | 89 | 63 | 80 | 68 | 80 | 90 | 89 | 66 | 30 | 72 | 56 | 80 | 51 | 64 | 63 | 75 | 67 | 0 | 23 | 1/6/2000 | ELC | 1 | $925,000 | Link |
Logan Brown | X | | | | 80 | 75 | 91 | 64 | 96 | 78 | 76 | 67 | 73 | 68 | 60 | 63 | 65 | 66 | 68 | 75 | 66 | 0 | 25 | 3/5/1998 | RFA | 1 | $995,000 | Link |
Philip Tomasino(R) | X | X | X | | 61 | 38 | 92 | 73 | 70 | 86 | 87 | 69 | 71 | 72 | 64 | 59 | 67 | 62 | 64 | 75 | 66 | 0 | 22 | 7/28/2001 | ELC | 1 | $925,000 | Link |
Logan Stanley | | | | X | 86 | 84 | 74 | 63 | 99 | 86 | 74 | 62 | 30 | 72 | 55 | 81 | 48 | 65 | 66 | 75 | 66 | 0 | 25 | 5/26/1998 | RFA | 1 | $1,141,000 | Link |
Juuso Valimaki | | | | X | 60 | 39 | 75 | 73 | 81 | 88 | 83 | 68 | 30 | 79 | 58 | 64 | 53 | 65 | 66 | 75 | 66 | 0 | 25 | 10/6/1998 | RFA | 1 | $925,000 | Link |
Liam Foudy(R) | X | | X | | 64 | 36 | 95 | 72 | 78 | 80 | 77 | 67 | 63 | 61 | 62 | 69 | 65 | 62 | 63 | 75 | 65 | 0 | 23 | 2/4/2000 | ELC | 1 | $925,000 | Link |
Brendan Lemieux | | X | X | | 89 | 82 | 58 | 66 | 80 | 76 | 77 | 63 | 56 | 61 | 62 | 57 | 62 | 68 | 70 | 75 | 64 | 0 | 27 | 3/15/1996 | RFA | 1 | $1,688,000 | Link |
Rasmus Asplund | X | X | X | | 55 | 34 | 95 | 70 | 69 | 82 | 84 | 68 | 72 | 67 | 59 | 63 | 64 | 66 | 67 | 75 | 64 | 0 | 26 | 12/3/1997 | RFA | 1 | $1,650,000 | Link |
William Lagesson(R) | | | | X | 71 | 41 | 80 | 60 | 82 | 79 | 80 | 58 | 30 | 65 | 55 | 60 | 48 | 67 | 69 | 75 | 62 | 0 | 27 | 2/22/1996 | RFA | 1 | $750,000 | Link |
Turner Elson | | X | | | 67 | 38 | 85 | 60 | 73 | 81 | 88 | 59 | 66 | 58 | 57 | 58 | 62 | 71 | 73 | 75 | 62 | 0 | 31 | 9/13/1992 | UFA | 1 | $925,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Kaapo Kahkonen | G | 86 | 95 | 91 | 84 | 85 | 84 | 86 | 85 | 84 | 86 | 85 | 68 | 77 | 75 | 72 | 0 | 27 | 8/16/1996 | RFA | 1 | $2,263,000 | Link |
Charlie Lindgren | G | 81 | 65 | 60 | 76 | 80 | 79 | 81 | 80 | 79 | 81 | 80 | 70 | 84 | 75 | 68 | 0 | 30 | 12/18/1993 | UFA | 1 | $875,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Travis Konecny | | X | X | | 64 | 39 | 69 | 83 | 65 | 89 | 86 | 80 | 55 | 79 | 78 | 71 | 76 | 69 | 70 | 75 | 72 | 0 | 26 | 3/11/1997 | RFA | 1 | $5,133,000 | Link |
Jaden Schwartz | X | X | | | 63 | 33 | 90 | 77 | 67 | 88 | 80 | 75 | 76 | 73 | 74 | 63 | 72 | 78 | 72 | 75 | 70 | 0 | 31 | 6/25/1992 | UFA | 1 | $5,005,000 | Link |
Nick Holden | | | | X | 71 | 38 | 95 | 64 | 88 | 89 | 87 | 63 | 30 | 73 | 59 | 86 | 50 | 81 | 77 | 75 | 69 | 0 | 36 | 5/15/1987 | UFA | 1 | $1,800,000 | Link |
Timothy Liljegren | | | | X | 72 | 36 | 89 | 73 | 76 | 86 | 84 | 68 | 30 | 72 | 64 | 73 | 54 | 64 | 66 | 75 | 68 | 0 | 24 | 4/30/1999 | RFA | 1 | $1,248,000 | Link |
Radko Gudas | | | | X | 90 | 75 | 67 | 65 | 76 | 90 | 88 | 62 | 30 | 72 | 56 | 85 | 48 | 80 | 73 | 75 | 67 | 0 | 33 | 6/5/1990 | UFA | 1 | $4,000,000 | Link |
Logan Shaw | | | X | | 76 | 40 | 87 | 66 | 85 | 92 | 86 | 65 | 80 | 67 | 62 | 64 | 63 | 71 | 76 | 75 | 66 | 0 | 31 | 10/5/1992 | UFA | 1 | $999,000 | Link |
Michael Amadio | X | | X | | 62 | 39 | 93 | 71 | 78 | 80 | 83 | 69 | 75 | 62 | 70 | 59 | 67 | 68 | 69 | 75 | 66 | 0 | 27 | 5/13/1996 | RFA | 1 | $925,000 | Link |
Patrick Brown | X | | X | | 88 | 45 | 83 | 61 | 79 | 77 | 79 | 58 | 86 | 61 | 59 | 77 | 62 | 71 | 73 | 75 | 65 | 0 | 31 | 5/29/1992 | UFA | 1 | $999,000 | Link |
Alex Limoges(R) | X | | | | 69 | 38 | 95 | 65 | 78 | 85 | 83 | 64 | 67 | 65 | 63 | 62 | 64 | 66 | 68 | 75 | 65 | 0 | 26 | 9/16/1997 | RFA | 1 | $925,000 | Link |
Brett Seney | X | X | | | 68 | 37 | 70 | 65 | 61 | 90 | 84 | 66 | 67 | 63 | 64 | 61 | 65 | 68 | 67 | 75 | 63 | 0 | 27 | 2/28/1996 | RFA | 1 | $900,000 | Link |
Clark Bishop(R) | X | | | | 68 | 40 | 73 | 60 | 77 | 74 | 80 | 58 | 72 | 59 | 55 | 57 | 61 | 67 | 69 | 75 | 61 | 0 | 27 | 3/29/1996 | RFA | 1 | $900,000 | Link |
Nikita Pavlychev | X | | | | 86 | 42 | 79 | 54 | 95 | 73 | 64 | 53 | 57 | 54 | 55 | 61 | 54 | 66 | 68 | 75 | 60 | 0 | 26 | 3/23/1997 | RFA | 1 | $925,000 | Link |
Shane Gersich(R) | | X | | | 61 | 38 | 80 | 58 | 70 | 81 | 83 | 56 | 60 | 58 | 57 | 54 | 58 | 67 | 69 | 75 | 60 | 0 | 27 | 7/10/1996 | RFA | 1 | $925,000 | Link |
Nolan Yaremko | | X | | | 69 | 43 | 68 | 58 | 78 | 77 | 61 | 57 | 62 | 58 | 57 | 60 | 56 | 65 | 67 | 75 | 60 | 0 | 25 | 5/17/1998 | RFA | 1 | $925,000 | Link |
Wyatt Newpower(R) | | | | X | 73 | 43 | 70 | 56 | 82 | 65 | 81 | 54 | 30 | 53 | 52 | 55 | 45 | 66 | 68 | 75 | 59 | 0 | 26 | 12/9/1997 | RFA | 1 | $925,000 | Link |
Dean Stewart | | | | X | 65 | 38 | 88 | 57 | 74 | 69 | 74 | 56 | 30 | 60 | 52 | 55 | 46 | 65 | 67 | 75 | 59 | 0 | 25 | 6/12/1998 | RFA | 1 | $925,000 | Link |
Tory Dello(R) | | | | X | 63 | 39 | 78 | 56 | 72 | 67 | 79 | 55 | 30 | 57 | 54 | 56 | 46 | 66 | 68 | 75 | 59 | 0 | 26 | 2/14/1997 | RFA | 1 | $925,000 | Link |
Turner Ottenbreit(R) | | | | X | 73 | 43 | 71 | 55 | 82 | 66 | 83 | 53 | 30 | 55 | 54 | 57 | 46 | 66 | 68 | 75 | 59 | 0 | 26 | 7/9/1997 | RFA | 1 | $925,000 | Link |
Matthew Wedman | | X | | | 76 | 42 | 75 | 54 | 85 | 71 | 80 | 53 | 54 | 55 | 55 | 57 | 53 | 64 | 66 | 75 | 59 | 0 | 24 | 5/25/1999 | RFA | 1 | $925,000 | Link |
Devante Stephens(R) | | | | X | 71 | 43 | 70 | 55 | 80 | 63 | 80 | 56 | 30 | 54 | 53 | 57 | 45 | 66 | 68 | 75 | 59 | 0 | 26 | 1/2/1997 | RFA | 1 | $925,000 | Link |
Timur Ibragimov | | X | | | 65 | 36 | 95 | 56 | 74 | 68 | 66 | 54 | 58 | 56 | 57 | 55 | 56 | 63 | 65 | 75 | 59 | 0 | 23 | 10/12/2000 | ELC | 1 | $925,000 | Link |
Montana Onyebuchi | | | | X | 75 | 49 | 50 | 54 | 84 | 64 | 75 | 53 | 30 | 55 | 53 | 57 | 46 | 63 | 65 | 75 | 58 | 0 | 23 | 3/8/2000 | ELC | 1 | $925,000 | Link |
Colin Swoyer | | | | X | 64 | 38 | 88 | 55 | 73 | 63 | 67 | 54 | 30 | 56 | 51 | 53 | 46 | 65 | 67 | 75 | 58 | 0 | 25 | 3/31/1998 | RFA | 1 | $925,000 | Link |
Xavier Bouchard | | | | X | 75 | 42 | 74 | 52 | 84 | 65 | 63 | 51 | 30 | 53 | 50 | 57 | 45 | 63 | 65 | 75 | 57 | 0 | 23 | 2/28/2000 | ELC | 1 | $925,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Calvin Pickard | G | 75 | 65 | 67 | 79 | 74 | 73 | 75 | 74 | 73 | 75 | 74 | 72 | 85 | 75 | 66 | 0 | 31 | 4/15/1992 | UFA | 1 | $950,000 | Link |
Jake Kupsky | G | 64 | 56 | 57 | 82 | 63 | 62 | 64 | 63 | 62 | 64 | 63 | 68 | 81 | 75 | 60 | 0 | 28 | 10/27/1995 | UFA | 1 | $925,000 | Link |
Logan Flodell | G | 57 | 56 | 57 | 71 | 56 | 55 | 57 | 56 | 55 | 57 | 56 | 66 | 75 | 75 | 55 | 0 | 26 | 2/10/1997 | RFA | 1 | $925,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Yakov Trenin | X | X | X | | 86 | 51 | 81 | 69 | 81 | 85 | 90 | 67 | 66 | 63 | 68 | 81 | 70 | 67 | 68 | 75 | 68 | 0 | 26 | 1/13/1997 | RFA | 1 | $1,492,000 | Link |
Trevor Lewis(A) | X | X | X | | 82 | 36 | 95 | 67 | 78 | 80 | 90 | 64 | 72 | 62 | 60 | 81 | 62 | 85 | 77 | 75 | 68 | 0 | 36 | 1/8/1987 | UFA | 1 | $750,000 | Link |
Artem Zub | | | | X | 84 | 39 | 76 | 66 | 80 | 91 | 85 | 65 | 30 | 72 | 62 | 76 | 53 | 68 | 70 | 75 | 67 | 0 | 28 | 10/3/1995 | UFA | 1 | $925,000 | Link |
Kevin Stenlund | X | | X | | 77 | 44 | 82 | 66 | 92 | 81 | 82 | 63 | 83 | 64 | 61 | 79 | 60 | 67 | 69 | 75 | 66 | 0 | 27 | 9/20/1996 | RFA | 1 | $757,600 | Link |
Mark Kastelic(R) | X | | | | 86 | 77 | 65 | 62 | 90 | 74 | 89 | 61 | 87 | 65 | 62 | 67 | 61 | 64 | 66 | 75 | 65 | 0 | 24 | 3/11/1999 | RFA | 1 | $925,000 | Link |
Justin Richards(R)(A) | X | | X | | 71 | 39 | 81 | 65 | 70 | 78 | 84 | 63 | 70 | 67 | 58 | 62 | 59 | 65 | 67 | 75 | 63 | 0 | 25 | 3/17/1998 | RFA | 1 | $925,000 | Link |
Jake Christiansen(R) | | | | X | 63 | 40 | 80 | 61 | 73 | 88 | 87 | 63 | 30 | 64 | 59 | 62 | 50 | 64 | 66 | 75 | 63 | 0 | 24 | 9/12/1999 | RFA | 1 | $925,000 | Link |
Connor Mackey(R) | | | | X | 75 | 48 | 62 | 63 | 80 | 83 | 76 | 62 | 30 | 65 | 61 | 64 | 50 | 66 | 67 | 75 | 63 | 0 | 27 | 9/12/1996 | RFA | 1 | $925,000 | Link |
Tyler Benson(R) | | X | X | | 68 | 38 | 81 | 62 | 72 | 76 | 77 | 64 | 63 | 61 | 59 | 60 | 64 | 65 | 67 | 75 | 62 | 0 | 25 | 3/15/1998 | RFA | 1 | $750,000 | Link |
Austin Rueschhoff(R)(A) | | | X | | 90 | 85 | 74 | 57 | 99 | 78 | 80 | 56 | 59 | 57 | 56 | 63 | 57 | 66 | 68 | 75 | 62 | 0 | 26 | 9/7/1997 | RFA | 1 | $750,000 | Link |
Sean Day(R) | | | | X | 77 | 40 | 83 | 59 | 87 | 74 | 85 | 56 | 30 | 55 | 50 | 62 | 46 | 65 | 67 | 75 | 61 | 0 | 25 | 1/9/1998 | RFA | 1 | $850,000 | Link |
Mitchell McLain | X | | | | 65 | 45 | 60 | 59 | 74 | 80 | 85 | 58 | 62 | 55 | 60 | 57 | 59 | 70 | 72 | 75 | 61 | 0 | 30 | 12/9/1993 | UFA | 1 | $800,000 | Link |
Mason Jobst | X | X | | | 56 | 37 | 85 | 60 | 65 | 77 | 78 | 59 | 69 | 61 | 58 | 55 | 59 | 69 | 71 | 75 | 61 | 0 | 29 | 2/17/1994 | UFA | 1 | $800,000 | Link |
Josh Melnick | X | | | | 58 | 36 | 94 | 58 | 67 | 73 | 84 | 57 | 64 | 58 | 59 | 56 | 57 | 68 | 70 | 75 | 61 | 0 | 28 | 7/10/1995 | UFA | 1 | $750,000 | Link |
Kyle MacLean(R) | X | X | | | 68 | 42 | 70 | 57 | 77 | 75 | 85 | 56 | 64 | 57 | 58 | 59 | 55 | 64 | 66 | 75 | 60 | 0 | 24 | 4/29/1999 | RFA | 1 | $750,000 | Link |
Stelio Mattheos | X | | X | | 68 | 41 | 74 | 57 | 77 | 75 | 74 | 56 | 57 | 55 | 54 | 53 | 58 | 64 | 66 | 75 | 59 | 0 | 24 | 6/14/1999 | RFA | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Colin Miller | | | | X | 71 | 41 | 84 | 67 | 77 | 88 | 82 | 66 | 30 | 74 | 62 | 65 | 54 | 74 | 73 | 75 | 67 | 0 | 31 | 10/29/1992 | UFA | 1 | $3,500,000 | Link |
Travis Boyd | X | | X | | 60 | 34 | 88 | 70 | 72 | 87 | 90 | 68 | 74 | 69 | 69 | 67 | 66 | 71 | 73 | 75 | 67 | 0 | 30 | 9/14/1993 | UFA | 1 | $3,250,000 | Link |
Michael Del Zotto | | | | X | 72 | 40 | 77 | 67 | 73 | 88 | 82 | 64 | 30 | 72 | 66 | 63 | 54 | 79 | 75 | 75 | 67 | 0 | 33 | 6/24/1990 | UFA | 1 | $5,000,000 | Link |
Vinnie Hinostroza | | X | X | | 57 | 37 | 89 | 70 | 67 | 82 | 78 | 66 | 67 | 68 | 69 | 60 | 68 | 71 | 72 | 75 | 66 | 0 | 29 | 4/3/1994 | UFA | 1 | $1,790,000 | Link |
Patrik Nemeth | | | | X | 76 | 38 | 87 | 62 | 92 | 88 | 86 | 61 | 30 | 62 | 53 | 84 | 46 | 75 | 72 | 75 | 66 | 0 | 31 | 2/8/1992 | UFA | 1 | $3,000,000 | Link |
Nathan Beaulieu | | | | X | 63 | 78 | 74 | 64 | 80 | 82 | 74 | 63 | 30 | 66 | 58 | 75 | 50 | 73 | 74 | 75 | 64 | 0 | 31 | 12/5/1992 | UFA | 1 | $971,000 | Link |
Scott Sabourin | | | X | | 78 | 82 | 50 | 61 | 88 | 79 | 78 | 60 | 56 | 65 | 59 | 62 | 60 | 71 | 73 | 75 | 63 | 0 | 31 | 7/30/1992 | UFA | 1 | $750,000 | Link |
Zack Kassian | | X | X | | 76 | 85 | 71 | 64 | 86 | 77 | 80 | 61 | 57 | 60 | 59 | 55 | 60 | 79 | 73 | 75 | 63 | 0 | 32 | 1/24/1991 | UFA | 1 | $3,250,000 | Link |
Jack Ahcan(R) | | | | X | 64 | 36 | 91 | 62 | 65 | 85 | 82 | 63 | 30 | 61 | 64 | 55 | 52 | 66 | 68 | 75 | 62 | 0 | 26 | 5/18/1997 | RFA | 1 | $925,000 | Link |
Brian Halonen | | X | X | | 67 | 39 | 77 | 59 | 76 | 81 | 72 | 58 | 59 | 56 | 60 | 57 | 59 | 64 | 66 | 75 | 60 | 0 | 24 | 1/11/1999 | RFA | 1 | $750,000 | Link |
Cavan Fitzgerald(R) | | | | X | 66 | 39 | 88 | 55 | 75 | 71 | 75 | 54 | 30 | 57 | 54 | 55 | 46 | 67 | 69 | 75 | 59 | 0 | 27 | 8/23/1996 | RFA | 1 | $750,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Anton Forsberg | G | 91 | 90 | 85 | 82 | 90 | 89 | 91 | 90 | 89 | 91 | 90 | 73 | 85 | 75 | 74 | 0 | 31 | 11/27/1992 | UFA | 1 | $1,499,999 | Link |
Eric Comrie | G | 79 | 71 | 72 | 74 | 78 | 77 | 79 | 78 | 77 | 79 | 78 | 68 | 81 | 75 | 67 | 0 | 28 | 7/6/1995 | UFA | 1 | $1,100,000 | Link |
Troy Grosenick | G | 71 | 58 | 59 | 74 | 70 | 69 | 71 | 70 | 69 | 71 | 70 | 74 | 88 | 75 | 63 | 0 | 34 | 8/27/1989 | UFA | 1 | $750,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Alex DeBrincat | | X | X | | 69 | 39 | 88 | 85 | 64 | 92 | 90 | 78 | 56 | 79 | 82 | 63 | 81 | 69 | 72 | 75 | 73 | 0 | 26 | 12/18/1997 | RFA | 1 | $6,200,000 | Link |
K'Andre Miller | | | | X | 80 | 38 | 86 | 75 | 91 | 92 | 90 | 68 | 30 | 76 | 67 | 83 | 55 | 64 | 65 | 75 | 71 | 0 | 23 | 1/21/2000 | ELC | 1 | $925,000 | Link |
Kailer Yamamoto | | X | X | | 71 | 32 | 85 | 76 | 60 | 87 | 86 | 73 | 55 | 71 | 70 | 78 | 72 | 66 | 69 | 75 | 69 | 0 | 25 | 9/29/1998 | RFA | 1 | $3,787,000 | Link |
Mark Giordano | | | | X | 63 | 41 | 77 | 68 | 75 | 90 | 89 | 67 | 30 | 77 | 63 | 84 | 54 | 91 | 81 | 75 | 69 | 0 | 40 | 10/3/1983 | UFA | 1 | $3,250,000 | Link |
Quinton Byfield(R) | X | | | | 78 | 44 | 79 | 72 | 93 | 83 | 82 | 71 | 76 | 70 | 67 | 69 | 71 | 62 | 65 | 75 | 68 | 0 | 21 | 8/19/2002 | ELC | 1 | $925,000 | Link |
Ty Dellandrea(R) | X | | X | | 74 | 41 | 80 | 71 | 76 | 84 | 89 | 66 | 80 | 69 | 62 | 83 | 65 | 63 | 64 | 75 | 67 | 0 | 23 | 7/21/2000 | ELC | 1 | $925,000 | Link |
Ryan Poehling(R) | X | | | | 63 | 36 | 95 | 73 | 80 | 79 | 82 | 65 | 76 | 62 | 64 | 78 | 65 | 64 | 65 | 75 | 66 | 0 | 24 | 1/3/1999 | RFA | 1 | $998,000 | Link |
Brett Howden | X | X | X | | 76 | 39 | 79 | 68 | 80 | 81 | 79 | 67 | 80 | 65 | 66 | 72 | 64 | 68 | 66 | 75 | 66 | 0 | 25 | 3/29/1998 | RFA | 1 | $1,622,000 | Link |
Aliaksei Protas(R) | X | | | | 81 | 40 | 95 | 64 | 97 | 79 | 87 | 64 | 71 | 67 | 60 | 62 | 65 | 62 | 64 | 75 | 66 | 0 | 22 | 1/6/2001 | ELC | 1 | $925,000 | Link |
Matthew Phillips(R) | X | | X | | 57 | 33 | 93 | 65 | 60 | 89 | 85 | 66 | 74 | 64 | 65 | 59 | 63 | 65 | 67 | 75 | 64 | 0 | 25 | 4/6/1998 | RFA | 1 | $900,000 | Link |
Tyler Tucker(R) | | | | X | 72 | 47 | 61 | 62 | 78 | 82 | 86 | 63 | 30 | 65 | 59 | 62 | 50 | 63 | 65 | 75 | 63 | 0 | 23 | 3/1/2000 | ELC | 1 | $925,000 | Link |
Gemel Smith | X | | | | 72 | 71 | 54 | 62 | 71 | 84 | 73 | 64 | 63 | 65 | 60 | 61 | 62 | 69 | 71 | 75 | 63 | 0 | 29 | 4/16/1994 | UFA | 1 | $800,000 | Link |
Justin Bailey | | | X | | 76 | 41 | 79 | 61 | 89 | 88 | 79 | 59 | 54 | 58 | 60 | 67 | 59 | 68 | 70 | 75 | 63 | 0 | 28 | 7/1/1995 | UFA | 1 | $950,000 | Link |
Mitchell Vande Sompel(R) | | | | X | 63 | 39 | 82 | 57 | 72 | 65 | 79 | 56 | 30 | 59 | 54 | 55 | 47 | 66 | 68 | 75 | 59 | 0 | 26 | 2/11/1997 | RFA | 1 | $925,000 | Link |
Goalie Name | PO | SK | DU | EN | SZ | AG | RB | SC | HS | RT | PH | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
Mads Sogaard(R) | G | 73 | 79 | 77 | 95 | 72 | 71 | 73 | 72 | 71 | 73 | 72 | 63 | 69 | 75 | 65 | 0 | 23 | 12/13/2000 | ELC | 1 | $925,000 | Link |
Player Name | C | L | R | D | CK | FG | DI | SK | ST | EN | DU | PH | FO | PA | SC | DF | PS | EX | LD | MO | OV | SP | Age | Birthday | Status | Contract | Salary | Link |
