Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
4/8/1995 | USA | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 3,482,000$ | 3,482,000$ | 0$ | 0$ | 3,482,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
6 | 0 | 0 | 0 | 0 | 0 | 107 | 17.85 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 1 | 10 | 12 | 2 | 12 | 0.00% | 2 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 6 | 6 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 6 | 6 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 23 | 82 | 20 | 21 | 41 | 10 | 0 | 0 | 10 | 113 | 153 | 45 | 96 | 13.07% | 24 | 1335 | 16.28 | 2 | 4 | 6 | 8 | 69 | 2 | 2 | 4 | 13 | 362 | 4 | 0 | 42.93% | 191 | 0 | 0 | 0 | 1 | 0.61 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 2 |
Senators | 2022 | 81 | 19 | 18 | 37 | 4 | 2 | 0 | 20 | 129 | 198 | 54 | 128 | 9.60% | 16 | 1442 | 17.81 | 1 | 1 | 2 | 4 | 24 | 0 | 1 | 1 | 6 | 222 | 5 | 1 | 54.60% | 315 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 2 |
Kraken | 2023 | 82 | 15 | 26 | 41 | -1 | 23 | 5 | 55 | 145 | 239 | 70 | 181 | 6.28% | 28 | 1673 | 20.41 | 0 | 3 | 3 | 21 | 120 | 0 | 0 | 0 | 5 | 131 | 6 | 1 | 51.44% | 208 | 0 | 0 | 0 | 0 | 0.49 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 3 |
Total Regular Season | 245 | 54 | 65 | 119 | 13 | 25 | 5 | 85 | 387 | 590 | 169 | 405 | 9.15% | 68 | 4452 | 18.17 | 3 | 8 | 11 | 33 | 214 | 2 | 3 | 5 | 24 | 717 | 15 | 2 | 50.56% | 714 | 0 | 0 | 0 | 1 | 0.53 | 1 | 3 | 1 | 0 | 0 | 9 | 1 | 7 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Senators | 2022 | 10 | 4 | 1 | 5 | -2 | 0 | 0 | 2 | 21 | 17 | 7 | 18 | 23.53% | 0 | 189 | 18.96 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 30.77% | 13 | 0 | 0 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 2023 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 10 | 12 | 2 | 12 | 0.00% | 2 | 107 | 17.85 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 60.00% | 5 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 16 | 4 | 1 | 5 | -2 | 0 | 0 | 3 | 31 | 29 | 9 | 30 | 13.79% | 2 | 296 | 18.54 | 0 | 0 | 0 | 2 | 17 | 0 | 0 | 0 | 0 | 6 | 3 | 0 | 38.89% | 18 | 0 | 0 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|