Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1989-11-29 | No | 0 | 99.00 | 39 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
LHS Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
21 | 3 | 13 | 16 | 4 | 4 | 431 | 20.55 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 15 | 37 | 22 | 3 | 24 | 13.64% | 31 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 3 | 3 | 9 | 30 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 19 |
LHS Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.74 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 4 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 4 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jared Spurgeon | Jets | D | 19 | 3 | 10 | 13 | -1 | 4 | 0 | 12 | 32 | 21 | 3 | 22 | 14.29% | 27 | 390 | 20.55 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Jared Spurgeon | Wild | D | 2 | 0 | 3 | 3 | 5 | 0 | 0 | 3 | 5 | 1 | 0 | 2 | 0.00% | 4 | 41 | 20.60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 1.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 8 | 35 | 1 | 6 | 7 | -9 | 0 | 0 | 10 | 20 | 32 | 13 | 8 | 3.13% | 17 | 555 | 15.88 | 1 | 3 | 4 | 4 | 84 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 100.00% | 1 | 10 | 16 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 9 | 81 | 5 | 26 | 31 | -2 | 5 | 5 | 39 | 130 | 112 | 42 | 36 | 4.46% | 105 | 1764 | 21.78 | 2 | 4 | 6 | 10 | 244 | 0 | 0 | 0 | 2 | 64 | 1 | 0 | 0.00% | 0 | 38 | 46 | 0 | 0 | 0.35 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Penguins | 10 | 46 | 1 | 7 | 8 | -3 | 5 | 5 | 29 | 55 | 36 | 15 | 18 | 2.78% | 45 | 893 | 19.42 | 1 | 2 | 3 | 1 | 92 | 0 | 0 | 0 | 0 | 18 | 1 | 0 | 0.00% | 0 | 17 | 19 | 0 | 0 | 0.18 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penguins | 11 | 82 | 6 | 12 | 18 | -4 | 0 | 0 | 41 | 77 | 75 | 32 | 27 | 8.00% | 75 | 1566 | 19.10 | 2 | 1 | 3 | 11 | 246 | 0 | 0 | 0 | 0 | 61 | 2 | 0 | 0.00% | 0 | 18 | 45 | 0 | 0 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Penguins | 12 | 80 | 4 | 26 | 30 | -15 | 12 | 10 | 54 | 122 | 116 | 47 | 60 | 3.45% | 107 | 1997 | 24.97 | 3 | 8 | 11 | 15 | 226 | 0 | 1 | 1 | 4 | 191 | 1 | 0 | 0.00% | 0 | 40 | 60 | 1 | 0 | 0.30 | 0 | 1 | 0 | 0 | 2 | 0 | 1 | 1 |
Penguins | 13 | 57 | 7 | 16 | 23 | 10 | 0 | 0 | 41 | 84 | 105 | 46 | 47 | 6.67% | 75 | 1408 | 24.71 | 3 | 8 | 11 | 25 | 190 | 0 | 0 | 0 | 3 | 95 | 0 | 0 | 0.00% | 0 | 38 | 45 | 0 | 0 | 0.33 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Penguins | 14 | 71 | 5 | 14 | 19 | -21 | 2 | 0 | 67 | 100 | 105 | 43 | 32 | 4.76% | 99 | 1735 | 24.44 | 1 | 5 | 6 | 15 | 219 | 0 | 2 | 2 | 6 | 154 | 0 | 0 | 0.00% | 0 | 19 | 65 | 0 | 0 | 0.22 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 15 | 82 | 6 | 26 | 32 | -7 | 0 | 0 | 53 | 122 | 109 | 48 | 44 | 5.50% | 91 | 1911 | 23.31 | 3 | 4 | 7 | 12 | 219 | 0 | 0 | 0 | 6 | 172 | 0 | 2 | 0.00% | 0 | 34 | 54 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Penguins | 16 | 80 | 9 | 28 | 37 | -26 | 61 | 15 | 73 | 102 | 129 | 0 | 0 | 6.98% | 142 | 1923 | 24.04 | 3 | 7 | 10 | 64 | 199 | 0 | 0 | 0 | 0 | 235 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.38 | 1 | 1 | 0 | 1 | 2 | 0 | 0 | 1 |
Penguins | 17 | 59 | 12 | 19 | 31 | -21 | 31 | 5 | 80 | 68 | 80 | 0 | 0 | 15.00% | 92 | 1406 | 23.84 | 4 | 5 | 9 | 34 | 123 | 0 | 1 | 1 | 0 | 156 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 |
Penguins | 18 | 66 | 12 | 28 | 40 | -27 | 20 | 0 | 74 | 110 | 111 | 5 | 5 | 10.81% | 103 | 1626 | 24.65 | 4 | 8 | 12 | 37 | 136 | 0 | 1 | 1 | 2 | 138 | 3 | 2 | 0.00% | 0 | 4 | 1 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Penguins | 19 | 82 | 19 | 41 | 60 | 5 | 30 | 0 | 104 | 87 | 122 | 0 | 0 | 15.57% | 116 | 1855 | 22.63 | 5 | 8 | 13 | 42 | 170 | 0 | 2 | 2 | 1 | 241 | 4 | 3 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 |
Coyotes | 20 | 72 | 7 | 27 | 34 | 0 | 24 | 0 | 58 | 100 | 111 | 31 | 79 | 6.31% | 78 | 1403 | 19.49 | 6 | 9 | 15 | 69 | 224 | 0 | 0 | 0 | 2 | 128 | 1 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Panthers | 21 | 82 | 11 | 33 | 44 | 11 | 20 | 0 | 51 | 123 | 109 | 30 | 77 | 10.09% | 89 | 1884 | 22.98 | 3 | 13 | 16 | 60 | 262 | 0 | 0 | 0 | 1 | 234 | 5 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 |
Panthers | 22 | 77 | 12 | 45 | 57 | 17 | 40 | 0 | 62 | 109 | 108 | 35 | 63 | 11.11% | 78 | 1623 | 21.09 | 7 | 9 | 16 | 63 | 215 | 0 | 0 | 0 | 3 | 228 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Islanders | 23 | 82 | 10 | 39 | 49 | 17 | 32 | 0 | 116 | 120 | 151 | 48 | 77 | 6.62% | 96 | 1914 | 23.34 | 3 | 11 | 14 | 81 | 242 | 0 | 0 | 0 | 1 | 286 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 |
Devils | 2022 | 83 | 11 | 48 | 59 | -4 | 54 | 0 | 130 | 104 | 105 | 49 | 97 | 10.48% | 88 | 1786 | 21.53 | 4 | 10 | 14 | 48 | 203 | 0 | 0 | 0 | 0 | 168 | 2 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 3 |
Jets | 2023 | 83 | 10 | 36 | 46 | -19 | 20 | 0 | 89 | 128 | 151 | 42 | 78 | 6.62% | 120 | 1909 | 23.01 | 5 | 11 | 16 | 71 | 215 | 0 | 0 | 0 | 2 | 197 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 |
Wild | 2024 | 21 | 3 | 13 | 16 | 4 | 4 | 0 | 15 | 37 | 22 | 3 | 24 | 13.64% | 31 | 431 | 20.55 | 0 | 3 | 3 | 9 | 30 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 1321 | 151 | 490 | 641 | -94 | 360 | 40 | 1186 | 1798 | 1889 | 529 | 772 | 7.99% | 1647 | 29598 | 22.41 | 60 | 129 | 189 | 671 | 3549 | 0 | 7 | 7 | 33 | 2806 | 27 | 14 | 100.00% | 1 | 218 | 351 | 2 | 0 | 0.43 | 2 | 4 | 1 | 2 | 5 | 3 | 24 | 31 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 8 | 7 | 0 | 1 | 1 | 4 | 0 | 0 | 5 | 4 | 9 | 4 | 3 | 0.00% | 2 | 106 | 15.17 | 0 | 0 | 0 | 2 | 20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 1 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 9 | 12 | 0 | 2 | 2 | -1 | 5 | 5 | 5 | 22 | 13 | 5 | 6 | 0.00% | 7 | 278 | 23.22 | 0 | 0 | 0 | 1 | 55 | 0 | 0 | 0 | 1 | 19 | 0 | 0 | 0.00% | 0 | 5 | 10 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Penguins | 10 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 7 | 1 | 1 | 0 | 0.00% | 2 | 42 | 21.13 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 11 | 21 | 1 | 5 | 6 | -2 | 0 | 0 | 10 | 29 | 27 | 20 | 12 | 3.70% | 21 | 482 | 22.95 | 1 | 0 | 1 | 4 | 51 | 0 | 0 | 0 | 0 | 38 | 1 | 0 | 0.00% | 0 | 6 | 11 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 15 | 18 | 1 | 5 | 6 | 4 | 0 | 0 | 12 | 20 | 22 | 10 | 10 | 4.55% | 29 | 442 | 24.57 | 0 | 1 | 1 | 0 | 46 | 0 | 0 | 0 | 1 | 68 | 0 | 0 | 0.00% | 0 | 7 | 16 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Penguins | 19 | 5 | 0 | 3 | 3 | 1 | 2 | 0 | 5 | 8 | 8 | 0 | 0 | 0.00% | 8 | 121 | 24.36 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 20 | 19 | 4 | 8 | 12 | 2 | 12 | 0 | 34 | 23 | 39 | 11 | 17 | 10.26% | 36 | 462 | 24.32 | 1 | 1 | 2 | 23 | 46 | 0 | 0 | 0 | 0 | 70 | 0 | 0 | 0.00% | 0 | 0 | 0 | 1 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
Panthers | 21 | 22 | 5 | 6 | 11 | 9 | 2 | 0 | 17 | 25 | 39 | 14 | 29 | 12.82% | 22 | 456 | 20.76 | 3 | 5 | 8 | 23 | 84 | 0 | 0 | 0 | 0 | 30 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 22 | 10 | 0 | 7 | 7 | 7 | 6 | 0 | 6 | 15 | 14 | 5 | 6 | 0.00% | 20 | 224 | 22.44 | 0 | 1 | 1 | 7 | 21 | 0 | 1 | 1 | 0 | 31 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Islanders | 23 | 5 | 1 | 2 | 3 | -3 | 4 | 0 | 11 | 6 | 6 | 1 | 6 | 16.67% | 11 | 122 | 24.59 | 0 | 0 | 0 | 2 | 13 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 2022 | 11 | 3 | 4 | 7 | 2 | 2 | 0 | 14 | 10 | 19 | 1 | 12 | 15.79% | 13 | 245 | 22.28 | 2 | 2 | 4 | 12 | 37 | 0 | 0 | 0 | 1 | 29 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.57 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Jets | 2023 | 17 | 2 | 9 | 11 | -10 | 8 | 0 | 12 | 37 | 32 | 11 | 18 | 6.25% | 26 | 432 | 25.42 | 2 | 2 | 4 | 20 | 46 | 0 | 0 | 0 | 1 | 38 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Total Playoff | 149 | 17 | 52 | 69 | 15 | 41 | 5 | 133 | 206 | 229 | 83 | 119 | 7.42% | 197 | 3416 | 22.93 | 9 | 12 | 21 | 96 | 442 | 0 | 1 | 1 | 5 | 359 | 1 | 1 | 0% | 0 | 19 | 38 | 1 | 0 | 0.40 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 5 | 51 | 1 | 7 | 8 | -25 | 83 | 45 | 55 | 58 | 30 | 10 | 10 | 3.33% | 43 | 963 | 18.89 | 0 | 1 | 1 | 0 | 26 | 0 | 0 | 0 | 1 | 73 | 0 | 0 | 75.00% | 4 | 6 | 18 | 0 | 0 | 0.17 | 0 | 0 | 1 | 3 | 7 | 0 | 0 | 0 |
Penguins | 7 | 66 | 4 | 28 | 32 | -10 | 31 | 15 | 99 | 130 | 132 | 56 | 60 | 3.03% | 78 | 1493 | 22.62 | 1 | 10 | 11 | 11 | 176 | 0 | 0 | 0 | 0 | 55 | 0 | 0 | 40.00% | 5 | 42 | 41 | 0 | 0 | 0.43 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 1 |
Penguins | 8 | 43 | 1 | 26 | 27 | -4 | 0 | 0 | 54 | 77 | 94 | 26 | 39 | 1.06% | 64 | 1059 | 24.65 | 0 | 3 | 3 | 8 | 99 | 0 | 0 | 0 | 1 | 42 | 0 | 0 | 0.00% | 0 | 33 | 30 | 0 | 0 | 0.51 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Penguins | 10 | 32 | 4 | 15 | 19 | 8 | 0 | 0 | 22 | 57 | 81 | 38 | 29 | 4.94% | 50 | 750 | 23.44 | 2 | 3 | 5 | 6 | 64 | 0 | 0 | 0 | 3 | 49 | 0 | 2 | 0.00% | 0 | 24 | 21 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total Regular Season | 192 | 10 | 76 | 86 | -31 | 114 | 60 | 230 | 322 | 337 | 130 | 138 | 2.97% | 235 | 4266 | 22.22 | 3 | 17 | 20 | 25 | 366 | 0 | 0 | 0 | 5 | 219 | 0 | 2 | 55.56% | 9 | 105 | 110 | 0 | 0 | 0.40 | 0 | 0 | 6 | 3 | 8 | 0 | 0 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Penguins | 7 | 13 | 0 | 9 | 9 | -6 | 0 | 0 | 28 | 27 | 32 | 10 | 10 | 0.00% | 23 | 312 | 24.05 | 0 | 3 | 3 | 9 | 51 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0.00% | 3 | 7 | 4 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penguins | 8 | 11 | 1 | 2 | 3 | -3 | 5 | 5 | 16 | 29 | 23 | 7 | 12 | 4.35% | 11 | 288 | 26.27 | 1 | 0 | 1 | 2 | 24 | 0 | 0 | 0 | 0 | 15 | 1 | 0 | 0.00% | 0 | 11 | 13 | 0 | 0 | 0.21 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Penguins | 10 | 19 | 0 | 4 | 4 | 5 | 0 | 0 | 11 | 34 | 32 | 10 | 16 | 0.00% | 32 | 394 | 20.74 | 0 | 2 | 2 | 2 | 45 | 0 | 0 | 0 | 1 | 25 | 0 | 0 | 0.00% | 0 | 8 | 9 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 43 | 1 | 15 | 16 | -4 | 5 | 5 | 55 | 90 | 87 | 27 | 38 | 1.15% | 66 | 995 | 23.16 | 1 | 5 | 6 | 13 | 121 | 0 | 0 | 0 | 1 | 46 | 1 | 0 | 0.00% | 3 | 26 | 26 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |