Information
Birthday | Rookie | Suspension | Condition | Health - Loss | StarPower |
---|---|---|---|---|---|
1993-03-15 | No | 0 | 100.00 | 12 | 0 |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude Salary Cap | Oneway Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
LHS Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
21 | 5 | 13 | 18 | -10 | 2 | 382 | 18.21 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 23 | 38 | 61 | 25 | 52 | 8.20% | 2 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 5 | 8 | 11 | 65 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 1 | 0 |
LHS Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
1 | 1 | 49.06% | 481 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.94 | 0 | 1 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 3 | 1 |
AHL Basic
Games Played | Goals | Assists | Points | Plus/Minus | PIM | Minutes Played | Minutes / GP |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
PIM5 | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting % | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
AHL Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 1 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Mark Scheifele | Jets | C | 8 | 2 | 2 | 4 | -7 | 0 | 0 | 11 | 15 | 25 | 8 | 24 | 8.00% | 1 | 144 | 18.07 | 1 | 1 | 2 | 5 | 22 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 45.11% | 184 | 0 | 0 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Mark Scheifele | Blackhawks | C | 13 | 3 | 11 | 14 | -3 | 2 | 0 | 12 | 23 | 36 | 17 | 28 | 8.33% | 1 | 237 | 18.29 | 2 | 4 | 6 | 6 | 42 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 51.52% | 297 | 0 | 0 | 0 | 0 | 1.18 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 13 | 82 | 20 | 19 | 39 | -3 | 33 | 5 | 95 | 114 | 162 | 50 | 95 | 12.35% | 27 | 1278 | 15.59 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 23 | 3 | 2 | 49.01% | 1061 | 34 | 23 | 0 | 0 | 0.61 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
Devils | 14 | 82 | 19 | 33 | 52 | -2 | 30 | 0 | 115 | 147 | 186 | 59 | 113 | 10.22% | 49 | 1644 | 20.05 | 3 | 8 | 11 | 15 | 151 | 1 | 0 | 1 | 9 | 147 | 4 | 1 | 44.90% | 1510 | 19 | 32 | 0 | 0 | 0.63 | 4 | 9 | 0 | 0 | 0 | 0 | 2 | 4 |
Devils | 15 | 69 | 9 | 27 | 36 | -10 | 25 | 5 | 91 | 101 | 106 | 43 | 71 | 8.49% | 26 | 1289 | 18.69 | 2 | 9 | 11 | 7 | 154 | 0 | 1 | 1 | 2 | 34 | 1 | 0 | 44.05% | 1201 | 13 | 16 | 0 | 0 | 0.56 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 16 | 81 | 18 | 27 | 45 | -2 | 10 | 0 | 88 | 170 | 210 | 0 | 0 | 8.57% | 21 | 1631 | 20.14 | 2 | 2 | 4 | 34 | 170 | 0 | 0 | 0 | 1 | 65 | 5 | 1 | 43.27% | 1687 | 0 | 0 | 0 | 0 | 0.55 | 1 | 3 | 0 | 0 | 0 | 0 | 3 | 2 |
Devils | 17 | 86 | 13 | 26 | 39 | -2 | 12 | 0 | 118 | 179 | 199 | 0 | 0 | 6.53% | 19 | 1762 | 20.50 | 2 | 6 | 8 | 23 | 175 | 0 | 0 | 0 | 2 | 45 | 6 | 0 | 44.56% | 2085 | 0 | 0 | 0 | 0 | 0.44 | 1 | 7 | 0 | 0 | 0 | 0 | 3 | 4 |
Devils | 18 | 80 | 26 | 35 | 61 | 14 | 31 | 5 | 116 | 184 | 235 | 13 | 18 | 11.06% | 19 | 1721 | 21.52 | 6 | 10 | 16 | 32 | 177 | 0 | 0 | 0 | 5 | 129 | 6 | 1 | 50.29% | 2086 | 7 | 0 | 0 | 0 | 0.71 | 2 | 6 | 0 | 0 | 1 | 0 | 5 | 6 |
Devils | 19 | 82 | 24 | 50 | 74 | 9 | 22 | 0 | 110 | 220 | 298 | 1 | 4 | 8.05% | 14 | 1751 | 21.36 | 7 | 11 | 18 | 58 | 206 | 0 | 0 | 0 | 0 | 117 | 3 | 2 | 49.80% | 2243 | 0 | 0 | 1 | 0 | 0.85 | 3 | 14 | 0 | 0 | 0 | 0 | 5 | 3 |
Devils | 20 | 74 | 20 | 33 | 53 | 2 | 18 | 0 | 103 | 198 | 255 | 81 | 170 | 7.84% | 18 | 1519 | 20.53 | 3 | 8 | 11 | 39 | 199 | 1 | 0 | 1 | 2 | 143 | 3 | 1 | 52.23% | 1859 | 0 | 0 | 0 | 0 | 0.70 | 0 | 4 | 0 | 0 | 0 | 0 | 4 | 6 |
Devils | 21 | 82 | 28 | 47 | 75 | 11 | 32 | 0 | 93 | 255 | 376 | 107 | 274 | 7.45% | 31 | 1805 | 22.01 | 11 | 19 | 30 | 80 | 285 | 0 | 1 | 1 | 9 | 218 | 8 | 1 | 54.79% | 2245 | 0 | 0 | 0 | 0 | 0.83 | 5 | 6 | 0 | 0 | 0 | 0 | 7 | 1 |
Devils | 22 | 75 | 44 | 48 | 92 | 28 | 27 | 5 | 42 | 231 | 322 | 94 | 259 | 13.66% | 25 | 1715 | 22.87 | 11 | 10 | 21 | 53 | 259 | 1 | 0 | 1 | 10 | 213 | 12 | 4 | 55.92% | 2264 | 0 | 0 | 0 | 2 | 1.07 | 1 | 5 | 0 | 0 | 0 | 0 | 9 | 5 |
Devils | 23 | 81 | 43 | 53 | 96 | 3 | 12 | 0 | 38 | 173 | 276 | 67 | 207 | 15.58% | 9 | 1573 | 19.43 | 11 | 21 | 32 | 59 | 263 | 0 | 0 | 0 | 2 | 43 | 4 | 4 | 50.10% | 2072 | 0 | 0 | 0 | 1 | 1.22 | 0 | 3 | 0 | 0 | 0 | 6 | 5 | 6 |
Devils | 2022 | 83 | 32 | 40 | 72 | 9 | 16 | 0 | 68 | 197 | 278 | 82 | 175 | 11.51% | 12 | 1592 | 19.19 | 6 | 12 | 18 | 32 | 217 | 2 | 1 | 3 | 3 | 72 | 4 | 1 | 51.58% | 2084 | 0 | 0 | 0 | 1 | 0.90 | 0 | 2 | 0 | 0 | 0 | 5 | 6 | 2 |
Jets | 2023 | 82 | 35 | 42 | 77 | 28 | 21 | 5 | 48 | 175 | 331 | 93 | 210 | 10.57% | 13 | 1571 | 19.16 | 7 | 11 | 18 | 54 | 225 | 1 | 0 | 1 | 1 | 13 | 2 | 1 | 52.46% | 2013 | 0 | 0 | 1 | 0 | 0.98 | 0 | 5 | 0 | 1 | 0 | 6 | 5 | 3 |
Blackhawks | 2024 | 21 | 5 | 13 | 18 | -10 | 2 | 0 | 23 | 38 | 61 | 25 | 52 | 8.20% | 2 | 382 | 18.21 | 3 | 5 | 8 | 11 | 65 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 49.06% | 481 | 0 | 0 | 0 | 0 | 0.94 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | 1 |
Total Regular Season | 1060 | 336 | 493 | 829 | 75 | 291 | 25 | 1148 | 2382 | 3295 | 715 | 1648 | 10.20% | 285 | 21239 | 20.04 | 74 | 133 | 207 | 497 | 2564 | 6 | 3 | 9 | 47 | 1269 | 62 | 20 | 49.91% | 24891 | 73 | 71 | 2 | 4 | 0.78 | 18 | 68 | 0 | 2 | 1 | 17 | 58 | 47 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 15 | 7 | 1 | 0 | 1 | -5 | 0 | 0 | 10 | 14 | 12 | 2 | 8 | 8.33% | 5 | 143 | 20.50 | 1 | 0 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37.72% | 167 | 3 | 2 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Devils | 17 | 6 | 0 | 2 | 2 | 1 | 0 | 0 | 8 | 18 | 12 | 0 | 0 | 0.00% | 0 | 121 | 20.22 | 0 | 0 | 0 | 2 | 23 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.43% | 140 | 0 | 0 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 18 | 6 | 3 | 3 | 6 | -3 | 0 | 0 | 8 | 18 | 34 | 0 | 0 | 8.82% | 1 | 142 | 23.67 | 0 | 2 | 2 | 1 | 11 | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 45.00% | 180 | 0 | 0 | 0 | 0 | 0.84 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 12 | 6 | 7 | 13 | 4 | 2 | 0 | 12 | 27 | 35 | 0 | 3 | 17.14% | 1 | 244 | 20.34 | 0 | 2 | 2 | 4 | 20 | 1 | 0 | 1 | 1 | 25 | 2 | 0 | 41.39% | 273 | 0 | 0 | 0 | 0 | 1.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 21 | 17 | 5 | 6 | 11 | 1 | 0 | 0 | 9 | 64 | 73 | 29 | 52 | 6.85% | 5 | 409 | 24.08 | 1 | 3 | 4 | 16 | 58 | 0 | 0 | 0 | 1 | 64 | 0 | 1 | 55.86% | 580 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 22 | 6 | 4 | 3 | 7 | -5 | 0 | 0 | 4 | 19 | 27 | 6 | 13 | 14.81% | 1 | 116 | 19.40 | 2 | 0 | 2 | 9 | 21 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 57.50% | 160 | 0 | 0 | 0 | 0 | 1.20 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 23 | 14 | 3 | 10 | 13 | -3 | 15 | 5 | 15 | 42 | 37 | 14 | 28 | 8.11% | 3 | 286 | 20.45 | 0 | 3 | 3 | 5 | 46 | 0 | 1 | 1 | 0 | 14 | 1 | 0 | 48.81% | 379 | 0 | 0 | 0 | 0 | 0.91 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 |
Devils | 2022 | 11 | 3 | 8 | 11 | 3 | 6 | 0 | 9 | 19 | 32 | 10 | 22 | 9.38% | 1 | 209 | 19.07 | 1 | 4 | 5 | 9 | 34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 46.85% | 254 | 0 | 0 | 0 | 0 | 1.05 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Jets | 2023 | 17 | 6 | 6 | 12 | -5 | 4 | 0 | 16 | 35 | 58 | 8 | 54 | 10.34% | 1 | 347 | 20.44 | 2 | 2 | 4 | 8 | 46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 53.29% | 441 | 0 | 0 | 0 | 0 | 0.69 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Playoff | 96 | 31 | 45 | 76 | -12 | 27 | 5 | 91 | 256 | 320 | 69 | 180 | 9.69% | 18 | 2020 | 21.05 | 7 | 16 | 23 | 55 | 285 | 1 | 1 | 2 | 2 | 116 | 6 | 2 | 49.61% | 2574 | 3 | 2 | 0 | 0 | 0.75 | 0 | 0 | 0 | 1 | 0 | 1 | 5 | 5 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|