Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 347 | 7 | Game Direct Link |
2 | 22 | 996 | 6 | |
3 | 22 | 1047 | 6 | |
4 | 22 | 1129 | 6 | |
5 | 22 | 1154 | 6 | |
6 | 23 | 949 | 6 | Game Direct Link |
7 | 23 | 1190 | 6 | Game Direct Link |
8 | 23 | 1295 | 6 | Game Direct Link |
9 | 22 | 744 | 5 | |
10 | 22 | 813 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 259 | |
2 | 22 | 0 | 246 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 244 | |
2 | 22 | 0 | 211 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 347 | 13 | Game Direct Link |
2 | 23 | 949 | 12 | Game Direct Link |
3 | 22 | 1129 | 11 | |
4 | 22 | 744 | 10 | |
5 | 22 | 996 | 10 | |
6 | 22 | 1047 | 10 | |
7 | 22 | 1154 | 10 | |
8 | 22 | 1258 | 10 | |
9 | 23 | 447 | 10 | Game Direct Link |
10 | 23 | 606 | 10 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 464 | |
2 | 22 | 0 | 435 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 347 | 20 | Game Direct Link |
2 | 23 | 949 | 18 | Game Direct Link |
3 | 22 | 1129 | 17 | |
4 | 22 | 996 | 16 | |
5 | 22 | 1047 | 16 | |
6 | 22 | 1154 | 16 | |
7 | 23 | 1190 | 16 | Game Direct Link |
8 | 23 | 1295 | 16 | Game Direct Link |
9 | 22 | 744 | 15 | |
10 | 22 | 1258 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 723 | |
2 | 22 | 0 | 681 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 1251 | 46 | |
2 | 22 | 1047 | 45 | |
3 | 23 | 1295 | 45 | Game Direct Link |
4 | 23 | 170 | 43 | Game Direct Link |
5 | 22 | 1201 | 42 | |
6 | 23 | 1141 | 42 | Game Direct Link |
7 | 23 | 1245 | 42 | Game Direct Link |
8 | 22 | 1154 | 41 | |
9 | 23 | 92 | 41 | Game Direct Link |
10 | 23 | 347 | 41 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 2543 | |
2 | 23 | 0 | 2541 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 1050 | 21 | Game Direct Link |
2 | 23 | 399 | 19 | Game Direct Link |
3 | 22 | 1081 | 17 | |
4 | 22 | 1172 | 17 | |
5 | 22 | 833 | 15 | |
6 | 23 | 6 | 15 | Game Direct Link |
7 | 23 | 491 | 15 | Game Direct Link |
8 | 23 | 578 | 15 | Game Direct Link |
9 | 22 | 1065 | 14 | |
10 | 23 | 30 | 14 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 707 | |
2 | 23 | 0 | 705 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2521 | |
2 | 22 | 0 | 2281 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 1031 | 17 | |
2 | 22 | 931 | 16 | |
3 | 22 | 1188 | 16 | |
4 | 23 | 433 | 15 | Game Direct Link |
5 | 22 | 981 | 14 | |
6 | 22 | 1129 | 14 | |
7 | 23 | 54 | 12 | Game Direct Link |
8 | 23 | 415 | 12 | Game Direct Link |
9 | 23 | 550 | 12 | Game Direct Link |
10 | 23 | 902 | 12 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 696 | |
2 | 23 | 0 | 550 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 1050 | 38 | Game Direct Link |
2 | 23 | 54 | 33 | Game Direct Link |
3 | 23 | 124 | 31 | Game Direct Link |
4 | 22 | 1201 | 30 | |
5 | 23 | 578 | 30 | Game Direct Link |
6 | 23 | 433 | 29 | Game Direct Link |
7 | 22 | 996 | 28 | |
8 | 23 | 550 | 28 | Game Direct Link |
9 | 22 | 1017 | 27 | |
10 | 23 | 30 | 27 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 1800 | |
2 | 23 | 0 | 1781 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 3 | |
2 | 23 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 20.10% | |
2 | 23 | 0 | 18.30% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 86.00% | |
2 | 23 | 0 | 81.70% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 51 | |
2 | 23 | 0 | 44 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 38 | |
2 | 22 | 0 | 31 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 107 | |
2 | 23 | 0 | 96 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 23 | |
2 | 23 | 0 | 21 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 20 | |
2 | 23 | 0 | 16 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 640 | 8 | Game Direct Link |
2 | 22 | 720 | 6 | |
3 | 22 | 757 | 6 | |
4 | 22 | 826 | 6 | |
5 | 22 | 927 | 6 | |
6 | 23 | 538 | 6 | Game Direct Link |
7 | 23 | 881 | 6 | Game Direct Link |
8 | 23 | 1132 | 6 | Game Direct Link |
9 | 23 | 1189 | 6 | Game Direct Link |
10 | 22 | 879 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 230 | |
2 | 23 | 0 | 227 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 256 | |
2 | 22 | 0 | 223 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 640 | 14 | Game Direct Link |
2 | 22 | 826 | 12 | |
3 | 23 | 538 | 12 | Game Direct Link |
4 | 22 | 927 | 11 | |
5 | 23 | 1189 | 11 | Game Direct Link |
6 | 22 | 720 | 10 | |
7 | 22 | 757 | 10 | |
8 | 22 | 879 | 10 | |
9 | 22 | 1186 | 10 | |
10 | 22 | 1217 | 10 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 427 | |
2 | 23 | 0 | 406 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 640 | 22 | Game Direct Link |
2 | 22 | 826 | 18 | |
3 | 23 | 538 | 18 | Game Direct Link |
4 | 22 | 927 | 17 | |
5 | 23 | 1189 | 17 | Game Direct Link |
6 | 22 | 720 | 16 | |
7 | 22 | 757 | 16 | |
8 | 23 | 881 | 16 | Game Direct Link |
9 | 22 | 879 | 15 | |
10 | 22 | 1186 | 15 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 657 | |
2 | 23 | 0 | 633 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 937 | 47 | Game Direct Link |
2 | 23 | 175 | 44 | Game Direct Link |
3 | 23 | 699 | 44 | Game Direct Link |
4 | 22 | 986 | 43 | |
5 | 23 | 538 | 42 | Game Direct Link |
6 | 23 | 893 | 41 | Game Direct Link |
7 | 23 | 1018 | 41 | Game Direct Link |
8 | 23 | 1270 | 41 | Game Direct Link |
9 | 23 | 1286 | 41 | Game Direct Link |
10 | 23 | 46 | 40 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2449 | |
2 | 22 | 0 | 2222 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 825 | 17 | Game Direct Link |
2 | 23 | 272 | 16 | Game Direct Link |
3 | 23 | 1084 | 16 | Game Direct Link |
4 | 23 | 99 | 15 | Game Direct Link |
5 | 23 | 278 | 15 | Game Direct Link |
6 | 23 | 289 | 15 | Game Direct Link |
7 | 23 | 499 | 15 | Game Direct Link |
8 | 23 | 717 | 15 | Game Direct Link |
9 | 23 | 1036 | 15 | Game Direct Link |
10 | 22 | 1217 | 14 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 748 | |
2 | 22 | 0 | 668 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2546 | |
2 | 22 | 0 | 2452 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 278 | 31 | Game Direct Link |
2 | 23 | 983 | 25 | Game Direct Link |
3 | 23 | 1229 | 25 | Game Direct Link |
4 | 23 | 46 | 23 | Game Direct Link |
5 | 23 | 1159 | 21 | Game Direct Link |
6 | 23 | 476 | 20 | Game Direct Link |
7 | 22 | 1217 | 18 | |
8 | 23 | 145 | 18 | Game Direct Link |
9 | 22 | 765 | 16 | |
10 | 23 | 355 | 16 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 783 | |
2 | 22 | 0 | 667 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 145 | 36 | Game Direct Link |
2 | 22 | 725 | 34 | |
3 | 22 | 1217 | 34 | |
4 | 23 | 517 | 34 | Game Direct Link |
5 | 23 | 742 | 34 | Game Direct Link |
6 | 22 | 960 | 33 | |
7 | 23 | 436 | 33 | Game Direct Link |
8 | 23 | 1159 | 33 | Game Direct Link |
9 | 23 | 188 | 32 | Game Direct Link |
10 | 23 | 937 | 32 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 1982 | |
2 | 22 | 0 | 1957 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2 | |
2 | 22 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 20.30% | |
2 | 22 | 0 | 20.10% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 82.70% | |
2 | 23 | 0 | 81.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 41 | |
2 | 23 | 0 | 32 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 50 | |
2 | 22 | 0 | 41 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 92 | |
2 | 23 | 0 | 71 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 21 | |
2 | 23 | 0 | 11 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 17 | |
2 | 23 | 0 | 16 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 1058 | 7 | |
2 | 23 | 652 | 6 | Game Direct Link |
3 | 23 | 1262 | 6 | Game Direct Link |
4 | 23 | 463 | 5 | Game Direct Link |
5 | 23 | 589 | 5 | Game Direct Link |
6 | 23 | 733 | 5 | Game Direct Link |
7 | 23 | 877 | 5 | Game Direct Link |
8 | 23 | 988 | 5 | Game Direct Link |
9 | 23 | 1109 | 5 | Game Direct Link |
10 | 23 | 1226 | 5 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 206 | |
2 | 22 | 0 | 189 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 291 | |
2 | 23 | 0 | 290 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 1058 | 12 | |
2 | 23 | 1262 | 11 | Game Direct Link |
3 | 23 | 463 | 10 | Game Direct Link |
4 | 23 | 589 | 10 | Game Direct Link |
5 | 23 | 652 | 10 | Game Direct Link |
6 | 23 | 733 | 10 | Game Direct Link |
7 | 23 | 988 | 10 | Game Direct Link |
8 | 23 | 877 | 9 | Game Direct Link |
9 | 23 | 1226 | 9 | Game Direct Link |
10 | 22 | 700 | 8 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 364 | |
2 | 22 | 0 | 344 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 1058 | 19 | |
2 | 23 | 1262 | 17 | Game Direct Link |
3 | 23 | 652 | 16 | Game Direct Link |
4 | 23 | 463 | 15 | Game Direct Link |
5 | 23 | 589 | 15 | Game Direct Link |
6 | 23 | 733 | 15 | Game Direct Link |
7 | 23 | 988 | 15 | Game Direct Link |
8 | 23 | 877 | 14 | Game Direct Link |
9 | 23 | 1226 | 14 | Game Direct Link |
10 | 23 | 1109 | 13 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 570 | |
2 | 22 | 0 | 533 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 170 | 44 | Game Direct Link |
2 | 23 | 1274 | 44 | Game Direct Link |
3 | 22 | 851 | 43 | |
4 | 22 | 863 | 41 | |
5 | 23 | 988 | 40 | Game Direct Link |
6 | 23 | 463 | 39 | Game Direct Link |
7 | 23 | 1262 | 39 | Game Direct Link |
8 | 22 | 920 | 37 | |
9 | 22 | 1058 | 37 | |
10 | 22 | 1249 | 36 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2231 | |
2 | 22 | 0 | 2149 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 640 | 22 | Game Direct Link |
2 | 22 | 1058 | 20 | |
3 | 22 | 1088 | 17 | |
4 | 23 | 130 | 17 | Game Direct Link |
5 | 23 | 146 | 17 | Game Direct Link |
6 | 23 | 1030 | 17 | Game Direct Link |
7 | 22 | 1030 | 16 | |
8 | 23 | 112 | 15 | Game Direct Link |
9 | 23 | 404 | 15 | Game Direct Link |
10 | 23 | 621 | 15 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 799 | |
2 | 22 | 0 | 765 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 2640 | |
2 | 23 | 0 | 2626 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 920 | 26 | |
2 | 23 | 754 | 25 | Game Direct Link |
3 | 22 | 1141 | 20 | |
4 | 23 | 378 | 19 | Game Direct Link |
5 | 22 | 1013 | 18 | |
6 | 22 | 758 | 16 | |
7 | 23 | 13 | 16 | Game Direct Link |
8 | 23 | 271 | 16 | Game Direct Link |
9 | 23 | 342 | 16 | Game Direct Link |
10 | 22 | 700 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 740 | |
2 | 23 | 0 | 671 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 1088 | 34 | |
2 | 23 | 568 | 33 | Game Direct Link |
3 | 23 | 589 | 32 | Game Direct Link |
4 | 22 | 766 | 31 | |
5 | 22 | 912 | 31 | |
6 | 23 | 514 | 31 | Game Direct Link |
7 | 23 | 528 | 31 | Game Direct Link |
8 | 23 | 313 | 30 | Game Direct Link |
9 | 23 | 463 | 30 | Game Direct Link |
10 | 23 | 1063 | 30 | Game Direct Link |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 1909 | |
2 | 22 | 0 | 1870 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 19.20% | |
2 | 23 | 0 | 17.20% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 77.30% | |
2 | 22 | 0 | 75.20% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 25 | |
2 | 23 | 0 | 25 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 57 | |
2 | 23 | 0 | 57 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 59 | |
2 | 22 | 0 | 57 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 12 | |
2 | 22 | 0 | 7 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 14 | |
2 | 23 | 0 | 9 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 201 | 8 | Game Direct Link |
2 | 23 | 225 | 7 | Game Direct Link |
3 | 23 | 393 | 7 | Game Direct Link |
4 | 23 | 924 | 7 | Game Direct Link |
5 | 22 | 1007 | 6 | |
6 | 22 | 1200 | 6 | |
7 | 23 | 38 | 6 | Game Direct Link |
8 | 23 | 270 | 6 | Game Direct Link |
9 | 23 | 420 | 6 | Game Direct Link |
10 | 23 | 431 | 6 | Game Direct Link |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 263 | |
2 | 22 | 0 | 242 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 231 | |
2 | 22 | 0 | 228 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 201 | 15 | Game Direct Link |
2 | 23 | 225 | 14 | Game Direct Link |
3 | 23 | 420 | 12 | Game Direct Link |
4 | 23 | 629 | 12 | Game Direct Link |
5 | 23 | 847 | 12 | Game Direct Link |
6 | 23 | 880 | 12 | Game Direct Link |
7 | 23 | 924 | 12 | Game Direct Link |
8 | 23 | 38 | 11 | Game Direct Link |
9 | 23 | 270 | 11 | Game Direct Link |
10 | 23 | 796 | 11 | Game Direct Link |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 480 | |
2 | 22 | 0 | 420 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 201 | 23 | Game Direct Link |
2 | 23 | 225 | 21 | Game Direct Link |
3 | 23 | 924 | 19 | Game Direct Link |
4 | 23 | 420 | 18 | Game Direct Link |
5 | 23 | 629 | 18 | Game Direct Link |
6 | 23 | 847 | 18 | Game Direct Link |
7 | 23 | 880 | 18 | Game Direct Link |
8 | 23 | 38 | 17 | Game Direct Link |
9 | 23 | 270 | 17 | Game Direct Link |
10 | 23 | 393 | 17 | Game Direct Link |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 743 | |
2 | 22 | 0 | 662 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 924 | 53 | Game Direct Link |
2 | 23 | 431 | 49 | Game Direct Link |
3 | 23 | 225 | 47 | Game Direct Link |
4 | 22 | 944 | 46 | |
5 | 23 | 786 | 46 | Game Direct Link |
6 | 22 | 1200 | 45 | |
7 | 22 | 1075 | 44 | |
8 | 22 | 820 | 43 | |
9 | 22 | 1007 | 43 | |
10 | 23 | 629 | 43 | Game Direct Link |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2498 | |
2 | 22 | 0 | 2451 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 217 | 18 | Game Direct Link |
2 | 23 | 406 | 17 | Game Direct Link |
3 | 23 | 38 | 16 | Game Direct Link |
4 | 22 | 1111 | 15 | |
5 | 22 | 1156 | 15 | |
6 | 22 | 1258 | 15 | |
7 | 23 | 238 | 15 | Game Direct Link |
8 | 23 | 1111 | 15 | Game Direct Link |
9 | 22 | 1021 | 14 | |
10 | 22 | 910 | 13 | |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 693 | |
2 | 23 | 0 | 658 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2329 | |
2 | 22 | 0 | 2314 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 990 | 25 | |
2 | 23 | 847 | 23 | Game Direct Link |
3 | 23 | 304 | 20 | Game Direct Link |
4 | 23 | 548 | 20 | Game Direct Link |
5 | 22 | 976 | 19 | |
6 | 23 | 296 | 17 | Game Direct Link |
7 | 22 | 910 | 15 | |
8 | 23 | 217 | 15 | Game Direct Link |
9 | 22 | 795 | 14 | |
10 | 22 | 1075 | 14 | |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 658 | |
2 | 23 | 0 | 634 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 1021 | 36 | |
2 | 22 | 1181 | 35 | |
3 | 23 | 304 | 35 | Game Direct Link |
4 | 22 | 1111 | 34 | |
5 | 23 | 1182 | 34 | Game Direct Link |
6 | 23 | 253 | 32 | Game Direct Link |
7 | 23 | 946 | 32 | Game Direct Link |
8 | 23 | 1242 | 31 | Game Direct Link |
9 | 23 | 1268 | 31 | Game Direct Link |
10 | 22 | 698 | 30 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 1779 | |
2 | 22 | 0 | 1725 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 2 | |
2 | 23 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 20.40% | |
2 | 22 | 0 | 15.00% | |
Best PK In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 81.30% | |
2 | 23 | 0 | 80.30% | |
Most Win In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 50 | |
2 | 23 | 0 | 45 | |
Most Lost In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 37 | |
2 | 22 | 0 | 32 | |
Most Point In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 104 | |
2 | 23 | 0 | 94 | |
Most Win Home In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 19 | |
2 | 22 | 0 | 18 | |
Most Win Visitor In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 18 | |
2 | 22 | 0 | 15 |
Most Goals in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 195 | 7 | Game Direct Link |
2 | 23 | 166 | 6 | Game Direct Link |
3 | 23 | 1019 | 6 | Game Direct Link |
4 | 22 | 711 | 5 | |
5 | 22 | 727 | 5 | |
6 | 22 | 761 | 5 | |
7 | 22 | 844 | 5 | |
8 | 22 | 1118 | 5 | |
9 | 22 | 1144 | 5 | |
10 | 22 | 1260 | 5 | |
Most Goals in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 247 | |
2 | 23 | 0 | 247 | |
Most Goals Against in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 247 | |
2 | 22 | 0 | 217 | |
Most Assists in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 195 | 12 | Game Direct Link |
2 | 23 | 1019 | 11 | Game Direct Link |
3 | 22 | 1144 | 10 | |
4 | 23 | 148 | 10 | Game Direct Link |
5 | 23 | 166 | 10 | Game Direct Link |
6 | 23 | 211 | 10 | Game Direct Link |
7 | 23 | 408 | 10 | Game Direct Link |
8 | 23 | 770 | 10 | Game Direct Link |
9 | 22 | 711 | 9 | |
10 | 22 | 761 | 9 | |
Most Assists in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 451 | |
2 | 22 | 0 | 438 | |
Most Game Points in 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 195 | 19 | Game Direct Link |
2 | 23 | 1019 | 17 | Game Direct Link |
3 | 23 | 166 | 16 | Game Direct Link |
4 | 22 | 1144 | 15 | |
5 | 23 | 148 | 15 | Game Direct Link |
6 | 23 | 211 | 15 | Game Direct Link |
7 | 23 | 408 | 15 | Game Direct Link |
8 | 23 | 770 | 15 | Game Direct Link |
9 | 22 | 711 | 14 | |
10 | 22 | 761 | 14 | |
Most Game Points in 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 698 | |
2 | 22 | 0 | 685 | |
Most Shots In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 618 | 47 | Game Direct Link |
2 | 22 | 826 | 45 | |
3 | 23 | 166 | 44 | Game Direct Link |
4 | 22 | 1232 | 39 | |
5 | 23 | 358 | 39 | Game Direct Link |
6 | 23 | 437 | 39 | Game Direct Link |
7 | 23 | 586 | 39 | Game Direct Link |
8 | 23 | 97 | 38 | Game Direct Link |
9 | 22 | 1250 | 37 | |
10 | 22 | 727 | 36 | |
Most Shots In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 2430 | |
2 | 23 | 0 | 2347 | |
Most Shots Blocked In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 22 | 812 | 19 | |
2 | 23 | 836 | 19 | Game Direct Link |
3 | 23 | 483 | 18 | Game Direct Link |
4 | 23 | 1137 | 18 | Game Direct Link |
5 | 23 | 63 | 17 | Game Direct Link |
6 | 23 | 97 | 16 | Game Direct Link |
7 | 22 | 844 | 15 | |
8 | 23 | 787 | 15 | Game Direct Link |
9 | 23 | 330 | 14 | Game Direct Link |
10 | 23 | 1250 | 14 | Game Direct Link |
Most Shots Blocked In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 758 | |
2 | 22 | 0 | 698 | |
Most Shots Against In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2503 | |
2 | 22 | 0 | 2463 | |
Most Pim In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 870 | 41 | Game Direct Link |
2 | 22 | 945 | 28 | |
3 | 23 | 1261 | 24 | Game Direct Link |
4 | 22 | 1260 | 21 | |
5 | 23 | 494 | 18 | Game Direct Link |
6 | 23 | 632 | 18 | Game Direct Link |
7 | 23 | 898 | 16 | Game Direct Link |
8 | 23 | 63 | 14 | Game Direct Link |
9 | 23 | 120 | 14 | Game Direct Link |
10 | 23 | 1289 | 14 | Game Direct Link |
Most Pim In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 22 | 0 | 699 | |
2 | 23 | 0 | 678 | |
Most Hits In 1 Game | ||||
# | Year | Game | Value | Link |
1 | 23 | 459 | 36 | Game Direct Link |
2 | 23 | 632 | 34 | Game Direct Link |
3 | 23 | 1289 | 33 | Game Direct Link |
4 | 23 | 964 | 32 | Game Direct Link |
5 | 23 | 509 | 31 | Game Direct Link |
6 | 22 | 1101 | 30 | |
7 | 22 | 1176 | 30 | |
8 | 22 | 1207 | 30 | |
9 | 23 | 959 | 30 | Game Direct Link |
10 | 22 | 755 | 29 | |
Most Hits In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 1811 | |
2 | 22 | 0 | 1773 | |
Most Empty Net Goal In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 2 | |
2 | 22 | 0 | 1 | |
Best PP In 1 Year | ||||
# | Year | Game | Value | Link |
1 | 23 | 0 | 22.00% | |
2 | 22 | 0 | 16.70% | |
