Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Capitals | 5 | 18 | 0 | 12 | 0 | 0.898 | 3.59 | 769 | 2 | 0 | 46 | 453 | 0 | 0 | 0 | 0.000 | 0 | 7 | 75 | 0 | 1 | 0 |
Islanders | 6 | 11 | 0 | 4 | 3 | 0.863 | 3.93 | 427 | 0 | 0 | 28 | 205 | 100 | 0 | 0 | 0.615 | 13 | 4 | 78 | 0 | 0 | 0 |
Islanders | 7 | 20 | 8 | 7 | 2 | 0.913 | 2.78 | 1056 | 15 | 0 | 49 | 562 | 288 | 0 | 0 | 0.769 | 13 | 17 | 65 | 0 | 2 | 2 |
Sharks | 8 | 4 | 1 | 2 | 0 | 0.840 | 4.83 | 211 | 0 | 0 | 17 | 106 | 50 | 0 | 0 | 0.667 | 3 | 3 | 79 | 0 | 0 | 0 |
Sharks | 9 | 11 | 2 | 1 | 2 | 0.908 | 2.82 | 426 | 0 | 0 | 20 | 217 | 94 | 0 | 0 | 0.667 | 3 | 4 | 78 | 0 | 0 | 1 |
Lightning | 10 | 15 | 2 | 6 | 3 | 0.915 | 2.56 | 704 | 0 | 0 | 30 | 351 | 177 | 0 | 1 | 0.600 | 15 | 10 | 71 | 0 | 2 | 0 |
Lightning | 11 | 24 | 9 | 7 | 4 | 0.910 | 2.84 | 1206 | 2 | 0 | 57 | 630 | 305 | 0 | 0 | 0.714 | 14 | 17 | 65 | 0 | 0 | 1 |
Red Wings | 12 | 29 | 14 | 10 | 4 | 0.913 | 2.88 | 1606 | 2 | 0 | 77 | 886 | 417 | 3 | 0 | 0.783 | 23 | 28 | 54 | 0 | 6 | 2 |
Red Wings | 13 | 33 | 14 | 13 | 2 | 0.908 | 2.94 | 1775 | 0 | 0 | 87 | 947 | 454 | 0 | 0 | 0.762 | 21 | 29 | 53 | 0 | 4 | 3 |
Red Wings | 14 | 16 | 7 | 6 | 0 | 0.915 | 2.79 | 882 | 0 | 0 | 41 | 482 | 237 | 1 | 2 | 0.800 | 5 | 14 | 68 | 0 | 1 | 1 |
Panthers | 15 | 16 | 8 | 7 | 1 | 0.909 | 2.96 | 891 | 0 | 0 | 44 | 482 | 235 | 1 | 0 | 0.778 | 18 | 15 | 67 | 0 | 1 | 1 |
Capitals | 18 | 10 | 2 | 7 | 1 | 0.895 | 3.61 | 599 | 0 | 0 | 36 | 343 | 24 | 0 | 0 | 0.000 | 2 | 10 | 3 | 0 | 2 | 0 |
Total Regular Season | 207 | 67 | 82 | 22 | 0.906 | 3.02 | 10557 | 21 | 0 | 532 | 5664 | 2381 | 5 | 3 | 0.715 | 130 | 158 | 756 | 0 | 19 | 11 | |
Playoff | ||||||||||||||||||||||
Islanders | 6 | 1 | 0 | 0 | 0 | 0.920 | 2.73 | 44 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.920 | 2.67 | 44 | 0 | 0 | 2 | 25 | 13 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Lightning | 10 | 1 | 0 | 1 | 0 | 0.882 | 4.00 | 60 | 0 | 0 | 4 | 34 | 16 | 0 | 0 | 0.000 | 0 | 1 | 0 | 0 | 0 | 0 |
Panthers | 16 | 76 | 24 | 48 | 4 | 0.908 | 3.10 | 4336 | 6 | 4 | 224 | 2422 | 0 | 2 | 3 | 0.733 | 15 | 76 | 0 | 0 | 11 | 3 |
Panthers | 17 | 73 | 21 | 47 | 3 | 0.899 | 3.57 | 4085 | 8 | 3 | 243 | 2403 | 0 | 0 | 0 | 0.862 | 29 | 71 | 6 | 0 | 3 | 2 |
Capitals | 18 | 56 | 16 | 30 | 7 | 0.902 | 3.43 | 3269 | 0 | 1 | 187 | 1899 | 0 | 0 | 0 | 0.615 | 13 | 53 | 3 | 0 | 0 | 3 |
Total Regular Season | 206 | 61 | 126 | 14 | 0.903 | 3.36 | 11751 | 14 | 8 | 658 | 6758 | 16 | 2 | 3 | 0.772 | 57 | 201 | 9 | 0 | 14 | 8 |