Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS.com - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Métropolitaine |
1 | Devils - Y | 82 | 52 | 24 | 6 | 110 | 44 | 49 | 263 | 227 | 36 | 0.671 | 26-10-5 | 26-14-1 | 6-4-0 | L1 | |
2 | Hurricanes - X | 82 | 48 | 25 | 9 | 105 | 42 | 44 | 277 | 233 | 44 | 0.640 | 31-6-4 | 17-19-5 | 6-3-1 | W2 | |
3 | Rangers - X | 82 | 49 | 26 | 7 | 105 | 40 | 46 | 262 | 219 | 43 | 0.640 | 25-13-3 | 24-13-4 | 4-3-3 | W1 | |
Division Atlantique |
1 | Sabres - Z | 82 | 53 | 24 | 5 | 111 | 43 | 50 | 293 | 218 | 75 | 0.677 | 29-10-2 | 24-14-3 | 7-1-2 | OTL1 | |
2 | Maple Leafs - X | 82 | 45 | 30 | 7 | 97 | 38 | 42 | 253 | 223 | 30 | 0.591 | 25-14-2 | 20-16-5 | 5-4-1 | OTL1 | |
3 | Senators - X | 82 | 43 | 29 | 10 | 96 | 33 | 37 | 264 | 244 | 20 | 0.585 | 27-11-3 | 16-18-7 | 6-2-2 | W3 | |
Wildcard |
7 | Flyers - X | 82 | 50 | 29 | 3 | 103 | 39 | 44 | 273 | 220 | 53 | 0.628 | 26-14-1 | 24-15-2 | 8-2-0 | W4 | |
8 | Capitals - X | 82 | 45 | 32 | 5 | 95 | 36 | 41 | 241 | 233 | 8 | 0.579 | 23-16-2 | 22-16-3 | 6-3-1 | W1 | |
|
9 | Islanders - E | 82 | 44 | 31 | 7 | 95 | 35 | 40 | 261 | 246 | 15 | 0.579 | 20-16-5 | 24-15-2 | 6-3-1 | L1 | |
10 | Red Wings - E | 82 | 42 | 34 | 6 | 90 | 32 | 37 | 266 | 254 | 12 | 0.549 | 23-13-5 | 19-21-1 | 6-3-1 | W1 | |
11 | Bruins - E | 82 | 40 | 39 | 3 | 83 | 31 | 36 | 236 | 280 | -44 | 0.506 | 24-15-2 | 16-24-1 | 5-4-1 | W2 | |
12 | Panthers - E | 82 | 36 | 42 | 4 | 76 | 29 | 33 | 221 | 240 | -19 | 0.463 | 21-17-3 | 15-25-1 | 3-7-0 | L1 | |
13 | Penguins - E | 82 | 33 | 40 | 9 | 75 | 27 | 32 | 246 | 285 | -39 | 0.457 | 17-18-6 | 16-22-3 | 5-3-2 | W1 | |
14 | Canadiens - E | 82 | 28 | 43 | 11 | 67 | 25 | 27 | 186 | 269 | -83 | 0.409 | 17-18-6 | 11-25-5 | 3-5-2 | OTL1 | |
15 | Lightning - E | 82 | 22 | 51 | 9 | 53 | 21 | 22 | 194 | 291 | -97 | 0.323 | 12-26-3 | 10-25-6 | 1-8-1 | L1 | |
16 | Blue Jackets - E | 82 | 23 | 52 | 7 | 53 | 18 | 21 | 202 | 296 | -94 | 0.323 | 11-26-4 | 12-26-3 | 2-7-1 | L1 | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Centrale |
1 | Jets - Z | 82 | 55 | 24 | 3 | 113 | 46 | 51 | 293 | 221 | 72 | 0.689 | 31-8-2 | 24-16-1 | 8-2-0 | W4 | |
2 | Wild - X | 82 | 51 | 29 | 2 | 104 | 45 | 50 | 311 | 239 | 72 | 0.634 | 25-15-1 | 26-14-1 | 7-3-0 | W1 | |
3 | Stars - X | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 249 | 237 | 12 | 0.591 | 27-12-2 | 19-19-3 | 7-3-0 | L1 | |
Division Pacifique |
1 | Ducks - Y | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 285 | 215 | 70 | 0.652 | 27-13-1 | 25-14-2 | 8-2-0 | W3 | |
2 | Sharks - X | 82 | 50 | 28 | 4 | 104 | 45 | 49 | 272 | 230 | 42 | 0.634 | 27-13-1 | 23-15-3 | 4-6-0 | L3 | |
3 | Golden Knights - X | 82 | 44 | 34 | 4 | 92 | 38 | 41 | 245 | 227 | 18 | 0.561 | 25-14-2 | 19-20-2 | 4-6-0 | L1 | |
Wildcard |
7 | Blues - X | 82 | 43 | 28 | 11 | 97 | 39 | 42 | 270 | 244 | 26 | 0.591 | 26-11-4 | 17-17-7 | 5-4-1 | W1 | |
8 | Avalanche - X | 82 | 43 | 31 | 8 | 94 | 36 | 38 | 257 | 232 | 25 | 0.573 | 25-13-3 | 18-18-5 | 6-3-1 | L1 | |
|
9 | Kings - E | 82 | 39 | 31 | 12 | 90 | 34 | 38 | 232 | 259 | -27 | 0.549 | 26-11-4 | 13-20-8 | 5-3-2 | L1 | |
10 | Flames - E | 82 | 42 | 35 | 5 | 89 | 35 | 38 | 228 | 213 | 15 | 0.543 | 25-12-4 | 17-23-1 | 7-3-0 | W5 | |
11 | Canucks - E | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 222 | 246 | -24 | 0.530 | 23-15-3 | 16-19-6 | 3-6-1 | L4 | |
12 | Kraken - E | 82 | 36 | 34 | 12 | 84 | 33 | 36 | 225 | 239 | -14 | 0.512 | 18-15-8 | 18-19-4 | 5-4-1 | W1 | |
13 | Blackhawks - E | 82 | 38 | 37 | 7 | 83 | 24 | 35 | 232 | 275 | -43 | 0.506 | 22-16-3 | 16-21-4 | 2-7-1 | L1 | |
14 | Coyotes - E | 82 | 33 | 39 | 10 | 76 | 27 | 30 | 236 | 265 | -29 | 0.463 | 20-13-8 | 13-26-2 | 4-5-1 | W4 | |
15 | Predators - E | 82 | 26 | 51 | 5 | 57 | 22 | 23 | 196 | 279 | -83 | 0.348 | 16-23-2 | 10-28-3 | 4-6-0 | L3 | |
16 | Oilers - E | 82 | 22 | 51 | 9 | 53 | 20 | 22 | 197 | 289 | -92 | 0.323 | 15-19-7 | 7-32-2 | 3-5-2 | W1 | |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres - Z | 82 | 53 | 24 | 5 | 111 | 43 | 50 | 293 | 218 | 75 | 0.677 | 29-10-2 | 24-14-3 | 7-1-2 | OTL1 | |
2 | Devils - Y | 82 | 52 | 24 | 6 | 110 | 44 | 49 | 263 | 227 | 36 | 0.671 | 26-10-5 | 26-14-1 | 6-4-0 | L1 | |
3 | Hurricanes - X | 82 | 48 | 25 | 9 | 105 | 42 | 44 | 277 | 233 | 44 | 0.640 | 31-6-4 | 17-19-5 | 6-3-1 | W2 | |
4 | Rangers - X | 82 | 49 | 26 | 7 | 105 | 40 | 46 | 262 | 219 | 43 | 0.640 | 25-13-3 | 24-13-4 | 4-3-3 | W1 | |
5 | Maple Leafs - X | 82 | 45 | 30 | 7 | 97 | 38 | 42 | 253 | 223 | 30 | 0.591 | 25-14-2 | 20-16-5 | 5-4-1 | OTL1 | |
6 | Senators - X | 82 | 43 | 29 | 10 | 96 | 33 | 37 | 264 | 244 | 20 | 0.585 | 27-11-3 | 16-18-7 | 6-2-2 | W3 | |
7 | Flyers - X | 82 | 50 | 29 | 3 | 103 | 39 | 44 | 273 | 220 | 53 | 0.628 | 26-14-1 | 24-15-2 | 8-2-0 | W4 | |
8 | Capitals - X | 82 | 45 | 32 | 5 | 95 | 36 | 41 | 241 | 233 | 8 | 0.579 | 23-16-2 | 22-16-3 | 6-3-1 | W1 | |
|
9 | Islanders - E | 82 | 44 | 31 | 7 | 95 | 35 | 40 | 261 | 246 | 15 | 0.579 | 20-16-5 | 24-15-2 | 6-3-1 | L1 | |
10 | Red Wings - E | 82 | 42 | 34 | 6 | 90 | 32 | 37 | 266 | 254 | 12 | 0.549 | 23-13-5 | 19-21-1 | 6-3-1 | W1 | |
11 | Bruins - E | 82 | 40 | 39 | 3 | 83 | 31 | 36 | 236 | 280 | -44 | 0.506 | 24-15-2 | 16-24-1 | 5-4-1 | W2 | |
12 | Panthers - E | 82 | 36 | 42 | 4 | 76 | 29 | 33 | 221 | 240 | -19 | 0.463 | 21-17-3 | 15-25-1 | 3-7-0 | L1 | |
13 | Penguins - E | 82 | 33 | 40 | 9 | 75 | 27 | 32 | 246 | 285 | -39 | 0.457 | 17-18-6 | 16-22-3 | 5-3-2 | W1 | |
14 | Canadiens - E | 82 | 28 | 43 | 11 | 67 | 25 | 27 | 186 | 269 | -83 | 0.409 | 17-18-6 | 11-25-5 | 3-5-2 | OTL1 | |
15 | Lightning - E | 82 | 22 | 51 | 9 | 53 | 21 | 22 | 194 | 291 | -97 | 0.323 | 12-26-3 | 10-25-6 | 1-8-1 | L1 | |
16 | Blue Jackets - E | 82 | 23 | 52 | 7 | 53 | 18 | 21 | 202 | 296 | -94 | 0.323 | 11-26-4 | 12-26-3 | 2-7-1 | L1 | |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Jets - Z | 82 | 55 | 24 | 3 | 113 | 46 | 51 | 293 | 221 | 72 | 0.689 | 31-8-2 | 24-16-1 | 8-2-0 | W4 | |
2 | Ducks - Y | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 285 | 215 | 70 | 0.652 | 27-13-1 | 25-14-2 | 8-2-0 | W3 | |
3 | Wild - X | 82 | 51 | 29 | 2 | 104 | 45 | 50 | 311 | 239 | 72 | 0.634 | 25-15-1 | 26-14-1 | 7-3-0 | W1 | |
4 | Sharks - X | 82 | 50 | 28 | 4 | 104 | 45 | 49 | 272 | 230 | 42 | 0.634 | 27-13-1 | 23-15-3 | 4-6-0 | L3 | |
5 | Stars - X | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 249 | 237 | 12 | 0.591 | 27-12-2 | 19-19-3 | 7-3-0 | L1 | |
6 | Golden Knights - X | 82 | 44 | 34 | 4 | 92 | 38 | 41 | 245 | 227 | 18 | 0.561 | 25-14-2 | 19-20-2 | 4-6-0 | L1 | |
7 | Blues - X | 82 | 43 | 28 | 11 | 97 | 39 | 42 | 270 | 244 | 26 | 0.591 | 26-11-4 | 17-17-7 | 5-4-1 | W1 | |
8 | Avalanche - X | 82 | 43 | 31 | 8 | 94 | 36 | 38 | 257 | 232 | 25 | 0.573 | 25-13-3 | 18-18-5 | 6-3-1 | L1 | |
|
9 | Kings - E | 82 | 39 | 31 | 12 | 90 | 34 | 38 | 232 | 259 | -27 | 0.549 | 26-11-4 | 13-20-8 | 5-3-2 | L1 | |
10 | Flames - E | 82 | 42 | 35 | 5 | 89 | 35 | 38 | 228 | 213 | 15 | 0.543 | 25-12-4 | 17-23-1 | 7-3-0 | W5 | |
11 | Canucks - E | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 222 | 246 | -24 | 0.530 | 23-15-3 | 16-19-6 | 3-6-1 | L4 | |
12 | Kraken - E | 82 | 36 | 34 | 12 | 84 | 33 | 36 | 225 | 239 | -14 | 0.512 | 18-15-8 | 18-19-4 | 5-4-1 | W1 | |
13 | Blackhawks - E | 82 | 38 | 37 | 7 | 83 | 24 | 35 | 232 | 275 | -43 | 0.506 | 22-16-3 | 16-21-4 | 2-7-1 | L1 | |
14 | Coyotes - E | 82 | 33 | 39 | 10 | 76 | 27 | 30 | 236 | 265 | -29 | 0.463 | 20-13-8 | 13-26-2 | 4-5-1 | W4 | |
15 | Predators - E | 82 | 26 | 51 | 5 | 57 | 22 | 23 | 196 | 279 | -83 | 0.348 | 16-23-2 | 10-28-3 | 4-6-0 | L3 | |
16 | Oilers - E | 82 | 22 | 51 | 9 | 53 | 20 | 22 | 197 | 289 | -92 | 0.323 | 15-19-7 | 7-32-2 | 3-5-2 | W1 | |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils - Y | 82 | 52 | 24 | 6 | 110 | 44 | 49 | 263 | 227 | 36 | 0.671 | 26-10-5 | 26-14-1 | 6-4-0 | L1 | |
2 | Hurricanes - X | 82 | 48 | 25 | 9 | 105 | 42 | 44 | 277 | 233 | 44 | 0.640 | 31-6-4 | 17-19-5 | 6-3-1 | W2 | |
3 | Rangers - X | 82 | 49 | 26 | 7 | 105 | 40 | 46 | 262 | 219 | 43 | 0.640 | 25-13-3 | 24-13-4 | 4-3-3 | W1 | |
4 | Flyers - X | 82 | 50 | 29 | 3 | 103 | 39 | 44 | 273 | 220 | 53 | 0.628 | 26-14-1 | 24-15-2 | 8-2-0 | W4 | |
5 | Capitals - X | 82 | 45 | 32 | 5 | 95 | 36 | 41 | 241 | 233 | 8 | 0.579 | 23-16-2 | 22-16-3 | 6-3-1 | W1 | |
6 | Islanders - E | 82 | 44 | 31 | 7 | 95 | 35 | 40 | 261 | 246 | 15 | 0.579 | 20-16-5 | 24-15-2 | 6-3-1 | L1 | |
7 | Penguins - E | 82 | 33 | 40 | 9 | 75 | 27 | 32 | 246 | 285 | -39 | 0.457 | 17-18-6 | 16-22-3 | 5-3-2 | W1 | |
8 | Blue Jackets - E | 82 | 23 | 52 | 7 | 53 | 18 | 21 | 202 | 296 | -94 | 0.323 | 11-26-4 | 12-26-3 | 2-7-1 | L1 | |
Division Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Sabres - Z | 82 | 53 | 24 | 5 | 111 | 43 | 50 | 293 | 218 | 75 | 0.677 | 29-10-2 | 24-14-3 | 7-1-2 | OTL1 | |
2 | Maple Leafs - X | 82 | 45 | 30 | 7 | 97 | 38 | 42 | 253 | 223 | 30 | 0.591 | 25-14-2 | 20-16-5 | 5-4-1 | OTL1 | |
3 | Senators - X | 82 | 43 | 29 | 10 | 96 | 33 | 37 | 264 | 244 | 20 | 0.585 | 27-11-3 | 16-18-7 | 6-2-2 | W3 | |
4 | Red Wings - E | 82 | 42 | 34 | 6 | 90 | 32 | 37 | 266 | 254 | 12 | 0.549 | 23-13-5 | 19-21-1 | 6-3-1 | W1 | |
5 | Bruins - E | 82 | 40 | 39 | 3 | 83 | 31 | 36 | 236 | 280 | -44 | 0.506 | 24-15-2 | 16-24-1 | 5-4-1 | W2 | |
6 | Panthers - E | 82 | 36 | 42 | 4 | 76 | 29 | 33 | 221 | 240 | -19 | 0.463 | 21-17-3 | 15-25-1 | 3-7-0 | L1 | |
7 | Canadiens - E | 82 | 28 | 43 | 11 | 67 | 25 | 27 | 186 | 269 | -83 | 0.409 | 17-18-6 | 11-25-5 | 3-5-2 | OTL1 | |
8 | Lightning - E | 82 | 22 | 51 | 9 | 53 | 21 | 22 | 194 | 291 | -97 | 0.323 | 12-26-3 | 10-25-6 | 1-8-1 | L1 | |
Division Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Jets - Z | 82 | 55 | 24 | 3 | 113 | 46 | 51 | 293 | 221 | 72 | 0.689 | 31-8-2 | 24-16-1 | 8-2-0 | W4 | |
2 | Wild - X | 82 | 51 | 29 | 2 | 104 | 45 | 50 | 311 | 239 | 72 | 0.634 | 25-15-1 | 26-14-1 | 7-3-0 | W1 | |
3 | Stars - X | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 249 | 237 | 12 | 0.591 | 27-12-2 | 19-19-3 | 7-3-0 | L1 | |
4 | Blues - X | 82 | 43 | 28 | 11 | 97 | 39 | 42 | 270 | 244 | 26 | 0.591 | 26-11-4 | 17-17-7 | 5-4-1 | W1 | |
5 | Avalanche - X | 82 | 43 | 31 | 8 | 94 | 36 | 38 | 257 | 232 | 25 | 0.573 | 25-13-3 | 18-18-5 | 6-3-1 | L1 | |
6 | Kraken - E | 82 | 36 | 34 | 12 | 84 | 33 | 36 | 225 | 239 | -14 | 0.512 | 18-15-8 | 18-19-4 | 5-4-1 | W1 | |
7 | Blackhawks - E | 82 | 38 | 37 | 7 | 83 | 24 | 35 | 232 | 275 | -43 | 0.506 | 22-16-3 | 16-21-4 | 2-7-1 | L1 | |
8 | Predators - E | 82 | 26 | 51 | 5 | 57 | 22 | 23 | 196 | 279 | -83 | 0.348 | 16-23-2 | 10-28-3 | 4-6-0 | L3 | |
Division Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Ducks - Y | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 285 | 215 | 70 | 0.652 | 27-13-1 | 25-14-2 | 8-2-0 | W3 | |
2 | Sharks - X | 82 | 50 | 28 | 4 | 104 | 45 | 49 | 272 | 230 | 42 | 0.634 | 27-13-1 | 23-15-3 | 4-6-0 | L3 | |
3 | Golden Knights - X | 82 | 44 | 34 | 4 | 92 | 38 | 41 | 245 | 227 | 18 | 0.561 | 25-14-2 | 19-20-2 | 4-6-0 | L1 | |
4 | Kings - E | 82 | 39 | 31 | 12 | 90 | 34 | 38 | 232 | 259 | -27 | 0.549 | 26-11-4 | 13-20-8 | 5-3-2 | L1 | |
5 | Flames - E | 82 | 42 | 35 | 5 | 89 | 35 | 38 | 228 | 213 | 15 | 0.543 | 25-12-4 | 17-23-1 | 7-3-0 | W5 | |
6 | Canucks - E | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 222 | 246 | -24 | 0.530 | 23-15-3 | 16-19-6 | 3-6-1 | L4 | |
7 | Coyotes - E | 82 | 33 | 39 | 10 | 76 | 27 | 30 | 236 | 265 | -29 | 0.463 | 20-13-8 | 13-26-2 | 4-5-1 | W4 | |
8 | Oilers - E | 82 | 22 | 51 | 9 | 53 | 20 | 22 | 197 | 289 | -92 | 0.323 | 15-19-7 | 7-32-2 | 3-5-2 | W1 | |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Jets - Z | 82 | 55 | 24 | 3 | 113 | 46 | 51 | 293 | 221 | 72 | 0.689 | 31-8-2 | 24-16-1 | 8-2-0 | W4 | |
2 | Sabres - Z | 82 | 53 | 24 | 5 | 111 | 43 | 50 | 293 | 218 | 75 | 0.677 | 29-10-2 | 24-14-3 | 7-1-2 | OTL1 | |
3 | Devils - Y | 82 | 52 | 24 | 6 | 110 | 44 | 49 | 263 | 227 | 36 | 0.671 | 26-10-5 | 26-14-1 | 6-4-0 | L1 | |
4 | Ducks - Y | 82 | 52 | 27 | 3 | 107 | 44 | 49 | 285 | 215 | 70 | 0.652 | 27-13-1 | 25-14-2 | 8-2-0 | W3 | |
5 | Hurricanes - X | 82 | 48 | 25 | 9 | 105 | 42 | 44 | 277 | 233 | 44 | 0.640 | 31-6-4 | 17-19-5 | 6-3-1 | W2 | |
6 | Rangers - X | 82 | 49 | 26 | 7 | 105 | 40 | 46 | 262 | 219 | 43 | 0.640 | 25-13-3 | 24-13-4 | 4-3-3 | W1 | |
7 | Wild - X | 82 | 51 | 29 | 2 | 104 | 45 | 50 | 311 | 239 | 72 | 0.634 | 25-15-1 | 26-14-1 | 7-3-0 | W1 | |
8 | Sharks - X | 82 | 50 | 28 | 4 | 104 | 45 | 49 | 272 | 230 | 42 | 0.634 | 27-13-1 | 23-15-3 | 4-6-0 | L3 | |
9 | Flyers - X | 82 | 50 | 29 | 3 | 103 | 39 | 44 | 273 | 220 | 53 | 0.628 | 26-14-1 | 24-15-2 | 8-2-0 | W4 | |
10 | Stars - X | 82 | 46 | 31 | 5 | 97 | 40 | 42 | 249 | 237 | 12 | 0.591 | 27-12-2 | 19-19-3 | 7-3-0 | L1 | |
11 | Blues - X | 82 | 43 | 28 | 11 | 97 | 39 | 42 | 270 | 244 | 26 | 0.591 | 26-11-4 | 17-17-7 | 5-4-1 | W1 | |
12 | Maple Leafs - X | 82 | 45 | 30 | 7 | 97 | 38 | 42 | 253 | 223 | 30 | 0.591 | 25-14-2 | 20-16-5 | 5-4-1 | OTL1 | |
13 | Senators - X | 82 | 43 | 29 | 10 | 96 | 33 | 37 | 264 | 244 | 20 | 0.585 | 27-11-3 | 16-18-7 | 6-2-2 | W3 | |
14 | Capitals - X | 82 | 45 | 32 | 5 | 95 | 36 | 41 | 241 | 233 | 8 | 0.579 | 23-16-2 | 22-16-3 | 6-3-1 | W1 | |
15 | Islanders - E | 82 | 44 | 31 | 7 | 95 | 35 | 40 | 261 | 246 | 15 | 0.579 | 20-16-5 | 24-15-2 | 6-3-1 | L1 | |
16 | Avalanche - X | 82 | 43 | 31 | 8 | 94 | 36 | 38 | 257 | 232 | 25 | 0.573 | 25-13-3 | 18-18-5 | 6-3-1 | L1 | |
17 | Golden Knights - X | 82 | 44 | 34 | 4 | 92 | 38 | 41 | 245 | 227 | 18 | 0.561 | 25-14-2 | 19-20-2 | 4-6-0 | L1 | |
18 | Kings - E | 82 | 39 | 31 | 12 | 90 | 34 | 38 | 232 | 259 | -27 | 0.549 | 26-11-4 | 13-20-8 | 5-3-2 | L1 | |
19 | Red Wings - E | 82 | 42 | 34 | 6 | 90 | 32 | 37 | 266 | 254 | 12 | 0.549 | 23-13-5 | 19-21-1 | 6-3-1 | W1 | |
20 | Flames - E | 82 | 42 | 35 | 5 | 89 | 35 | 38 | 228 | 213 | 15 | 0.543 | 25-12-4 | 17-23-1 | 7-3-0 | W5 | |
21 | Canucks - E | 82 | 39 | 34 | 9 | 87 | 34 | 37 | 222 | 246 | -24 | 0.530 | 23-15-3 | 16-19-6 | 3-6-1 | L4 | |
22 | Kraken - E | 82 | 36 | 34 | 12 | 84 | 33 | 36 | 225 | 239 | -14 | 0.512 | 18-15-8 | 18-19-4 | 5-4-1 | W1 | |
23 | Bruins - E | 82 | 40 | 39 | 3 | 83 | 31 | 36 | 236 | 280 | -44 | 0.506 | 24-15-2 | 16-24-1 | 5-4-1 | W2 | |
24 | Blackhawks - E | 82 | 38 | 37 | 7 | 83 | 24 | 35 | 232 | 275 | -43 | 0.506 | 22-16-3 | 16-21-4 | 2-7-1 | L1 | |
25 | Panthers - E | 82 | 36 | 42 | 4 | 76 | 29 | 33 | 221 | 240 | -19 | 0.463 | 21-17-3 | 15-25-1 | 3-7-0 | L1 | |
26 | Coyotes - E | 82 | 33 | 39 | 10 | 76 | 27 | 30 | 236 | 265 | -29 | 0.463 | 20-13-8 | 13-26-2 | 4-5-1 | W4 | |
27 | Penguins - E | 82 | 33 | 40 | 9 | 75 | 27 | 32 | 246 | 285 | -39 | 0.457 | 17-18-6 | 16-22-3 | 5-3-2 | W1 | |
28 | Canadiens - E | 82 | 28 | 43 | 11 | 67 | 25 | 27 | 186 | 269 | -83 | 0.409 | 17-18-6 | 11-25-5 | 3-5-2 | OTL1 | |
29 | Predators - E | 82 | 26 | 51 | 5 | 57 | 22 | 23 | 196 | 279 | -83 | 0.348 | 16-23-2 | 10-28-3 | 4-6-0 | L3 | |
30 | Lightning - E | 82 | 22 | 51 | 9 | 53 | 21 | 22 | 194 | 291 | -97 | 0.323 | 12-26-3 | 10-25-6 | 1-8-1 | L1 | |
31 | Oilers - E | 82 | 22 | 51 | 9 | 53 | 20 | 22 | 197 | 289 | -92 | 0.323 | 15-19-7 | 7-32-2 | 3-5-2 | W1 | |
32 | Blue Jackets - E | 82 | 23 | 52 | 7 | 53 | 18 | 21 | 202 | 296 | -94 | 0.323 | 11-26-4 | 12-26-3 | 2-7-1 | L1 | |
Back to the Top