Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Avalanche | 5 | 12 | 3 | 1 | 0 | 0.870 | 3.92 | 367 | 2 | 0 | 24 | 185 | 0 | 0 | 0 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
Blues | 6 | 16 | 2 | 5 | 0 | 0.894 | 3.41 | 546 | 0 | 0 | 31 | 292 | 136 | 0 | 0 | 0.000 | 0 | 4 | 78 | 0 | 0 | 0 |
Blues | 7 | 12 | 3 | 5 | 1 | 0.933 | 2.09 | 574 | 0 | 0 | 20 | 297 | 149 | 0 | 1 | 0.444 | 9 | 6 | 76 | 0 | 1 | 1 |
Blues | 8 | 16 | 5 | 3 | 1 | 0.911 | 2.46 | 659 | 0 | 0 | 27 | 304 | 142 | 0 | 1 | 0.846 | 13 | 6 | 76 | 0 | 0 | 0 |
Blues | 9 | 11 | 2 | 2 | 1 | 0.899 | 3.22 | 485 | 0 | 0 | 26 | 258 | 128 | 0 | 0 | 0.333 | 3 | 4 | 78 | 0 | 0 | 0 |
Blues | 10 | 16 | 4 | 5 | 3 | 0.907 | 3.07 | 645 | 0 | 0 | 33 | 354 | 161 | 1 | 0 | 0.571 | 7 | 8 | 74 | 0 | 0 | 1 |
Blues | 11 | 14 | 2 | 4 | 2 | 0.916 | 2.74 | 570 | 0 | 0 | 26 | 309 | 149 | 0 | 0 | 0.000 | 0 | 8 | 74 | 0 | 0 | 0 |
Bruins | 12 | 17 | 4 | 5 | 3 | 0.913 | 2.59 | 810 | 0 | 0 | 35 | 400 | 184 | 1 | 0 | 0.667 | 18 | 10 | 72 | 0 | 2 | 1 |
Bruins | 13 | 15 | 4 | 6 | 1 | 0.927 | 2.41 | 773 | 0 | 0 | 31 | 426 | 198 | 1 | 0 | 0.750 | 4 | 11 | 71 | 0 | 2 | 1 |
Total Regular Season | 129 | 29 | 36 | 12 | 0.910 | 2.79 | 5435 | 2 | 0 | 253 | 2825 | 1247 | 3 | 2 | 0.630 | 54 | 59 | 679 | 0 | 5 | 4 | |
Playoff | ||||||||||||||||||||||
Blues | 10 | 1 | 0 | 0 | 0 | 0.917 | 2.61 | 23 | 0 | 0 | 1 | 12 | 5 | 0 | 0 | 0.000 | 0 | 0 | 18 | 0 | 0 | 0 |
Bruins | 13 | 2 | 1 | 0 | 0 | 0.980 | 0.62 | 97 | 0 | 0 | 1 | 50 | 22 | 1 | 0 | 0.000 | 0 | 1 | 6 | 0 | 0 | 0 |
Total Playoff | 3 | 1 | 0 | 0 | 0.968 | 0.99 | 120 | 0 | 0 | 2 | 62 | 27 | 1 | 0 | 0% | 0 | 1 | 24 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Bruins | 15 | 9 | 1 | 2 | 0 | 0.911 | 3.53 | 272 | 0 | 0 | 16 | 180 | 97 | 0 | 0 | 0.000 | 0 | 0 | 80 | 0 | 0 | 0 |
Total Regular Season | 9 | 1 | 2 | 0 | 0.911 | 3.53 | 272 | 0 | 0 | 16 | 180 | 97 | 0 | 0 | 0% | 0 | 0 | 80 | 0 | 0 | 0 |