Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Bruins | 5 | 74 | 43 | 25 | 2 | 0.918 | 2.68 | 4238 | 6 | 8 | 189 | 2306 | 0 | 6 | 2 | 0.895 | 19 | 72 | 6 | 0 | 15 | 3 |
Bruins | 6 | 82 | 39 | 34 | 7 | 0.911 | 2.64 | 4801 | 21 | 3 | 211 | 2366 | 995 | 1 | 0 | 0.778 | 36 | 82 | 0 | 0 | 10 | 4 |
Bruins | 7 | 82 | 40 | 32 | 9 | 0.922 | 2.30 | 4895 | 4 | 3 | 188 | 2400 | 969 | 2 | 0 | 0.630 | 46 | 82 | 0 | 0 | 8 | 13 |
Bruins | 8 | 81 | 39 | 33 | 8 | 0.917 | 2.47 | 4839 | 0 | 0 | 199 | 2389 | 1013 | 4 | 3 | 0.594 | 32 | 81 | 0 | 0 | 8 | 7 |
Bruins | 9 | 78 | 49 | 20 | 9 | 0.913 | 2.58 | 4597 | 6 | 1 | 198 | 2267 | 957 | 6 | 0 | 0.667 | 48 | 78 | 4 | 0 | 5 | 7 |
Bruins | 10 | 69 | 43 | 19 | 7 | 0.918 | 2.43 | 4175 | 4 | 2 | 169 | 2068 | 878 | 8 | 3 | 0.674 | 43 | 69 | 13 | 0 | 7 | 6 |
Bruins | 11 | 73 | 42 | 23 | 6 | 0.915 | 2.57 | 4179 | 17 | 2 | 179 | 2109 | 898 | 3 | 1 | 0.800 | 35 | 71 | 11 | 0 | 10 | 5 |
Predators | 12 | 64 | 33 | 24 | 7 | 0.919 | 2.64 | 3837 | 8 | 0 | 169 | 2098 | 923 | 0 | 3 | 0.634 | 41 | 64 | 18 | 0 | 6 | 5 |
Predators | 13 | 32 | 11 | 16 | 4 | 0.909 | 2.98 | 1894 | 6 | 1 | 94 | 1038 | 474 | 2 | 2 | 0.750 | 20 | 31 | 51 | 0 | 3 | 1 |
Coyotes | 14 | 22 | 9 | 8 | 1 | 0.913 | 3.06 | 1197 | 2 | 1 | 61 | 702 | 317 | 0 | 1 | 1.000 | 3 | 19 | 65 | 0 | 3 | 1 |
Coyotes | 15 | 42 | 16 | 15 | 5 | 0.907 | 2.95 | 2216 | 4 | 0 | 109 | 1166 | 556 | 0 | 2 | 0.720 | 25 | 36 | 46 | 0 | 4 | 1 |
Oilers | 17 | 48 | 14 | 25 | 7 | 0.885 | 3.22 | 2624 | 8 | 1 | 141 | 1224 | 0 | 1 | 2 | 0.697 | 33 | 46 | 38 | 0 | 1 | 1 |
Capitals | 18 | 51 | 7 | 36 | 0 | 0.869 | 4.50 | 2519 | 0 | 0 | 189 | 1444 | 65 | 1 | 0 | 0.800 | 5 | 48 | 23 | 0 | 0 | 2 |
Total Regular Season | 798 | 385 | 310 | 72 | 0.911 | 2.73 | 46018 | 86 | 22 | 2096 | 23577 | 8045 | 34 | 19 | 0.702 | 386 | 779 | 275 | 0 | 80 | 56 | |
Playoff | ||||||||||||||||||||||
Bruins | 5 | 24 | 14 | 9 | 0 | 0.918 | 2.44 | 1401 | 4 | 2 | 57 | 697 | 0 | 2 | 0 | 0.000 | 0 | 24 | 0 | 0 | 4 | 3 |
Bruins | 7 | 4 | 0 | 3 | 1 | 0.871 | 4.22 | 242 | 0 | 0 | 17 | 132 | 53 | 1 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Bruins | 9 | 12 | 5 | 6 | 1 | 0.886 | 2.79 | 689 | 0 | 0 | 32 | 280 | 115 | 0 | 0 | 0.000 | 0 | 12 | 0 | 0 | 1 | 0 |
Bruins | 10 | 13 | 6 | 6 | 1 | 0.915 | 2.64 | 772 | 0 | 0 | 34 | 398 | 181 | 1 | 2 | 0.000 | 0 | 13 | 0 | 0 | 1 | 0 |
Bruins | 11 | 5 | 1 | 2 | 2 | 0.917 | 2.78 | 302 | 0 | 0 | 14 | 168 | 69 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 1 | 0 |
Predators | 12 | 5 | 2 | 3 | 0 | 0.927 | 2.40 | 300 | 0 | 0 | 12 | 165 | 76 | 1 | 1 | 0.000 | 0 | 5 | 1 | 0 | 1 | 0 |
Total Playoff | 63 | 28 | 29 | 5 | 0.910 | 2.69 | 3708 | 4 | 2 | 166 | 1840 | 494 | 5 | 3 | 0% | 0 | 63 | 1 | 0 | 8 | 3 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Coyotes | 16 | 76 | 44 | 26 | 5 | 0.911 | 2.42 | 4487 | 2 | 3 | 181 | 2030 | 0 | 3 | 0 | 0.686 | 35 | 76 | 0 | 0 | 7 | 4 |
Total Regular Season | 76 | 44 | 26 | 5 | 0.911 | 2.42 | 4487 | 2 | 3 | 181 | 2030 | 0 | 3 | 0 | 0.686 | 35 | 76 | 0 | 0 | 7 | 4 | |
Playoff | ||||||||||||||||||||||
Coyotes | 16 | 4 | 0 | 3 | 1 | 0.867 | 5.00 | 240 | 0 | 0 | 20 | 150 | 0 | 0 | 0 | 0.000 | 0 | 4 | 0 | 0 | 0 | 0 |
Total Playoff | 4 | 0 | 3 | 1 | 0.867 | 5.00 | 240 | 0 | 0 | 20 | 150 | 0 | 0 | 0 | 0% | 0 | 4 | 0 | 0 | 0 | 0 |