Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 5 | 69 | 4 | 15 | 19 | 2 | 133 | 55 | 148 | 99 | 69 | 12 | 17 | 5.80% | 90 | 1328 | 19.25 | 0 | 1 | 1 | 2 | 51 | 1 | 0 | 1 | 3 | 119 | 1 | 0 | 0.00% | 0 | 12 | 48 | 0 | 0 | 0.29 | 0 | 0 | 1 | 3 | 5 | 0 | 0 | 1 |
Coyotes | 6 | 82 | 0 | 10 | 10 | -3 | 129 | 15 | 184 | 116 | 52 | 34 | 26 | 0.00% | 98 | 1751 | 21.36 | 0 | 1 | 1 | 1 | 75 | 0 | 0 | 0 | 0 | 167 | 0 | 0 | 0.00% | 0 | 8 | 55 | 0 | 0 | 0.11 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
Panthers | 7 | 81 | 0 | 4 | 4 | -19 | 82 | 30 | 116 | 95 | 59 | 29 | 27 | 0.00% | 64 | 1297 | 16.01 | 0 | 0 | 0 | 2 | 64 | 0 | 0 | 0 | 1 | 108 | 0 | 0 | 0.00% | 0 | 2 | 35 | 0 | 0 | 0.06 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 |
Panthers | 8 | 80 | 0 | 10 | 10 | 9 | 66 | 0 | 93 | 92 | 44 | 14 | 16 | 0.00% | 56 | 1422 | 17.78 | 0 | 1 | 1 | 2 | 152 | 0 | 3 | 3 | 2 | 279 | 0 | 0 | 0.00% | 0 | 10 | 39 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 9 | 70 | 0 | 12 | 12 | -3 | 82 | 10 | 94 | 83 | 53 | 21 | 28 | 0.00% | 53 | 1257 | 17.96 | 0 | 2 | 2 | 3 | 60 | 0 | 0 | 0 | 1 | 174 | 0 | 0 | 0.00% | 0 | 8 | 41 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Coyotes | 10 | 79 | 1 | 6 | 7 | 12 | 38 | 0 | 108 | 86 | 53 | 18 | 14 | 1.89% | 73 | 1242 | 15.73 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 129 | 1 | 0 | 0.00% | 0 | 8 | 28 | 0 | 0 | 0.11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Bruins | 11 | 83 | 0 | 6 | 6 | -17 | 44 | 0 | 110 | 92 | 40 | 13 | 18 | 0.00% | 74 | 1227 | 14.79 | 0 | 0 | 0 | 0 | 28 | 0 | 1 | 1 | 0 | 82 | 0 | 0 | 0.00% | 0 | 6 | 38 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 12 | 92 | 2 | 10 | 12 | 7 | 118 | 10 | 136 | 128 | 73 | 40 | 54 | 2.74% | 94 | 1834 | 19.94 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 2 | 255 | 1 | 0 | 0.00% | 0 | 11 | 71 | 0 | 0 | 0.13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
Canucks | 13 | 82 | 2 | 7 | 9 | -6 | 37 | 5 | 98 | 83 | 47 | 14 | 21 | 4.26% | 71 | 1264 | 15.42 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 114 | 0 | 1 | 0.00% | 0 | 3 | 51 | 0 | 0 | 0.14 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 |
Canucks | 14 | 68 | 3 | 10 | 13 | -1 | 18 | 0 | 66 | 65 | 32 | 10 | 18 | 9.38% | 62 | 1069 | 15.73 | 1 | 2 | 3 | 2 | 82 | 0 | 0 | 0 | 0 | 102 | 0 | 0 | 0.00% | 0 | 5 | 38 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Predators | 15 | 63 | 3 | 12 | 15 | 3 | 93 | 5 | 91 | 101 | 59 | 16 | 20 | 5.08% | 82 | 1428 | 22.68 | 0 | 0 | 0 | 0 | 7 | 0 | 1 | 1 | 1 | 202 | 1 | 0 | 0.00% | 0 | 8 | 31 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Avalanche | 16 | 81 | 5 | 10 | 15 | -20 | 64 | 0 | 182 | 31 | 43 | 0 | 0 | 11.63% | 73 | 1356 | 16.75 | 1 | 0 | 1 | 3 | 40 | 0 | 0 | 0 | 1 | 86 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Avalanche | 17 | 49 | 0 | 9 | 9 | -11 | 56 | 0 | 142 | 36 | 30 | 0 | 0 | 0.00% | 62 | 918 | 18.75 | 0 | 4 | 4 | 15 | 96 | 0 | 0 | 0 | 0 | 80 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Red Wings | 18 | 79 | 2 | 8 | 10 | -13 | 103 | 15 | 229 | 45 | 53 | 1 | 0 | 3.77% | 101 | 1633 | 20.67 | 1 | 1 | 2 | 15 | 153 | 0 | 0 | 0 | 0 | 112 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.12 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 |
Panthers | 19 | 82 | 9 | 21 | 30 | -16 | 120 | 10 | 209 | 56 | 64 | 0 | 1 | 14.06% | 135 | 1715 | 20.92 | 2 | 1 | 3 | 16 | 131 | 0 | 0 | 0 | 0 | 153 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 |
Canadiens | 20 | 81 | 2 | 14 | 16 | -5 | 58 | 10 | 73 | 47 | 45 | 13 | 29 | 4.44% | 88 | 1479 | 18.27 | 1 | 3 | 4 | 19 | 120 | 0 | 0 | 0 | 1 | 239 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.22 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
Total Regular Season | 1221 | 33 | 164 | 197 | -81 | 1241 | 165 | 2079 | 1255 | 816 | 235 | 289 | 4.04% | 1276 | 22227 | 18.20 | 6 | 16 | 22 | 80 | 1076 | 1 | 5 | 6 | 14 | 2411 | 4 | 5 | 0% | 0 | 82 | 478 | 0 | 0 | 0.18 | 0 | 0 | 5 | 8 | 16 | 0 | 0 | 12 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Coyotes | 5 | 24 | 2 | 3 | 5 | 7 | 37 | 15 | 39 | 36 | 24 | 11 | 9 | 8.33% | 19 | 462 | 19.28 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 45 | 2 | 0 | 0.00% | 0 | 2 | 17 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Coyotes | 6 | 6 | 0 | 2 | 2 | 4 | 6 | 0 | 8 | 5 | 5 | 1 | 3 | 0.00% | 7 | 119 | 19.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 5 | 0 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 7 | 5 | 0 | 2 | 2 | -2 | 6 | 0 | 6 | 11 | 3 | 4 | 2 | 0.00% | 4 | 86 | 17.27 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.46 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 9 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.00% | 0 | 13 | 1.93 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 10 | 6 | 0 | 0 | 0 | -5 | 2 | 0 | 3 | 5 | 4 | 0 | 0 | 0.00% | 4 | 84 | 14.04 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Bruins | 11 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 8 | 4 | 2 | 0 | 2 | 0.00% | 1 | 63 | 12.66 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 12 | 7 | 0 | 1 | 1 | 0 | 4 | 0 | 8 | 4 | 5 | 2 | 4 | 0.00% | 9 | 136 | 19.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canucks | 14 | 13 | 0 | 1 | 1 | 1 | 8 | 0 | 15 | 16 | 3 | 0 | 4 | 0.00% | 9 | 206 | 15.90 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0.00% | 0 | 0 | 4 | 0 | 0 | 0.10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Predators | 15 | 6 | 1 | 1 | 2 | -2 | 8 | 0 | 9 | 5 | 6 | 2 | 4 | 16.67% | 6 | 113 | 18.96 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 11 | 0 | 1 | 0.00% | 0 | 1 | 4 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 79 | 3 | 10 | 13 | 2 | 75 | 15 | 96 | 87 | 52 | 20 | 28 | 5.77% | 59 | 1286 | 16.28 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 2 | 144 | 2 | 1 | 0% | 0 | 3 | 42 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 17 | 31 | 6 | 11 | 17 | 7 | 10 | 0 | 60 | 49 | 37 | 0 | 0 | 16.22% | 49 | 576 | 18.61 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 61 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 |
Total Regular Season | 31 | 6 | 11 | 17 | 7 | 10 | 0 | 60 | 49 | 37 | 0 | 0 | 16.22% | 49 | 576 | 18.61 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 61 | 1 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Avalanche | 17 | 16 | 2 | 10 | 12 | -2 | 20 | 0 | 36 | 14 | 16 | 0 | 0 | 12.50% | 21 | 334 | 20.89 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 16 | 2 | 10 | 12 | -2 | 20 | 0 | 36 | 14 | 16 | 0 | 0 | 12.50% | 21 | 334 | 20.89 | 1 | 1 | 2 | 1 | 4 | 0 | 0 | 0 | 1 | 36 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |