Age |
Condition |
Suspension |
Height |
Weight |
Link |
36 |
100.00 |
0 |
74 |
210 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
75 | 71 | 72 | 82 | 73 | 72 | 74 | 73 | 72 | 74 | 73 | 81 | 90 | 0 | 75 | 66 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/18/1986 | USA | No | | 60 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
999,999$ | 999,999$ |
0$ | 0$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
1 |
1 |
0 |
0 |
0.833 |
3.00 |
60 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
3 |
18 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
1 |
2 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
43 |
23 |
14 |
3 |
0.903 |
3.43 |
2153 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
8 |
1 |
123 |
1266 |
0 |
5 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.833 |
6 |
1 |
43 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
2 |
2 |
3 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Senators | 7 | 22 | 8 | 6 | 4 | 0.908 | 2.94 | 1205 | 0 | 0 | 59 | 638 | 332 | 2 | 0 | 0.778 | 27 | 18 | 58 | 0 | 1 | 2 |
Senators | 8 | 19 | 5 | 9 | 3 | 0.890 | 3.38 | 958 | 4 | 1 | 54 | 493 | 249 | 0 | 0 | 0.625 | 8 | 17 | 65 | 0 | 1 | 1 |
Senators | 9 | 68 | 25 | 27 | 8 | 0.901 | 3.00 | 3681 | 4 | 1 | 184 | 1861 | 851 | 4 | 3 | 0.750 | 20 | 62 | 20 | 0 | 7 | 6 |
Senators | 10 | 73 | 39 | 19 | 11 | 0.913 | 2.71 | 4200 | 17 | 0 | 190 | 2181 | 948 | 3 | 0 | 0.792 | 53 | 73 | 9 | 0 | 11 | 11 |
Senators | 11 | 70 | 37 | 21 | 12 | 0.928 | 2.22 | 4198 | 8 | 0 | 155 | 2155 | 921 | 1 | 3 | 0.636 | 44 | 69 | 13 | 0 | 11 | 5 |
Senators | 12 | 72 | 39 | 24 | 7 | 0.918 | 2.61 | 4183 | 4 | 2 | 182 | 2233 | 844 | 1 | 1 | 0.676 | 37 | 69 | 13 | 0 | 13 | 4 |
Senators | 13 | 63 | 44 | 13 | 4 | 0.932 | 2.02 | 3774 | 4 | 2 | 127 | 1856 | 759 | 3 | 3 | 0.708 | 24 | 61 | 21 | 0 | 9 | 6 |
Senators | 14 | 71 | 37 | 23 | 9 | 0.917 | 2.62 | 4078 | 14 | 1 | 178 | 2146 | 856 | 7 | 2 | 0.701 | 67 | 69 | 12 | 0 | 3 | 9 |
Islanders | 15 | 70 | 36 | 25 | 6 | 0.915 | 2.62 | 4014 | 19 | 1 | 175 | 2053 | 801 | 3 | 0 | 0.724 | 29 | 67 | 15 | 0 | 7 | 7 |
Islanders | 16 | 68 | 43 | 17 | 8 | 0.923 | 2.01 | 4022 | 4 | 4 | 135 | 1749 | 0 | 0 | 0 | 0.744 | 39 | 66 | 16 | 0 | 12 | 6 |
Islanders | 17 | 68 | 37 | 27 | 3 | 0.910 | 2.54 | 3938 | 4 | 2 | 167 | 1847 | 0 | 1 | 0 | 0.538 | 13 | 67 | 19 | 0 | 6 | 4 |
Islanders | 18 | 69 | 35 | 26 | 7 | 0.908 | 2.60 | 4040 | 4 | 3 | 175 | 1903 | 88 | 2 | 0 | 0.706 | 34 | 69 | 13 | 0 | 4 | 3 |
Islanders | 19 | 74 | 44 | 23 | 4 | 0.907 | 2.57 | 4324 | 2 | 4 | 185 | 1998 | 0 | 3 | 2 | 0.836 | 55 | 72 | 10 | 0 | 10 | 3 |
Oilers | 20 | 71 | 23 | 38 | 7 | 0.909 | 2.98 | 3987 | 2 | 2 | 198 | 2168 | 0 | 1 | 2 | 0.875 | 8 | 68 | 14 | 0 | 6 | 5 |
Oilers | 21 | 60 | 21 | 30 | 5 | 0.892 | 3.19 | 3255 | 2 | 3 | 173 | 1595 | 0 | 2 | 0 | 0.778 | 18 | 57 | 25 | 0 | 5 | 2 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 1 | 0 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 0 | 1 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 0 | 1 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 1 | 0 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 0 | 1 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 0 | 1 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 0 | 1 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 0 | 1 | 0 |
Sharks | 23 | 6 | 2 | 2 | 1 | 0.902 | 3.08 | 312 | 0 | 1 | 16 | 164 | 0 | 0 | 0 | 0.000 | 0 | 5 | 34 | 0 | 1 | 0 |
Sharks | 2022 | 1 | 1 | 0 | 0 | 0.833 | 3.00 | 60 | 0 | 0 | 3 | 18 | 0 | 0 | 0 | 0.000 | 0 | 1 | 2 | 0 | 0 | 0 |
Total Regular Season | 993 | 492 | 346 | 107 | 0.912 | 2.63 | 56735 | 92 | 35 | 2484 | 28370 | 6649 | 33 | 16 | 0.731 | 476 | 950 | 631 | 2 | 113 | 74 |
Playoff |
Senators | 10 | 6 | 2 | 4 | 0 | 0.887 | 3.88 | 356 | 0 | 0 | 23 | 204 | 91 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Senators | 11 | 10 | 5 | 4 | 1 | 0.911 | 2.58 | 605 | 0 | 1 | 26 | 293 | 131 | 1 | 0 | 0.000 | 0 | 10 | 0 | 0 | 2 | 1 |
Senators | 13 | 22 | 16 | 4 | 2 | 0.938 | 2.17 | 1355 | 0 | 0 | 49 | 788 | 323 | 0 | 0 | 0.000 | 0 | 22 | 0 | 0 | 3 | 1 |
Senators | 14 | 4 | 1 | 3 | 0 | 0.908 | 3.25 | 240 | 0 | 0 | 13 | 142 | 58 | 0 | 0 | 0.000 | 0 | 4 | 1 | 0 | 1 | 0 |
Islanders | 15 | 6 | 2 | 4 | 0 | 0.926 | 2.50 | 360 | 0 | 0 | 15 | 203 | 83 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Islanders | 16 | 16 | 8 | 7 | 1 | 0.908 | 2.70 | 889 | 0 | 3 | 40 | 437 | 0 | 0 | 0 | 0.000 | 0 | 16 | 0 | 0 | 3 | 0 |
Islanders | 17 | 10 | 4 | 6 | 0 | 0.902 | 2.91 | 598 | 0 | 0 | 29 | 296 | 0 | 1 | 2 | 0.000 | 0 | 10 | 0 | 0 | 0 | 2 |
Islanders | 18 | 6 | 2 | 4 | 0 | 0.901 | 2.55 | 376 | 0 | 0 | 16 | 162 | 0 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Islanders | 19 | 5 | 1 | 1 | 2 | 0.915 | 2.73 | 286 | 0 | 0 | 13 | 153 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Total Playoff | 85 | 41 | 37 | 6 | 0.916 | 2.65 | 5068 | 0 | 4 | 224 | 2678 | 686 | 2 | 2 | 0% | 0 | 85 | 1 | 0 | 9 | 5 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Oilers | 5 | 67 | 36 | 26 | 5 | 0.928 | 2.19 | 4008 | 0 | 12 | 146 | 2023 | 0 | 4 | 0 | 0.724 | 29 | 67 | 14 | 0 | 10 | 7 |
Oilers | 6 | 68 | 22 | 36 | 6 | 0.899 | 2.73 | 3942 | 4 | 4 | 179 | 1769 | 856 | 2 | 0 | 0.792 | 24 | 64 | 16 | 0 | 3 | 3 |
Sharks | 22 | 25 | 16 | 6 | 2 | 0.919 | 2.89 | 1455 | 6 | 1 | 70 | 869 | 0 | 1 | 1 | 0.800 | 5 | 23 | 59 | 0 | 1 | 1 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 1 | 0 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 0 | 1 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 0 | 1 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 1 | 0 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 0 | 1 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 0 | 1 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 0 | 1 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 0 | 1 | 0 |
Sharks | 23 | 5 | 1 | 1 | 0 | 0.930 | 3.25 | 240 | 0 | 0 | 13 | 186 | 0 | 0 | 0 | 0.000 | 0 | 2 | 43 | 0 | 1 | 0 |
Sharks | 2022 | 43 | 23 | 14 | 3 | 0.903 | 3.43 | 2153 | 8 | 1 | 123 | 1266 | 0 | 5 | 0 | 0.833 | 6 | 43 | 0 | 2 | 2 | 3 |
Total Regular Season | 248 | 106 | 91 | 16 | 0.916 | 2.78 | 13728 | 18 | 18 | 635 | 7601 | 856 | 12 | 1 | 0.766 | 64 | 215 | 476 | 4 | 23 | 14 |
Playoff |
Sharks | 22 | 3 | 1 | 0 | 1 | 0.907 | 2.95 | 163 | 0 | 0 | 8 | 86 | 0 | 0 | 0 | 0.000 | 0 | 2 | 4 | 0 | 0 | 0 |
Total Playoff | 3 | 1 | 0 | 1 | 0.907 | 2.93 | 163 | 0 | 0 | 8 | 86 | 0 | 0 | 0 | 0% | 0 | 2 | 4 | 0 | 0 | 0 |
Back to the Top