Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1/20/1994 | USA | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
4 | 2,638,000$ | 2,638,000$ | 0$ | 0$ | 2,638,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
2,638,000$ | 2,638,000$ | 2,638,000$ | 0$ | 0$ |
Pro Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
13 | 5 | 7 | 1 | 0.905 | 3.36 | 786 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 1 | 44 | 464 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.667 | 6 | 2 | 13 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 1 | 1 |
Farm Stat
Games Played | Wins | Losses | Overtime Losses | Save Percentage | Goals Against Average | Minutes Played |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0.000 | 0.00 | 0 |
Penalty Minutes | Shutouts | Goals Against | Shots Against | Shots Against Rebound | Assists | Empty Net Goals |
---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 |
Penalty Shots Save % | Penalty Shots Against | Penalty Shots Goals | Number of game goalies start as Start goalie | Number of game goalies start as Backup goalie |
---|---|---|---|---|
0.000 | 0 | 0 | 0 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 20 | 20 | 4 | 15 | 1 | 0.896 | 3.18 | 1152 | 4 | 0 | 61 | 587 | 0 | 2 | 1 | 0.667 | 6 | 19 | 36 | 0 | 1 | 1 |
Blues | 21 | 73 | 13 | 47 | 10 | 0.883 | 3.73 | 4070 | 10 | 1 | 253 | 2171 | 0 | 0 | 1 | 0.864 | 22 | 70 | 12 | 0 | 3 | 0 |
Blue Jackets | 22 | 68 | 18 | 41 | 5 | 0.889 | 3.52 | 3635 | 4 | 0 | 213 | 1916 | 0 | 0 | 0 | 0.692 | 13 | 64 | 18 | 0 | 5 | 4 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 3 | 1 | 0 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 0 | 3 | 1 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 0 | 3 | 1 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 3 | 1 | 0 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 0 | 3 | 1 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 0 | 3 | 1 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 0 | 3 | 1 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 0 | 3 | 1 |
Blue Jackets | 23 | 64 | 23 | 33 | 6 | 0.891 | 3.38 | 3548 | 4 | 2 | 200 | 1833 | 0 | 2 | 1 | 0.846 | 13 | 62 | 20 | 0 | 3 | 1 |
Blue Jackets | 2022 | 13 | 5 | 7 | 1 | 0.905 | 3.36 | 786 | 0 | 1 | 44 | 464 | 0 | 0 | 0 | 0.667 | 6 | 13 | 3 | 3 | 1 | 1 |
Total Regular Season | 750 | 247 | 407 | 71 | 0.890 | 3.42 | 41584 | 54 | 20 | 2371 | 21635 | 0 | 20 | 11 | 0.823 | 164 | 724 | 249 | 9 | 33 | 13 |
Career Farm Stat
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 15 | 80 | 25 | 42 | 13 | 0.903 | 3.27 | 4826 | 2 | 1 | 263 | 2702 | 1569 | 5 | 0 | 0.606 | 33 | 80 | 0 | 0 | 3 | 4 |
Maple Leafs | 16 | 16 | 4 | 8 | 2 | 0.923 | 2.93 | 860 | 0 | 1 | 42 | 545 | 0 | 1 | 0 | 0.571 | 7 | 13 | 51 | 0 | 4 | 0 |
Maple Leafs | 17 | 3 | 0 | 2 | 0 | 0.901 | 3.16 | 133 | 0 | 0 | 7 | 71 | 0 | 0 | 1 | 0.000 | 0 | 2 | 39 | 0 | 0 | 0 |
Maple Leafs | 19 | 2 | 1 | 1 | 0 | 0.917 | 1.85 | 65 | 0 | 0 | 2 | 24 | 0 | 0 | 0 | 0.000 | 0 | 0 | 52 | 0 | 0 | 0 |
Blues | 20 | 9 | 4 | 4 | 0 | 0.922 | 2.54 | 473 | 2 | 1 | 20 | 256 | 0 | 0 | 0 | 0.000 | 0 | 8 | 1 | 0 | 1 | 1 |
Total Regular Season | 110 | 34 | 57 | 15 | 0.907 | 3.15 | 6359 | 4 | 3 | 334 | 3598 | 1569 | 6 | 1 | 0.600 | 40 | 103 | 143 | 0 | 8 | 5 |