Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Left Wing - Right Wing |
21 |
100.00 |
0 |
74 |
210 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
62 | 39 | 86 | 70 | 82 | 81 | 83 | 72 | 55 | 63 | 71 | 62 | 73 | 61 | 64 | 0 | 75 | 66 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
6/26/2001 | USA | No | | 35 | 0 | 21 | 12 |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | No | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
925,000$ | 925,000$ |
0$ | 0$ | 0$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
925,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
67 |
52 |
61 |
113 |
20 |
4 |
1525 |
22.77 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
105 |
193 |
382 |
113 |
333 |
13.61% |
17 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
10 |
9 |
19 |
65 |
162 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
1 |
1 |
2 |
3 |
111 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
4 |
3 |
47.01% |
551 |
0 |
0 |
1 |
2 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
1.48 |
0 |
2 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
1 |
3 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
9 |
9 |
3 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Coyotes | 23 | 33 | 1 | 2 | 3 | -8 | 21 | 5 | 20 | 9 | 30 | 14 | 19 | 3.33% | 3 | 259 | 7.86 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 52.94% | 17 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 297 | 9 | 18 | 27 | -72 | 189 | 45 | 180 | 81 | 270 | 126 | 171 | 3.33% | 27 | 2334 | 7.86 | 0 | 0 | 0 | 0 | 43 | 0 | 0 | 0 | 0 | 4 | 0 | 9 | 52.94% | 153 | 0 | 0 | 0 | 0 | 0.23 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 12 | 2 | 0 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 2 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 2 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 12 | 2 | 0 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 2 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 2 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 2 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 2 |
Coyotes | 23 | 41 | 42 | 28 | 70 | -1 | 11 | 5 | 74 | 123 | 308 | 92 | 214 | 13.64% | 26 | 1046 | 25.51 | 14 | 8 | 22 | 50 | 110 | 0 | 0 | 0 | 9 | 140 | 8 | 5 | 48.85% | 262 | 0 | 0 | 0 | 4 | 1.34 | 2 | 3 | 0 | 1 | 0 | 0 | 12 | 2 |
Coyotes | 2022 | 67 | 52 | 61 | 113 | 20 | 4 | 0 | 105 | 193 | 382 | 113 | 333 | 13.61% | 17 | 1525 | 22.77 | 10 | 9 | 19 | 65 | 162 | 1 | 1 | 2 | 3 | 111 | 4 | 3 | 47.01% | 551 | 0 | 0 | 1 | 2 | 1.48 | 0 | 2 | 0 | 0 | 0 | 9 | 9 | 3 |
Total Regular Season | 436 | 430 | 313 | 743 | 11 | 103 | 45 | 771 | 1300 | 3154 | 941 | 2259 | 13.63% | 251 | 10940 | 25.09 | 136 | 81 | 217 | 515 | 1153 | 1 | 1 | 2 | 84 | 1375 | 76 | 48 | 48.50% | 2909 | 0 | 0 | 1 | 38 | 1.36 | 18 | 29 | 0 | 9 | 0 | 33 | 97 | 17 |
Back to the Top