Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Defense |
32 |
100.00 |
0 |
75 |
183 |
Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
64 | 36 | 87 | 62 | 81 | 89 | 87 | 59 | 30 | 72 | 57 | 82 | 51 | 76 | 72 | 0 | 75 | 66 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
3/7/1990 | USA | No | | 45 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | No |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
925,000$ | 925,000$ |
0$ | 0$ | 925,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
925,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
79 |
6 |
20 |
26 |
-13 |
26 |
1439 |
18.22 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
92 |
74 |
66 |
27 |
51 |
9.09% |
105 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
4 |
4 |
8 |
22 |
116 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
90 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
1 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.36 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
31 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
1 |
1 |
1 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
31 |
3 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Canadiens | 13 | 81 | 2 | 7 | 9 | -3 | 30 | 0 | 76 | 75 | 27 | 18 | 19 | 7.41% | 62 | 1236 | 15.27 | 1 | 0 | 1 | 2 | 23 | 0 | 0 | 0 | 0 | 109 | 0 | 0 | 0.00% | 0 | 3 | 38 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 14 | 64 | 1 | 9 | 10 | 1 | 22 | 0 | 72 | 90 | 45 | 12 | 26 | 2.22% | 75 | 1089 | 17.03 | 0 | 0 | 0 | 0 | 13 | 0 | 1 | 1 | 0 | 73 | 0 | 0 | 0.00% | 0 | 4 | 28 | 1 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 15 | 76 | 0 | 16 | 16 | 12 | 64 | 0 | 81 | 84 | 48 | 22 | 21 | 0.00% | 94 | 1557 | 20.50 | 0 | 0 | 0 | 4 | 119 | 0 | 2 | 2 | 1 | 215 | 0 | 0 | 0.00% | 0 | 13 | 50 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canadiens | 16 | 58 | 3 | 10 | 13 | 7 | 26 | 0 | 49 | 39 | 21 | 0 | 0 | 14.29% | 51 | 962 | 16.60 | 0 | 0 | 0 | 2 | 9 | 0 | 1 | 1 | 0 | 98 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canadiens | 17 | 76 | 4 | 12 | 16 | 16 | 28 | 0 | 53 | 36 | 26 | 0 | 0 | 15.38% | 50 | 875 | 11.52 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 19 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Canadiens | 18 | 82 | 8 | 12 | 20 | 19 | 39 | 5 | 110 | 71 | 60 | 0 | 3 | 13.33% | 84 | 1656 | 20.20 | 0 | 0 | 0 | 4 | 19 | 0 | 0 | 0 | 0 | 142 | 3 | 0 | 0.00% | 0 | 1 | 6 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Canadiens | 19 | 81 | 3 | 10 | 13 | -10 | 38 | 0 | 94 | 29 | 43 | 0 | 0 | 6.98% | 88 | 1345 | 16.62 | 1 | 1 | 2 | 5 | 42 | 0 | 0 | 0 | 1 | 168 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.19 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Panthers | 20 | 83 | 3 | 12 | 15 | -6 | 34 | 0 | 75 | 50 | 62 | 22 | 35 | 4.84% | 88 | 1401 | 16.88 | 0 | 2 | 2 | 24 | 171 | 0 | 0 | 0 | 0 | 224 | 0 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.21 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Panthers | 21 | 82 | 4 | 9 | 13 | 13 | 68 | 10 | 125 | 66 | 35 | 17 | 21 | 11.43% | 71 | 1483 | 18.10 | 0 | 0 | 0 | 3 | 10 | 0 | 1 | 1 | 1 | 218 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 80 | 7 | 20 | 27 | 11 | 30 | 0 | 88 | 79 | 52 | 14 | 32 | 13.46% | 93 | 1228 | 15.35 | 0 | 0 | 0 | 10 | 28 | 0 | 0 | 0 | 0 | 100 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 2022 | 79 | 6 | 20 | 26 | -13 | 26 | 0 | 92 | 74 | 66 | 27 | 51 | 9.09% | 105 | 1439 | 18.22 | 4 | 4 | 8 | 22 | 116 | 0 | 0 | 0 | 0 | 90 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 |
Total Regular Season | 1482 | 97 | 297 | 394 | 135 | 645 | 15 | 1619 | 1325 | 901 | 244 | 464 | 10.77% | 1605 | 24102 | 16.26 | 6 | 7 | 13 | 158 | 804 | 0 | 5 | 5 | 3 | 2269 | 6 | 2 | 0% | 0 | 21 | 122 | 1 | 0 | 0.33 | 0 | 0 | 0 | 1 | 2 | 1 | 5 | 9 |
Playoff |
Canadiens | 14 | 7 | 0 | 0 | 0 | -4 | 2 | 0 | 7 | 7 | 5 | 5 | 5 | 0.00% | 9 | 115 | 16.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 1 | 3 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 16 | 22 | 0 | 3 | 3 | 6 | 2 | 0 | 20 | 13 | 8 | 0 | 0 | 0.00% | 10 | 249 | 11.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 17 | 21 | 0 | 3 | 3 | 7 | 2 | 0 | 17 | 11 | 6 | 0 | 0 | 0.00% | 8 | 246 | 11.72 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.24 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Canadiens | 18 | 21 | 0 | 8 | 8 | 10 | 14 | 0 | 29 | 13 | 10 | 0 | 0 | 0.00% | 26 | 398 | 18.98 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Canadiens | 19 | 6 | 0 | 0 | 0 | 4 | 4 | 0 | 1 | 5 | 6 | 1 | 0 | 0.00% | 4 | 104 | 17.49 | 0 | 0 | 0 | 1 | 10 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 21 | 22 | 2 | 4 | 6 | 2 | 20 | 0 | 28 | 11 | 15 | 3 | 4 | 13.33% | 24 | 392 | 17.83 | 1 | 0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 65 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.31 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Kraken | 23 | 6 | 1 | 1 | 2 | 0 | 2 | 0 | 4 | 4 | 2 | 1 | 3 | 50.00% | 7 | 82 | 13.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 105 | 3 | 19 | 22 | 25 | 46 | 0 | 106 | 64 | 52 | 10 | 12 | 5.77% | 88 | 1589 | 15.14 | 1 | 0 | 1 | 8 | 22 | 0 | 0 | 0 | 0 | 110 | 2 | 0 | 0% | 0 | 1 | 3 | 0 | 0 | 0.28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Playoff |
Canadiens | 13 | 7 | 0 | 5 | 5 | 4 | 2 | 0 | 11 | 11 | 15 | 4 | 5 | 0.00% | 10 | 189 | 27.08 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0.00% | 0 | 2 | 5 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 7 | 0 | 5 | 5 | 4 | 2 | 0 | 11 | 11 | 15 | 4 | 5 | 0.00% | 10 | 189 | 27.08 | 0 | 1 | 1 | 0 | 9 | 0 | 1 | 1 | 0 | 19 | 0 | 0 | 0% | 0 | 2 | 5 | 0 | 0 | 0.53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Back to the Top