Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
8/7/1994 | CAN | No | 1 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
4 | 5,175,000$ | 5,175,000$ | 0$ | 0$ | 5,175,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
5,175,000$ | 5,175,000$ | 5,175,000$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 3 | 40 | 43 | 18 | 60 | 1737 | 21.19 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 159 | 84 | 107 | 45 | 94 | 2.80% | 80 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 11 | 12 | 56 | 233 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 155 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.49 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 32 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 3 | 3 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 32 | 1 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 15 | 16 | 0 | 5 | 5 | 1 | 4 | 0 | 13 | 18 | 9 | 7 | 6 | 0.00% | 16 | 297 | 18.59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 8 | 3 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 16 | 76 | 16 | 30 | 46 | -9 | 32 | 0 | 132 | 71 | 88 | 0 | 0 | 18.18% | 111 | 1835 | 24.15 | 4 | 4 | 8 | 37 | 181 | 0 | 0 | 0 | 0 | 122 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.50 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 |
Flyers | 17 | 81 | 7 | 37 | 44 | 22 | 24 | 0 | 90 | 77 | 94 | 0 | 0 | 7.45% | 100 | 1738 | 21.46 | 4 | 4 | 8 | 41 | 164 | 0 | 0 | 0 | 0 | 101 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.51 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Jets | 18 | 81 | 5 | 18 | 23 | 2 | 33 | 5 | 76 | 60 | 65 | 0 | 3 | 7.69% | 62 | 1437 | 17.75 | 1 | 2 | 3 | 18 | 94 | 0 | 1 | 1 | 1 | 97 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.32 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Flames | 19 | 82 | 9 | 28 | 37 | 13 | 37 | 15 | 94 | 82 | 86 | 0 | 1 | 10.47% | 78 | 1660 | 20.25 | 4 | 5 | 9 | 38 | 164 | 0 | 0 | 0 | 0 | 71 | 3 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 3 |
Ducks | 20 | 77 | 2 | 8 | 10 | -1 | 62 | 10 | 105 | 44 | 39 | 10 | 33 | 5.13% | 58 | 1376 | 17.88 | 1 | 2 | 3 | 13 | 112 | 0 | 0 | 0 | 0 | 120 | 1 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Ducks | 21 | 82 | 2 | 16 | 18 | 7 | 58 | 0 | 117 | 55 | 56 | 24 | 39 | 3.57% | 77 | 1315 | 16.05 | 1 | 5 | 6 | 34 | 172 | 0 | 0 | 0 | 0 | 179 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.27 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 22 | 82 | 8 | 38 | 46 | -3 | 76 | 10 | 142 | 88 | 118 | 28 | 78 | 6.78% | 66 | 1582 | 19.30 | 5 | 10 | 15 | 73 | 222 | 0 | 0 | 0 | 0 | 38 | 4 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.58 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 3 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 2 | 5 | 1 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ducks | 23 | 82 | 8 | 43 | 51 | 23 | 64 | 0 | 140 | 81 | 88 | 38 | 77 | 9.09% | 75 | 1641 | 20.01 | 6 | 8 | 14 | 45 | 218 | 0 | 1 | 1 | 0 | 53 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 5 |
Ducks | 2022 | 82 | 3 | 40 | 43 | 18 | 60 | 0 | 159 | 84 | 107 | 45 | 94 | 2.80% | 80 | 1737 | 21.19 | 1 | 11 | 12 | 56 | 233 | 0 | 0 | 0 | 0 | 155 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.49 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
Total Regular Season | 1397 | 124 | 607 | 731 | 257 | 962 | 40 | 2188 | 1308 | 1454 | 456 | 947 | 8.53% | 1323 | 27754 | 19.87 | 75 | 115 | 190 | 715 | 3317 | 0 | 10 | 10 | 1 | 1366 | 15 | 10 | 0% | 0 | 8 | 4 | 0 | 1 | 0.53 | 0 | 0 | 0 | 3 | 3 | 4 | 32 | 53 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Ducks | 22 | 5 | 0 | 0 | 0 | -1 | 4 | 0 | 4 | 2 | 8 | 3 | 5 | 0.00% | 7 | 102 | 20.52 | 0 | 0 | 0 | 7 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Ducks | 23 | 7 | 0 | 3 | 3 | 5 | 6 | 0 | 9 | 3 | 8 | 0 | 5 | 0.00% | 9 | 125 | 17.89 | 0 | 0 | 0 | 4 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 12 | 0 | 3 | 3 | 4 | 10 | 0 | 13 | 5 | 16 | 3 | 10 | 0.00% | 16 | 227 | 18.98 | 0 | 0 | 0 | 11 | 33 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 0 | 0 | 0 | 0.26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 15 | 66 | 6 | 38 | 44 | 1 | 28 | 0 | 98 | 117 | 155 | 79 | 71 | 3.87% | 93 | 1593 | 24.14 | 6 | 5 | 11 | 15 | 132 | 0 | 0 | 0 | 4 | 78 | 2 | 0 | 0.00% | 0 | 62 | 52 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 |
Total Regular Season | 66 | 6 | 38 | 44 | 1 | 28 | 0 | 98 | 117 | 155 | 79 | 71 | 3.87% | 93 | 1593 | 24.14 | 6 | 5 | 11 | 15 | 132 | 0 | 0 | 0 | 4 | 78 | 2 | 0 | 0% | 0 | 62 | 52 | 0 | 0 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 15 | 5 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 10 | 8 | 4 | 1 | 0.00% | 3 | 105 | 21.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0.00% | 0 | 1 | 2 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 5 | 0 | 2 | 2 | 1 | 4 | 0 | 6 | 10 | 8 | 4 | 1 | 0.00% | 3 | 105 | 21.06 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0% | 0 | 1 | 2 | 0 | 0 | 0.38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |