Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
6/1/1990 | CHE | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
1 | 6,490,000$ | 6,490,000$ | 0$ | 0$ | 6,490,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
0$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 12 | 63 | 75 | -2 | 38 | 1750 | 21.35 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 49 | 108 | 140 | 40 | 94 | 8.57% | 70 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
8 | 23 | 31 | 87 | 239 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 25 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.86 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 10 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
3 | 1 | 5 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 2 | 10 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Blackhawks | 10 | 34 | 0 | 1 | 1 | 1 | 6 | 0 | 22 | 26 | 15 | 8 | 15 | 0.00% | 16 | 560 | 16.48 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 32 | 0 | 0 | 0.00% | 0 | 3 | 10 | 0 | 0 | 0.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 11 | 82 | 3 | 7 | 10 | -21 | 14 | 0 | 63 | 72 | 81 | 26 | 31 | 3.70% | 70 | 1473 | 17.97 | 1 | 2 | 3 | 4 | 157 | 0 | 0 | 0 | 0 | 71 | 0 | 0 | 0.00% | 0 | 18 | 44 | 0 | 0 | 0.14 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 12 | 82 | 1 | 8 | 9 | -2 | 6 | 0 | 52 | 77 | 71 | 29 | 27 | 1.41% | 66 | 1517 | 18.51 | 0 | 1 | 1 | 5 | 207 | 0 | 0 | 0 | 0 | 65 | 0 | 0 | 0.00% | 0 | 16 | 36 | 0 | 0 | 0.12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 13 | 80 | 4 | 16 | 20 | 13 | 8 | 0 | 81 | 92 | 74 | 34 | 32 | 5.41% | 63 | 1849 | 23.11 | 1 | 1 | 2 | 5 | 196 | 0 | 0 | 0 | 0 | 25 | 0 | 0 | 0.00% | 0 | 14 | 60 | 0 | 0 | 0.22 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 14 | 82 | 7 | 20 | 27 | 2 | 15 | 5 | 57 | 126 | 143 | 50 | 53 | 4.90% | 123 | 2048 | 24.99 | 4 | 3 | 7 | 13 | 260 | 0 | 1 | 1 | 2 | 109 | 2 | 0 | 0.00% | 0 | 35 | 49 | 0 | 0 | 0.26 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 |
Sabres | 15 | 82 | 4 | 21 | 25 | 3 | 10 | 0 | 61 | 101 | 104 | 70 | 56 | 3.85% | 99 | 1931 | 23.56 | 1 | 4 | 5 | 12 | 246 | 0 | 1 | 1 | 1 | 136 | 2 | 0 | 0.00% | 0 | 42 | 59 | 0 | 0 | 0.26 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
Sabres | 16 | 82 | 7 | 40 | 47 | 15 | 70 | 20 | 94 | 110 | 134 | 0 | 0 | 5.22% | 120 | 2045 | 24.94 | 3 | 7 | 10 | 57 | 190 | 0 | 0 | 0 | 4 | 213 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.46 | 0 | 2 | 0 | 0 | 4 | 0 | 1 | 1 |
Sabres | 17 | 78 | 10 | 22 | 32 | 4 | 24 | 0 | 91 | 105 | 113 | 0 | 0 | 8.85% | 92 | 1713 | 21.97 | 4 | 4 | 8 | 48 | 182 | 0 | 0 | 0 | 1 | 211 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 1 | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
Devils | 18 | 82 | 12 | 33 | 45 | 4 | 26 | 0 | 102 | 111 | 111 | 9 | 3 | 10.81% | 117 | 1925 | 23.49 | 4 | 6 | 10 | 43 | 165 | 0 | 0 | 0 | 0 | 123 | 2 | 1 | 0.00% | 0 | 10 | 6 | 0 | 1 | 0.47 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Devils | 19 | 82 | 10 | 33 | 43 | 8 | 24 | 0 | 100 | 85 | 108 | 0 | 0 | 9.26% | 115 | 2008 | 24.49 | 3 | 5 | 8 | 53 | 229 | 0 | 0 | 0 | 0 | 149 | 3 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 |
Devils | 20 | 82 | 16 | 38 | 54 | -4 | 20 | 0 | 86 | 115 | 141 | 40 | 91 | 11.35% | 96 | 1916 | 23.37 | 5 | 9 | 14 | 71 | 239 | 0 | 0 | 0 | 1 | 212 | 5 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.56 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 |
Devils | 21 | 82 | 23 | 44 | 67 | 0 | 47 | 5 | 136 | 144 | 199 | 62 | 135 | 11.56% | 143 | 2001 | 24.41 | 14 | 12 | 26 | 120 | 284 | 0 | 1 | 1 | 1 | 228 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 2 | 0.67 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 6 |
Devils | 22 | 76 | 15 | 54 | 69 | 5 | 56 | 10 | 138 | 144 | 138 | 49 | 102 | 10.87% | 91 | 1825 | 24.02 | 9 | 13 | 22 | 85 | 261 | 0 | 1 | 1 | 2 | 233 | 4 | 2 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 3 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 23 | 85 | 15 | 38 | 53 | -33 | 10 | 0 | 57 | 133 | 148 | 37 | 86 | 10.14% | 109 | 1932 | 22.73 | 11 | 5 | 16 | 84 | 245 | 0 | 0 | 0 | 0 | 133 | 3 | 2 | 0.00% | 0 | 0 | 0 | 0 | 1 | 0.55 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
Islanders | 2022 | 82 | 12 | 63 | 75 | -2 | 38 | 0 | 49 | 108 | 140 | 40 | 94 | 8.57% | 70 | 1750 | 21.35 | 8 | 23 | 31 | 87 | 239 | 0 | 0 | 0 | 0 | 25 | 2 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.86 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 5 |
Total Regular Season | 1853 | 259 | 742 | 1001 | -271 | 454 | 40 | 1645 | 2613 | 2904 | 750 | 1413 | 8.92% | 2262 | 41959 | 22.64 | 156 | 135 | 291 | 1359 | 5080 | 0 | 4 | 4 | 12 | 3039 | 53 | 24 | 0% | 0 | 138 | 264 | 0 | 12 | 0.48 | 1 | 7 | 1 | 0 | 6 | 5 | 32 | 47 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Sabres | 12 | 21 | 4 | 3 | 7 | 4 | 4 | 0 | 13 | 19 | 21 | 8 | 4 | 19.05% | 17 | 415 | 19.79 | 1 | 0 | 1 | 1 | 38 | 0 | 0 | 0 | 0 | 7 | 2 | 1 | 0.00% | 0 | 5 | 10 | 0 | 0 | 0.34 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Sabres | 13 | 11 | 0 | 5 | 5 | -4 | 0 | 0 | 5 | 11 | 12 | 5 | 8 | 0.00% | 17 | 255 | 23.22 | 0 | 0 | 0 | 1 | 28 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0.00% | 0 | 0 | 7 | 0 | 0 | 0.39 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Sabres | 14 | 15 | 1 | 6 | 7 | 12 | 0 | 0 | 8 | 26 | 27 | 15 | 11 | 3.70% | 23 | 354 | 23.60 | 0 | 0 | 0 | 2 | 37 | 0 | 0 | 0 | 0 | 27 | 0 | 1 | 0.00% | 0 | 7 | 15 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Sabres | 16 | 5 | 1 | 2 | 3 | -1 | 5 | 5 | 9 | 7 | 8 | 0 | 0 | 12.50% | 12 | 138 | 27.78 | 1 | 0 | 1 | 3 | 16 | 0 | 0 | 0 | 0 | 17 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
Sabres | 17 | 7 | 1 | 3 | 4 | -2 | 0 | 0 | 1 | 6 | 14 | 0 | 0 | 7.14% | 8 | 176 | 25.18 | 1 | 3 | 4 | 7 | 34 | 0 | 0 | 0 | 0 | 20 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.45 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 18 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 9 | 6 | 10 | 0 | 0 | 10.00% | 6 | 162 | 27.03 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 1 | 9 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 19 | 12 | 3 | 3 | 6 | 1 | 12 | 0 | 21 | 20 | 13 | 1 | 0 | 23.08% | 16 | 276 | 23.01 | 0 | 1 | 1 | 4 | 17 | 0 | 0 | 0 | 0 | 28 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.43 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Devils | 21 | 17 | 1 | 8 | 9 | -6 | 16 | 0 | 33 | 23 | 30 | 13 | 31 | 3.33% | 31 | 450 | 26.47 | 0 | 2 | 2 | 15 | 60 | 0 | 1 | 1 | 2 | 61 | 1 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.40 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 22 | 6 | 1 | 4 | 5 | -3 | 6 | 0 | 8 | 7 | 10 | 4 | 9 | 10.00% | 6 | 143 | 23.86 | 1 | 3 | 4 | 5 | 21 | 0 | 0 | 0 | 0 | 25 | 0 | 1 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.70 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Islanders | 23 | 5 | 1 | 1 | 2 | -1 | 0 | 0 | 0 | 15 | 5 | 2 | 6 | 20.00% | 2 | 113 | 22.79 | 0 | 1 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 105 | 14 | 37 | 51 | 0 | 43 | 5 | 107 | 140 | 150 | 48 | 69 | 9.33% | 138 | 2485 | 23.67 | 5 | 10 | 15 | 43 | 279 | 0 | 1 | 1 | 3 | 207 | 6 | 3 | 0% | 0 | 12 | 32 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Islanders | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 18 | 18.57 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Blackhawks | 10 | 50 | 5 | 22 | 27 | -8 | 23 | 15 | 80 | 109 | 108 | 57 | 55 | 4.63% | 65 | 1285 | 25.71 | 2 | 1 | 3 | 8 | 89 | 1 | 1 | 2 | 3 | 99 | 3 | 0 | 0.00% | 0 | 43 | 28 | 0 | 0 | 0.42 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Total Regular Season | 51 | 5 | 22 | 27 | -8 | 23 | 15 | 80 | 109 | 109 | 57 | 55 | 4.59% | 65 | 1304 | 25.57 | 2 | 1 | 3 | 8 | 89 | 1 | 1 | 2 | 3 | 99 | 3 | 0 | 0% | 0 | 43 | 28 | 0 | 0 | 0.41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |