Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
2/23/1996 | USA | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 6,425,000$ | 6,425,000$ | 0$ | 0$ | 6,425,000$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,425,000$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
82 | 15 | 33 | 48 | 21 | 8 | 1292 | 15.76 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 26 | 75 | 170 | 44 | 130 | 8.82% | 1 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
3 | 7 | 10 | 30 | 194 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
6 | 3 | 47.01% | 117 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.74 | 1 | 1 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 3 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
4 | 2 | 2 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 1 | 3 | 0 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 19 | 77 | 5 | 7 | 12 | -14 | 2 | 0 | 4 | 40 | 69 | 0 | 0 | 7.25% | 2 | 503 | 6.54 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 31.82% | 44 | 0 | 0 | 0 | 0 | 0.48 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Maple Leafs | 20 | 81 | 25 | 24 | 49 | 12 | 11 | 5 | 24 | 138 | 225 | 71 | 149 | 11.11% | 18 | 1365 | 16.85 | 6 | 5 | 11 | 53 | 202 | 0 | 0 | 0 | 1 | 63 | 5 | 3 | 51.81% | 774 | 0 | 0 | 0 | 0 | 0.72 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 |
Maple Leafs | 21 | 82 | 25 | 26 | 51 | 11 | 2 | 0 | 37 | 110 | 195 | 42 | 127 | 12.82% | 8 | 1213 | 14.80 | 5 | 10 | 15 | 48 | 203 | 0 | 0 | 0 | 2 | 38 | 4 | 4 | 49.04% | 104 | 0 | 0 | 0 | 1 | 0.84 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 5 |
Flyers | 22 | 81 | 5 | 25 | 30 | -7 | 2 | 0 | 10 | 81 | 106 | 43 | 94 | 4.72% | 8 | 1115 | 13.78 | 1 | 10 | 11 | 19 | 181 | 0 | 0 | 0 | 1 | 20 | 1 | 1 | 52.08% | 457 | 0 | 0 | 0 | 0 | 0.54 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 2 | 3 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 23 | 82 | 20 | 37 | 57 | 17 | 2 | 0 | 14 | 105 | 187 | 65 | 141 | 10.70% | 8 | 1498 | 18.28 | 5 | 9 | 14 | 36 | 214 | 0 | 0 | 0 | 1 | 8 | 3 | 1 | 53.78% | 119 | 0 | 0 | 0 | 0 | 0.76 | 1 | 5 | 0 | 0 | 0 | 0 | 2 | 3 |
Flyers | 2022 | 82 | 15 | 33 | 48 | 21 | 8 | 0 | 26 | 75 | 170 | 44 | 130 | 8.82% | 1 | 1292 | 15.76 | 3 | 7 | 10 | 30 | 194 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 47.01% | 117 | 0 | 0 | 0 | 0 | 0.74 | 1 | 1 | 0 | 0 | 0 | 4 | 2 | 2 |
Total Regular Season | 1141 | 255 | 448 | 703 | 176 | 43 | 5 | 227 | 1389 | 2448 | 785 | 1769 | 10.42% | 109 | 18978 | 16.63 | 60 | 114 | 174 | 474 | 2721 | 0 | 0 | 0 | 13 | 204 | 43 | 21 | 52.01% | 2567 | 0 | 0 | 0 | 1 | 0.74 | 10 | 49 | 0 | 1 | 0 | 8 | 29 | 40 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Maple Leafs | 19 | 16 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 8 | 12 | 1 | 1 | 8.33% | 0 | 139 | 8.71 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 30.77% | 13 | 0 | 0 | 0 | 0 | 0.29 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 20 | 13 | 2 | 7 | 9 | 1 | 4 | 0 | 5 | 18 | 33 | 9 | 29 | 6.06% | 2 | 246 | 18.96 | 1 | 2 | 3 | 4 | 35 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 50.00% | 18 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Maple Leafs | 21 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 2 | 6 | 7 | 4 | 4 | 14.29% | 1 | 73 | 18.35 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 33.33% | 6 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 23 | 20 | 5 | 7 | 12 | 1 | 0 | 0 | 2 | 23 | 51 | 13 | 28 | 9.80% | 0 | 371 | 18.58 | 1 | 2 | 3 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.67% | 30 | 0 | 0 | 0 | 0 | 0.65 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total Playoff | 53 | 9 | 16 | 25 | 2 | 6 | 0 | 9 | 55 | 103 | 27 | 62 | 8.74% | 3 | 830 | 15.68 | 2 | 4 | 6 | 17 | 107 | 0 | 0 | 0 | 0 | 12 | 2 | 0 | 43.28% | 67 | 0 | 0 | 0 | 0 | 0.60 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Career Farm Stat
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
---|