Position |
Age |
Condition |
Suspension |
Height |
Weight |
Link |
Left Wing |
30 |
100.00 |
0 |
73 |
215 |
Link / NHL Link |
CK |
FG |
DI |
SK |
ST |
EN |
DU |
PH |
FO |
PA |
SC |
DF |
PS |
EX |
LD |
PO |
MO |
OV |
76 | 74 | 71 | 75 | 80 | 91 | 86 | 77 | 72 | 83 | 85 | 68 | 76 | 78 | 92 | 0 | 75 | 74 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
11/23/1992 | SWE | No | | 25 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
3 |
7,500,000$ | 7,500,000$ |
0$ | 0$ | 7,500,000$ | 0$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
7,500,000$ |
7,500,000$ |
0$ |
0$ |
0$ |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
77 |
23 |
38 |
61 |
8 |
69 |
1455 |
18.91 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
5 |
162 |
83 |
247 |
79 |
163 |
9.31% |
6 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
2 |
14 |
16 |
36 |
217 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
1 |
9 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
4 |
2 |
43.59% |
117 |
0 |
0 |
0 |
1 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.84 |
0 |
0 |
0 |
0 |
1 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
5 |
5 |
2 |
Games Played |
Goals |
Assists |
Points |
Plus/Minus |
Penalty Minutes |
Minutes Played |
Average Minutes Played per Game |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
0.00 |
Major Penalty Minutes |
Hits |
Hits Received |
Shots |
Own Shots Block |
Own Shots Miss |
Shooting Percentage |
Shots Blocked |
0 |
0 |
0 |
0 |
0 |
0 |
0.00% |
0 |
Power Play Goals |
Power Play Assists |
Power Play Points |
Power Play Shots |
Power Play Minutes Played |
0 |
0 |
0 |
0 |
0 |
Short Handed Goals |
Short Handed Assists |
Short Handed Points |
Short Handed Shots |
Short Handed Minutes Played |
0 |
0 |
0 |
0 |
0 |
Game Winning Goals |
Game Tying Goals |
Face-off % |
Face offs Taken |
Give Aways |
Take Aways |
Empty Net Goals |
Hat Tricks |
0 |
0 |
0.00% |
0 |
0 |
0 |
0 |
0 |
Points per 20 Minutes |
Penalty Shots Goals |
Penalty Shots Taken |
Fights Wons |
Fight Lost |
Fight Ties |
0.00 |
0 |
0 |
0 |
0 |
0 |
Current Goal Scoring Streak |
Current Point Scoring Steak |
Current Goal Scoring Slump |
Current Point Scoring Slump |
0 |
0 |
1 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 9 | 20 | 6 | 4 | 10 | -2 | 4 | 0 | 34 | 24 | 33 | 17 | 22 | 18.18% | 7 | 280 | 14.04 | 0 | 1 | 1 | 1 | 22 | 0 | 0 | 0 | 0 | 34 | 1 | 0 | 39.29% | 56 | 9 | 8 | 0 | 0 | 0.71 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 1 |
Blackhawks | 10 | 82 | 17 | 23 | 40 | -8 | 113 | 15 | 181 | 101 | 139 | 64 | 81 | 12.23% | 36 | 1657 | 20.21 | 2 | 6 | 8 | 24 | 229 | 0 | 0 | 0 | 5 | 128 | 2 | 1 | 27.35% | 117 | 29 | 27 | 1 | 0 | 0.48 | 2 | 2 | 2 | 1 | 0 | 0 | 3 | 1 |
Flyers | 11 | 82 | 26 | 33 | 59 | -3 | 50 | 0 | 143 | 82 | 200 | 54 | 136 | 13.00% | 25 | 1486 | 18.12 | 5 | 13 | 18 | 25 | 221 | 0 | 0 | 0 | 2 | 38 | 3 | 1 | 32.46% | 114 | 42 | 18 | 0 | 0 | 0.79 | 2 | 5 | 0 | 0 | 0 | 0 | 3 | 7 |
Flyers | 12 | 82 | 17 | 39 | 56 | 17 | 99 | 15 | 157 | 93 | 219 | 56 | 126 | 7.76% | 38 | 1669 | 20.36 | 5 | 15 | 20 | 30 | 291 | 0 | 0 | 0 | 0 | 8 | 2 | 1 | 32.37% | 139 | 34 | 37 | 1 | 0 | 0.67 | 1 | 5 | 2 | 0 | 1 | 0 | 1 | 1 |
Flyers | 13 | 82 | 18 | 20 | 38 | -15 | 83 | 5 | 143 | 89 | 132 | 47 | 81 | 13.64% | 59 | 1701 | 20.74 | 6 | 7 | 13 | 17 | 208 | 1 | 0 | 1 | 16 | 133 | 5 | 4 | 29.33% | 150 | 27 | 25 | 0 | 0 | 0.45 | 3 | 4 | 1 | 0 | 0 | 0 | 1 | 2 |
Flyers | 14 | 78 | 33 | 42 | 75 | 9 | 48 | 10 | 131 | 92 | 316 | 98 | 149 | 10.44% | 39 | 1465 | 18.79 | 9 | 14 | 23 | 57 | 231 | 0 | 2 | 2 | 3 | 80 | 4 | 7 | 27.42% | 124 | 64 | 19 | 0 | 0 | 1.02 | 2 | 6 | 0 | 1 | 1 | 0 | 6 | 7 |
Canadiens | 15 | 81 | 20 | 30 | 50 | 4 | 77 | 5 | 122 | 103 | 233 | 69 | 125 | 8.58% | 40 | 1653 | 20.41 | 3 | 11 | 14 | 32 | 257 | 1 | 0 | 1 | 3 | 122 | 7 | 1 | 37.41% | 139 | 45 | 28 | 0 | 0 | 0.60 | 5 | 7 | 0 | 0 | 0 | 0 | 1 | 6 |
Canadiens | 16 | 81 | 22 | 28 | 50 | 13 | 74 | 10 | 235 | 124 | 229 | 0 | 0 | 9.61% | 18 | 1688 | 20.85 | 3 | 5 | 8 | 54 | 253 | 0 | 0 | 0 | 1 | 93 | 2 | 2 | 35.11% | 131 | 0 | 0 | 1 | 0 | 0.59 | 2 | 3 | 0 | 0 | 2 | 0 | 3 | 5 |
Canadiens | 17 | 86 | 18 | 37 | 55 | 7 | 61 | 5 | 157 | 138 | 276 | 0 | 0 | 6.52% | 14 | 1720 | 20.00 | 3 | 7 | 10 | 36 | 182 | 0 | 0 | 0 | 2 | 72 | 2 | 0 | 30.33% | 122 | 0 | 0 | 0 | 0 | 0.64 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 |
Canadiens | 18 | 82 | 27 | 50 | 77 | 49 | 38 | 10 | 250 | 108 | 270 | 2 | 3 | 10.00% | 23 | 1571 | 19.16 | 7 | 13 | 20 | 57 | 218 | 0 | 0 | 0 | 1 | 66 | 9 | 1 | 38.95% | 95 | 0 | 0 | 1 | 0 | 0.98 | 2 | 7 | 0 | 1 | 1 | 0 | 10 | 5 |
Canadiens | 19 | 82 | 30 | 27 | 57 | 19 | 87 | 15 | 221 | 103 | 217 | 0 | 2 | 13.82% | 17 | 1678 | 20.47 | 5 | 8 | 13 | 37 | 183 | 1 | 0 | 1 | 4 | 204 | 7 | 3 | 53.85% | 130 | 0 | 0 | 0 | 0 | 0.68 | 0 | 0 | 1 | 0 | 2 | 0 | 5 | 6 |
Panthers | 20 | 82 | 18 | 24 | 42 | 14 | 76 | 10 | 187 | 106 | 256 | 56 | 177 | 7.03% | 16 | 1622 | 19.79 | 4 | 3 | 7 | 43 | 210 | 1 | 1 | 2 | 3 | 140 | 1 | 2 | 49.67% | 153 | 0 | 0 | 0 | 0 | 0.52 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 5 |
Panthers | 21 | 82 | 33 | 46 | 79 | 25 | 68 | 10 | 150 | 118 | 292 | 84 | 196 | 11.30% | 15 | 1623 | 19.80 | 9 | 12 | 21 | 50 | 274 | 0 | 0 | 0 | 3 | 69 | 7 | 5 | 46.45% | 183 | 0 | 0 | 0 | 0 | 0.97 | 0 | 1 | 0 | 0 | 2 | 0 | 7 | 6 |
Panthers | 22 | 82 | 18 | 36 | 54 | 9 | 58 | 0 | 155 | 104 | 233 | 59 | 151 | 7.73% | 10 | 1524 | 18.59 | 4 | 8 | 12 | 42 | 247 | 0 | 0 | 0 | 2 | 60 | 2 | 0 | 47.12% | 104 | 0 | 0 | 0 | 0 | 0.71 | 1 | 3 | 0 | 0 | 0 | 0 | 2 | 4 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 6 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 4 | 1 | 6 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
Maple Leafs | 23 | 84 | 20 | 41 | 61 | 9 | 91 | 5 | 265 | 71 | 204 | 71 | 142 | 9.80% | 10 | 1663 | 19.81 | 4 | 15 | 19 | 47 | 252 | 0 | 0 | 0 | 2 | 132 | 5 | 1 | 49.08% | 218 | 0 | 0 | 0 | 0 | 0.73 | 0 | 3 | 0 | 0 | 1 | 0 | 4 | 1 |
Maple Leafs | 2022 | 77 | 23 | 38 | 61 | 8 | 69 | 5 | 162 | 83 | 247 | 79 | 163 | 9.31% | 6 | 1455 | 18.91 | 2 | 14 | 16 | 36 | 217 | 0 | 0 | 0 | 1 | 9 | 4 | 2 | 43.59% | 117 | 0 | 0 | 0 | 1 | 0.84 | 0 | 0 | 0 | 0 | 1 | 5 | 5 | 2 |
Total Regular Season | 1917 | 506 | 846 | 1352 | 227 | 1824 | 160 | 4813 | 2107 | 5128 | 1324 | 2690 | 9.87% | 453 | 37773 | 19.70 | 103 | 272 | 375 | 964 | 5524 | 4 | 3 | 7 | 64 | 2453 | 103 | 39 | 43.80% | 3836 | 250 | 162 | 4 | 1 | 0.72 | 21 | 76 | 9 | 3 | 19 | 13 | 80 | 81 |
Playoff |
Flyers | 12 | 9 | 3 | 3 | 6 | -1 | 6 | 0 | 19 | 12 | 24 | 6 | 13 | 12.50% | 3 | 180 | 20.00 | 1 | 0 | 1 | 2 | 31 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 38.89% | 18 | 3 | 1 | 0 | 0 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 13 | 4 | 0 | 1 | 1 | -2 | 0 | 0 | 6 | 11 | 5 | 1 | 2 | 0.00% | 2 | 80 | 20.10 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 1 | 17 | 0 | 0 | 20.00% | 5 | 0 | 1 | 0 | 0 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Flyers | 14 | 6 | 7 | 4 | 11 | -1 | 6 | 0 | 13 | 6 | 32 | 13 | 13 | 21.88% | 3 | 135 | 22.51 | 5 | 3 | 8 | 12 | 27 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 50.00% | 16 | 6 | 1 | 0 | 1 | 1.63 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Canadiens | 16 | 22 | 8 | 10 | 18 | 10 | 23 | 5 | 74 | 36 | 75 | 0 | 0 | 10.67% | 7 | 496 | 22.55 | 2 | 2 | 4 | 20 | 92 | 0 | 2 | 2 | 1 | 32 | 0 | 1 | 37.25% | 51 | 0 | 0 | 0 | 0 | 0.73 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
Canadiens | 17 | 21 | 10 | 9 | 19 | 10 | 4 | 0 | 45 | 35 | 51 | 0 | 0 | 19.61% | 6 | 447 | 21.33 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 54 | 3 | 1 | 25.00% | 28 | 0 | 0 | 1 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 |
Canadiens | 18 | 19 | 5 | 9 | 14 | 11 | 37 | 15 | 48 | 23 | 45 | 0 | 0 | 11.11% | 5 | 368 | 19.38 | 0 | 3 | 3 | 9 | 64 | 0 | 0 | 0 | 0 | 13 | 1 | 0 | 21.88% | 32 | 0 | 0 | 0 | 0 | 0.76 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 1 |
Canadiens | 19 | 6 | 0 | 1 | 1 | -3 | 6 | 0 | 21 | 8 | 13 | 0 | 3 | 0.00% | 2 | 129 | 21.51 | 0 | 0 | 0 | 3 | 7 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 60.00% | 10 | 0 | 0 | 0 | 0 | 0.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Panthers | 21 | 22 | 7 | 11 | 18 | 5 | 14 | 0 | 41 | 40 | 94 | 18 | 38 | 7.45% | 2 | 448 | 20.37 | 1 | 3 | 4 | 26 | 91 | 0 | 0 | 0 | 1 | 14 | 2 | 1 | 50.00% | 60 | 0 | 0 | 0 | 0 | 0.80 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 |
Panthers | 22 | 10 | 2 | 3 | 5 | 9 | 4 | 0 | 13 | 11 | 31 | 10 | 24 | 6.45% | 1 | 192 | 19.21 | 0 | 1 | 1 | 4 | 20 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 46.67% | 15 | 0 | 0 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 119 | 42 | 51 | 93 | 38 | 100 | 20 | 280 | 182 | 370 | 48 | 93 | 11.35% | 31 | 2477 | 20.82 | 9 | 13 | 22 | 76 | 349 | 0 | 2 | 2 | 5 | 147 | 10 | 4 | 39.15% | 235 | 9 | 3 | 1 | 1 | 0.75 | 0 | 0 | 2 | 1 | 1 | 0 | 9 | 6 |
Team Name |
Year |
GP |
G |
A |
P |
+/- |
PIM |
PIM5 |
HIT |
HTT |
SHT |
OSB |
OSM |
SHT% |
SB |
MP |
AMG |
PPG |
PPA |
PPP |
PPS |
PPM |
PKG |
PKA |
PKP |
PKS |
PKM |
GW |
GT |
FO% |
FOT |
GA |
TA |
EG |
HT |
P/20 |
PSG |
PSS |
FW |
FL |
FT |
S1 |
S2 |
S3 |
Regular Season |
Blackhawks | 9 | 61 | 28 | 40 | 68 | 11 | 56 | 10 | 171 | 108 | 289 | 81 | 197 | 9.69% | 41 | 1314 | 21.54 | 2 | 4 | 6 | 13 | 109 | 1 | 1 | 2 | 3 | 148 | 3 | 1 | 36.31% | 157 | 57 | 28 | 0 | 1 | 1.04 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
Total Regular Season | 61 | 28 | 40 | 68 | 11 | 56 | 10 | 171 | 108 | 289 | 81 | 197 | 9.69% | 41 | 1314 | 21.54 | 2 | 4 | 6 | 13 | 109 | 1 | 1 | 2 | 3 | 148 | 3 | 1 | 36.31% | 157 | 57 | 28 | 0 | 1 | 1.04 | 0 | 0 | 0 | 0 | 1 | 0 | 8 | 3 |
Back to the Top