Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
9/22/1987 | CAN | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | No | Yes | Yes | No | No |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
2 | 999,999$ | 999,999$ | 0$ | 0$ | 999,999$ | 0$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
999,999$ | 0$ | 0$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
5 | 0 | 0 | 0 | -1 | 0 | 57 | 11.44 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 7 | 4 | 3 | 2 | 2 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 47.46% | 59 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 5 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 5 | 5 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 23 | 78 | 12 | 13 | 25 | -7 | 20 | 0 | 90 | 114 | 130 | 34 | 77 | 9.23% | 7 | 1296 | 16.63 | 3 | 2 | 5 | 25 | 140 | 0 | 0 | 0 | 1 | 66 | 3 | 1 | 51.12% | 935 | 0 | 0 | 0 | 0 | 0.39 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 3 |
Golden Knights | 2022 | 82 | 7 | 5 | 12 | -9 | 8 | 0 | 65 | 50 | 65 | 14 | 35 | 10.77% | 9 | 726 | 8.86 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 51 | 2 | 0 | 47.28% | 184 | 0 | 0 | 1 | 0 | 0.33 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Golden Knights | 2023 | 82 | 5 | 5 | 10 | -10 | 33 | 5 | 100 | 104 | 62 | 18 | 40 | 8.06% | 5 | 978 | 11.93 | 0 | 0 | 0 | 2 | 25 | 0 | 0 | 0 | 0 | 40 | 4 | 0 | 53.49% | 1073 | 0 | 0 | 0 | 0 | 0.20 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 |
Total Regular Season | 242 | 24 | 23 | 47 | -26 | 61 | 5 | 255 | 268 | 257 | 66 | 152 | 9.34% | 21 | 3001 | 12.40 | 3 | 2 | 5 | 28 | 171 | 0 | 0 | 0 | 3 | 158 | 9 | 1 | 51.96% | 2192 | 0 | 0 | 1 | 0 | 0.31 | 0 | 3 | 0 | 0 | 1 | 1 | 3 | 4 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Golden Knights | 2022 | 5 | 1 | 0 | 1 | -4 | 2 | 0 | 5 | 2 | 7 | 0 | 3 | 14.29% | 1 | 55 | 11.07 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.36 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Golden Knights | 2023 | 5 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 4 | 3 | 2 | 2 | 0.00% | 0 | 57 | 11.44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 47.46% | 59 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 10 | 1 | 0 | 1 | -5 | 2 | 0 | 12 | 6 | 10 | 2 | 5 | 10.00% | 1 | 112 | 11.25 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 48.33% | 60 | 0 | 0 | 0 | 0 | 0.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|