Team PlayersInfo - LHS

Update - February 13 2009 at 22:06

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Brad Richardson               CAN C  23  185 Lbs 5 ft 11    800,000 2 years    3 
Brian Rafalski                USA D  35  195 Lbs 5 ft 10  6,000,000 4 years    3 
Cam Ward                      CAN G  24  200 Lbs 6 ft 1   2,666,666 2 years    0 
Chris Stewart                 CAN RW 21  228 Lbs 6 ft 2     811,666 2 years    0 
Codey Burki                   CAN C  21  190 Lbs 6 ft 0     593,333 2 years    1 
Cody McCormick                CAN C  25  215 Lbs 6 ft 3     700,000 3 years    3 
Curtis Joseph                 CAN G  41  190 Lbs 5 ft 11  1,500,000 1 year     0 
Dan DaSilva                   CAN RW 23  195 Lbs 6 ft 1     500,000 1 year     0 
Darcy Campbell                CAN D  24  180 Lbs 6 ft 1     635,000 0 year     0 
Dave Gove                     USA LW 30  190 Lbs 5 ft 9     500,000 2 years    0 
David Legwand                 USA C  28  190 Lbs 6 ft 2   4,100,000 5 years    1 
Eric Healey                   USA LW 33  201 Lbs 5 ft 11    700,000 3 years    1 
Erik Cole                     USA LW 30  205 Lbs 6 ft 2   4,000,000 1 year     1 
Garnet Exelby                 CAN D  27  215 Lbs 6 ft 1   1,391,666 2 years    0 
Geoff Sanderson               CAN LW 36  190 Lbs 6 ft 0   2,500,000 2 years    2 
Ian Laperriere                CAN RW 34  200 Lbs 6 ft 1   1,107,000 1 year     1 
J.D. Corbin                   USA LW 23  185 Lbs 5 ft 10    500,000 1 year     0 
John-Michael Liles            USA D  28  185 Lbs 5 ft 10  4,500,000 6 years    1 
Johnny Boychuk                CAN D  24  225 Lbs 6 ft 2     650,000 3 years    0 
Kyle Cumiskey                 CAN D  22  185 Lbs 5 ft 10    493,750 1 year     2 
Marek Svatos                  CZE RW 26  185 Lbs 5 ft 10  2,250,000 4 years    1 
Matt Pelech                   CAN D  21  224 Lbs 6 ft 4     850,000 2 years    0 
Michael Vernace               CAN D  22  200 Lbs 6 ft 2     495,000 1 year     0 
Michael Wall                  CAN G  23  209 Lbs 6 ft 2     550,000 3 years    0 
Milan Hejduk                  CZE RW 32  190 Lbs 6 ft 0   4,000,000 2 years    0 
Nolan Pratt                   CAN D  33  207 Lbs 6 ft 3   1,200,000 2 years    1 
Paul Stastny                  CAN C  23  205 Lbs 6 ft 0     697,500 1 year     0 
Philippe Dupuis               CAN C  23  196 Lbs 6 ft 0     500,000 1 year     1 
Ray Macias                    USA D  22  195 Lbs 6 ft 2     525,000 2 years    1 
Ryan Craig                    CAN LW 26  220 Lbs 6 ft 2   1,500,000 3 years    0 
Scott Hannan                  CAN D  29  225 Lbs 6 ft 1   4,500,000 3 years    1 
Scott Parker                  USA RW 30  240 Lbs 6 ft 5     550,000 3 years    1 
Sergei Samsonov               RUS LW 30  188 Lbs 5 ft 8   2,500,000 2 years    0 
Shean Donovan                 CAN RW 33  209 Lbs 6 ft 2   1,100,000 2 years    0 
Tyler Arnason                 USA C  29  204 Lbs 5 ft 11  1,675,000 1 year     1 
Tyler Weiman                  CAN G  24  180 Lbs 6 ft 4     550,000 3 years    0 
Wes O'Neill                   CAN D  22  200 Lbs 6 ft 4     583,333 2 years    1 
Wojtek Wolski                 POL LW 22  200 Lbs 6 ft 3   3,250,000 5 years    0 
---------------------------------------------------------------------------------------
Total Players : 38        Average 26.9   201 Lbs 6 ft 1   1,629,603 2.26 years

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Adam Berti                    CAN LW 22  198 Lbs 6 ft 3     612,500 1 year     0 
Adam Burish                   USA RW 25  189 Lbs 6 ft 1     750,000 3 years    0 
Adam Hobson                   CAN C  21  210 Lbs 6 ft 0     503,333 2 years    0 
Andrew Ladd                   CAN LW 23  198 Lbs 6 ft 2   1,700,000 3 years    0 
Brent Seabrook                CAN D  23  220 Lbs 6 ft 3   2,860,600 3 years    0 
Bryan Bickell                 CAN LW 22  223 Lbs 6 ft 4     575,000 1 year     1 
Cam Barker                    CAN D  22  222 Lbs 6 ft 3     836,570 1 year     3 
Chris Chelios                 USA D  46  191 Lbs 5 ft 11  4,800,000 2 years    0 
Corey Crawford                CAN G  23  183 Lbs 6 ft 2   1,000,000 3 years    0 
Corey Perry                   CAN RW 23  202 Lbs 6 ft 3   4,500,000 5 years    0 
Derek Nesbitt                 CAN RW 26  185 Lbs 6 ft 0     750,000 3 years    0 
Dustin Byfuglien              USA LW 23  246 Lbs 6 ft 3   1,500,000 1 year     0 
Evan Brophey                  CAN C  22  203 Lbs 6 ft 1     756,666 2 years    1 
Jack Skille                   USA RW 21  198 Lbs 6 ft 1     850,000 2 years    0 
James Wisniewski              USA D  24  207 Lbs 6 ft 0   1,750,000 3 years    1 
Jaroslav Modry                CZE D  37  220 Lbs 6 ft 2     800,000 2 years    0 
Jason Smith                   CAN D  35  215 Lbs 6 ft 3   4,500,000 5 years    1 
Jeff Tambellini               CAN LW 24  186 Lbs 5 ft 11  1,000,000 4 years    1 
Joakim Lindstrom              SWE C  25  187 Lbs 6 ft 0     900,000 3 years    1 
Jonathan Toews                CAN C  20  203 Lbs 6 ft 1     850,000 2 years    1 
Jordan Hendry                 CAN D  24  196 Lbs 6 ft 1     750,000 3 years    1 
Jordan Leopold                USA D  28  200 Lbs 6 ft 1   1,500,000 1 year     1 
Justin Fletcher               USA D  25  180 Lbs 5 ft 11    750,000 3 years    2 
Kevyn Adams                   USA C  34  200 Lbs 6 ft 1     650,000 2 years    1 
Kris Beech                    CAN C  27  211 Lbs 6 ft 3     650,000 2 years    2 
Matt Bradley                  CAN RW 30  201 Lbs 6 ft 3     650,000 2 years    0 
Michael Blunden               CAN RW 22  207 Lbs 6 ft 3     735,000 1 year     0 
Michael Cammalleri            CAN C  26  185 Lbs 5 ft 9   3,350,000 1 year     0 
Nathan Paetsch                CAN D  25  198 Lbs 5 ft 11    850,000 2 years    2 
Nikolai Khabibulin            RUS G  35  208 Lbs 6 ft 1   6,750,000 1 year     0 
Patrick Kane                  USA RW 20  163 Lbs 5 ft 10    875,000 2 years    0 
Patrick O'Sullivan            USA LW 23  190 Lbs 6 ft 1   3,250,000 3 years    0 
Patrick Traverse              CAN D  34  207 Lbs 6 ft 4   1,400,000 4 years    0 
Peter Forsberg                SWE LW 35  205 Lbs 6 ft 0   8,900,000 2 years    1 
Petri Kontiola                FIN C  24  197 Lbs 6 ft 0     812,500 1 year     1 
Radek Dvorak                  CZE RW 31  200 Lbs 6 ft 2   1,550,000 1 year     0 
Ryan Stokes                   CAN D  25  220 Lbs 6 ft 4     750,000 3 years    0 
Sean Bergenheim               FIN LW 24  205 Lbs 5 ft 11  1,900,000 4 years    0 
Ted Purcell                   CAN RW 23  177 Lbs 6 ft 3     850,000 2 years    3 
Troy Brouwer                  CAN LW 23  220 Lbs 6 ft 3     682,500 1 year     0 
Wade Flaherty                 CAN G  40  171 Lbs 6 ft 0     600,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 41        Average 26.5   201 Lbs 6 ft 1   1,707,309 2.27 years

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Ward                    CAN D  35  215 Lbs 6 ft 2   3,000,000 2 years    1 
Adam Munro                    CAN G  25  219 Lbs 6 ft 2     525,000 1 year     0 
Adam Pineault                 USA LW 22  201 Lbs 6 ft 1     500,000 1 year     0 
Andrei Plekhanov              RUS D  22  187 Lbs 6 ft 1     685,000 3 years    2 
Brian Sutherby                CAN RW 26  209 Lbs 6 ft 3     800,000 2 years    1 
Clay Wilson                   USA D  25  195 Lbs 6 ft 0     615,000 3 years    1 
Dale Purinton                 USA D  32  228 Lbs 6 ft 3     500,000 3 years    0 
Dan Fritsche                  USA RW 23  202 Lbs 6 ft 1   1,250,000 2 years    1 
Darryl Sydor                  CAN D  36  211 Lbs 6 ft 1   2,500,000 1 year     0 
Dean McAmmond                 CAN LW 35  189 Lbs 5 ft 11    875,000 1 year     1 
Derek Dorsett                 CAN RW 22  176 Lbs 5 ft 11    496,666 2 years    2 
Derek Mackenzie               CAN C  27  185 Lbs 5 ft 11    500,000 3 years    1 
Derick Brassard               CAN C  21  180 Lbs 6 ft 1     821,666 2 years    0 
Eric Perrin                   CAN C  33  180 Lbs 5 ft 9     750,000 1 year     0 
Erik Christensen              CAN LW 25  208 Lbs 6 ft 1     750,000 1 year     0 
Evgeni Malkin                 RUS LW 22  195 Lbs 6 ft 3     984,200 1 year     0 
Fredrik Modin                 SWE LW 34  220 Lbs 6 ft 4   3,916,666 2 years    2 
Fredrik Norrena               FIN G  35  189 Lbs 6 ft 0     850,000 1 year     0 
Gavin Morgan                  CAN C  32  191 Lbs 5 ft 11    475,000 2 years    0 
Ian Moran                     USA D  36  205 Lbs 6 ft 0     500,000 2 years    0 
Jan Hejda                     CZE D  30  218 Lbs 6 ft 3   1,500,000 2 years    0 
Jarkko Ruutu                  FIN RW 33  200 Lbs 6 ft 1   1,250,000 3 years    0 
Jiri Novotny                  CZE C  25  204 Lbs 6 ft 3     750,000 1 year     0 
Joe Sakic                     CAN C  39  195 Lbs 5 ft 11  8,000,000 1 year     1 
Josh Prudden                  USA C  28  191 Lbs 5 ft 11    475,000 2 years    0 
Karl Goehring                 USA G  30  160 Lbs 5 ft 8     475,000 2 years    0 
Manny Malhotra                CAN C  28  215 Lbs 6 ft 2   1,350,000 2 years    2 
Marc Methot                   CAN D  23  224 Lbs 6 ft 3     550,000 3 years    1 
Mark Eaton                    USA D  31  204 Lbs 6 ft 2   1,750,000 4 years    2 
Markus Naslund                SWE LW 35  195 Lbs 6 ft 0   6,000,000 3 years    0 
Martin Havlat                 CZE RW 27  204 Lbs 6 ft 1   6,000,000 1 year     4 
Michael Peca                  CAN C  34  190 Lbs 5 ft 11  1,250,000 1 year     1 
Mike Pandolfo                 USA LW 29  225 Lbs 6 ft 3     475,000 1 year     1 
Mike Walsh                    USA RW 25  218 Lbs 6 ft 2     475,000 1 year     0 
Norm Milley                   CAN LW 28  211 Lbs 6 ft 0     500,000 3 years    0 
Ole-Kristian Tollefson        NOR D  24  211 Lbs 6 ft 2     500,000 2 years    1 
Pascal Leclaire               CAN G  26  200 Lbs 6 ft 2   3,500,000 4 years    0 
Ron Hainsey                   USA D  27  211 Lbs 6 ft 3   3,500,000 6 years    0 
Rostislav Klesla              CZE D  26  216 Lbs 6 ft 3   1,783,333 2 years    0 
Ruslan Fedotenko              UKR RW 29  195 Lbs 6 ft 2   2,250,000 1 year     0 
Ryan Whitney                  USA D  25  219 Lbs 6 ft 4   4,000,000 5 years    1 
Steve Kelly                   CAN C  32  210 Lbs 6 ft 2     475,000 1 year     1 
Steve Marr                    CAN D  24  207 Lbs 6 ft 2     475,000 3 years    0 
Steven Goertzen               CAN RW 24  216 Lbs 6 ft 2     475,000 1 year     0 
Toby Petersen                 USA C  30  197 Lbs 5 ft 10    650,000 2 years    4 
Todd Fedoruk                  CAN LW 29  240 Lbs 6 ft 2     650,000 2 years    0 
Tomas Popperle                CZE G  24  187 Lbs 6 ft 1     600,000 3 years    0 
Wyatt Smith                   USA LW 31  200 Lbs 5 ft 11    475,000 1 year     0 
Zenon Konopka                 CAN RW 27  213 Lbs 6 ft 1     600,000 3 years    1 
---------------------------------------------------------------------------------------
Total Players : 49        Average 28.4   203 Lbs 6 ft 1   1,469,950 2.08 years

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron MacKenzie               CAN D  27  193 Lbs 6 ft 0     525,000 1 year     0 
Alexander Hellstrom           SWE D  21  207 Lbs 6 ft 2     531,666 2 years    3 
Andrew Brunette               CAN LW 35  212 Lbs 6 ft 1   4,750,000 3 years    1 
Andrew Hutchinson             USA D  28  206 Lbs 6 ft 2   1,200,000 2 years    0 
Andy McDonald                 CAN C  31  185 Lbs 5 ft 11  3,333,333 1 year     0 
Barret Jackman                CAN D  27  213 Lbs 6 ft 0   3,320,000 4 years    0 
Brad Boyes                    CAN RW 26  197 Lbs 6 ft 1   4,000,000 4 years    0 
Brett Clark                   CAN D  32  195 Lbs 6 ft 0   2,833,333 2 years    2 
Cam Janssen                   USA RW 24  210 Lbs 6 ft 0     550,000 2 years    0 
Charles Linglet               CAN LW 26  205 Lbs 6 ft 2     480,000 1 year     3 
Chris Beckford-Tseu           CAN G  24  201 Lbs 6 ft 2     650,000 2 years    0 
Chris Gratton                 CAN C  33  231 Lbs 6 ft 4   1,500,000 2 years    0 
Chris Porter                  CAN C  24  203 Lbs 6 ft 1     875,000 1 year     0 
Craig Conroy                  USA C  37  197 Lbs 6 ft 2   2,500,000 2 years    1 
Dainius Zubrus                LIT LW 30  225 Lbs 6 ft 5   3,400,000 5 years    0 
David Backes                  USA RW 24  216 Lbs 6 ft 3   2,000,000 3 years    0 
David Perron                  CAN LW 20  180 Lbs 6 ft 0     875,000 2 years    0 
Eric Brewer                   CAN D  29  229 Lbs 6 ft 4   4,250,000 3 years    0 
Erik Johnson                  USA D  20  222 Lbs 6 ft 4     850,000 2 years    1 
Fredrik Sjostrom              SWE LW 25  217 Lbs 6 ft 1   1,000,000 2 years    0 
Jay McKee                     CAN D  31  199 Lbs 6 ft 3   4,000,000 2 years    1 
Jeff Woywitka                 CAN D  25  209 Lbs 6 ft 2     725,000 2 years    3 
Julian Talbot                 CAN C  23  185 Lbs 6 ft 0     650,000 3 years    0 
Keith Tkachuk                 USA C  36  225 Lbs 6 ft 2   4,000,000 1 year     0 
Lee Stempniak                 USA RW 25  190 Lbs 6 ft 0   2,500,000 2 years    0 
Manny Legace                  CAN G  35  204 Lbs 5 ft 9   2,150,000 1 year     0 
Marek Schwarz                 CZE G  22  180 Lbs 6 ft 0     984,200 1 year     0 
Matt Hendricks                USA C  27  215 Lbs 6 ft 0     500,000 1 year     0 
Matt Walker                   CAN D  28  214 Lbs 6 ft 3     700,000 1 year     2 
Micki Dupont                  CAN D  28  186 Lbs 5 ft 10    500,000 1 year     1 
Mike Glumac                   CAN RW 28  200 Lbs 6 ft 2     685,000 2 years    1 
Mike Grier                    USA RW 33  225 Lbs 6 ft 1   1,775,000 1 year     0 
Mike Weaver                   CAN D  30  182 Lbs 5 ft 9   1,000,000 1 year     0 
Nicholas Drazenovic           CAN C  21  172 Lbs 6 ft 0     513,333 2 years    1 
Nikolay Lemtyugov             RUS RW 22  183 Lbs 6 ft 0     645,000 2 years    0 
Pekka Rinne                   FIN G  25  207 Lbs 6 ft 5     547,500 1 year     0 
Roman Polak                   CZE D  22  198 Lbs 6 ft 1     525,000 1 year     2 
Ryan C. Murphy                USA LW 29  185 Lbs 5 ft 11    475,000 1 year     0 
Ryan Reaves                   CAN RW 21  193 Lbs 6 ft 1     575,000 2 years    0 
Sandis Ozolinsh               LVA D  36  215 Lbs 6 ft 3   1,500,000 1 year     1 
Stephane Yelle                CAN C  34  196 Lbs 6 ft 2   1,200,000 1 year     0 
Steve Wagner                  USA D  24  200 Lbs 6 ft 2     610,000 1 year     4 
Trent Whitfield               CAN C  29  209 Lbs 5 ft 11    487,500 1 year     1 
---------------------------------------------------------------------------------------
Total Players : 43        Average 27.4   203 Lbs 6 ft 1   1,550,485 1.81 years

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Auld                     CAN G  27  200 Lbs 6 ft 4   1,000,000 1 year     0 
Andrew Alberts                USA D  27  216 Lbs 6 ft 4   1,250,000 1 year     1 
Andrew Ference                CAN D  29  191 Lbs 5 ft 10  1,400,000 2 years    1 
Brendan Witt                  CAN D  33  223 Lbs 6 ft 2   2,900,000 1 year     1 
Bret Hedican                  USA D  38  210 Lbs 6 ft 2   1,100,000 1 year     1 
Brett Skinner                 CAN D  25  195 Lbs 6 ft 1     600,000 2 years    0 
Brian McGrattan               CAN RW 27  235 Lbs 6 ft 4     600,000 2 years    0 
Byron Bitz                    CAN RW 24  215 Lbs 6 ft 5     650,000 1 year     0 
Chad Kilger                   CAN LW 32  224 Lbs 6 ft 4     777,000 2 years    0 
Chris Bourque                 USA RW 22  181 Lbs 5 ft 8     600,000 1 year     3 
Chris Drury                   USA LW 32  200 Lbs 5 ft 10  7,050,000 4 years    0 
Chris Kunitz                  CAN RW 29  198 Lbs 5 ft 11  3,130,080 4 years    0 
Daniel Alfredsson             SWE RW 36  207 Lbs 5 ft 11  4,311,200 4 years    0 
Dany Sabourin                 CAN G  28  200 Lbs 6 ft 4     512,500 1 year     0 
David Krejci                  CZE C  22  177 Lbs 6 ft 0     800,000 1 year     1 
Dennis Wideman                CAN D  25  208 Lbs 6 ft 0   2,200,000 3 years    0 
Dustin Boyd                   CAN C  22  192 Lbs 6 ft 0     662,500 1 year     0 
Eric Nystrom                  USA LW 25  208 Lbs 6 ft 1     600,000 2 years    1 
Erik Reitz                    USA D  26  210 Lbs 6 ft 1     770,000 3 years    0 
George Parros                 USA RW 29  231 Lbs 6 ft 5     550,000 1 year     0 
Glen Metropolit               CAN C  34  195 Lbs 5 ft 10    777,777 1 year     0 
Henrik Zetterberg             SWE C  28  195 Lbs 5 ft 11  2,800,000 1 year     3 
Jake Taylor                   USA D  25  225 Lbs 6 ft 4     550,000 2 years    0 
Jason Bacashihua              USA G  26  177 Lbs 5 ft 11    500,000 2 years    0 
Jeff Hoggan                   CAN RW 30  188 Lbs 6 ft 1     500,000 2 years    1 
Jim Dowd                      USA C  40  190 Lbs 6 ft 1     475,000 1 year     0 
Johan Franzen                 SWE LW 29  218 Lbs 6 ft 3   1,025,000 1 year     0 
Jonathan Ericsson             SWE D  24  206 Lbs 6 ft 4     785,000 3 years    1 
Jonathan Sigalet              CAN D  22  185 Lbs 6 ft 1     542,500 1 year     0 
Krystofer Kolanos             CAN LW 27  206 Lbs 6 ft 3     475,000 1 year     1 
Mark Streit                   CHE D  31  196 Lbs 6 ft 0   5,350,000 3 years    0 
Mark Stuart                   USA D  24  213 Lbs 6 ft 2   1,100,000 4 years    0 
Martin Gelinas                CAN LW 38  201 Lbs 5 ft 11  1,377,777 1 year     1 
Matt Lashoff                  USA D  22  204 Lbs 6 ft 2     635,000 1 year     0 
Michael Nylander              SWE C  36  195 Lbs 6 ft 1   4,875,000 3 years    1 
Mike Knuble                   CAN RW 36  230 Lbs 6 ft 3   2,800,000 1 year     1 
Mike Sillinger                CAN C  37  198 Lbs 5 ft 11  2,250,000 1 year     2 
Mitch Fritz                   CAN LW 28  258 Lbs 6 ft 8     475,000 1 year     0 
Nate Thompson                 USA LW 24  206 Lbs 6 ft 0     600,000 2 years    0 
Niklas Backstrom              FIN G  30  196 Lbs 6 ft 2   3,100,000 1 year     0 
Pascal Pelletier              USA LW 25  197 Lbs 5 ft 11    600,000 3 years    1 
Phil Kessel                   USA RW 21  193 Lbs 6 ft 0     850,000 1 year     0 
Shawn Thornton                CAN LW 31  217 Lbs 6 ft 2     516,666 2 years    1 
Steve MacIntyre               CAN RW 28  265 Lbs 6 ft 6     475,000 2 years    0 
Steve Montador                CAN RW 29  205 Lbs 6 ft 0     800,000 3 years    0 
Steve Staios                  CAN D  35  200 Lbs 6 ft 1   2,100,000 3 years    0 
Tomas Kaberle                 CZE D  30  198 Lbs 6 ft 1   4,250,000 3 years    0 
Tuomo Ruutu                   FIN C  25  200 Lbs 5 ft 10  1,600,000 4 years    0 
---------------------------------------------------------------------------------------
Total Players : 48        Average 28.6   206 Lbs 6 ft 1   1,534,333 1.92 years

Canadiens

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Aaron Downey                  CAN RW 34  215 Lbs 6 ft 1     700,000 2 years    1 
Alexei Kovalev                RUS RW 35  222 Lbs 6 ft 2   4,500,000 1 year     0 
Andre Roy                     CAN LW 33  225 Lbs 6 ft 4     750,000 1 year     1 
Andrei Kostitsyn              BLR LW 23  200 Lbs 6 ft 0   3,500,000 4 years    0 
Andrei Markov                 RUS D  30  203 Lbs 6 ft 0   5,750,000 3 years    0 
Ben Eager                     CAN LW 24  225 Lbs 6 ft 3     600,000 1 year     0 
Bill Guerin                   USA RW 38  220 Lbs 6 ft 2   4,500,000 1 year     2 
Brent Burns                   CAN D  23  207 Lbs 6 ft 4   3,015,000 4 years    0 
Carey Price                   CAN G  21  212 Lbs 6 ft 3     850,000 2 years    0 
Cedrick Desjardins            CAN G  23  183 Lbs 6 ft 0     575,000 2 years    0 
Corey Locke                   CAN C  24  168 Lbs 5 ft 9     725,000 4 years    1 
Darcy Hordichuk               CAN LW 28  215 Lbs 6 ft 1     615,000 2 years    0 
Darren McCarty                CAN RW 36  210 Lbs 6 ft 1     600,000 2 years    1 
Gary Roberts                  CAN LW 42  209 Lbs 6 ft 2   1,000,000 2 years    1 
Gregory Stewart               CAN LW 22  200 Lbs 6 ft 2     500,000 1 year     0 
James Neal                    CAN LW 21  190 Lbs 6 ft 2     646,666 2 years    0 
Jaroslav Halak                SVK G  23  180 Lbs 5 ft 11    850,000 2 years    0 
Jason Strudwick               CAN D  33  225 Lbs 6 ft 4     635,000 2 years    1 
Jean-Philippe Cote            CAN D  27  213 Lbs 6 ft 3     670,000 3 years    0 
Jeff Finger                   USA D  29  205 Lbs 6 ft 1   1,150,000 3 years    0 
Josh Gorges                   CAN D  24  202 Lbs 6 ft 1   1,500,000 3 years    2 
Kyle Chipchura                CAN C  22  205 Lbs 6 ft 2     922,100 1 year     3 
Mark Fistric                  CAN D  22  232 Lbs 6 ft 2     750,000 3 years    1 
Mathieu Aubin                 CAN C  22  202 Lbs 6 ft 2     512,500 1 year     0 
Mathieu Carle                 CAN D  21  215 Lbs 5 ft 11    635,000 2 years    1 
Mats Sundin                   SWE C  37  231 Lbs 6 ft 5   7,500,000 2 years    0 
Maxim Lapierre                CAN RW 23  196 Lbs 6 ft 2     775,000 2 years    1 
Mike Komisarek                USA D  26  242 Lbs 6 ft 4   1,700,000 1 year     0 
Nathan Smith                  CAN C  26  206 Lbs 6 ft 2     685,000 3 years    1 
Nik Antropov                  RUS C  28  230 Lbs 6 ft 6   2,050,000 1 year     2 
Niklas Kronwall               SWE D  27  189 Lbs 6 ft 0   3,000,000 4 years    1 
Pavel Valentenko              RUS D  21  214 Lbs 6 ft 2     568,333 2 years    0 
Prestin Ryan                  CAN D  28  190 Lbs 6 ft 0     750,000 3 years    1 
R.J. Umberger                 USA LW 26  210 Lbs 6 ft 2   3,750,000 4 years    0 
Ryan Johnson                  CAN C  32  211 Lbs 6 ft 1     800,000 2 years    0 
Saku Koivu                    FIN C  34  187 Lbs 5 ft 10  4,750,000 1 year     0 
Sasha Pokulok                 CAN D  22  220 Lbs 6 ft 5     775,000 2 years    0 
Sean Avery                    CAN RW 28  195 Lbs 5 ft 10  3,850,000 4 years    0 
Sergei Kostitsyn              BLR LW 21  190 Lbs 5 ft 11    565,000 2 years    0 
Steve Begin                   CAN LW 30  193 Lbs 6 ft 0   1,262,500 1 year     1 
Tom Kostopoulos               CAN RW 29  205 Lbs 6 ft 0     900,000 1 year     0 
Wade Belak                    CAN RW 32  221 Lbs 6 ft 5     625,000 1 year     0 
---------------------------------------------------------------------------------------
Total Players : 42        Average 27.4   207 Lbs 6 ft 2   1,684,693 2.14 years

Canucks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                   CNT PO Age Weight  Height     Salary Contract # of Injury
---------------------------------------------------------------------------------------
Alex Burrows                  CAN RW 27  190 Lbs 6 ft 1     500,000 1 year     0 
Alexander Edler               SWE D  22  220 Lbs 6 ft 3     550,000 1 year     0 
Alexandre Bolduc              CAN C  23  178 Lbs 6 ft 1     475,000 1 year     1 
Daniel Sedin                  SWE LW 28  185 Lbs 6 ft 1   3,575,000 1 year     0 
Drew MacIntyre                CAN G  25  185 Lbs 6 ft 2     650,000 2 years    1 
Henrik Sedin                  SWE C  28  190 Lbs 6 ft 2   3,575,000 1 year     0 
Jannik Hansen                 DEN LW 22  201 Lbs 6 ft 1     507,500 1 year     2 
Jason Jaffray                 CAN C  27  205 Lbs 6 ft 1     487,500 1 year     2 
Jeff Cowan                    CAN LW 32  205 Lbs 6 ft 2     725,000 1 year     1 
Jimmy Sharrow                 USA D  23  198 Lbs 6 ft 2     500,000 1 year     1 
Jordan Sigalet                CAN G  27  180 Lbs 6 ft 1     500,000 1 year     0 
Juraj Simek                   SVK RW 21  189 Lbs 6 ft 1     550,000 2 years    1 
Kevin Bieksa                  CAN D  27  205 Lbs 6 ft 0   2,950,000 3 years    2 
Lukas Krajicek                CZE D  25  196 Lbs 6 ft 2   1,100,000 1 year     1 
Martin Lapointe               CAN RW 35  215 Lbs 5 ft 11    900,000 1 year     0 
Matt Pettinger                CAN RW 28  210 Lbs 6 ft 1   1,050,000 1 year     0 
Mattias Ohlund                SWE D  32  220 Lbs 6 ft 3   3,500,000 1 year     1 
Michael Grabner               AUT RW 21  177 Lbs 6 ft 0     821,666 2 years    1 
Mikael Samuelsson             SWE RW 32  210 Lbs 6 ft 2   1,200,000 1 year     0 
Mike Brown                    USA RW 23  210 Lbs 6 ft 0     500,000 1 year     1 
Mike Smith                    CAN G  26  211 Lbs 6 ft 3     950,000 1 year     0 
Nathan McIver                 CAN D  23  206 Lbs 6 ft 2     500,000 1 year     0 
Patrick Coulombe              CAN D  23  185 Lbs 5 ft 11    480,000 1 year     1 
