Team Scoring - LHS

Update - February 13 2009 at 22:06

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Paul Stastny (COL)             82  25  44  69  16  24  34 170 279  8.96%  22  9  1  3  2  0  0 1499 0.92 51.51% 2093   2   6  1  1  0  0 
David Legwand (COL)            69  29  35  64   3  24  53 155 236 12.29%  17 11  2  7  0  0  0 1279 1.00 50.11% 1804   0   4  0  0  1  1 
Milan Hejduk (COL)             81  29  34  63  12  33  48  96 198 14.65%  14 11  2  3  2  0  0 1461 0.86 50.00%  170   1   6  0  0  5  3 
Marek Svatos (COL)             82  20  39  59  -3  29  74 109 288  6.94%  20  4  0  1  1  0  0 1361 0.87 44.86%  107   0   0  0  0  8  3 
Erik Cole (COL)                80  17  40  57  20  90 221  83 196  8.67%  25  9  0  5  0  0  0 1413 0.81 33.94%  221   0   1  0  0  1  1 
Sergei Samsonov (COL)          82  22  28  50  -4   2  22 109 194 11.34%  10  0  0  4  2  0  1 1120 0.89 27.96%   93   0   0  1  1  0  0 
Wojtek Wolski (COL)            82  20  25  45   7  20  86  88 181 11.05%  15  8  1  3  0  0  0 1451 0.62 44.24%  165   0   1  0  0  1  1 
John-Michael Liles (COL)       68   9  36  45   0  63  59  69 103  8.74%  99  3  0  0  2  0  0 1508 0.60  0.00%    0   0   0  0  0  5  5 
Tyler Arnason (COL)            82  16  28  44  -4  33  31 149 164  9.76%  22  1  0  3  1  0  0 1230 0.72 49.90% 1463   0   0  0  2  4  0 
Brian Rafalski (COL)           63  10  29  39   5  52  67  57 100 10.00%  73  6  0  0  0  1  0 1305 0.60  0.00%    0   0   0  0  2  3  0 
Shean Donovan (COL)            82  15  21  36  -9  85 163  89  97 15.46%  19  1  0  3  2  0  0 1155 0.62 46.67%  105   0   0  1  2  0  0 
Scott Hannan (COL)             70   8  13  21  13 115  97  60  89  8.99%  82  5  0  1  0  0  0 1530 0.27  0.00%    0   0   0  0  0  9  8 
Garnet Exelby (TOT)            73   3  16  19   2 111 145  50  51  5.88%  88  1  0  1  0  0  0 1367 0.28  0.00%    0   0   0  0  0  1  1 
  Garnet Exelby (ATL)          57   2  11  13  -2  74 116  45  43  4.65%  70  1  0  1  0  0  0 1119 0.23  0.00%    0   0   0  0  0  1  1 
  Garnet Exelby (COL)          16   1   5   6   4  37  29   5   8 12.50%  18  0  0  0  0  0  0  248 0.48  0.00%    0   0   0  0  0  1  1 
Nolan Pratt (COL)              63   7  10  17   0  61  55  42  46 15.22%  86  1  0  0  0  0  0 1173 0.29  0.00%    0   0   0  0  0  4  4 
Michael Vernace (COL)          48   2  12  14   1  48  53  16  19 10.53%  49  0  0  1  0  0  0  837 0.33  0.00%    0   0   0  0  0  3  3 
Johnny Boychuk (COL)           58   2   9  11  -5 110  94  23  21  9.52%  48  1  0  0  0  0  0  932 0.24  0.00%    0   0   0  0  0  1  1 
Ian Laperriere (COL)           81   5   5  10 -10  97 118  41  67  7.46%   3  1  0  0  0  0  0  692 0.29 50.76%  331   0   0  0  0 12  7 
Ryan Craig (COL)               55   2   6   8  -9  16  36  26  39  5.13%  11  1  0  1  0  0  0  573 0.28 47.62%  231   0   0  1  1  0  0 
Geoff Sanderson (COL)          64   5   2   7 -15   6   8  39  62  8.06%   9  0  0  1  0  0  0  581 0.24 51.11%   45   0   0  0  0  5  5 
Brad Richardson (COL)          10   2   4   6   3   0   6  14  16 12.50%   1  0  0  0  0  0  0  160 0.75 38.59%  184   0   0  0  0  1  1 
Matt Pelech (TOT)              18   0   6   6   5  25  26   9  10  0.00%  13  0  0  0  0  0  0  237 0.51  0.00%    0   0   0  0  1  6  0 
  Matt Pelech (CGY)            16   0   5   5   3  25  24   9  10  0.00%  12  0  0  0  0  0  0  229 0.44  0.00%    0   0   0  0  1  6  0 
  Matt Pelech (COL)             2   0   1   1   2   0   2   0   0  0.00%   1  0  0  0  0  0  0    8 2.50  0.00%    0   0   0  0  1  6  0 
Chris Stewart (COL)            30   1   2   3  -6   0  14  17  11  9.09%   1  0  0  0  0  0  0  238 0.25 39.90%  198   0   0  0  0  6  6 
Ray Macias (COL)               10   0   1   1  -5   4   9   1   4  0.00%   9  0  0  0  0  0  0  143 0.14  0.00%    0   0   0  0  1  4  0 
Philippe Dupuis (COL)           1   0   0   0   0   0   0   2   1  0.00%   0  0  0  0  0  0  0   20 0.00 40.00%   10   0   0  0  1  1  0 
Cody McCormick (COL)            2   0   0   0   1   4   2   5   0  0.00%   0  0  0  0  0  0  0   31 0.00 65.22%   23   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Cam Ward (TOT)                 73  36  33   1  .905  3.06 4153   6   2 212 2233   3   1  .923  13 
  Cam Ward (MIN)               32  14  17   0  .901  3.27 1780   0   0  97  984   2   0  .857   7 
  Cam Ward (COL)               41  22  16   1  .908  2.91 2373   6   2 115 1249   1   1 1.000   6 
Curtis Joseph (COL)            15   5   3   1  .912  2.48  654   0   0  27  307   0   2  .000   0 
Tyler Weiman (COL)              6   3   2   0  .908  2.53  285   0   0  12  131   2   1 1.000   3 

Blackhawks

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Jonathan Toews (CHI)           79  29  36  65  -8  40  83 123 232 12.50%   7  9  0  4  3  0  1 1330 0.98 51.25% 1596   1   5  0  0  1  1 
Michael Cammalleri (CHI)       82  18  40  58  -5  32  61 148 226  7.96%  11  5  0  2  0  0  0 1430 0.81 50.40% 1756   4   6  2  6  0  0 
Patrick Kane (CHI)             82  20  36  56 -12  29  61 121 268  7.46%   9  7  0  4  1  0  0 1514 0.74 42.94%  177   1   3  0  3  5  0 
Patrick O'Sullivan (CHI)       82  20  27  47  -4  16  88  64 183 10.93%  16  7  0  4  1  0  0 1314 0.72 40.50%  121   0   1  0  0  2  1 
Peter Forsberg (CHI)           78  13  31  44  -5  62 128  89 189  6.88%  19  2  0  1  1  1  0 1338 0.66 51.65%  182   3   3  0  0  1  1 
Corey Perry (TOT)              79  23  20  43  -8 105 246  85 185 12.43%  13  7  0  5  1  0  0 1355 0.63 40.82%  196   1   4  0  0  4  1 
  Corey Perry (ANA)            30  10   7  17  -2  67  96  31  88 11.36%   3  3  0  3  0  0  0  488 0.70 37.14%   35   0   0  0  0  4  1 
  Corey Perry (CHI)            49  13  13  26  -6  38 150  54  97 13.40%  10  4  0  2  1  0  0  867 0.60 41.61%  161   1   4  0  0  4  1 
Brent Seabrook (CHI)           82  11  29  40  -7 102 115  74 116  9.48% 123  7  0  2  0  0  0 1939 0.41  0.00%    0   0   0  0  0  2  1 
Dustin Byfuglien (CHI)         82  14  22  36 -10 138 125  56 171  8.19%  14  8  0  4  2  0  0 1296 0.56 40.00%   65   0   1  0  1  2  0 
James Wisniewski (CHI)         78   4  26  30   4 164 169  55  75  5.33%  77  2  0  1  0  0  0 1415 0.42  0.00%    0   0   1  0  0  8  2 
Jordan Leopold (CHI)           77   3  18  21 -10  54  64  42  87  3.45%  61  1  0  0  0  0  0 1345 0.31  0.00%    0   0   0  0  0 23  2 
Chris Chelios (CHI)            82   2  17  19  -5  60 102  54  48  4.17% 105  1  0  0  1  0  0 1510 0.25  0.00%    0   0   0  0  0 18  4 
Jason Smith (CHI)              76   6  12  18 -16 152 131  49  54 11.11% 103  4  0  0  0  0  0 1448 0.25  0.00%    0   0   0  0  0 19  1 
Matt Bradley (CHI)             80   7   7  14  -3  83  96  49  90  7.78%  10  1  0  0  1  0  0  802 0.35 40.20%  204   0   0  0  0  6  6 
Radek Dvorak (CHI)             82   6   8  14  -1  21  28  74 107  5.61%  13  0  0  1  0  0  0 1073 0.26 36.23%   69   0   0  0  0 15  6 
Sean Bergenheim (CHI)          60   7   6  13  -4  20  42  37  61 11.48%  13  1  0  0  1  0  0  704 0.37 48.00%  100   0   0  0  0  4  4 
Jaroslav Modry (CHI)           60   4   9  13  -9  31  50  32  39 10.26%  80  2  0  2  0  0  0  921 0.28  0.00%    1   0   0  0  0  6  2 
Kevyn Adams (CHI)              77   6   5  11 -10  10  42 113  47 12.77%  17  0  0  1  0  0  0 1033 0.21 50.07% 1354   0   1  0  0  4  4 
Andrew Ladd (CHI)              31   2   1   3   1  29  34  25  35  5.71%   3  0  0  0  0  0  0  353 0.17 58.82%   17   0   0  0  0  2  2 
Evan Brophey (CHI)             24   1   1   2   1   0   7  14   7 14.29%   1  0  0  0  0  0  0  146 0.27 47.57%  185   0   0  0  0 19 17 
Nathan Paetsch (TOT)            9   0   2   2   0   4   9   4   5  0.00%   6  0  0  0  0  0  0  130 0.31  0.00%    0   0   0  0  0  9  1 
  Nathan Paetsch (PHI)          9   0   2   2   0   4   9   4   5  0.00%   6  0  0  0  0  0  0  130 0.31  0.00%    0   0   0  0  0  9  1 
  Nathan Paetsch (CHI)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  9  1 
Justin Fletcher (CHI)           2   0   0   0  -1   0   0   0   0  0.00%   0  0  0  0  0  0  0    8 0.00  0.00%    0   0   0  0  0  7  4 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Nikolai Khabibulin (CHI)       61  22  31   5  .896  3.14 3442   0   5 180 1737   3   2  .632  19 
Wade Flaherty (CHI)            23   8   7   2  .918  2.52 1096  19   0  46  560   0   1  .500   8 
Corey Crawford (CHI)            7   5   2   0  .923  2.15  418   0   0  15  194   0   0  .000   0 

Blue Jackets

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Evgeni Malkin (CBJ)            82  35  37  72  -5  48 127 173 364  9.62%  32 11  2  9  2  0  0 1659 0.87 45.23% 1331   3   8  1  1  0  0 
Markus Naslund (CBJ)           82  16  33  49  -6   8  63  69 201  7.96%   6  6  0  3  3  0  1 1368 0.72 25.15%  171   1   6  0  1 19  0 
Ron Hainsey (CBJ)              82   8  37  45 -13  84  54  69 116  6.90%  68  6  0  1  0  0  0 1630 0.55  0.00%    0   0   0  0  0  1  1 
Ruslan Fedotenko (TOT)         86  19  25  44 -24  71 132 126 225  8.44%  23  6  1  4  1  0  0 1548 0.57 48.33%  418   0   6  1  1  0  0 
  Ruslan Fedotenko (NYI)       65  13  19  32 -17  42 108 108 183  7.10%  15  3  1  3  0  0  0 1169 0.55 48.04%  383   0   5  1  1  0  0 
  Ruslan Fedotenko (CBJ)       21   6   6  12  -7  29  24  18  42 14.29%   8  3  0  1  1  0  0  379 0.63 51.43%   35   0   1  1  1  0  0 
Rostislav Klesla (CBJ)         82  11  33  44 -11 134 184  74 123  8.94% 130  7  0  1  1  0  0 1893 0.46  0.00%    0   0   0  1  1  0  0 
Ryan Whitney (CBJ)             82  16  26  42  -8  74  82 104 189  8.47% 110  6  1  0  0  0  0 1868 0.45  0.00%    0   0   0  0  1  2  0 
Eric Perrin (TOT)              84  21  20  41 -11  28  63 214 181 11.60%  19  2  1  2  1  0  0 1536 0.53 51.47% 1564   0   0  0  0  1  1 
  Eric Perrin (CGY)            63  19  12  31  -6  22  45 165 157 12.10%  13  2  1  1  1  0  0 1153 0.54 50.81% 1043   0   0  0  0  1  1 
  Eric Perrin (CBJ)            21   2   8  10  -5   6  18  49  24  8.33%   6  0  0  1  0  0  0  383 0.52 52.78%  521   0   0  0  0  1  1 
Martin Havlat (CBJ)            66  15  23  38  -6  28  36  61 181  8.29%   6  8  0  2  3  1  0  979 0.78 29.25%  106   0   4  0  1  2  0 
Fredrik Modin (CBJ)            81  16  19  35  -7  38 113  64 166  9.64%  16  9  2  2  2  0  0 1372 0.51 48.46%  130   2   5  0  0  5  3 
Joe Sakic (CBJ)                48  12  21  33  -2  14  37  75 118 10.17%   6  6  0  3  1  0  0  733 0.90 50.72%  976   1   3  0  1  6  0 
Dean McAmmond (CBJ)            71  16  13  29  -6  12  17  80 105 15.24%  12  2  0  1  1  0  0  989 0.59 52.50%   80   0   0  0  0  3  3 
Erik Christensen (CBJ)         82   8  20  28  -1  18  56  90 137  5.84%   7  2  0  0  0  0  0 1127 0.50 52.10%  952   0   0  0  0 36 11 
Dan Fritsche (CBJ)             79   8  19  27  -5  61  48  88 125  6.40%  18  2  0  3  2  0  0 1133 0.48 53.25%   77   0   0  0  0  1  1 
Darryl Sydor (CBJ)             82   3  23  26   6  57  36  73  84  3.57%  55  2  0  0  0  0  0 1489 0.35  0.00%    0   0   0  0  0  2  1 
Manny Malhotra (CBJ)           70  10  10  20  -1  42  73 130  94 10.64%  19  0  0  1  1  0  0 1089 0.37 56.29% 1398   0   0  0  0  3  3 
Jan Hejda (CBJ)                74   6  13  19  -9  80 120  47  81  7.41% 112  2  0  2  0  0  0 1495 0.25  0.00%    0   0   0  0  2 10  0 
Aaron Ward (CBJ)               80   1  16  17  -4 143 155  44  41  2.44% 100  0  0  0  1  0  0 1225 0.28  0.00%    0   0   0  0  0 30  3 
Michael Peca (CBJ)             45   8   7  15  -1  26  23 105  52 15.38%   7  0  0  1  0  0  0  605 0.50 53.08%  827   0   0  0  0  5  5 
Todd Fedoruk (CBJ)             79   4   9  13  -2  94  75  23  64  6.25%   7  0  0  0  0  0  0  760 0.34 35.56%   45   0   0  0  0  1  1 
Jarkko Ruutu (CBJ)             80   4   6  10  -7 110 117  45  65  6.15%  12  0  0  1  0  0  0  846 0.24 49.15%   59   0   1  1  1  0  0 
Derick Brassard (CBJ)          21   3   2   5   2  10  15  27  25 12.00%   2  0  0  1  0  0  0  272 0.37 43.97%  373   0   0  0  0  1  1 
Jiri Novotny (CBJ)             18   2   1   3  -3   6   2  17  10 20.00%   3  2  0  0  1  0  0  207 0.29 46.81%  235   0   0  0  1  6  0 
Brian Sutherby (TOT)           38   1   2   3   1  31  30  12  19  5.26%   3  0  0  0  0  0  0  278 0.22 44.44%   18   0   0  0  0  1  1 
  Brian Sutherby (ANA)         38   1   2   3   1  31  30  12  19  5.26%   3  0  0  0  0  0  0  278 0.22 44.44%   18   0   0  0  0  1  1 
  Brian Sutherby (CBJ)          0   0   0   0   0   0   0   0   0  0.00%   0  0  0  0  0  0  0    0 0.00  0.00%    0   0   0  0  0  1  1 
Mark Eaton (CBJ)               12   1   1   2   0   6   0   5   9 11.11%  11  0  0  0  0  0  0  175 0.23  0.00%    0   0   0  0  0  5  1 
Adam Pineault (CBJ)            12   0   1   1  -2   0   3   6   8  0.00%   0  0  0  0  0  0  0   95 0.21 57.14%    7   0   0  1  2  0  0 
Toby Petersen (CBJ)             5   0   0   0  -2   0   1   3   1  0.00%   0  0  0  0  0  0  0   45 0.00 45.90%   61   0   0  0  3  1  0 
Zenon Konopka (CBJ)            18   0   0   0   1  13  18   5  11  0.00%   1  0  0  0  0  0  0  146 0.00 33.33%    9   0   0  0  0  1  1 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Pascal Leclaire (CBJ)          74  29  28   7  .914  2.70 3975   6   1 179 2088   3   0  .500  18 
Fredrik Norrena (CBJ)          26   7   9   2  .901  3.21  990   2   1  53  534   2   1  .778   9 

Blues

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Andy McDonald (STL)            82  29  48  77  12  40 102 144 229 12.66%  15 11  0  3  1  0  0 1282 1.20 52.83% 1783   3   7  0  9  1  0 
Brad Boyes (STL)               82  32  41  73  11  31  73 105 314 10.19%  12  8  1  7  4  0  1 1630 0.90 48.83%  383   3   9  1  2  0  0 
Lee Stempniak (STL)            82  25  46  71  19  34  68 103 235 10.64%  22  8  0  4  1  0  1 1482 0.96 47.90%  119   1   2  0  0  2  2 
Keith Tkachuk (STL)            82  26  44  70  17 104 157 149 246 10.57%  12 12  0  7  2  0  0 1413 0.99 54.49% 1692   1   4  0  0  3  1 
Dainius Zubrus (STL)           82  21  36  57  18  16  73  83 199 10.55%  12  9  0  5  0  0  0 1359 0.84 47.97%  123   0   2  0  0  1  1 
Andrew Brunette (STL)          80  17  33  50  16  45  88  70 202  8.42%  13  8  0  1  3  0  1 1303 0.77 48.05%  154   4   8  0  0  3  1 
Eric Brewer (STL)              82   8  39  47  10 108 117  63 135  5.93% 120  3  1  2  1  0  0 1935 0.49  0.00%    0   0   0  0  0  6  2 
David Perron (STL)             82  13  30  43  13  11   9 101 203  6.40%   9  0  0  2  1  0  0 1099 0.78 50.75%   67   0   1  0  0  7  1 
Craig Conroy (STL)             82  21  21  42  16  39  69 161 206 10.19%  23  0  0  4  1  0  0 1388 0.61 53.19% 1350   0   0  2  2  0  0 
Brett Clark (STL)              79  14  27  41  23  68  80  67 113 12.39%  93 13  0  1  0  0  0 1566 0.52  0.00%    0   0   0  0  0  3  3 
Erik Johnson (STL)             72  13  21  34  12  78  72  51  96 13.54%  67  9  0  3  0  0  0 1382 0.49  0.00%    0   0   0  0  0  7  2 
David Backes (STL)             82  14  17  31  13 145 169  79 139 10.07%   9  0  0  4  0  0  0 1098 0.56 50.00%   80   0   0  0  2  1  0 
Fredrik Sjostrom (TOT)         80  13  18  31  -1  28  68  82 152  8.55%  19  3  0  2  0  0  0 1174 0.53 41.36%  382   0   0  0  0  2  2 
  Fredrik Sjostrom (NYR)       35   9  15  24   2  18  45  39  91  9.89%  12  2  0  2  0  0  0  683 0.70 39.73%   73   0   0  0  0  2  2 
  Fredrik Sjostrom (STL)       45   4   3   7  -3  10  23  43  61  6.56%   7  1  0  0  0  0  0  491 0.29 41.75%  309   0   0  0  0  2  2 
Barret Jackman (STL)           81   9  22  31   8 272 155  41 100  9.00% 124  5  0  0  1  0  0 1813 0.34  0.00%    0   0   0  0  0  6  3 
Sandis Ozolinsh (STL)          79   7  18  25  14  64  70  48  57 12.28%  44  0  0  1  1  0  0 1202 0.42  0.00%    0   0   0  0  0 24  1 
Jay McKee (STL)                80   2  11  13  14 120 139  40  38  5.26% 112  1  0  1  0  0  0 1401 0.19  0.00%    0   0   0  0  0  2  1 
Chris Gratton (STL)            82   5   4   9  -8  57  68  46  47 10.64%   3  0  0  0  0  0  0  504 0.36 61.85%  401   0   0  0  0  4  2 
Mike Grier (STL)               82   2   7   9  -8  13  25 106  83  2.41%  19  0  0  0  1  0  0  815 0.22 42.30%  643   0   0  0  0 45  4 
Andrew Hutchinson (STL)         8   1   0   1   3   6   6  10   5 20.00%  10  0  0  0  0  0  0  143 0.14  0.00%    0   0   0  1  3  0  0 
Steve Wagner (STL)             13   0   0   0  -2  14   9   6   4  0.00%   7  0  0  0  0  0  0  203 0.00  0.00%    0   0   0  2  2  0  0 

Goalie Name                    GP   W   L  OTL PCT   GAA   MP   PIM SO  GA  SA    A   EG  PS %  PSA  
------------------------------------------------------------------------------------------------------
Manny Legace (STL)             69  40  19   7  .925  2.32 4038  10   3 156 2073   1   1  .667  27 
Pekka Rinne (STL)              17  11   3   2  .912  2.71  930   4   0  42  479   0   0 1.000   5 

Bruins

[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Player Name                    GP  G   A   P  +/- PIM HIT HTT SHT  SHT %  SB  PP SH GW GT EG HT MP  P/20   FO % FOT  PSG PSS GS PS WG WP 
----------------------------------------------------------------------------------------------------------------------------------------
Chris Drury (TOT)              80  32  32  64  14  49  58 156 283 11.31%  27  6  0  7  4  0  0 1601 0.80 56.14%  937   4   8  1  1  0  0 
  Chris Drury (NYR)            27   8  11  19  -2  17  25  50  67 11.94%  10  3  0  3  0  0  0  517 0.74 58.31%  415   2   3  1  1  0  0 
  Chris Drury (BOS)            53  24  21  45  16  32  33 106 216 11.11%  17  3  0  4  4  0  0 1084 0.83 54.41%  522   2   5  1  1  0  0 
Daniel Alfredsson (BOS)        81  29  32  61   9  38  95 135 312  9.29%  27 12  0  3  2  0  1 1617 0.75 47.13%  174   2   7  1  1  0  0 
Mark Streit (BOS)              82  14  46  60   1  51  44  86 146  9.59%  55  5  0  4  0  0  0 1649 0.73 33.33%   12   0   0  0  1  2  0 
Chris Kunitz (TOT)             80  18  37  55  15  80 136 114 256  7.03%  13  7  0  1  0  0  0 1423 0.77 45.16%  155   0   1  0  0 10  8 
  Chris Kunitz (PIT)           20   5  14  19   0  16  30  30  71  7.04%   4  2  0  0  0  0  0  416 0.91 45.16%   31   0   1  0  0 10  8 
  Chris Kunitz (BOS)           60  13  23  36  15  64 106  84 185  7.03%   9  5  0  1  0  0  0 1007 0.71 45.16%  124   0   0  0  0 10  8 
Henrik Zetterberg (TOT)        68  27  27  54   5  18  47 145 172 15.70%  19  8  0  6  3  0  1 1227 0.88 52.01% 1519   0   6  1  2  0  0 
  Henrik Zetterberg (PIT)      25  12   9  21  -6   8  20  63  68 17.65%  11  4  0  2  1  0  1  475 0.88 50.51%  493   0   1  1  2  0  0 
  Henrik Zetterberg (PHI)       5   1   0   1  -1   2   4  10   4 25.00%   1  0  0  0  0  0  0   63 0.32 52.44%   82   0   0  1  2  0  0 
  Henrik Zetterberg (WSH)      13   3   5   8   3   0   7  15  16 18.75%   1  1  0  0  0  0  0  188 0.85 47.90%  238   0   1  1  2  0  0 
  Henrik Zetterberg (BOS)      25  11  13  24   9   8  16  57  84 13.10%   6  3  0  4  2  0  0  501 0.96 54.39%  706   0   4  1  2  0  0 
Tomas Kaberle (TOT)            81  14  40  54 -13  36  36 112 176  7.95%  87  6  0  7  3  0  0 1847 0.58  0.00%    0   0   0  0  3  4  0 
  Tomas Kaberle (PIT)          24   5  12  17 -11   8  16  34  63  7.94%  24  1  0  3  1  0  0  558 0.61  0.00%    0   0   0  0  3  4  0 
  Tomas Kaberle (BOS)          57   9  28  37  -2  28  20  78 113  7.96%  63  5  0  4  2  0  0 1289 0.57  0.00%    0   0   0  0  3  4  0 
Michael Nylander (TOT)         77  20  33  53 -12  20  31 143 178 11.24%   6 12  0  3  0  1  0 1156 0.92 53.84% 1460   1   1  0  2  1  0 
  Michael Nylander (WSH)       51  12  19  31 -10  10  22  96 101 11.88%   5 11  0  2  0  0  0  738 0.84 52.31%  845   1   1  0  2  1  0 
  Michael Nylander (BOS)       26   8  14  22  -2  10   9  47  77 10.39%   1  1  0  1  0  1  0  418 1.05 55.93%  615   0   0  0  2  1  0 
Steve Staios (BOS)             82  16  27  43  19 191 199  66 116 13.79%  88  8  0  1  2  0  0 1746 0.49  0.00%    0   0   0  0  0  7  4 
Dennis Wideman (BOS)           82  14  29  43   7  63  85  74 164  8.54% 107  9  1  3  2  0  0 1844 0.47  0.00%    0   0   0  1  4  0  0 
Mike Knuble (TOT)              82  15  25  40  11  53 103  74 186  8.06%  12  5  0  3  0  0  0 1348 0.59 52.56%  215   0   2  0  1  8  0 
  Mike Knuble (PHI)            32   5   7  12  -4  25  37  31  76  6.58%   4  3  0  0  0  0  0  583 0.41 54.00%  150   0   1  0  1  8  0 
  Mike Knuble (BOS)            50  10  18  28  15  28  66  43 110  9.09%   8  2  0  3  0  0  0  765 0.73 49.23%   65   0   1  0  1  8  0 
Mike Sillinger (TOT)           76  19  18  37  22  33  56 142 156 12.18%  16  2  1  3  0  0  0 1222 0.61 53.83% 1568   0   0  0  0  4  1 
  Mike Sillinger (NYI)          6   1   1   2   1   2   4   1  11  9.09%   0  0  0  0  0  0  0   44 0.91 47.92%   48   0   0  0  0  4  1 
  Mike Sillinger (BOS)         70  18  17  35  21  31  52 141 145 12.41%  16  2  1  3  0  0  0 1178 0.59 54.01% 1520   0   0  0  0  4  1 
Johan Franzen (TOT)            83  17  19  36   2  33  97  78 172  9.88%  13  6  0  2  1  1  0 1206 0.60 46.91%   81   0   0  2  2  0  0 
  Johan Franzen (PHI)          22   5   9  14 -10  19  31  32  61  8.20%   4  3  0  0  1  0  0  373 0.75 60.00%   25   0   0  2  2  0  0 
  Johan Franzen (PIT)           4   0   0   0   3   0   6   4   2  0.00%   2  0  0  0  0  0  0   70 0.00 50.00%    4   0   0  2  2  0  0 
  Johan Franzen (BOS)          57  12  10  22   9  14  60  42 109 11.01%   7  3  0  2  0  1  0  763 0.58 40.38%   52   0   0  2  2  0  0 
Brendan Witt (TOT)             74   4  19  23  14 121 130  29  51  7.84%  86  2  0  1  0  0  0 1316 0.35  0.00%    0   0   0  0  0 13  4 
  Brendan Witt (NYI)           27   3   9  12  -7  48  46  13  32  9.38%  35  2  0  1  0  0  0  567 0.42  0.00%    0   0   0  0  0 13  4 
  Brendan Witt (BOS)           47   1  10  11  21  73  84  16  19  5.26%  51  0  0  0  0  0  0  749 0.29  0.00%    0   0   0  0  0 13  4 
Bret Hedican (TOT)             65   1  17  18  10  60  64  32  51  1.96%  87  1  0  0  0  0  0 1223 0.29  0.00%    0   0   0  0  0 46  2 
  Bret Hedican (CHI)           36   1  11  12   6  30  26  23  29  3.45%  47  1  0  0  0  0  0  712 0.34  0.00%    0   0   0  0  0 46  2 
  Bret Hedican (BOS)           29   0   6   6   4  30  38   9  22  0.00%  40  0  0  0  0  0  0  511 0.23  0.00%    0   0   0  0  0 46  2 
Martin Gelinas (BOS)           68   5  12  17 -13  30  33  44  74  6.76%   8  0  0  2  0  0  0  680 0.50 49.06%   53   0   0  0  0  4  4 
Tuomo Ruutu (BOS)              80   4  12  16   1  86 132  74  96  4.17%   6  1  0  0  0  0  0  904 0.35 42.71%  288   0   0  0  0 13  2 
Mark Stuart (BOS)              58   1   9  10  11  44  48  23  21  4.76%  36  0  0  0  0  0  0  802 0.25  0.00%    0   0   0  0  0 50  5 
Phil Kessel (BOS)              52   4   4   8  -6   4   8  45  98  4.08%   2  0  0  0  1  0  0  622 0.26 56.00%   50   0   0  1 11  0  0 
Chad Kilger (BOS)              55   3   5   8 -14  28  50  36  58  5.17%   5  0  0  1  0  0  0  454 0.35 44.44%  234   0   0  0  0 33 16 
