Team Roster - LHS

Update - February 13 2009 at 22:06

| Avalanche | Blackhawks | Blue Jackets | Blues | Bruins | Canadiens | Canucks | Capitals | Coyotes | Devils | Ducks | Flames | Flyers | Hurricanes | Islanders | Kings | Lightning | Maple Leafs | Oilers | Panthers | Penguins | Predators | Rangers | Red Wings | Sabres | Senators | Sharks | Stars | Thrashers | Wild |

Avalanche

General Manager : Eric Brisson
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Joel Quenneville
Morale : 39

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Brad Richardson               C  100    63 35 85 65 73 60 64 65 64 66 72 57 56 35 53    23     800,000  2 
David Legwand                 C  100    60 35 80 82 74 75 77 74 78 74 71 62 60 46 67    28   4,100,000  5 
Paul Stastny                  C  100    58 35 85 77 80 75 84 81 89 77 79 56 55 61 68    23     697,500  1 
Tyler Arnason                 C  100    57 35 90 72 80 80 71 77 72 67 65 62 61 52 32    29   1,675,000  1 
Erik Cole                     LW 100    80 43 65 73 80 85 74 54 76 75 70 67 63 47 57    30   4,000,000  1 
Geoff Sanderson               LW 100    58 35 85 66 74 65 70 65 72 69 69 73 68 54 42  N 36   2,500,000  2 
Sergei Samsonov               LW 100    56 35 90 78 73 75 75 30 73 70 63 67 62 61 59    30   2,500,000  2 
Wojtek Wolski                 LW 100    68 35 90 72 78 90 73 65 76 72 65 55 54 61 73    22   3,250,000  5 
Chris Stewart(R)              RW 100    65 79 60 69 90 90 63 50 61 63 58 53 57 39 75    21     811,666  2 
Ian Laperriere                RW 100    77 90 45 68 78 80 67 75 68 64 72 70 86 56 32    34   1,107,000  1 
Marek Svatos                  RW  75 2W 62 35 80 76 72 75 74 63 70 78 68 59 58 51 38    26   2,250,000  4 
Milan Hejduk                  RW 100    62 35 80 76 74 90 76 70 77 79 74 76 64 51 47    32   4,000,000  2 
Shean Donovan                 RW 100    71 47 70 80 82 95 64 65 63 63 69 69 66 57 51  N 33   1,100,000  2 
Brian Rafalski                D  100    63 35 80 75 76 85 77 30 80 73 70 86 67 52 10    35   6,000,000  4 
Darcy Campbell(R)             D  100    58 35 70 65 70 60 55 30 55 54 61 56 56 30 32    24     635,000  0 
Garnet Exelby                 D  100    81 39 60 68 84 93 59 30 61 60 71 59 60 39 36    27   1,391,666  2 
John-Michael Liles            D  100    63 35 85 77 72 93 75 30 77 70 71 62 60 46 44    28   4,500,000  6 
Matt Pelech(R)                D  100    69 75 50 64 90 90 58 30 58 59 59 54 58 71 74    21     850,000  2 
Michael Vernace(R)            D  100    62 47 70 66 79 93 62 30 63 58 58 55 56 57 45    22     495,000  1 
Nolan Pratt                   D  100    69 43 80 66 81 70 60 30 63 59 71 74 66 49 42  N 33   1,200,000  2 
Scott Hannan                  D  100    72 39 75 67 88 95 65 30 68 63 77 67 62 53 59    29   4,500,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Cam Ward                      G  100    85 88 78 82 84 82 77 85 85 67 69 48 69    24   2,666,666  2 
Curtis Joseph                 G  100    75 71 74 74 79 77 69 72 71 95 84 52 1   N 41   1,500,000  1 

Farm Roster - Lake Erie Monsters

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : John Torchetti
Morale : 32

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Codey Burki(R)                C  100    62 35 70 66 76 64 58 68 58 56 58 54 54 42 71    21     593,333  2 
Cody McCormick                C  100    73 55 50 64 86 53 57 65 62 61 64 58 60 27 54    25     700,000  3 
Philippe Dupuis(R)            C  100    54 35 70 67 78 61 62 71 60 61 59 57 57 40 60    23     500,000  1 
Dave Gove                     LW 100    61 39 80 66 74 93 63 50 62 63 64 63 64 56 19  N 30     500,000  2 
Eric Healey                   LW 100    63 39 60 68 78 84 65 50 64 63 56 66 67 52 13  N 33     700,000  3 
J.D. Corbin(R)                LW 100    62 35 65 66 74 65 57 50 57 58 60 56 56 40 43    23     500,000  1 
Ryan Craig                    LW 100    69 35 70 66 86 60 65 65 63 67 66 59 59 56 38    26   1,500,000  3 
Dan DaSilva(R)                RW 100    65 43 60 66 77 70 59 50 59 58 55 56 56 40 33    23     500,000  1 
Scott Parker                  RW 100    69 59 35 62 92 60 54 30 57 58 62 66 65 45 56    30     550,000  3 
Johnny Boychuk(R)             D  100    64 63 55 65 88 75 63 30 62 63 60 56 59 51 53    24     650,000  3 
Kyle Cumiskey(R)              D  100    54 35 85 65 74 55 58 30 60 59 63 55 55 57 45    22     493,750  1 
Ray Macias(R)                 D  100    61 35 80 66 77 62 61 30 61 61 61 55 55 64 60    22     525,000  2 
Wes O'Neill(R)                D  100    64 43 50 66 80 69 61 30 58 58 60 55 55 64 63    22     583,333  2 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Tyler Weiman(R)               G  100    72 67 70 94 71 72 69 71 74 61 61 77 50    24     550,000  3 
Michael Wall(R)               G  100    72 67 82 86 78 73 65 71 70 58 58 74 34    23     550,000  3 

Blackhawks

General Manager : Kevin Foley
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Ken Hitchcock
Morale : 4

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Evan Brophey(R)               C  100    64 43 70 65 80 81 58 50 57 54 57 55 56 47 66    22     756,666  2 
Jonathan Toews                C  100    63 35 75 75 79 75 75 83 76 76 69 52 77 45 83    20     850,000  2 
Kevyn Adams                   C  100    66 39 80 61 78 60 61 80 62 61 71 75 67 45 49    34     650,000  2 
Michael Cammalleri            C  100    64 35 80 79 72 75 79 84 81 77 64 58 58 45 62    26   3,350,000  1 
Dustin Byfuglien              LW 100    75 43 70 66 92 75 69 30 70 73 65 55 56 45 44    23   1,500,000  1 
Patrick O'Sullivan            LW 100    65 35 80 76 74 95 72 74 74 72 70 55 55 45 68    23   3,250,000  3 
Peter Forsberg                LW 100    69 35 70 77 80 60 80 65 88 70 73 86 67 45 49  N 35   8,900,000  2 
Sean Bergenheim               LW 100    72 35 75 73 80 90 62 65 63 62 64 56 56 53 69    24   1,900,000  4 
Corey Perry                   RW 100    72 55 50 71 79 80 77 49 76 79 73 61 57 45 71    23   4,500,000  5 
Matt Bradley                  RW 100    73 75 65 74 78 90 62 65 65 64 68 63 66 49 48  N 30     650,000  2 
Patrick Kane                  RW 100    57 35 75 78 64 95 77 65 81 75 66 52 52 41 85    20     875,000  2 
Radek Dvorak                  RW 100    64 35 90 75 78 75 69 47 70 66 70 66 63 45 57    31   1,550,000  1 
Brent Seabrook                D  100    78 55 60 73 86 95 68 30 70 67 73 55 57 45 71    23   2,860,600  3 
Chris Chelios                 D  100    70 35 80 66 74 75 60 30 65 60 75 95 78 45 22  N 46   4,800,000  2 
James Wisniewski              D  100    74 71 50 71 81 75 66 30 67 66 72 56 59 45 52    24   1,750,000  3 
Jaroslav Modry                D  100    68 35 75 64 85 93 62 30 68 62 69 71 69 78 26  N 37     800,000  2 
Jason Smith                   D  100    81 71 60 68 84 90 60 30 63 60 80 73 70 45 47  N 35   4,500,000  5 
Jordan Leopold                D  100    68 35 80 74 78 65 63 30 62 66 66 63 60 45 58    28   1,500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Nikolai Khabibulin            G  100    81 82 81 82 86 76 76 85 87 90 80 30 20    35   6,750,000  1 
Wade Flaherty                 G  100    72 66 67 78 71 73 70 76 72 84 83 70 10    40     600,000  1 

Farm Roster - Rockford Ice Hogs

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Jacques Laperriere
Morale : 75

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Adam Hobson(R)                C  100    65 51 55 64 83 60 55 69 55 56 60 54 56 34 47    21     503,333  2 
Joakim Lindstrom              C  100    65 35 65 67 73 62 64 50 63 63 61 59 59 31 62    25     900,000  3 
Kris Beech                    C   94 DD 72 35 90 70 82 56 68 82 68 66 62 60 60 40 64    27     650,000  2 
Petri Kontiola(R)             C  100    61 35 80 66 78 74 64 70 66 62 63 57 57 77 41    24     812,500  1 
Adam Berti(R)                 LW 100    67 51 60 63 77 60 58 50 57 56 58 54 56 50 67    22     612,500  1 
Andrew Ladd                   LW 100 S1 77 43 79 71 79 75 66 65 69 69 67 60 57 38 74    23   1,700,000  3 
Bryan Bickell(R)              LW 100    64 47 75 65 87 81 61 50 61 62 64 55 56 45 69    22     575,000  1 
Jeff Tambellini               LW 100    64 35 90 70 75 70 64 30 65 64 61 58 58 41 67    24   1,000,000  4 
Troy Brouwer(R)               LW 100    67 59 45 69 89 85 65 50 61 65 63 57 59 81 42    23     682,500  1 
Adam Burish(R)                RW 100    68 90 35 71 75 93 59 72 61 62 67 59 64 38 38    25     750,000  3 
Derek Nesbitt(R)              RW 100    55 35 90 67 72 65 60 50 60 60 61 59 59 37 27    26     750,000  3 
Jack Skille(R)                RW 100    63 43 70 68 80 70 64 49 64 64 60 55 56 78 75    21     850,000  2 
Michael Blunden(R)            RW 100    67 51 65 65 82 85 62 50 62 62 62 55 57 40 69    22     735,000  1 
Ted Purcell(R)                RW 100    65 35 80 71 70 60 68 50 68 68 64 55 55 49 34    23     850,000  2 
Cam Barker                    D  100    71 55 60 76 89 54 67 30 67 67 64 55 57 67 78    22     836,570  1 
Jordan Hendry(R)              D  100    67 43 80 63 77 59 61 30 63 61 68 57 58 80 31    24     750,000  3 
Justin Fletcher(R)            D   95    66 35 59 65 70 60 62 30 61 60 64 59 59 50 28    25     750,000  3 
Nathan Paetsch                D  100    68 39 80 73 77 63 64 30 68 61 65 58 59 75 39    25     850,000  2 
Patrick Traverse              D  100    61 43 80 64 80 75 62 30 63 61 64 68 69 89 44  N 34   1,400,000  4 
Ryan Stokes(R)                D  100    68 55 55 64 86 70 60 30 59 59 65 58 60 72 29    25     750,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Corey Crawford(R)             G  100    78 67 71 86 78 87 78 82 85 60 60 95 66    23   1,000,000  3 

Blue Jackets

General Manager : Pascal Lemelin
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Denis Savard
Morale : 9

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Eric Perrin                   C  100    65 35 85 76 70 93 73 83 77 68 73 70 65 42 14    33     750,000  1 
Joe Sakic                     C  100    60 35 80 73 76 65 83 81 87 78 70 91 95 51 39  N 39   8,000,000  1 
Manny Malhotra                C  100    72 35 80 67 84 80 68 89 68 66 75 60 60 42 63    28   1,350,000  2 
Michael Peca                  C  100    75 35 65 70 74 75 69 83 70 65 76 74 66 49 46    34   1,250,000  1 
Dean McAmmond                 LW 100    62 35 90 79 74 75 67 73 66 67 69 70 67 45 47    35     875,000  1 
Erik Christensen              LW 100    63 35 80 71 81 70 71 88 69 72 65 57 57 43 61    25     750,000  1 
Evgeni Malkin                 LW 100    64 35 65 79 76 95 88 69 89 86 77 56 54 43 79    22     984,200  1 
Fredrik Modin                 LW 100    69 35 70 70 86 60 73 75 73 73 73 73 81 29 43    34   3,916,666  2 
Markus Naslund                LW 100    60 35 80 71 76 95 77 30 77 75 65 71 82 43 47  N 35   6,000,000  3 
Dan Fritsche                  RW 100    67 43 85 74 79 75 67 79 68 67 71 55 56 37 68    23   1,250,000  2 
Martin Havlat                 RW 100    59 35 75 83 80 60 79 30 80 76 68 63 59 31 63    27   6,000,000  1 
Ruslan Fedotenko              RW 100    75 35 80 69 76 75 72 65 73 72 74 68 61 35 22    29   2,250,000  1 
Aaron Ward                    D  100    77 39 70 66 84 75 62 30 64 64 77 83 68 42 51  N 35   3,000,000  2 
Darryl Sydor                  D  100    61 43 85 70 82 85 67 30 68 64 72 87 69 43 47    36   2,500,000  1 
Jan Hejda                     D  100    73 39 75 72 89 93 59 30 63 58 75 62 63 51 48    30   1,500,000  2 
Ron Hainsey                   D  100    69 43 85 71 82 90 71 30 73 69 69 59 60 46 63    27   3,500,000  6 
Rostislav Klesla              D  100    75 35 75 73 84 95 67 30 67 68 74 58 73 43 69    26   1,783,333  2 
Ryan Whitney                  D  100    67 43 80 74 85 90 76 30 79 75 72 59 58 38 71    25   4,000,000  5 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Pascal Leclaire               G  100    90 75 78 86 88 84 80 87 85 62 67 20 67    26   3,500,000  4 
Fredrik Norrena               G  100    82 79 74 78 83 81 74 80 82 76 76 35 20    35     850,000  1 
Tomas Popperle(R)             G  100    81 65 73 82 80 78 73 79 78 61 61 84 55    24     600,000  3 

Farm Roster - Syracuse Crunch

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Hay
Morale : 40

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Derek Mackenzie               C  100    60 35 85 65 72 75 63 70 62 62 61 61 61 36 49    27     500,000  3 
Derick Brassard               C  100    66 39 65 70 72 65 68 71 68 68 63 54 55 43 76    21     821,666  2 
Gavin Morgan                  C  100    68 59 50 66 74 65 58 69 59 56 58 64 68 51 16  N 32     475,000  2 
Jiri Novotny                  C  100    69 35 85 71 81 75 64 77 65 64 68 58 58 30 66    25     750,000  1 
Josh Prudden                  C  100    54 47 68 67 74 70 59 65 58 59 59 60 61 38 24    28     475,000  2 
Steve Kelly                   C  100    62 47 64 62 82 65 61 66 60 62 57 70 66 42 54    32     475,000  1 
Toby Petersen                 C  100    61 35 90 71 77 54 63 65 64 61 66 65 63 30 29  N 30     650,000  2 
Adam Pineault(R)              LW 100    64 43 75 68 80 90 66 49 64 67 59 56 57 43 68    22     500,000  1 
Mike Pandolfo                 LW 100    48 35 74 62 88 65 57 48 56 54 54 62 62 27 52    29     475,000  1 
Norm Milley                   LW 100    60 35 80 67 82 70 64 50 63 62 60 62 62 38 56    28     500,000  3 
Todd Fedoruk                  LW 100    74 79 45 66 92 75 65 30 64 62 63 63 65 38 42  N 29     650,000  2 
Wyatt Smith                   LW 100    58 35 88 70 78 74 54 61 52 59 62 65 65 38 26    31     475,000  1 
Brian Sutherby                RW 100    75 71 50 66 82 66 61 76 62 64 69 60 62 28 64    26     800,000  2 
Derek Dorsett(R)              RW 100    72 90 25 64 70 54 59 50 57 58 62 55 60 29 45    22     496,666  2 
Jarkko Ruutu                  RW 100    77 55 45 69 78 80 62 65 63 64 68 69 67 38 45  N 33   1,250,000  3 
Mike Walsh(R)                 RW 100    51 39 70 61 86 70 54 50 52 56 57 58 59 30 54    25     475,000  1 
Steven Goertzen               RW 100    65 75 60 66 86 93 59 67 58 58 57 57 61 46 41    24     475,000  1 
Zenon Konopka                 RW 100    75 90 35 67 84 62 63 50 63 62 64 60 65 45 25    27     600,000  3 
Andrei Plekhanov(R)           D   95    57 35 90 67 75 49 63 30 63 62 64 55 55 68 63    22     685,000  3 
Clay Wilson(R)                D  100    58 39 75 66 77 79 64 30 65 64 66 59 60 77 28    25     615,000  3 
Dale Purinton                 D  100    74 67 25 61 89 60 55 30 56 55 65 65 68 73 43    32     500,000  3 
Ian Moran                     D  100    65 39 65 62 80 60 56 30 56 56 65 74 69 52 36    36     500,000  2 
Marc Methot(R)                D  100    67 39 50 65 90 70 58 30 57 58 65 57 58 76 52    23     550,000  3 
Mark Eaton                    D  100    60 35 95 66 80 51 58 30 60 60 75 67 65 74 16  N 31   1,750,000  4 
Ole-Kristian Tollefson        D  100    79 67 40 68 84 60 57 30 57 60 64 57 60 64 62    24     500,000  2 
Steve Marr(R)                 D  100    61 35 70 63 82 60 55 30 57 55 64 57 57 53 31    24     475,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Adam Munro(R)                 G  100    75 61 85 86 73 79 70 73 76 61 61 72 66    25     525,000  1 
Karl Goehring                 G  100    76 66 62 62 68 73 68 74 72 68 68 49 20  N 30     475,000  2 

Blues

General Manager : Andre Langlois
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Jacques Martin
Morale : 49

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Andy McDonald                 C  100    63 35 75 77 72 95 78 86 80 72 68 69 63 75 18    31   3,333,333  1 
Chris Gratton                 C  100    75 47 50 66 90 75 67 85 68 69 68 68 66 76 57  N 33   1,500,000  2 
Craig Conroy                  C  100    74 39 70 72 77 93 72 81 73 69 73 75 70 73 31  N 37   2,500,000  2 
Keith Tkachuk(C)              C  100    74 39 70 66 88 93 75 79 76 77 66 75 84 79 45    36   4,000,000  1 
Andrew Brunette               LW 100    69 35 90 66 83 95 77 65 79 73 67 71 82 72 30  N 35   4,750,000  3 
Dainius Zubrus                LW 100    71 35 80 73 88 95 71 86 73 71 67 67 62 75 57    30   3,400,000  5 
David Perron(R)               LW 100    64 35 80 71 70 85 71 65 70 72 69 52 52 75 77    20     875,000  2 
Fredrik Sjostrom              LW 100    71 35 85 74 85 75 67 47 66 67 73 58 57 64 67    25   1,000,000  2 
Brad Boyes(A)                 RW 100    66 35 90 69 77 95 77 75 73 86 69 58 58 73 65    26   4,000,000  4 
David Backes                  RW 100    80 59 50 70 84 80 69 65 71 70 67 56 58 71 63    24   2,000,000  3 
Lee Stempniak                 RW 100    69 35 80 74 74 93 73 65 73 72 65 57 57 75 55    25   2,500,000  2 
Mike Grier                    RW 100    76 43 90 73 88 90 67 56 66 67 77 72 81 75 24    33   1,775,000  1 
Barret Jackman                D  100    79 55 60 69 83 90 65 30 68 63 74 60 76 55 63    27   3,320,000  4 
Brett Clark                   D  100    68 39 80 72 76 70 70 30 71 68 73 65 65 66 36    32   2,833,333  2 
Eric Brewer(A)                D  100    72 47 60 74 89 90 67 30 70 64 73 62 87 75 63    29   4,250,000  3 
Erik Johnson                  D  100    71 35 85 73 87 75 69 30 70 64 66 52 52 71 85    20     850,000  2 
Jay McKee                     D  100    72 35 75 66 78 75 60 30 63 60 74 67 63 68 55    31   4,000,000  2 
Sandis Ozolinsh               D  100    64 35 80 71 84 60 68 30 69 67 65 82 68 68 45    36   1,500,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Manny Legace                  G  100    88 83 80 66 91 87 81 91 88 81 86 70 20    35   2,150,000  1 
Pekka Rinne                   G  100    77 65 81 98 76 79 70 78 77 60 60 70 40    25     547,500  1 

Farm Roster - Preoria Riverman

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Don Lever
Morale : 45

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Chris Porter(R)               C  100    64 43 70 67 82 93 61 70 62 61 58 58 59 45 40    24     875,000  1 
Julian Talbot(R)              C  100    60 39 75 69 75 90 63 68 63 62 64 57 58 42 32    23     650,000  3 
Matt Hendricks(R)             C  100    69 59 55 67 84 75 64 72 63 62 60 61 63 46 49    27     500,000  1 
Nicholas Drazenovic(R)        C  100    58 35 80 70 70 70 63 68 62 62 64 55 55 30 56    21     513,333  2 
Stephane Yelle                C  100    71 35 90 69 73 85 66 80 65 64 73 87 68 37 20  N 34   1,200,000  1 
Trent Whitfield               C  100    62 39 75 68 82 89 62 70 63 62 56 64 64 47 48    29     487,500  1 
Charles Linglet(R)            LW 100    62 35 75 69 81 93 65 50 64 62 65 60 60 50 26    26     480,000  1 
Ryan C. Murphy                LW 100    55 35 70 61 72 60 55 50 56 55 59 61 61 45 50    29     475,000  1 
Cam Janssen                   RW 100    74 51 47 73 85 60 54 30 58 58 65 59 60 51 58    24     550,000  2 
Mike Glumac                   RW 100    66 53 50 63 78 79 62 50 62 62 60 62 65 30 22    28     685,000  2 
Nikolay Lemtyugov(R)          RW 100    66 35 55 65 72 75 60 50 61 62 59 56 56 45 44    22     645,000  2 
Ryan Reaves(R)                RW 100    67 55 50 63 75 60 57 50 57 57 61 53 55 48 58    21     575,000  2 
Aaron MacKenzie(R)            D  100    57 35 80 62 75 70 56 30 57 55 61 59 59 56 26    27     525,000  1 
Alexander Hellstrom           D  100    64 43 65 64 83 58 58 30 57 58 65 54 55 39 47    21     531,666  2 
Andrew Hutchinson             D  100    63 35 70 69 81 75 66 30 66 68 67 65 62 86 56  N 28   1,200,000  2 
Jeff Woywitka                 D  100    62 41 65 67 82 61 63 30 63 62 68 59 60 74 65    25     725,000  2 
Matt Walker                   D  100    75 67 50 62 84 61 54 30 57 57 67 62 65 78 53  * 28     700,000  1 
Micki Dupont                  D  100    64 43 65 66 73 88 65 30 65 62 62 62 63 72 32    28     500,000  1 
Mike Weaver                   D  100    63 39 80 61 71 70 60 30 62 62 65 64 65 74 18  N 30   1,000,000  1 
Roman Polak                   D  100    66 43 65 66 79 57 56 30 58 55 61 55 56 67 55    22     525,000  1 
Steve Wagner(R)               D   95    71 35 85 70 79 59 62 30 65 61 68 58 58 71 30    24     610,000  1 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Chris Beckford-Tseu(R)        G  100    73 69 78 86 74 77 72 77 75 60 60 95 51    24     650,000  2 
Marek Schwarz(R)              G  100    75 60 70 78 73 74 68 78 76 56 56 74 73    22     984,200  1 

Bruins

General Manager : Eric Bourque
[ Team Roster ] [ Team Scoring ] [ Team Finance ] [ Team PlayersInfo ] [ Team Lines ] [ Team Prospects ] [ Team Schedule ] [ Team Stats VS ] [ Injury Suspension ] [ Team Records ] [ Team History ] [ Page Top ]

Pro Roster

Coach : Claude Julien
Morale : 37

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
Henrik Zetterberg             C  100    63 35 80 77 76 85 86 85 87 85 78 68 75 61 34    28   2,800,000  1 
Michael Nylander              C  100    59 35 80 74 76 65 81 79 86 74 68 72 68 66 42    36   4,875,000  3 
Mike Sillinger                C  100    68 35 80 66 77 70 73 86 74 75 75 73 84 61 43    37   2,250,000  1 
Tuomo Ruutu                   C  100    79 47 60 73 78 90 69 65 72 71 69 57 58 61 69    25   1,600,000  4 
Chad Kilger                   LW 100    79 35 85 66 87 70 65 65 65 68 73 67 62 32 57  N 32     777,000  2 
Chris Drury                   LW 100    66 43 80 76 78 95 76 85 78 76 80 77 90 65 47    32   7,050,000  4 
Johan Franzen                 LW 100    73 39 75 69 85 80 70 79 68 71 72 67 62 62 50    29   1,025,000  1 
Martin Gelinas                LW 100    67 35 85 73 79 70 68 65 72 70 72 82 70 48 43  N 38   1,377,777  1 
Chris Kunitz                  RW 100    74 43 65 72 77 95 76 63 77 74 71 67 62 57 22    29   3,130,080  4 
Daniel Alfredsson             RW 100    69 35 80 78 81 80 84 65 87 87 79 76 93 68 33    36   4,311,200  4 
George Parros                 RW 100    76 90 35 66 90 75 56 60 58 58 63 64 66 50 32    29     550,000  1 
Mike Knuble                   RW 100    72 35 70 66 90 95 71 65 75 75 73 77 68 61 39    36   2,800,000  1 
Brendan Witt                  D  100    81 43 70 66 87 70 60 30 62 60 74 68 81 61 51    33   2,900,000  1 
Bret Hedican                  D  100    68 35 60 67 82 75 64 30 67 62 74 82 70 61 14    38   1,100,000  1 
Dennis Wideman                D  100    67 39 70 71 81 93 71 30 72 73 75 58 58 64 40    25   2,200,000  3 
Mark Streit                   D  100    60 35 85 75 76 93 73 30 78 73 65 64 63 68 28  N 31   5,350,000  3 
Mark Stuart                   D  100    70 55 65 69 83 95 56 30 57 59 69 57 58 74 69    24   1,100,000  4 
Steve Staios                  D  100    73 55 50 69 78 95 64 30 67 64 77 70 84 64 47  N 35   2,100,000  3 
Tomas Kaberle                 D  100    61 35 90 81 77 95 78 30 81 71 67 68 77 62 30    30   4,250,000  3 

Goalie Name                   PO CON IJ SK DU ST SZ AG RB SC HS RT EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------
Niklas Backstrom              G  100    95 80 76 86 97 98 93 97 90 70 73 56 20    30   3,100,000  1 
Jason Bacashihua              G  100    79 64 69 74 74 81 73 80 82 63 63 91 64    26     500,000  2 

Farm Roster - Providence Bruins

[ Team Roster ] [ Farm Team Scoring ] [ Farm Team Lines ] [ Farm Team Schedule ] [ Farm Team StatsVS ] [ Page Top ]
Coach : Mike Kitchen
Morale : 99

Player Name                   PO CON IJ CK FG DI SK ST DU PH FO PA SC DF EX LD MO PO TA Age    Salary Contract 
-------------------------------------------------------------------------------------------------------------
David Krejci(R)               C  100    62 39 85 73 71 73 72 79 71 69 68 57 57 64 65    22     800,000  1 
Dustin Boyd                   C  100    63 35 95 66 76 65 68 80 68 70 64 56 56 70 62    22     662,500  1 
Glen Metropolit               C  100    65 35 80 65 73 95 70 79 69 67 65 69 68 86 10  N 34     777,777  1 
Jim Dowd                      C  100    61 39 80 63 72 85 61 84 61 62 69 85 75 70 23    40     475,000  1 
Eric Nystrom(R)               LW 100    67 71 60 64 75 53 59 65 59 59 64 58 60 44 69    25     600,000  2 
Krystofer Kolanos             LW 100    65 35 65 66 80 73 64 50 63 63 56 60 60 67 62    27     475,000  1 
Mitch Fritz                   LW 100    65 43 62 57 92 60 50 47 49 50 64 60 61 50 24    28     475,000  1 
Nate Thompson                 LW 100    68 63 63 68 82 85 63 50 62 62 67 58 61 70 40    24     600,000  2 
Pascal Pelletier(R)           LW 100    64 43 64 68 77 81 66 50 65 64 67 59 60 79 28    25     600,000  3 
Shawn Thornton                LW 100    74 87 50 65 85 69 62 30 62 60 67 68 68 57 28    31     516,666  2 
Brian McGrattan               RW 100    71 75 60 63 92 60 57 30 59 57 62 59 63 49 54    27     600,000  2 
