Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 8 | 37 | 15 | 16 | 3 | 0.896 | 3.11 | 2121 | 0 | 0 | 110 | 1053 | 502 | 2 | 1 | 0.563 | 16 | 36 | 46 | 0 | 2 | 2 |
Total Regular Season | 37 | 15 | 16 | 3 | 0.896 | 3.11 | 2121 | 0 | 0 | 110 | 1053 | 502 | 2 | 1 | 0.563 | 16 | 36 | 46 | 0 | 2 | 2 | |
Playoff | ||||||||||||||||||||||
Predators | 8 | 1 | 0 | 0 | 0 | 0.857 | 3.16 | 19 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0.000 | 0 | 0 | 5 | 0 | 0 | 0 |
Total Playoff | 1 | 0 | 0 | 0 | 0.857 | 3.13 | 19 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 0% | 0 | 0 | 5 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Predators | 9 | 79 | 37 | 31 | 8 | 0.901 | 3.37 | 4581 | 19 | 3 | 257 | 2605 | 1285 | 7 | 3 | 0.781 | 32 | 79 | 1 | 0 | 5 | 3 |
Rangers | 11 | 1 | 0 | 1 | 0 | 0.905 | 4.00 | 60 | 0 | 0 | 4 | 42 | 25 | 0 | 0 | 0.000 | 0 | 1 | 10 | 0 | 0 | 0 |
Rangers | 12 | 9 | 3 | 0 | 0 | 0.937 | 1.63 | 331 | 0 | 0 | 9 | 143 | 71 | 0 | 0 | 1.000 | 4 | 2 | 74 | 0 | 0 | 0 |
Total Regular Season | 89 | 40 | 32 | 8 | 0.903 | 3.26 | 4973 | 19 | 3 | 270 | 2790 | 1381 | 7 | 3 | 0.806 | 36 | 82 | 85 | 0 | 5 | 3 |