Player Name | F | D | GP | G | A | P | +/- | PIM | PM5 | HIT | HTT | SHT | OSB | OSM | SHT % | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nicholas Robertson (R) (VGK) | X | 6 | 0 | 6 | 6 | 0 | 0 | 0 | 7 | 12 | 21 | 4 | 12 | 0.00% | 2 | 130 | 21.64 | 0 | 3 | 3 | 6 | 20 | 0 | 0 | 0 | 0 | 13 | |
Cole Sillinger (R) (PIT) | X | 16 | 10 | 12 | 22 | 1 | 4 | 0 | 27 | 51 | 74 | 16 | 41 | 13.51% | 7 | 344 | 21.51 | 2 | 8 | 10 | 6 | 50 | 0 | 0 | 0 | 3 | 55 | |
Aku Raty (UTA) | X | 18 | 1 | 2 | 3 | -4 | 4 | 0 | 14 | 19 | 22 | 4 | 21 | 4.55% | 0 | 178 | 9.87 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | |
Logan Stankoven (R) (NYR) | X | 2 | 2 | 3 | 5 | 2 | 0 | 0 | 3 | 15 | 14 | 7 | 7 | 14.29% | 1 | 56 | 28.04 | 1 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 5 | |
Martin Pospisil (R) (PIT) | X | 20 | 10 | 12 | 22 | 3 | 10 | 0 | 37 | 66 | 73 | 13 | 43 | 13.70% | 5 | 383 | 19.15 | 3 | 4 | 7 | 14 | 52 | 0 | 0 | 0 | 0 | 45 | |
Matt Coronato (R) (LAK) | X | 47 | 22 | 31 | 53 | -3 | 4 | 0 | 29 | 155 | 213 | 61 | 138 | 10.33% | 13 | 1046 | 22.25 | 6 | 3 | 9 | 40 | 120 | 0 | 0 | 0 | 1 | 39 | |
Jayson Megna (FLA) | X | 41 | 15 | 27 | 42 | -2 | 14 | 0 | 60 | 178 | 147 | 43 | 131 | 10.20% | 19 | 1025 | 24.99 | 3 | 6 | 9 | 32 | 119 | 0 | 0 | 0 | 3 | 97 | |
Zach Benson (R) (FLA) | X | 10 | 1 | 8 | 9 | -3 | 4 | 0 | 21 | 20 | 40 | 16 | 34 | 2.50% | 6 | 226 | 22.61 | 1 | 2 | 3 | 4 | 28 | 0 | 0 | 0 | 1 | 21 | |
Caleb Jones (R) (DAL) | X | 53 | 10 | 40 | 50 | 4 | 22 | 0 | 107 | 93 | 80 | 33 | 65 | 12.50% | 80 | 1276 | 24.08 | 7 | 10 | 17 | 37 | 140 | 0 | 0 | 0 | 0 | 123 | |
Victor Mete () | X | 3 | 1 | 3 | 4 | 6 | 2 | 0 | 3 | 5 | 1 | 1 | 2 | 100.00% | 1 | 49 | 16.18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | |
Austin Watson (CHI) | X | 25 | 6 | 7 | 13 | -5 | 26 | 0 | 76 | 59 | 85 | 14 | 50 | 7.06% | 12 | 392 | 15.67 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 1 | 23 | |
Jack Rathbone (FLA) | X | 12 | 4 | 7 | 11 | 5 | 2 | 0 | 9 | 13 | 24 | 8 | 9 | 16.67% | 26 | 223 | 18.55 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | |
Pavol Regenda (STL) | X | 21 | 10 | 9 | 19 | -6 | 10 | 0 | 58 | 68 | 77 | 27 | 71 | 12.99% | 9 | 531 | 25.30 | 1 | 2 | 3 | 13 | 58 | 0 | 0 | 0 | 2 | 78 | |
Kurtis MacDermid (SJS) | X | 28 | 4 | 10 | 14 | 10 | 26 | 0 | 65 | 34 | 32 | 18 | 26 | 12.50% | 38 | 581 | 20.73 | 3 | 2 | 5 | 11 | 58 | 0 | 0 | 0 | 1 | 59 | |
Philippe Myers (ANA) | X | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Nikita Alexandrov (R) (SJS) | X | 46 | 20 | 28 | 48 | -8 | 8 | 0 | 62 | 173 | 206 | 63 | 155 | 9.71% | 30 | 1127 | 24.51 | 4 | 8 | 12 | 39 | 133 | 1 | 0 | 1 | 5 | 160 | |
Jamie Drysdale (R) (PIT) | X | 57 | 10 | 39 | 49 | -18 | 30 | 0 | 71 | 121 | 129 | 45 | 86 | 7.75% | 85 | 1308 | 22.94 | 7 | 16 | 23 | 58 | 156 | 0 | 1 | 1 | 2 | 151 | |
Mark Friedman (TOT) | X | 70 | 5 | 24 | 29 | -1 | 34 | 0 | 111 | 73 | 81 | 37 | 56 | 6.17% | 96 | 1330 | 19.00 | 3 | 5 | 8 | 26 | 81 | 0 | 0 | 0 | 0 | 167 | |
Andrew Poturalski (WPG) | X | 42 | 18 | 17 | 35 | 5 | 0 | 0 | 16 | 97 | 127 | 40 | 88 | 14.17% | 15 | 777 | 18.51 | 4 | 2 | 6 | 13 | 66 | 2 | 0 | 2 | 4 | 68 | |
Ryan Dzingel (SJS) | X | 28 | 5 | 6 | 11 | -3 | 4 | 0 | 32 | 29 | 53 | 15 | 52 | 9.43% | 3 | 408 | 14.56 | 1 | 2 | 3 | 6 | 35 | 0 | 0 | 0 | 0 | 0 | |
Jordan Oesterle (LAK) | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0.00% | 2 | 22 | 22.05 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | |
Joey Anderson (NJD) | X | 71 | 20 | 41 | 61 | -1 | 10 | 0 | 38 | 172 | 254 | 75 | 168 | 7.87% | 19 | 1287 | 18.12 | 3 | 11 | 14 | 47 | 150 | 0 | 0 | 0 | 3 | 79 | |
Dominic Toninato (NYI) | X | 74 | 20 | 47 | 67 | -4 | 37 | 5 | 117 | 287 | 254 | 69 | 183 | 7.87% | 31 | 1832 | 24.75 | 4 | 11 | 15 | 32 | 206 | 0 | 0 | 0 | 3 | 222 | |
Matthew Robertson (R) (TOR) | X | 74 | 6 | 24 | 30 | -26 | 85 | 5 | 212 | 75 | 85 | 27 | 66 | 7.06% | 91 | 1643 | 22.20 | 3 | 5 | 8 | 45 | 193 | 0 | 0 | 0 | 1 | 179 | |
Logan Mailloux (R) (DAL) | X | 58 | 2 | 13 | 15 | 1 | 38 | 0 | 84 | 43 | 43 | 11 | 22 | 4.65% | 51 | 700 | 12.07 | 2 | 2 | 4 | 9 | 30 | 0 | 1 | 1 | 0 | 49 | |
Philip Kemp (R) (STL) | X | 32 | 6 | 15 | 21 | -12 | 14 | 0 | 50 | 45 | 58 | 23 | 45 | 10.34% | 62 | 750 | 23.45 | 3 | 2 | 5 | 34 | 91 | 0 | 0 | 0 | 1 | 84 | |
Kale Clague (SJS) | X | 70 | 10 | 53 | 63 | -23 | 28 | 0 | 93 | 104 | 127 | 43 | 74 | 7.87% | 118 | 1722 | 24.59 | 9 | 15 | 24 | 62 | 198 | 0 | 0 | 0 | 3 | 190 | |
Michael Sgarbossa (VGK) | X | 70 | 16 | 33 | 49 | 16 | 10 | 0 | 45 | 165 | 146 | 40 | 116 | 10.96% | 20 | 997 | 14.24 | 1 | 7 | 8 | 21 | 69 | 0 | 0 | 0 | 3 | 91 | |
Colton Dach (R) (TBL) | X | 71 | 18 | 25 | 43 | 0 | 64 | 0 | 163 | 100 | 163 | 50 | 132 | 11.04% | 18 | 1376 | 19.38 | 5 | 5 | 10 | 46 | 189 | 0 | 0 | 0 | 4 | 153 | |
Liam Foudy (R) (CBJ) | X | 68 | 32 | 36 | 68 | 10 | 22 | 0 | 73 | 142 | 294 | 75 | 190 | 10.88% | 24 | 1610 | 23.67 | 6 | 10 | 16 | 55 | 196 | 0 | 0 | 0 | 8 | 170 | |
Cole Schneider (SJS) | X | 63 | 18 | 21 | 39 | -6 | 34 | 0 | 117 | 73 | 173 | 35 | 113 | 10.40% | 16 | 1356 | 21.53 | 6 | 5 | 11 | 30 | 179 | 0 | 1 | 1 | 0 | 105 | |
Arber Xhekaj (R) (BEL) | X | 37 | 10 | 24 | 34 | 7 | 58 | 0 | 141 | 68 | 64 | 17 | 41 | 15.63% | 57 | 867 | 23.44 | 1 | 4 | 5 | 23 | 89 | 0 | 0 | 0 | 1 | 64 | |
John Beecher (R) (CAR) | X | 64 | 25 | 38 | 63 | 14 | 36 | 0 | 155 | 221 | 240 | 69 | 164 | 10.42% | 38 | 1405 | 21.95 | 3 | 8 | 11 | 53 | 184 | 3 | 1 | 4 | 7 | 210 | |
Julien Gauthier (TOT) | X | 55 | 28 | 25 | 53 | 6 | 28 | 0 | 111 | 120 | 223 | 52 | 141 | 12.56% | 18 | 1144 | 20.81 | 2 | 4 | 6 | 15 | 80 | 1 | 0 | 1 | 4 | 137 | |
Vincent Iorio (R) (TBL) | X | 61 | 7 | 29 | 36 | -8 | 36 | 0 | 116 | 88 | 76 | 36 | 52 | 9.21% | 82 | 1320 | 21.64 | 3 | 11 | 14 | 42 | 152 | 0 | 0 | 0 | 1 | 150 | |
Reese Johnson (R) (NSH) | X | 37 | 14 | 23 | 37 | 3 | 26 | 0 | 109 | 71 | 134 | 38 | 113 | 10.45% | 11 | 740 | 20.00 | 2 | 9 | 11 | 26 | 94 | 0 | 1 | 1 | 2 | 57 | |
Cooper Marody (NYI) | X | 75 | 2 | 3 | 5 | -9 | 8 | 0 | 13 | 39 | 45 | 11 | 34 | 4.44% | 4 | 307 | 4.10 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 25 | |
Tyler Wotherspoon (NYI) | X | 69 | 3 | 12 | 15 | 7 | 32 | 0 | 87 | 38 | 52 | 18 | 28 | 5.77% | 63 | 1067 | 15.47 | 1 | 1 | 2 | 19 | 89 | 0 | 1 | 1 | 0 | 94 | |
Axel Jonsson-Fjallby (R) (PHI) | X | 73 | 25 | 40 | 65 | 10 | 12 | 0 | 51 | 118 | 231 | 65 | 193 | 10.82% | 25 | 1400 | 19.18 | 6 | 10 | 16 | 44 | 201 | 0 | 0 | 0 | 3 | 135 | |
Alex Gallant (TOR) | X | 22 | 0 | 2 | 2 | 1 | 10 | 0 | 36 | 6 | 12 | 4 | 7 | 0.00% | 4 | 157 | 7.15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | |
Austin Poganski (TOR) | X | 75 | 21 | 34 | 55 | -10 | 20 | 0 | 78 | 94 | 238 | 55 | 133 | 8.82% | 14 | 1475 | 19.67 | 5 | 12 | 17 | 49 | 216 | 0 | 0 | 0 | 1 | 71 | |
Adam Edstrom (VAN) | X | 68 | 13 | 24 | 37 | 12 | 50 | 0 | 158 | 110 | 117 | 39 | 89 | 11.11% | 19 | 1018 | 14.96 | 3 | 5 | 8 | 23 | 120 | 0 | 3 | 3 | 4 | 167 | |
Aatu Raty (R) (MIN) | X | 77 | 12 | 24 | 36 | 9 | 18 | 0 | 58 | 121 | 124 | 30 | 85 | 9.68% | 34 | 991 | 12.87 | 0 | 3 | 3 | 5 | 42 | 0 | 0 | 0 | 2 | 66 | |
Adam Ginning (R) (DAL) | X | 75 | 3 | 25 | 28 | 9 | 88 | 10 | 127 | 56 | 58 | 25 | 50 | 5.17% | 82 | 1335 | 17.80 | 0 | 6 | 6 | 12 | 69 | 1 | 0 | 1 | 2 | 178 | |
Adam Karashik (LAK) | X | 75 | 5 | 14 | 19 | 4 | 47 | 5 | 158 | 47 | 34 | 10 | 18 | 14.71% | 78 | 1188 | 15.84 | 3 | 0 | 3 | 12 | 58 | 0 | 0 | 0 | 0 | 69 | |
Adam Klapka (MIN) | X | 77 | 21 | 35 | 56 | 5 | 87 | 15 | 268 | 115 | 236 | 64 | 175 | 8.90% | 21 | 1433 | 18.61 | 4 | 11 | 15 | 56 | 200 | 0 | 0 | 0 | 1 | 88 | |
Adam Wilsby (R) (PHI) | X | 37 | 0 | 9 | 9 | -4 | 8 | 0 | 28 | 22 | 32 | 10 | 20 | 0.00% | 35 | 640 | 17.29 | 0 | 2 | 2 | 12 | 58 | 0 | 0 | 0 | 0 | 45 | |
Albert Johansson (R) (PHI) | X | 7 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0.00% | 0 | 26 | 3.77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Adam Beckman (R) (CAR) | X | 70 | 9 | 10 | 19 | 5 | 12 | 0 | 53 | 66 | 102 | 25 | 65 | 8.82% | 22 | 672 | 9.61 | 1 | 0 | 1 | 7 | 13 | 0 | 0 | 0 | 0 | 63 | |
Alex Limoges (R) (CBJ) | X | 74 | 32 | 47 | 79 | 4 | 25 | 5 | 60 | 126 | 264 | 82 | 197 | 12.12% | 17 | 1702 | 23.00 | 7 | 13 | 20 | 50 | 210 | 0 | 0 | 0 | 5 | 213 | |
Adam Raska (R) (BUF) | X | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 1 | 0.29 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |
Alex Whelan (R) (BUF) | X | 71 | 10 | 10 | 20 | 5 | 8 | 0 | 69 | 31 | 60 | 20 | 31 | 16.67% | 11 | 949 | 13.37 | 0 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 123 | |
Brendan Gaunce (CBJ) | X | 70 | 26 | 46 | 72 | 6 | 48 | 10 | 210 | 276 | 256 | 69 | 214 | 10.16% | 21 | 1682 | 24.03 | 7 | 14 | 21 | 37 | 191 | 0 | 0 | 0 | 2 | 199 | |
Alexander Holtz (R) (NYR) | X | 70 | 20 | 32 | 52 | 11 | 10 | 0 | 35 | 113 | 239 | 72 | 163 | 8.37% | 8 | 1218 | 17.40 | 6 | 9 | 15 | 41 | 148 | 0 | 1 | 1 | 6 | 103 | |
CJ Suess (WPG) | X | 75 | 15 | 13 | 28 | -19 | 10 | 0 | 52 | 73 | 121 | 34 | 86 | 12.40% | 9 | 894 | 11.92 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | 1 | 1 | 42 | |
Andrew Perrott (CAR) | X | 57 | 10 | 16 | 26 | 9 | 29 | 5 | 96 | 28 | 34 | 11 | 26 | 29.41% | 57 | 1150 | 20.17 | 1 | 3 | 4 | 8 | 116 | 0 | 2 | 2 | 0 | 148 | |
Adam Sykora (R) (UTA) | X | 1 | 0 | 0 | 0 | -1 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0.00% | 0 | 7 | 6.68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Aidan Fulp (CBJ) | X | 47 | 1 | 5 | 6 | -13 | 6 | 0 | 36 | 14 | 14 | 6 | 4 | 7.14% | 30 | 394 | 8.38 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 36 | |
Angus Crookshank (R) (DET) | X | 75 | 33 | 53 | 86 | -2 | 14 | 0 | 53 | 122 | 315 | 72 | 206 | 10.48% | 15 | 1469 | 19.59 | 9 | 19 | 28 | 50 | 196 | 0 | 0 | 0 | 1 | 35 | |
Aliaksei Protas (R) (VAN) | X | 60 | 20 | 22 | 42 | 5 | 39 | 5 | 90 | 100 | 161 | 38 | 104 | 12.42% | 5 | 841 | 14.01 | 8 | 7 | 15 | 34 | 111 | 0 | 1 | 1 | 1 | 80 | |
Alex Green (R) (STL) | X | 77 | 4 | 16 | 20 | -28 | 85 | 5 | 180 | 64 | 57 | 12 | 42 | 7.02% | 117 | 1609 | 20.90 | 2 | 4 | 6 | 21 | 145 | 0 | 0 | 0 | 1 | 194 | |
Anthony Vincent (TOR) | X | 72 | 3 | 4 | 7 | 4 | 4 | 0 | 12 | 24 | 42 | 15 | 32 | 7.14% | 6 | 285 | 3.96 | 0 | 0 | 0 | 6 | 13 | 0 | 0 | 0 | 0 | 29 | |
Dennis Gilbert (BOS) | X | 76 | 12 | 52 | 64 | 31 | 113 | 5 | 213 | 84 | 120 | 23 | 72 | 10.00% | 101 | 1637 | 21.53 | 3 | 18 | 21 | 57 | 175 | 0 | 0 | 0 | 1 | 225 | |
Garrett Wilson (CGY) | X | 76 | 23 | 21 | 44 | 23 | 82 | 10 | 311 | 52 | 161 | 60 | 101 | 14.29% | 13 | 1452 | 19.10 | 4 | 4 | 8 | 34 | 200 | 0 | 1 | 1 | 0 | 30 | |
Brendan Perlini (VAN) | X | 71 | 20 | 25 | 45 | 5 | 44 | 0 | 164 | 80 | 144 | 43 | 126 | 13.89% | 14 | 1214 | 17.10 | 1 | 1 | 2 | 8 | 36 | 0 | 0 | 0 | 0 | 28 | |
Antonio Stranges (R) (WPG) | X | 76 | 6 | 9 | 15 | -14 | 8 | 0 | 10 | 65 | 66 | 23 | 54 | 9.09% | 16 | 735 | 9.67 | 1 | 1 | 2 | 5 | 23 | 0 | 0 | 0 | 1 | 72 | |
Aidan McDonough (R) (UTA) | X | 65 | 3 | 2 | 5 | -1 | 2 | 0 | 39 | 18 | 48 | 9 | 34 | 6.25% | 4 | 431 | 6.63 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 27 | |
Arshdeep Bains (R) (BUF) | X | 74 | 20 | 16 | 36 | 7 | 18 | 0 | 82 | 80 | 151 | 38 | 106 | 13.25% | 12 | 941 | 12.72 | 0 | 0 | 0 | 1 | 9 | 0 | 0 | 0 | 1 | 21 | |
Artem Anisimov (MTL) | X | 71 | 15 | 38 | 53 | 11 | 20 | 0 | 73 | 172 | 189 | 61 | 144 | 7.94% | 15 | 1448 | 20.39 | 7 | 9 | 16 | 49 | 196 | 0 | 0 | 0 | 6 | 127 | |
Ben Meyers (R) (BEL) | X | 75 | 20 | 29 | 49 | 8 | 2 | 0 | 37 | 186 | 160 | 48 | 117 | 12.50% | 12 | 1306 | 17.42 | 4 | 12 | 16 | 17 | 127 | 0 | 0 | 0 | 1 | 49 | |
Blake McLaughlin (R) (BUF) | X | 39 | 1 | 2 | 3 | 1 | 0 | 0 | 6 | 10 | 16 | 3 | 9 | 6.25% | 0 | 270 | 6.92 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 5 | |
Dominik Shine (LAK) | X | 76 | 3 | 6 | 9 | -12 | 15 | 5 | 39 | 55 | 69 | 15 | 48 | 4.35% | 5 | 586 | 7.71 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 3 | |
Bobby Trivigno (R) (BOS) | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0.00% | 0 | 7 | 7.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Akito Hirose (UTA) | X | 64 | 2 | 10 | 12 | 11 | 10 | 0 | 37 | 37 | 31 | 8 | 16 | 6.45% | 54 | 743 | 11.60 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 36 | |
Dylan Coghlan (R) (BUF) | X | 57 | 4 | 27 | 31 | 6 | 40 | 0 | 129 | 68 | 59 | 22 | 56 | 6.78% | 91 | 1231 | 21.60 | 1 | 7 | 8 | 36 | 162 | 0 | 1 | 1 | 2 | 95 | |
Brad Lambert (R) (UTA) | X | 68 | 12 | 27 | 39 | 20 | 22 | 10 | 45 | 106 | 146 | 45 | 106 | 8.22% | 4 | 954 | 14.02 | 1 | 4 | 5 | 17 | 69 | 0 | 0 | 0 | 1 | 27 | |
Evan Polei (CGY) | X | 64 | 0 | 1 | 1 | -1 | 6 | 0 | 8 | 10 | 7 | 3 | 2 | 0.00% | 0 | 61 | 0.95 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 33 | |
Alex Jefferies (R) (CHI) | X | 59 | 18 | 15 | 33 | 2 | 6 | 0 | 32 | 64 | 123 | 33 | 95 | 14.63% | 7 | 768 | 13.02 | 1 | 1 | 2 | 3 | 15 | 0 | 0 | 0 | 0 | 45 | |
Brady Keeper (DET) | X | 67 | 4 | 5 | 9 | 4 | 95 | 15 | 153 | 26 | 35 | 13 | 23 | 11.43% | 67 | 1123 | 16.76 | 0 | 1 | 1 | 2 | 17 | 0 | 0 | 0 | 1 | 143 | |
Austin Rueschhoff (R) (BOS) | X | 76 | 18 | 21 | 39 | 19 | 86 | 0 | 197 | 87 | 151 | 48 | 111 | 11.92% | 15 | 1430 | 18.81 | 8 | 7 | 15 | 37 | 189 | 0 | 0 | 0 | 1 | 71 | |
Alex Laferriere (R) (PIT) | X | 76 | 22 | 27 | 49 | -2 | 27 | 5 | 118 | 92 | 263 | 63 | 189 | 8.37% | 14 | 1346 | 17.71 | 9 | 8 | 17 | 60 | 228 | 0 | 0 | 0 | 0 | 13 | |
Brandon Coe (R) (PIT) | X | 76 | 10 | 9 | 19 | 1 | 22 | 0 | 67 | 39 | 104 | 25 | 63 | 9.62% | 15 | 755 | 9.93 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | |
Alex Swetlikoff (CHI) | X | 53 | 1 | 8 | 9 | -1 | 13 | 5 | 49 | 18 | 56 | 13 | 35 | 1.79% | 3 | 385 | 7.26 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 8 | |
Nic Petan (MIN) | X | 77 | 26 | 34 | 60 | 4 | 0 | 0 | 27 | 205 | 251 | 75 | 192 | 10.36% | 18 | 1384 | 17.97 | 9 | 12 | 21 | 53 | 192 | 0 | 0 | 0 | 0 | 56 | |
Gerry Mayhew (WPG) | X | 76 | 29 | 34 | 63 | -18 | 14 | 0 | 53 | 194 | 234 | 57 | 173 | 12.39% | 16 | 1630 | 21.44 | 4 | 12 | 16 | 40 | 204 | 2 | 1 | 3 | 5 | 142 | |
Kyle Rau (CGY) | X | 76 | 5 | 9 | 14 | -5 | 6 | 0 | 19 | 44 | 82 | 28 | 61 | 6.10% | 6 | 702 | 9.24 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5 | |
Billy Sweezey (VGK) | X | 75 | 7 | 34 | 41 | 2 | 62 | 0 | 218 | 75 | 89 | 36 | 74 | 7.87% | 90 | 1478 | 19.71 | 2 | 11 | 13 | 44 | 197 | 0 | 1 | 1 | 1 | 51 | |
Calle Sjalin (CAR) | X | 70 | 3 | 22 | 25 | 19 | 26 | 0 | 114 | 35 | 36 | 15 | 28 | 8.33% | 81 | 1165 | 16.64 | 0 | 0 | 0 | 4 | 18 | 0 | 0 | 0 | 0 | 75 | |
Taylor Fedun (FLA) | X | 74 | 4 | 14 | 18 | -22 | 22 | 0 | 121 | 42 | 57 | 12 | 44 | 7.02% | 85 | 1287 | 17.40 | 1 | 1 | 2 | 11 | 56 | 0 | 0 | 0 | 0 | 47 | |
Alexandre Texier (R) (BUF) | X | 72 | 34 | 39 | 73 | 16 | 22 | 0 | 117 | 224 | 301 | 88 | 244 | 11.30% | 37 | 1394 | 19.36 | 1 | 1 | 2 | 14 | 57 | 0 | 0 | 0 | 4 | 78 | |
Joseph Blandisi (SJS) | X | 75 | 26 | 35 | 61 | -1 | 26 | 0 | 119 | 196 | 266 | 87 | 181 | 9.77% | 28 | 1530 | 20.40 | 2 | 10 | 12 | 45 | 189 | 0 | 0 | 0 | 8 | 202 | |
Jacob MacDonald (DAL) | X | 70 | 12 | 39 | 51 | 8 | 58 | 0 | 151 | 67 | 119 | 40 | 78 | 10.08% | 107 | 1595 | 22.79 | 4 | 9 | 13 | 60 | 180 | 0 | 0 | 0 | 1 | 150 | |
Alexis Gendron (R) (BEL) | X | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Carter Savoie (R) (BEL) | X | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00% | 0 | 9 | 0.75 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 7 | |
Blade Jenkins (R) (CHI) | X | 72 | 6 | 2 | 8 | -6 | 2 | 0 | 24 | 41 | 42 | 10 | 42 | 14.29% | 10 | 465 | 6.45 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 25 | |
Amadeus Lombardi (R) (BUF) | X | 24 | 4 | 8 | 12 | -4 | 8 | 0 | 44 | 31 | 30 | 10 | 22 | 13.33% | 4 | 416 | 17.35 | 0 | 5 | 5 | 6 | 69 | 0 | 0 | 0 | 0 | 8 | |
Chad Nychuk (CAR) | X | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 3 | 1 | 0 | 0 | 1 | 0.00% | 2 | 32 | 15.75 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | |
Antti Saarela (R) (DET) | X | 75 | 1 | 0 | 1 | -1 | 0 | 0 | 0 | 2 | 3 | 0 | 2 | 33.33% | 0 | 37 | 0.50 | 0 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 25 | |
Chaz Lucius (R) (DAL) | X | 45 | 3 | 3 | 6 | -4 | 4 | 0 | 21 | 37 | 38 | 8 | 31 | 7.89% | 2 | 317 | 7.04 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | |
Bobby McMann (TBL) | X | 67 | 29 | 43 | 72 | 6 | 35 | 5 | 126 | 201 | 269 | 77 | 198 | 10.78% | 23 | 1538 | 22.96 | 8 | 13 | 21 | 41 | 180 | 0 | 1 | 1 | 7 | 225 | |
Dylan McIlrath (PHI) | X | 76 | 8 | 26 | 34 | 4 | 129 | 15 | 250 | 73 | 79 | 30 | 47 | 10.13% | 103 | 1621 | 21.33 | 4 | 6 | 10 | 32 | 160 | 0 | 0 | 0 | 0 | 134 | |
Nicolas Deslauriers (ANA) | X | 61 | 13 | 16 | 29 | -9 | 144 | 20 | 243 | 53 | 137 | 42 | 127 | 9.49% | 11 | 1083 | 17.75 | 1 | 5 | 6 | 23 | 143 | 0 | 1 | 1 | 2 | 90 | |
Antti Tuomisto (R) (PIT) | X | 27 | 0 | 2 | 2 | 0 | 0 | 0 | 21 | 12 | 12 | 2 | 6 | 0.00% | 15 | 179 | 6.64 | 0 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 0 | 17 | |
Brady Lyle (R) (NYI) | X | 60 | 5 | 14 | 19 | 0 | 46 | 0 | 110 | 47 | 62 | 16 | 36 | 8.06% | 72 | 1127 | 18.79 | 2 | 2 | 4 | 25 | 100 | 0 | 0 | 0 | 2 | 94 | |
Jeffrey Viel (R) (PIT) | X | 76 | 10 | 13 | 23 | 4 | 43 | 5 | 111 | 52 | 124 | 39 | 89 | 8.06% | 6 | 954 | 12.56 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 22 | |
Artem Grushnikov (R) (CHI) | X | 48 | 2 | 7 | 9 | -7 | 27 | 5 | 68 | 33 | 29 | 9 | 27 | 6.90% | 52 | 731 | 15.22 | 0 | 1 | 1 | 7 | 41 | 0 | 0 | 0 | 0 | 51 | |
Brandon Biro (R) (CAR) | X | 69 | 17 | 28 | 45 | 0 | 2 | 0 | 2 | 99 | 183 | 55 | 133 | 9.29% | 20 | 990 | 14.35 | 0 | 4 | 4 | 3 | 29 | 0 | 1 | 1 | 3 | 79 | |
