Your browser screen resolution is too small for this page. Some information are hidden to keep the page readable.
SIMLHS.com - Standing Pro
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Métropolitaine |
1 | Devils | 57 | 38 | 15 | 4 | 80 | 32 | 35 | 199 | 149 | 50 | 0.702 | 18-8-2 | 20-7-2 | 7-3-0 | W2 | vs DAL |
2 | Rangers | 55 | 32 | 16 | 7 | 71 | 27 | 30 | 163 | 138 | 25 | 0.645 | 12-10-6 | 20-6-1 | 4-4-2 | W1 | vs BUF |
3 | Capitals | 55 | 33 | 17 | 5 | 71 | 27 | 28 | 169 | 148 | 21 | 0.645 | 16-8-3 | 17-9-2 | 5-3-2 | OTL1 | vs PIT |
Division Atlantique |
1 | Bruins | 57 | 36 | 19 | 2 | 74 | 32 | 34 | 202 | 165 | 37 | 0.649 | 19-11-0 | 17-8-2 | 5-4-1 | W3 | vs ANA |
2 | Sabres | 54 | 34 | 17 | 3 | 71 | 29 | 34 | 179 | 138 | 41 | 0.657 | 16-10-2 | 18-7-1 | 5-5-0 | L1 | vs NYR |
3 | Senators | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 171 | 165 | 6 | 0.554 | 14-10-1 | 14-12-5 | 6-3-1 | W2 | vs MTL |
Wildcard |
7 | Flyers | 57 | 31 | 17 | 9 | 71 | 23 | 25 | 165 | 160 | 5 | 0.623 | 15-6-6 | 16-11-3 | 5-3-2 | W1 | vs EDM |
8 | Hurricanes | 56 | 31 | 22 | 3 | 65 | 21 | 28 | 171 | 163 | 8 | 0.580 | 15-12-1 | 16-10-2 | 7-2-1 | W1 | vs TOR |
|
9 | Islanders | 55 | 28 | 19 | 8 | 64 | 25 | 28 | 181 | 152 | 29 | 0.582 | 15-6-5 | 13-13-3 | 6-3-1 | OTL1 | vs DAL |
10 | Penguins | 57 | 29 | 22 | 6 | 64 | 24 | 26 | 171 | 159 | 12 | 0.561 | 13-11-3 | 16-11-3 | 8-1-1 | SOL1 | vs WSH |
11 | Maple Leafs | 55 | 27 | 21 | 7 | 61 | 26 | 27 | 188 | 180 | 8 | 0.555 | 12-14-4 | 15-7-3 | 5-2-3 | L1 | vs CAR |
12 | Canadiens | 56 | 25 | 27 | 4 | 54 | 21 | 23 | 147 | 167 | -20 | 0.482 | 11-17-1 | 14-10-3 | 2-7-1 | L2 | vs OTT |
13 | Blue Jackets | 56 | 23 | 27 | 6 | 52 | 17 | 20 | 145 | 177 | -32 | 0.464 | 11-12-4 | 12-15-2 | 2-7-1 | L4 | vs CHI |
14 | Red Wings | 55 | 21 | 29 | 5 | 47 | 16 | 21 | 132 | 170 | -38 | 0.427 | 13-14-2 | 8-15-3 | 3-4-3 | W1 | vs MIN |
15 | Lightning | 55 | 19 | 32 | 4 | 42 | 11 | 14 | 138 | 184 | -46 | 0.382 | 9-16-2 | 10-16-2 | 5-5-0 | W1 | vs SEA |
16 | Panthers | 57 | 17 | 33 | 7 | 41 | 16 | 17 | 132 | 188 | -56 | 0.360 | 7-17-4 | 10-16-3 | 2-8-0 | L7 | vs SEA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
Division Centrale |
1 | Wild | 56 | 39 | 11 | 6 | 84 | 31 | 37 | 203 | 148 | 55 | 0.750 | 22-2-2 | 17-9-4 | 7-0-3 | W2 | vs DET |
2 | Avalanche | 57 | 35 | 18 | 4 | 74 | 30 | 34 | 172 | 151 | 21 | 0.649 | 17-9-2 | 18-9-2 | 6-3-1 | OTL1 | vs NSH |
3 | Blackhawks | 55 | 28 | 19 | 8 | 64 | 23 | 25 | 188 | 175 | 13 | 0.582 | 15-10-3 | 13-9-5 | 7-2-1 | W1 | vs CBJ |
Division Pacifique |
1 | Kraken | 57 | 36 | 19 | 2 | 74 | 26 | 33 | 175 | 151 | 24 | 0.649 | 20-9-2 | 16-10-0 | 5-4-1 | W1 | vs FLA |
2 | Oilers | 55 | 31 | 16 | 8 | 70 | 28 | 29 | 159 | 145 | 14 | 0.636 | 18-8-4 | 13-8-4 | 6-2-2 | W1 | vs PHI |
3 | Kings | 54 | 29 | 20 | 5 | 63 | 19 | 24 | 156 | 157 | -1 | 0.583 | 10-9-4 | 19-11-1 | 7-3-0 | W1 | vs UTA |
Wildcard |
7 | Canucks | 55 | 27 | 20 | 8 | 62 | 15 | 23 | 153 | 163 | -10 | 0.564 | 16-8-4 | 11-12-4 | 4-5-1 | W1 | vs VGK |
8 | Blues | 56 | 29 | 25 | 2 | 60 | 27 | 28 | 164 | 158 | 6 | 0.536 | 17-10-1 | 12-15-1 | 5-5-0 | L1 | vs WPG |
|
9 | Golden Knights | 56 | 28 | 24 | 4 | 60 | 24 | 25 | 170 | 156 | 14 | 0.536 | 17-8-3 | 11-16-1 | 5-4-1 | L2 | vs VAN |
10 | Stars | 55 | 27 | 23 | 5 | 59 | 19 | 24 | 155 | 167 | -12 | 0.536 | 14-11-3 | 13-12-2 | 6-2-2 | W2 | vs NJD |
11 | Ducks | 54 | 23 | 22 | 9 | 55 | 19 | 21 | 155 | 171 | -16 | 0.509 | 14-8-5 | 9-14-4 | 5-5-0 | L1 | vs BOS |
12 | Predators | 54 | 23 | 27 | 4 | 50 | 20 | 20 | 151 | 162 | -11 | 0.463 | 11-14-1 | 12-13-3 | 7-3-0 | W3 | vs COL |
13 | Flames | 56 | 23 | 29 | 4 | 50 | 19 | 22 | 132 | 166 | -34 | 0.446 | 13-17-0 | 10-12-4 | 4-6-0 | L4 | vs SJS |
14 | Jets | 56 | 21 | 28 | 7 | 49 | 17 | 20 | 145 | 164 | -19 | 0.438 | 13-13-4 | 8-15-3 | 4-5-1 | W1 | vs STL |
15 | Hockey Club | 56 | 21 | 31 | 4 | 46 | 14 | 21 | 142 | 191 | -49 | 0.411 | 9-16-2 | 12-15-2 | 3-7-0 | W1 | vs LAK |
16 | Sharks | 57 | 19 | 30 | 8 | 46 | 17 | 17 | 148 | 193 | -45 | 0.404 | 8-19-2 | 11-11-6 | 3-7-0 | L1 | vs CGY |
Eastern Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 57 | 38 | 15 | 4 | 80 | 32 | 35 | 199 | 149 | 50 | 0.702 | 18-8-2 | 20-7-2 | 7-3-0 | W2 | vs DAL |
2 | Bruins | 57 | 36 | 19 | 2 | 74 | 32 | 34 | 202 | 165 | 37 | 0.649 | 19-11-0 | 17-8-2 | 5-4-1 | W3 | vs ANA |
3 | Sabres | 54 | 34 | 17 | 3 | 71 | 29 | 34 | 179 | 138 | 41 | 0.657 | 16-10-2 | 18-7-1 | 5-5-0 | L1 | vs NYR |
4 | Rangers | 55 | 32 | 16 | 7 | 71 | 27 | 30 | 163 | 138 | 25 | 0.645 | 12-10-6 | 20-6-1 | 4-4-2 | W1 | vs BUF |
5 | Capitals | 55 | 33 | 17 | 5 | 71 | 27 | 28 | 169 | 148 | 21 | 0.645 | 16-8-3 | 17-9-2 | 5-3-2 | OTL1 | vs PIT |
6 | Senators | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 171 | 165 | 6 | 0.554 | 14-10-1 | 14-12-5 | 6-3-1 | W2 | vs MTL |
7 | Flyers | 57 | 31 | 17 | 9 | 71 | 23 | 25 | 165 | 160 | 5 | 0.623 | 15-6-6 | 16-11-3 | 5-3-2 | W1 | vs EDM |
8 | Hurricanes | 56 | 31 | 22 | 3 | 65 | 21 | 28 | 171 | 163 | 8 | 0.580 | 15-12-1 | 16-10-2 | 7-2-1 | W1 | vs TOR |
|
9 | Islanders | 55 | 28 | 19 | 8 | 64 | 25 | 28 | 181 | 152 | 29 | 0.582 | 15-6-5 | 13-13-3 | 6-3-1 | OTL1 | vs DAL |
10 | Penguins | 57 | 29 | 22 | 6 | 64 | 24 | 26 | 171 | 159 | 12 | 0.561 | 13-11-3 | 16-11-3 | 8-1-1 | SOL1 | vs WSH |
11 | Maple Leafs | 55 | 27 | 21 | 7 | 61 | 26 | 27 | 188 | 180 | 8 | 0.555 | 12-14-4 | 15-7-3 | 5-2-3 | L1 | vs CAR |
12 | Canadiens | 56 | 25 | 27 | 4 | 54 | 21 | 23 | 147 | 167 | -20 | 0.482 | 11-17-1 | 14-10-3 | 2-7-1 | L2 | vs OTT |
13 | Blue Jackets | 56 | 23 | 27 | 6 | 52 | 17 | 20 | 145 | 177 | -32 | 0.464 | 11-12-4 | 12-15-2 | 2-7-1 | L4 | vs CHI |
14 | Red Wings | 55 | 21 | 29 | 5 | 47 | 16 | 21 | 132 | 170 | -38 | 0.427 | 13-14-2 | 8-15-3 | 3-4-3 | W1 | vs MIN |
15 | Lightning | 55 | 19 | 32 | 4 | 42 | 11 | 14 | 138 | 184 | -46 | 0.382 | 9-16-2 | 10-16-2 | 5-5-0 | W1 | vs SEA |
16 | Panthers | 57 | 17 | 33 | 7 | 41 | 16 | 17 | 132 | 188 | -56 | 0.360 | 7-17-4 | 10-16-3 | 2-8-0 | L7 | vs SEA |
Western Conference
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 56 | 39 | 11 | 6 | 84 | 31 | 37 | 203 | 148 | 55 | 0.750 | 22-2-2 | 17-9-4 | 7-0-3 | W2 | vs DET |
2 | Avalanche | 57 | 35 | 18 | 4 | 74 | 30 | 34 | 172 | 151 | 21 | 0.649 | 17-9-2 | 18-9-2 | 6-3-1 | OTL1 | vs NSH |
3 | Kraken | 57 | 36 | 19 | 2 | 74 | 26 | 33 | 175 | 151 | 24 | 0.649 | 20-9-2 | 16-10-0 | 5-4-1 | W1 | vs FLA |
4 | Oilers | 55 | 31 | 16 | 8 | 70 | 28 | 29 | 159 | 145 | 14 | 0.636 | 18-8-4 | 13-8-4 | 6-2-2 | W1 | vs PHI |
5 | Blackhawks | 55 | 28 | 19 | 8 | 64 | 23 | 25 | 188 | 175 | 13 | 0.582 | 15-10-3 | 13-9-5 | 7-2-1 | W1 | vs CBJ |
6 | Kings | 54 | 29 | 20 | 5 | 63 | 19 | 24 | 156 | 157 | -1 | 0.583 | 10-9-4 | 19-11-1 | 7-3-0 | W1 | vs UTA |
7 | Canucks | 55 | 27 | 20 | 8 | 62 | 15 | 23 | 153 | 163 | -10 | 0.564 | 16-8-4 | 11-12-4 | 4-5-1 | W1 | vs VGK |
8 | Blues | 56 | 29 | 25 | 2 | 60 | 27 | 28 | 164 | 158 | 6 | 0.536 | 17-10-1 | 12-15-1 | 5-5-0 | L1 | vs WPG |
|
9 | Golden Knights | 56 | 28 | 24 | 4 | 60 | 24 | 25 | 170 | 156 | 14 | 0.536 | 17-8-3 | 11-16-1 | 5-4-1 | L2 | vs VAN |
10 | Stars | 55 | 27 | 23 | 5 | 59 | 19 | 24 | 155 | 167 | -12 | 0.536 | 14-11-3 | 13-12-2 | 6-2-2 | W2 | vs NJD |
11 | Ducks | 54 | 23 | 22 | 9 | 55 | 19 | 21 | 155 | 171 | -16 | 0.509 | 14-8-5 | 9-14-4 | 5-5-0 | L1 | vs BOS |
12 | Predators | 54 | 23 | 27 | 4 | 50 | 20 | 20 | 151 | 162 | -11 | 0.463 | 11-14-1 | 12-13-3 | 7-3-0 | W3 | vs COL |
13 | Flames | 56 | 23 | 29 | 4 | 50 | 19 | 22 | 132 | 166 | -34 | 0.446 | 13-17-0 | 10-12-4 | 4-6-0 | L4 | vs SJS |
14 | Jets | 56 | 21 | 28 | 7 | 49 | 17 | 20 | 145 | 164 | -19 | 0.438 | 13-13-4 | 8-15-3 | 4-5-1 | W1 | vs STL |
15 | Hockey Club | 56 | 21 | 31 | 4 | 46 | 14 | 21 | 142 | 191 | -49 | 0.411 | 9-16-2 | 12-15-2 | 3-7-0 | W1 | vs LAK |
16 | Sharks | 57 | 19 | 30 | 8 | 46 | 17 | 17 | 148 | 193 | -45 | 0.404 | 8-19-2 | 11-11-6 | 3-7-0 | L1 | vs CGY |
Division Métropolitaine
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Devils | 57 | 38 | 15 | 4 | 80 | 32 | 35 | 199 | 149 | 50 | 0.702 | 18-8-2 | 20-7-2 | 7-3-0 | W2 | vs DAL |
2 | Rangers | 55 | 32 | 16 | 7 | 71 | 27 | 30 | 163 | 138 | 25 | 0.645 | 12-10-6 | 20-6-1 | 4-4-2 | W1 | vs BUF |
3 | Capitals | 55 | 33 | 17 | 5 | 71 | 27 | 28 | 169 | 148 | 21 | 0.645 | 16-8-3 | 17-9-2 | 5-3-2 | OTL1 | vs PIT |
4 | Flyers | 57 | 31 | 17 | 9 | 71 | 23 | 25 | 165 | 160 | 5 | 0.623 | 15-6-6 | 16-11-3 | 5-3-2 | W1 | vs EDM |
5 | Hurricanes | 56 | 31 | 22 | 3 | 65 | 21 | 28 | 171 | 163 | 8 | 0.580 | 15-12-1 | 16-10-2 | 7-2-1 | W1 | vs TOR |
6 | Islanders | 55 | 28 | 19 | 8 | 64 | 25 | 28 | 181 | 152 | 29 | 0.582 | 15-6-5 | 13-13-3 | 6-3-1 | OTL1 | vs DAL |
7 | Penguins | 57 | 29 | 22 | 6 | 64 | 24 | 26 | 171 | 159 | 12 | 0.561 | 13-11-3 | 16-11-3 | 8-1-1 | SOL1 | vs WSH |
8 | Blue Jackets | 56 | 23 | 27 | 6 | 52 | 17 | 20 | 145 | 177 | -32 | 0.464 | 11-12-4 | 12-15-2 | 2-7-1 | L4 | vs CHI |
Division Atlantique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Bruins | 57 | 36 | 19 | 2 | 74 | 32 | 34 | 202 | 165 | 37 | 0.649 | 19-11-0 | 17-8-2 | 5-4-1 | W3 | vs ANA |
2 | Sabres | 54 | 34 | 17 | 3 | 71 | 29 | 34 | 179 | 138 | 41 | 0.657 | 16-10-2 | 18-7-1 | 5-5-0 | L1 | vs NYR |
3 | Senators | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 171 | 165 | 6 | 0.554 | 14-10-1 | 14-12-5 | 6-3-1 | W2 | vs MTL |
4 | Maple Leafs | 55 | 27 | 21 | 7 | 61 | 26 | 27 | 188 | 180 | 8 | 0.555 | 12-14-4 | 15-7-3 | 5-2-3 | L1 | vs CAR |
5 | Canadiens | 56 | 25 | 27 | 4 | 54 | 21 | 23 | 147 | 167 | -20 | 0.482 | 11-17-1 | 14-10-3 | 2-7-1 | L2 | vs OTT |
6 | Red Wings | 55 | 21 | 29 | 5 | 47 | 16 | 21 | 132 | 170 | -38 | 0.427 | 13-14-2 | 8-15-3 | 3-4-3 | W1 | vs MIN |
7 | Lightning | 55 | 19 | 32 | 4 | 42 | 11 | 14 | 138 | 184 | -46 | 0.382 | 9-16-2 | 10-16-2 | 5-5-0 | W1 | vs SEA |
8 | Panthers | 57 | 17 | 33 | 7 | 41 | 16 | 17 | 132 | 188 | -56 | 0.360 | 7-17-4 | 10-16-3 | 2-8-0 | L7 | vs SEA |
Division Centrale
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 56 | 39 | 11 | 6 | 84 | 31 | 37 | 203 | 148 | 55 | 0.750 | 22-2-2 | 17-9-4 | 7-0-3 | W2 | vs DET |
2 | Avalanche | 57 | 35 | 18 | 4 | 74 | 30 | 34 | 172 | 151 | 21 | 0.649 | 17-9-2 | 18-9-2 | 6-3-1 | OTL1 | vs NSH |
3 | Blackhawks | 55 | 28 | 19 | 8 | 64 | 23 | 25 | 188 | 175 | 13 | 0.582 | 15-10-3 | 13-9-5 | 7-2-1 | W1 | vs CBJ |
4 | Blues | 56 | 29 | 25 | 2 | 60 | 27 | 28 | 164 | 158 | 6 | 0.536 | 17-10-1 | 12-15-1 | 5-5-0 | L1 | vs WPG |
5 | Stars | 55 | 27 | 23 | 5 | 59 | 19 | 24 | 155 | 167 | -12 | 0.536 | 14-11-3 | 13-12-2 | 6-2-2 | W2 | vs NJD |
6 | Predators | 54 | 23 | 27 | 4 | 50 | 20 | 20 | 151 | 162 | -11 | 0.463 | 11-14-1 | 12-13-3 | 7-3-0 | W3 | vs COL |
7 | Jets | 56 | 21 | 28 | 7 | 49 | 17 | 20 | 145 | 164 | -19 | 0.438 | 13-13-4 | 8-15-3 | 4-5-1 | W1 | vs STL |
8 | Hockey Club | 56 | 21 | 31 | 4 | 46 | 14 | 21 | 142 | 191 | -49 | 0.411 | 9-16-2 | 12-15-2 | 3-7-0 | W1 | vs LAK |
Division Pacifique
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Kraken | 57 | 36 | 19 | 2 | 74 | 26 | 33 | 175 | 151 | 24 | 0.649 | 20-9-2 | 16-10-0 | 5-4-1 | W1 | vs FLA |
2 | Oilers | 55 | 31 | 16 | 8 | 70 | 28 | 29 | 159 | 145 | 14 | 0.636 | 18-8-4 | 13-8-4 | 6-2-2 | W1 | vs PHI |
3 | Kings | 54 | 29 | 20 | 5 | 63 | 19 | 24 | 156 | 157 | -1 | 0.583 | 10-9-4 | 19-11-1 | 7-3-0 | W1 | vs UTA |
4 | Canucks | 55 | 27 | 20 | 8 | 62 | 15 | 23 | 153 | 163 | -10 | 0.564 | 16-8-4 | 11-12-4 | 4-5-1 | W1 | vs VGK |
5 | Golden Knights | 56 | 28 | 24 | 4 | 60 | 24 | 25 | 170 | 156 | 14 | 0.536 | 17-8-3 | 11-16-1 | 5-4-1 | L2 | vs VAN |
6 | Ducks | 54 | 23 | 22 | 9 | 55 | 19 | 21 | 155 | 171 | -16 | 0.509 | 14-8-5 | 9-14-4 | 5-5-0 | L1 | vs BOS |
7 | Flames | 56 | 23 | 29 | 4 | 50 | 19 | 22 | 132 | 166 | -34 | 0.446 | 13-17-0 | 10-12-4 | 4-6-0 | L4 | vs SJS |
8 | Sharks | 57 | 19 | 30 | 8 | 46 | 17 | 17 | 148 | 193 | -45 | 0.404 | 8-19-2 | 11-11-6 | 3-7-0 | L1 | vs CGY |
Overall
PO | Team | GP | W | L | OTL | P | RW | ROW | GF | GA | Diff | PCT | Home | Visitor | Last 10 | STK | Next |
---|
1 | Wild | 56 | 39 | 11 | 6 | 84 | 31 | 37 | 203 | 148 | 55 | 0.750 | 22-2-2 | 17-9-4 | 7-0-3 | W2 | vs DET |
2 | Devils | 57 | 38 | 15 | 4 | 80 | 32 | 35 | 199 | 149 | 50 | 0.702 | 18-8-2 | 20-7-2 | 7-3-0 | W2 | vs DAL |
3 | Bruins | 57 | 36 | 19 | 2 | 74 | 32 | 34 | 202 | 165 | 37 | 0.649 | 19-11-0 | 17-8-2 | 5-4-1 | W3 | vs ANA |
4 | Avalanche | 57 | 35 | 18 | 4 | 74 | 30 | 34 | 172 | 151 | 21 | 0.649 | 17-9-2 | 18-9-2 | 6-3-1 | OTL1 | vs NSH |
5 | Kraken | 57 | 36 | 19 | 2 | 74 | 26 | 33 | 175 | 151 | 24 | 0.649 | 20-9-2 | 16-10-0 | 5-4-1 | W1 | vs FLA |
6 | Sabres | 54 | 34 | 17 | 3 | 71 | 29 | 34 | 179 | 138 | 41 | 0.657 | 16-10-2 | 18-7-1 | 5-5-0 | L1 | vs NYR |
7 | Rangers | 55 | 32 | 16 | 7 | 71 | 27 | 30 | 163 | 138 | 25 | 0.645 | 12-10-6 | 20-6-1 | 4-4-2 | W1 | vs BUF |
8 | Capitals | 55 | 33 | 17 | 5 | 71 | 27 | 28 | 169 | 148 | 21 | 0.645 | 16-8-3 | 17-9-2 | 5-3-2 | OTL1 | vs PIT |
9 | Flyers | 57 | 31 | 17 | 9 | 71 | 23 | 25 | 165 | 160 | 5 | 0.623 | 15-6-6 | 16-11-3 | 5-3-2 | W1 | vs EDM |
10 | Oilers | 55 | 31 | 16 | 8 | 70 | 28 | 29 | 159 | 145 | 14 | 0.636 | 18-8-4 | 13-8-4 | 6-2-2 | W1 | vs PHI |
11 | Hurricanes | 56 | 31 | 22 | 3 | 65 | 21 | 28 | 171 | 163 | 8 | 0.580 | 15-12-1 | 16-10-2 | 7-2-1 | W1 | vs TOR |
12 | Islanders | 55 | 28 | 19 | 8 | 64 | 25 | 28 | 181 | 152 | 29 | 0.582 | 15-6-5 | 13-13-3 | 6-3-1 | OTL1 | vs DAL |
13 | Blackhawks | 55 | 28 | 19 | 8 | 64 | 23 | 25 | 188 | 175 | 13 | 0.582 | 15-10-3 | 13-9-5 | 7-2-1 | W1 | vs CBJ |
14 | Penguins | 57 | 29 | 22 | 6 | 64 | 24 | 26 | 171 | 159 | 12 | 0.561 | 13-11-3 | 16-11-3 | 8-1-1 | SOL1 | vs WSH |
15 | Kings | 54 | 29 | 20 | 5 | 63 | 19 | 24 | 156 | 157 | -1 | 0.583 | 10-9-4 | 19-11-1 | 7-3-0 | W1 | vs UTA |
16 | Canucks | 55 | 27 | 20 | 8 | 62 | 15 | 23 | 153 | 163 | -10 | 0.564 | 16-8-4 | 11-12-4 | 4-5-1 | W1 | vs VGK |
17 | Senators | 56 | 28 | 22 | 6 | 62 | 22 | 26 | 171 | 165 | 6 | 0.554 | 14-10-1 | 14-12-5 | 6-3-1 | W2 | vs MTL |
18 | Maple Leafs | 55 | 27 | 21 | 7 | 61 | 26 | 27 | 188 | 180 | 8 | 0.555 | 12-14-4 | 15-7-3 | 5-2-3 | L1 | vs CAR |
19 | Blues | 56 | 29 | 25 | 2 | 60 | 27 | 28 | 164 | 158 | 6 | 0.536 | 17-10-1 | 12-15-1 | 5-5-0 | L1 | vs WPG |
20 | Golden Knights | 56 | 28 | 24 | 4 | 60 | 24 | 25 | 170 | 156 | 14 | 0.536 | 17-8-3 | 11-16-1 | 5-4-1 | L2 | vs VAN |
21 | Stars | 55 | 27 | 23 | 5 | 59 | 19 | 24 | 155 | 167 | -12 | 0.536 | 14-11-3 | 13-12-2 | 6-2-2 | W2 | vs NJD |
22 | Ducks | 54 | 23 | 22 | 9 | 55 | 19 | 21 | 155 | 171 | -16 | 0.509 | 14-8-5 | 9-14-4 | 5-5-0 | L1 | vs BOS |
23 | Canadiens | 56 | 25 | 27 | 4 | 54 | 21 | 23 | 147 | 167 | -20 | 0.482 | 11-17-1 | 14-10-3 | 2-7-1 | L2 | vs OTT |
24 | Blue Jackets | 56 | 23 | 27 | 6 | 52 | 17 | 20 | 145 | 177 | -32 | 0.464 | 11-12-4 | 12-15-2 | 2-7-1 | L4 | vs CHI |
25 | Predators | 54 | 23 | 27 | 4 | 50 | 20 | 20 | 151 | 162 | -11 | 0.463 | 11-14-1 | 12-13-3 | 7-3-0 | W3 | vs COL |
26 | Flames | 56 | 23 | 29 | 4 | 50 | 19 | 22 | 132 | 166 | -34 | 0.446 | 13-17-0 | 10-12-4 | 4-6-0 | L4 | vs SJS |
27 | Jets | 56 | 21 | 28 | 7 | 49 | 17 | 20 | 145 | 164 | -19 | 0.438 | 13-13-4 | 8-15-3 | 4-5-1 | W1 | vs STL |
28 | Red Wings | 55 | 21 | 29 | 5 | 47 | 16 | 21 | 132 | 170 | -38 | 0.427 | 13-14-2 | 8-15-3 | 3-4-3 | W1 | vs MIN |
29 | Hockey Club | 56 | 21 | 31 | 4 | 46 | 14 | 21 | 142 | 191 | -49 | 0.411 | 9-16-2 | 12-15-2 | 3-7-0 | W1 | vs LAK |
30 | Sharks | 57 | 19 | 30 | 8 | 46 | 17 | 17 | 148 | 193 | -45 | 0.404 | 8-19-2 | 11-11-6 | 3-7-0 | L1 | vs CGY |
31 | Lightning | 55 | 19 | 32 | 4 | 42 | 11 | 14 | 138 | 184 | -46 | 0.382 | 9-16-2 | 10-16-2 | 5-5-0 | W1 | vs SEA |
32 | Panthers | 57 | 17 | 33 | 7 | 41 | 16 | 17 | 132 | 188 | -56 | 0.360 | 7-17-4 | 10-16-3 | 2-8-0 | L7 | vs SEA |
LEGEND
E - Eliminated
X - Clinched Playoff Spot
Y - Clinched Division
Z - Clinched Conference & Division
Back to the Top