Players |
1 | Sam Reinhart (BOS) | 74 | 46 |
2 | Nathan MacKinnon (NYI) | 72 | 45 |
3 | Nick Suzuki (NSH) | 71 | 43 |
4 | Valeri Nichushkin (WSH) | 73 | 39 |
5 | Connor McDavid (NYR) | 74 | 39 |
6 | Elias Pettersson (BOS) | 74 | 39 |
7 | Kirill Kaprizov (MIN) | 74 | 39 |
8 | Alex Tuch (COL) | 73 | 38 |
9 | Auston Matthews (CAR) | 73 | 38 |
10 | Dylan Larkin (MIN) | 75 | 36 |
11 | Ryan O'Reilly (CHI) | 69 | 35 |
12 | J.T. Miller (DET) | 71 | 35 |
13 | Tage Thompson (OTT) | 72 | 35 |
14 | Roope Hintz (BUF) | 73 | 35 |
15 | Brock Nelson (LAK) | 74 | 35 |
| |
1 | Elias Pettersson (BOS) | 74 | 58 |
2 | Nico Hischier (NJD) | 74 | 55 |
3 | Sam Reinhart (BOS) | 74 | 53 |
4 | Auston Matthews (CAR) | 73 | 52 |
5 | Dylan Larkin (MIN) | 75 | 52 |
6 | Quinn Hughes (VGK) | 73 | 51 |
7 | John Carlson (SEA) | 75 | 51 |
8 | Nick Leddy (NSH) | 74 | 50 |
9 | Victor Hedman (BOS) | 74 | 49 |
10 | Anze Kopitar (SEA) | 75 | 49 |
11 | Alex Pietrangelo (NJD) | 76 | 49 |
12 | Dmitry Orlov (ANA) | 73 | 48 |
13 | Mika Zibanejad (NYI) | 73 | 48 |
14 | Kirill Kaprizov (MIN) | 74 | 48 |
15 | Thomas Chabot (PIT) | 75 | 48 |
|
1 | J.T. Miller (DET) | 71 | 331 |
2 | Sam Reinhart (BOS) | 74 | 327 |
3 | Auston Matthews (CAR) | 73 | 322 |
4 | Artemi Panarin (SJS) | 72 | 307 |
5 | Nikita Kucherov (SEA) | 73 | 304 |
6 | Mika Zibanejad (NYI) | 73 | 304 |
7 | Nathan MacKinnon (NYI) | 72 | 303 |
8 | Anze Kopitar (SEA) | 75 | 303 |
9 | Elias Pettersson (BOS) | 74 | 298 |
10 | Teuvo Teravainen (FLA) | 73 | 297 |
11 | Kirill Kaprizov (MIN) | 74 | 294 |
12 | Bryan Rust (NYI) | 74 | 293 |
13 | Matt Boldy (TBL) | 73 | 291 |
14 | Filip Forsberg (DAL) | 74 | 289 |
15 | Nick Suzuki (NSH) | 71 | 288 |
| |
1 | Ryan O'Reilly (CHI) | 69 | 16.91% |
2 | Paul Cotter (NSH) | 72 | 16.88% |
3 | Nic Dowd (NJD) | 74 | 16.67% |
4 | Roope Hintz (BUF) | 73 | 16.59% |
5 | Nick Leddy (NSH) | 74 | 16.16% |
6 | Connor Murphy (WPG) | 74 | 15.38% |
7 | Frank Vatrano (PHI) | 76 | 15.18% |
8 | Nick Suzuki (NSH) | 71 | 14.93% |
9 | Troy Terry (NSH) | 73 | 14.89% |
10 | Nathan MacKinnon (NYI) | 72 | 14.85% |
11 | Jakob Chychrun (OTT) | 74 | 14.56% |
12 | Alex Killorn (CHI) | 74 | 14.52% |
13 | Valeri Nichushkin (WSH) | 73 | 14.50% |
14 | Phillip Danault (OTT) | 70 | 14.29% |
15 | Brett Kulak (FLA) | 71 | 14.29% |
|
1 | Sam Reinhart (BOS) | 74 | 46-53-99 |
2 | Elias Pettersson (BOS) | 74 | 39-58-97 |
3 | Auston Matthews (CAR) | 73 | 38-52-90 |
4 | Nathan MacKinnon (NYI) | 72 | 45-44-89 |
5 | Nick Suzuki (NSH) | 71 | 43-45-88 |
6 | Dylan Larkin (MIN) | 75 | 36-52-88 |
7 | Nico Hischier (NJD) | 74 | 27-55-82 |
8 | Mika Zibanejad (NYI) | 73 | 31-48-79 |
9 | Ryan O'Reilly (CHI) | 69 | 35-42-77 |
10 | Anze Kopitar (SEA) | 75 | 27-49-76 |
11 | J.T. Miller (DET) | 71 | 35-40-75 |
12 | Bo Horvat (VGK) | 73 | 33-42-75 |
13 | Tage Thompson (OTT) | 72 | 35-39-74 |
14 | Leon Draisaitl (TOR) | 74 | 32-42-74 |
15 | Aleksander Barkov (TOR) | 74 | 29-45-74 |
| |
1 | Elias Pettersson (BOS) | 74 | 39-58-97 |
2 | Auston Matthews (CAR) | 73 | 38-52-90 |
3 | Kirill Kaprizov (MIN) | 74 | 39-48-87 |
4 | Alex Tuch (COL) | 73 | 38-45-83 |
5 | Ryan O'Reilly (CHI) | 69 | 35-42-77 |
6 | J.T. Miller (DET) | 71 | 35-40-75 |
7 | Leon Draisaitl (TOR) | 74 | 32-42-74 |
8 | Valeri Nichushkin (WSH) | 73 | 39-34-73 |
9 | Connor McDavid (NYR) | 74 | 39-34-73 |
10 | Brock Nelson (LAK) | 74 | 35-38-73 |
11 | Adrian Kempe (NJD) | 76 | 32-41-73 |
12 | Kyle Connor (MIN) | 73 | 34-38-72 |
13 | William Nylander (BUF) | 73 | 29-41-70 |
14 | Roope Hintz (BUF) | 73 | 35-33-68 |
15 | Artemi Panarin (SJS) | 72 | 30-38-68 |
|
1 | Sam Reinhart (BOS) | 74 | 46-53-99 |
2 | Elias Pettersson (BOS) | 74 | 39-58-97 |
3 | Nathan MacKinnon (NYI) | 72 | 45-44-89 |
4 | Nick Suzuki (NSH) | 71 | 43-45-88 |
5 | Kirill Kaprizov (MIN) | 74 | 39-48-87 |
6 | Alex Tuch (COL) | 73 | 38-45-83 |
7 | Ryan O'Reilly (CHI) | 69 | 35-42-77 |
8 | Nikita Kucherov (SEA) | 73 | 34-42-76 |
9 | J.T. Miller (DET) | 71 | 35-40-75 |
10 | Tage Thompson (OTT) | 72 | 35-39-74 |
11 | Leon Draisaitl (TOR) | 74 | 32-42-74 |
12 | Valeri Nichushkin (WSH) | 73 | 39-34-73 |
13 | Adrian Kempe (NJD) | 76 | 32-41-73 |
14 | William Nylander (BUF) | 73 | 29-41-70 |
15 | Mark Stone (CAR) | 73 | 29-41-70 |
| |
1 | John Carlson (SEA) | 75 | 20-51-71 |
2 | Nick Leddy (NSH) | 74 | 16-50-66 |
3 | Alex Pietrangelo (NJD) | 76 | 15-49-64 |
4 | Drew Doughty (NYI) | 73 | 18-44-62 |
5 | Quinn Hughes (VGK) | 73 | 11-51-62 |
6 | Adam Fox (EDM) | 73 | 11-46-57 |
7 | Dmitry Orlov (ANA) | 73 | 9-48-57 |
8 | Hampus Lindholm (SJS) | 73 | 12-44-56 |
9 | Cale Makar (PHI) | 74 | 9-47-56 |
10 | Thomas Chabot (PIT) | 75 | 8-48-56 |
11 | Victor Hedman (BOS) | 74 | 7-49-56 |
12 | Erik Karlsson (PIT) | 75 | 18-37-55 |
13 | MacKenzie Weegar (VGK) | 68 | 15-40-55 |
14 | Roman Josi (CHI) | 74 | 13-42-55 |
15 | Devon Toews (DAL) | 73 | 9-46-55 |
|
1 | Sam Reinhart (BOS) | 74 | 1.35 |
2 | Auston Matthews (CAR) | 73 | 1.27 |
3 | Nathan MacKinnon (NYI) | 72 | 1.21 |
4 | Nico Hischier (NJD) | 74 | 1.20 |
5 | Elias Pettersson (BOS) | 74 | 1.18 |
6 | Kirill Kaprizov (MIN) | 74 | 1.16 |
7 | Dylan Larkin (MIN) | 75 | 1.14 |
8 | Roope Hintz (BUF) | 73 | 1.14 |
9 | Brayden Point (BUF) | 73 | 1.13 |
10 | Ryan O'Reilly (CHI) | 69 | 1.10 |
11 | Adrian Kempe (NJD) | 76 | 1.06 |
12 | William Nylander (BUF) | 73 | 1.04 |
13 | Blake Coleman (CHI) | 73 | 1.04 |
14 | Tage Thompson (OTT) | 72 | 1.02 |
15 | Travis Konecny (STL) | 65 | 1.01 |
| |
1 | Jeff Carter (FLA) | 73 | 59.30% |
2 | Jamie Benn (BUF) | 70 | 58.82% |
3 | John Tavares (PHI) | 76 | 56.58% |
4 | Brayden Schenn (STL) | 75 | 56.54% |
5 | Anze Kopitar (SEA) | 75 | 55.66% |
6 | Bo Horvat (VGK) | 73 | 55.61% |
7 | J.T. Miller (DET) | 71 | 55.46% |
8 | Sidney Crosby (EDM) | 72 | 55.30% |
9 | Sean Couturier (WPG) | 67 | 55.21% |
10 | Luke Glendening (EDM) | 73 | 55.06% |
11 | Mark Jankowski (PHI) | 76 | 54.81% |
12 | Steven Lorentz (OTT) | 44 | 54.78% |
13 | Matt Duchene (MIN) | 77 | 54.63% |
14 | Elias Lindholm (BUF) | 73 | 54.53% |
15 | Kevin Hayes (NSH) | 74 | 54.51% |
|
1 | Kyle Connor (MIN) | 73 | 43 |
2 | Roope Hintz (BUF) | 73 | 42 |
3 | Blake Coleman (CHI) | 73 | 41 |
4 | Brandon Hagel (BUF) | 73 | 41 |
5 | Auston Matthews (CAR) | 73 | 40 |
6 | Kirill Kaprizov (MIN) | 74 | 40 |
7 | Ryan O'Reilly (CHI) | 69 | 39 |
8 | Jake Guentzel (CAR) | 73 | 39 |
9 | Dylan Larkin (MIN) | 75 | 39 |
10 | Phillip Danault (OTT) | 70 | 37 |
11 | Jaccob Slavin (MIN) | 74 | 31 |
12 | Adrian Kempe (NJD) | 76 | 31 |
13 | Cam Fowler (CAR) | 73 | 29 |
14 | Tom Wilson (BOS) | 74 | 29 |
15 | Brayden McNabb (NJD) | 76 | 29 |
| |
1 | Radko Gudas (VAN) | 73 | 142 |
2 | Brenden Dillon (TOR) | 74 | 132 |
3 | Logan Stanley (CBJ) | 72 | 127 |
4 | Darnell Nurse (CAR) | 72 | 127 |
5 | Josh Manson (COL) | 75 | 124 |
6 | Brady Tkachuk (CBJ) | 72 | 122 |
7 | Connor Murphy (WPG) | 74 | 115 |
8 | Jeff Petry (UTA) | 74 | 112 |
9 | Adam Larsson (LAK) | 74 | 108 |
10 | Jacob Trouba (PHI) | 76 | 108 |
11 | Jeremy Lauzon (MIN) | 70 | 107 |
12 | Aaron Ekblad (NYR) | 74 | 105 |
13 | Will Borgen (DET) | 73 | 103 |
14 | Jani Hakanpaa (WSH) | 73 | 102 |
15 | Josh Brown (NSH) | 74 | 101 |
|
1 | Jamie Oleksiak (CBJ) | 72 | 133 |
2 | Jake Sanderson (VAN) | 74 | 128 |
3 | John Marino (MTL) | 73 | 122 |
4 | Rasmus Andersson (BUF) | 73 | 122 |
5 | Alex Pietrangelo (NJD) | 76 | 122 |
6 | Ryan McDonagh (DAL) | 74 | 121 |
7 | Alec Martinez (NSH) | 71 | 120 |
8 | Matt Roy (ANA) | 73 | 119 |
9 | Seth Jones (STL) | 71 | 118 |
10 | Devon Toews (DAL) | 73 | 118 |
11 | Nick Leddy (NSH) | 74 | 118 |
12 | Jonas Brodin (WSH) | 73 | 115 |
13 | K'Andre Miller (VAN) | 74 | 115 |
14 | Owen Power (TBL) | 73 | 114 |
15 | Troy Stecher (SJS) | 72 | 113 |
| |
1 | Brock Faber (CHI) | 74 | 11-43-54 |
2 | Connor Bedard (TBL) | 71 | 21-30-51 |
3 | Wyatt Johnston (VAN) | 74 | 17-29-46 |
4 | Jordan Harris (CGY) | 71 | 12-32-44 |
5 | Juraj Slafkovsky (MTL) | 73 | 14-20-34 |
6 | Drew O'Connor (TBL) | 69 | 10-22-32 |
7 | Logan Cooley (TBL) | 73 | 11-18-29 |
8 | Matthew Knies (NSH) | 74 | 15-13-28 |
9 | Alex Vlasic (NJD) | 70 | 5-23-28 |
10 | Luke Hughes (VGK) | 65 | 4-24-28 |
11 | Paul Cotter (NSH) | 72 | 13-14-27 |
12 | Nils Hoglander (MTL) | 68 | 11-12-23 |
13 | Nicholas Robertson (VGK) | 67 | 10-12-22 |
14 | Matias Maccelli (NYR) | 67 | 9-12-21 |
15 | Justin Brazeau (NSH) | 74 | 9-12-21 |
|
1 | Brady Tkachuk (CBJ) | 72 | 325 |
2 | Tom Wilson (BOS) | 74 | 301 |
3 | Josh Anderson (CGY) | 74 | 253 |
4 | Marcus Foligno (SJS) | 73 | 252 |
5 | Jason Zucker (MTL) | 73 | 247 |
6 | J.T. Miller (DET) | 71 | 246 |
7 | Jani Hakanpaa (WSH) | 73 | 243 |
8 | Brenden Dillon (TOR) | 74 | 241 |
9 | Radko Gudas (VAN) | 73 | 237 |
10 | Darnell Nurse (CAR) | 72 | 234 |
11 | Evander Kane (NYR) | 74 | 234 |
12 | Josh Manson (COL) | 75 | 230 |
13 | Matthew Tkachuk (CHI) | 74 | 224 |
14 | Victor Hedman (BOS) | 74 | 223 |
15 | Logan Stanley (CBJ) | 72 | 222 |
| |
1 | Erik Karlsson (PIT) | 75 | 15 |
2 | Tom Wilson (BOS) | 74 | 14 |
3 | Sam Reinhart (BOS) | 74 | 12 |
4 | Nathan MacKinnon (NYI) | 72 | 11 |
5 | Bo Horvat (VGK) | 73 | 11 |
6 | John Carlson (SEA) | 75 | 11 |
7 | Evgeni Malkin (NJD) | 76 | 11 |
8 | William Nylander (BUF) | 73 | 10 |
9 | Quinn Hughes (VGK) | 73 | 10 |
10 | Alex Pietrangelo (NJD) | 76 | 10 |
11 | Ryan O'Reilly (CHI) | 69 | 9 |
12 | Mark Scheifele (CHI) | 69 | 9 |
13 | Drew Doughty (NYI) | 73 | 9 |
14 | Connor McDavid (NYR) | 74 | 9 |
15 | Vincent Trocheck (BOS) | 74 | 9 |
|
1 | Gustav Nyquist (PHI) | 76 | 3 |
2 | Pierre-Edouard Bellemare (NYI) | 72 | 2 |
3 | Luke Kunin (DAL) | 72 | 2 |
4 | Teuvo Teravainen (FLA) | 73 | 2 |
5 | Johnny Gaudreau (FLA) | 73 | 2 |
6 | Elias Pettersson (BOS) | 74 | 2 |
7 | Jordan Martinook (CHI) | 74 | 2 |
8 | Zach Parise (PIT) | 75 | 2 |
9 | Dylan Gambrell (CBJ) | 47 | 1 |
10 | Ben Chiarot (MTL) | 65 | 1 |
11 | Nicolas Roy (CBJ) | 66 | 1 |
12 | Morgan Barron (DAL) | 66 | 1 |
13 | Scott Mayfield (TBL) | 67 | 1 |
14 | Alexis Lafreniere (SJS) | 68 | 1 |
15 | Alexandre Carrier (WPG) | 68 | 1 |
| |
1 | Steven Stamkos (SEA) | 71 | 10 |
2 | Nathan MacKinnon (NYI) | 72 | 10 |
3 | Jared McCann (OTT) | 73 | 10 |
4 | Tage Thompson (OTT) | 72 | 9 |
5 | Mark Stone (CAR) | 73 | 9 |
6 | J.T. Miller (DET) | 71 | 8 |
7 | Dylan Cozens (MTL) | 73 | 8 |
8 | Joel Eriksson Ek (MIN) | 73 | 8 |
9 | Mitch Marner (PHI) | 73 | 8 |
10 | Elias Pettersson (BOS) | 74 | 8 |
11 | Kirill Kaprizov (MIN) | 74 | 8 |
12 | Sam Reinhart (BOS) | 74 | 8 |
13 | Nico Hischier (NJD) | 74 | 8 |
14 | Dylan Larkin (MIN) | 75 | 8 |
15 | Travis Konecny (STL) | 65 | 7 |
|
1 | Mikko Rantanen (UTA) | 74 | 5 |
2 | Sam Reinhart (BOS) | 74 | 5 |
3 | Dylan Larkin (MIN) | 75 | 5 |
4 | Jonathan Marchessault (COL) | 69 | 4 |
5 | Alex Kerfoot (LAK) | 70 | 4 |
6 | J.T. Miller (DET) | 71 | 4 |
7 | Valeri Nichushkin (WSH) | 73 | 4 |
8 | Teddy Blueger (SJS) | 73 | 4 |
9 | Filip Forsberg (DAL) | 74 | 4 |
10 | Lawson Crouse (CHI) | 74 | 4 |
11 | Frank Vatrano (PHI) | 76 | 4 |
12 | Gustav Nyquist (PHI) | 76 | 4 |
13 | Sean Couturier (WPG) | 67 | 3 |
14 | Nazem Kadri (VGK) | 71 | 3 |
15 | Ilya Mikheyev (TBL) | 72 | 3 |
| |
1 | Mikael Backlund (MIN) | 75 | 3 |
2 | Alex Tuch (COL) | 73 | 2 |
3 | Adam Henrique (BOS) | 74 | 2 |
4 | Alexander Wennberg (BOS) | 74 | 2 |
5 | Brock Nelson (LAK) | 74 | 2 |
6 | Charlie Coyle (NJD) | 76 | 2 |
7 | Jack McBain (NJD) | 76 | 2 |
8 | Mark Friedman (COL) | 4 | 1 |
9 | Matt Nieto (WPG) | 41 | 1 |
10 | Ty Dellandrea (VAN) | 57 | 1 |
11 | Travis Konecny (STL) | 65 | 1 |
12 | Sean Kuraly (MTL) | 66 | 1 |
13 | MacKenzie Weegar (VGK) | 68 | 1 |
14 | Ryan O'Reilly (CHI) | 69 | 1 |
15 | Seth Jones (STL) | 71 | 1 |
|
1 | John Carlson (SEA) | 75 | 1,917 |
2 | Nick Leddy (NSH) | 74 | 1,883 |
3 | Tony DeAngelo (FLA) | 72 | 1,833 |
4 | John Klingberg (CGY) | 74 | 1,827 |
5 | Victor Hedman (BOS) | 74 | 1,804 |
6 | Zach Werenski (BOS) | 74 | 1,802 |
7 | Owen Power (TBL) | 73 | 1,799 |
8 | Oliver Ekman-Larsson (TBL) | 73 | 1,795 |
9 | Travis Sanheim (COL) | 73 | 1,792 |
10 | Jamie Oleksiak (CBJ) | 72 | 1,790 |
11 | Noah Dobson (MTL) | 73 | 1,783 |
12 | Hampus Lindholm (SJS) | 73 | 1,780 |
13 | Adam Fox (EDM) | 73 | 1,770 |
14 | Brett Pesce (NYR) | 74 | 1,763 |
15 | Alex Pietrangelo (NJD) | 76 | 1,762 |
| |
1 | Ryan O'Reilly (CHI) | 69 | 2 |
2 | Phillip Danault (OTT) | 70 | 2 |
3 | Nick Suzuki (NSH) | 71 | 2 |
4 | Blake Coleman (CHI) | 73 | 2 |
5 | Kyle Connor (MIN) | 73 | 2 |
6 | Alex Tuch (COL) | 73 | 2 |
7 | Filip Forsberg (DAL) | 74 | 2 |
8 | Jayson Megna (FLA) | 26 | 1 |
9 | Travis Konecny (STL) | 65 | 1 |
10 | Sean Couturier (WPG) | 67 | 1 |
11 | MacKenzie Weegar (VGK) | 68 | 1 |
12 | Nikolaj Ehlers (TOR) | 68 | 1 |
13 | Andreas Athanasiou (COL) | 69 | 1 |
14 | Jack Hughes (VGK) | 69 | 1 |
15 | Sam Bennett (WSH) | 70 | 1 |
|
1 | Phillip Danault (OTT) | 70 | 3 |
2 | Drew Doughty (NYI) | 73 | 3 |
3 | Blake Coleman (CHI) | 73 | 3 |
4 | Conor Garland (CGY) | 74 | 3 |
5 | Josh Anderson (CGY) | 74 | 3 |
6 | Jimmy Vesey (NJD) | 71 | 2 |
7 | Samuel Girard (NYR) | 71 | 2 |
8 | Tony DeAngelo (FLA) | 72 | 2 |
9 | William Nylander (BUF) | 73 | 2 |
10 | David Pastrnak (EDM) | 73 | 2 |
11 | Teuvo Teravainen (FLA) | 73 | 2 |
12 | Anthony Duclair (DET) | 73 | 2 |
13 | Alex Tuch (COL) | 73 | 2 |
14 | Jonathan Huberdeau (SJS) | 73 | 2 |
15 | Lawson Crouse (CHI) | 74 | 2 |
| |
1 | William Nylander (BUF) | 73 | 13 |
2 | Nico Hischier (NJD) | 74 | 12 |
3 | Phillip Danault (OTT) | 70 | 9 |
4 | J.T. Miller (DET) | 71 | 8 |
5 | Drew Doughty (NYI) | 73 | 6 |
6 | Adam Fox (EDM) | 73 | 6 |
7 | David Perron (FLA) | 73 | 6 |
8 | Mark Stone (CAR) | 73 | 6 |
9 | Auston Matthews (CAR) | 73 | 6 |
10 | Frank Vatrano (PHI) | 76 | 5 |
11 | Drew O'Connor (TBL) | 69 | 4 |
12 | Cody Glass (FLA) | 73 | 4 |
13 | Jared McCann (OTT) | 73 | 4 |
14 | Timo Meier (NJD) | 74 | 4 |
15 | Josh Anderson (CGY) | 74 | 4 |
|
1 | J.T. Miller (DET) | 71 | 300 |
2 | Andrew Copp (CGY) | 74 | 256 |
3 | Connor McDavid (NYR) | 74 | 237 |
4 | Nick Suzuki (NSH) | 71 | 234 |
5 | Robert Thomas (WSH) | 73 | 224 |
6 | Sam Steel (ANA) | 73 | 222 |
7 | Bo Horvat (VGK) | 73 | 220 |
8 | Charlie Coyle (NJD) | 76 | 220 |
9 | Jason Dickinson (ANA) | 73 | 219 |
10 | Erik Haula (DET) | 73 | 216 |
11 | Aleksander Barkov (TOR) | 74 | 216 |
12 | Anthony Cirelli (SEA) | 75 | 210 |
13 | Mika Zibanejad (NYI) | 73 | 203 |
14 | Elias Lindholm (BUF) | 73 | 200 |
15 | Nathan MacKinnon (NYI) | 72 | 197 |
| |
1 | Mathew Barzal (WSH) | 73 | 5 |
2 | Pavel Buchnevich (PHI) | 76 | 5 |
3 | Ryan Nugent-Hopkins (PHI) | 76 | 5 |
4 | Tyler Toffoli (VGK) | 73 | 4 |
5 | William Karlsson (VAN) | 71 | 3 |
6 | Pierre-Luc Dubois (PIT) | 71 | 3 |
7 | Ilya Mikheyev (TBL) | 72 | 3 |
8 | Joe Pavelski (VAN) | 72 | 3 |
9 | David Pastrnak (EDM) | 73 | 3 |
10 | Jake Guentzel (CAR) | 73 | 3 |
11 | Matt Boldy (TBL) | 73 | 3 |
12 | Timo Meier (NJD) | 74 | 3 |
13 | Seth Jarvis (NYR) | 74 | 3 |
14 | Brayden Schenn (STL) | 75 | 3 |
15 | Claude Giroux (NJD) | 75 | 3 |
|
| |
|
1 | Vince Dunn (DAL) | 69 | 5 |
2 | Connor Murphy (WPG) | 74 | 5 |
3 | Matthew Tkachuk (CHI) | 74 | 5 |
4 | Jamie Benn (BUF) | 70 | 4 |
5 | Tyler Bertuzzi (NYR) | 74 | 4 |
6 | Josh Manson (COL) | 75 | 4 |
7 | Marcus Pettersson (SEA) | 75 | 4 |
8 | MacKenzie Weegar (VGK) | 68 | 3 |
9 | Johnathan Kovacevic (MTL) | 72 | 3 |
10 | Tony DeAngelo (FLA) | 72 | 3 |
11 | Blake Wheeler (SJS) | 73 | 3 |
12 | Conor Timmins (FLA) | 73 | 3 |
13 | Kaiden Guhle (NYI) | 73 | 3 |
14 | Tom Wilson (BOS) | 74 | 3 |
15 | Matthew Knies (NSH) | 74 | 3 |
| |
1 | MacKenzie Weegar (VGK) | 68 | 3 |
2 | Vince Dunn (DAL) | 69 | 3 |
3 | Kurtis MacDermid (SJS) | 45 | 2 |
4 | Jamie Benn (BUF) | 70 | 2 |
5 | Johnathan Kovacevic (MTL) | 72 | 2 |
6 | Alex Tuch (COL) | 73 | 2 |
7 | Radko Gudas (VAN) | 73 | 2 |
8 | Connor Murphy (WPG) | 74 | 2 |
9 | Brenden Dillon (TOR) | 74 | 2 |
10 | Jeff Petry (UTA) | 74 | 2 |
11 | Kale Clague (SJS) | 3 | 1 |
12 | Julien Gauthier (WPG) | 11 | 1 |
13 | Jarred Tinordi (CHI) | 18 | 1 |
14 | Niko Mikkola (TOR) | 57 | 1 |
15 | Mikhail Sergachev (TOR) | 64 | 1 |
|
Goalies |
1 | Jonathan Quick (PHI) | 55 | 0.917 |
2 | Filip Gustavsson (EDM) | 48 | 0.913 |
3 | Sergei Bobrovsky (COL) | 60 | 0.912 |
4 | Ilya Sorokin (WSH) | 65 | 0.910 |
5 | Linus Ullmark (NJD) | 54 | 0.908 |
6 | Cam Talbot (NYR) | 68 | 0.907 |
7 | Darcy Kuemper (WPG) | 53 | 0.906 |
8 | Joonas Korpisalo (PIT) | 63 | 0.906 |
9 | Jacob Markstrom (BUF) | 57 | 0.904 |
10 | Stuart Skinner (MIN) | 52 | 0.903 |
11 | Jack Campbell (SEA) | 63 | 0.903 |
12 | Tristan Jarry (OTT) | 52 | 0.903 |
13 | Igor Shesterkin (VGK) | 56 | 0.903 |
14 | Jake Oettinger (DAL) | 62 | 0.903 |
15 | Juuse Saros (MTL) | 61 | 0.902 |
| |
1 | Jonathan Quick (PHI) | 55 | 2.18 |
2 | Filip Gustavsson (EDM) | 48 | 2.37 |
3 | Linus Ullmark (NJD) | 54 | 2.44 |
4 | Cam Talbot (NYR) | 68 | 2.47 |
5 | Sergei Bobrovsky (COL) | 60 | 2.51 |
6 | Stuart Skinner (MIN) | 52 | 2.52 |
7 | Darcy Kuemper (WPG) | 53 | 2.55 |
8 | Ilya Sorokin (WSH) | 65 | 2.58 |
9 | Joonas Korpisalo (PIT) | 63 | 2.59 |
10 | Jacob Markstrom (BUF) | 57 | 2.60 |
11 | Jack Campbell (SEA) | 63 | 2.66 |
12 | Frederik Andersen (CAR) | 60 | 2.68 |
13 | Tristan Jarry (OTT) | 52 | 2.68 |
14 | Thatcher Demko (BOS) | 67 | 2.68 |
15 | Jake Oettinger (DAL) | 62 | 2.75 |
|
1 | Cam Talbot (NYR) | 68 | 4,030 |
2 | Laurent Brossoit (CGY) | 68 | 3,794 |
3 | Jake Oettinger (DAL) | 62 | 3,731 |
4 | Ilya Sorokin (WSH) | 65 | 3,699 |
5 | Thatcher Demko (BOS) | 67 | 3,695 |
6 | Jack Campbell (SEA) | 63 | 3,631 |
7 | Jeremy Swayman (CHI) | 64 | 3,617 |
8 | Frederik Andersen (CAR) | 60 | 3,588 |
9 | Juuse Saros (MTL) | 61 | 3,557 |
10 | Joonas Korpisalo (PIT) | 63 | 3,540 |
11 | Connor Ingram (ANA) | 58 | 3,520 |
12 | Jake Allen (FLA) | 60 | 3,412 |
13 | Sergei Bobrovsky (COL) | 60 | 3,391 |
14 | Scott Wedgewood (VAN) | 58 | 3,360 |
15 | Jacob Markstrom (BUF) | 57 | 3,277 |
| |
1 | Laurent Brossoit (CGY) | 68 | 1913 |
2 | Cam Talbot (NYR) | 68 | 1782 |
3 | Jake Allen (FLA) | 60 | 1772 |
4 | Juuse Saros (MTL) | 61 | 1764 |
5 | Ilya Sorokin (WSH) | 65 | 1763 |
6 | Jake Oettinger (DAL) | 62 | 1756 |
7 | Connor Ingram (ANA) | 58 | 1703 |
8 | Jeremy Swayman (CHI) | 64 | 1690 |
9 | Jack Campbell (SEA) | 63 | 1660 |
10 | Thatcher Demko (BOS) | 67 | 1656 |
11 | Joonas Korpisalo (PIT) | 63 | 1622 |
12 | Sergei Bobrovsky (COL) | 60 | 1619 |
13 | Frederik Andersen (CAR) | 60 | 1595 |
14 | Scott Wedgewood (VAN) | 58 | 1541 |
15 | Igor Shesterkin (VGK) | 56 | 1493 |
|
1 | Jacob Markstrom (BUF) | 57 | 7 |
2 | Laurent Brossoit (CGY) | 68 | 7 |
3 | Frederik Andersen (CAR) | 60 | 6 |
4 | John Gibson (LAK) | 49 | 5 |
5 | Jake Oettinger (DAL) | 62 | 5 |
6 | Joonas Korpisalo (PIT) | 63 | 5 |
7 | Jack Campbell (SEA) | 63 | 5 |
8 | Ilya Sorokin (WSH) | 65 | 5 |
9 | Cam Talbot (NYR) | 68 | 5 |
10 | Filip Gustavsson (EDM) | 48 | 4 |
11 | Tristan Jarry (OTT) | 52 | 4 |
12 | Igor Shesterkin (VGK) | 56 | 4 |
13 | Thatcher Demko (BOS) | 67 | 4 |
14 | Ilya Samsonov (CBJ) | 36 | 3 |
15 | Charlie Lindgren (CBJ) | 38 | 3 |
| |
1 | Thatcher Demko (BOS) | 67 | 41 |
2 | Jonathan Quick (PHI) | 55 | 39 |
3 | Linus Ullmark (NJD) | 54 | 36 |
4 | Frederik Andersen (CAR) | 60 | 36 |
5 | Jack Campbell (SEA) | 63 | 36 |
6 | Cam Talbot (NYR) | 68 | 36 |
7 | Stuart Skinner (MIN) | 52 | 35 |
8 | Jacob Markstrom (BUF) | 57 | 35 |
9 | Sergei Bobrovsky (COL) | 60 | 35 |
10 | Jeremy Swayman (CHI) | 64 | 35 |
11 | Ilya Sorokin (WSH) | 65 | 34 |
12 | Jake Oettinger (DAL) | 62 | 32 |
13 | Joonas Korpisalo (PIT) | 63 | 32 |
14 | Filip Gustavsson (EDM) | 48 | 29 |
15 | Tristan Jarry (OTT) | 52 | 28 |
|
PSA |
1 | John Gibson (LAK) | 6 | 1.000 |
2 | Laurent Brossoit (CGY) | 6 | 1.000 |
3 | Alex Lyon (STL) | 5 | 1.000 |
4 | Sam Montembeault (BUF) | 3 | 1.000 |
5 | Dan Vladar (VGK) | 3 | 1.000 |
6 | Connor Hellebuyck (STL) | 3 | 1.000 |
