Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Oilers | 5 | 7 | 2 | 2 | 0 | 0.901 | 3.24 | 278 | 0 | 0 | 15 | 151 | 0 | 0 | 0 | 0.000 | 0 | 2 | 80 | 0 | 0 | 0 |
Oilers | 6 | 6 | 1 | 3 | 0 | 0.851 | 4.04 | 297 | 0 | 0 | 20 | 134 | 66 | 0 | 0 | 0.000 | 0 | 4 | 78 | 0 | 0 | 0 |
Stars | 7 | 64 | 33 | 23 | 6 | 0.923 | 2.26 | 3817 | 30 | 2 | 144 | 1874 | 905 | 2 | 1 | 0.639 | 36 | 64 | 18 | 0 | 7 | 7 |
Stars | 8 | 19 | 5 | 9 | 0 | 0.909 | 2.99 | 904 | 0 | 0 | 45 | 497 | 236 | 1 | 1 | 0.000 | 0 | 12 | 70 | 0 | 1 | 0 |
Stars | 9 | 13 | 5 | 4 | 2 | 0.893 | 3.09 | 700 | 4 | 0 | 36 | 337 | 136 | 1 | 0 | 1.000 | 3 | 10 | 72 | 0 | 1 | 0 |
Predators | 10 | 52 | 16 | 30 | 2 | 0.899 | 3.26 | 2850 | 0 | 0 | 155 | 1537 | 747 | 3 | 1 | 0.882 | 17 | 50 | 32 | 0 | 4 | 1 |
Canucks | 11 | 57 | 25 | 28 | 2 | 0.909 | 2.93 | 3344 | 0 | 0 | 163 | 1789 | 896 | 2 | 2 | 0.789 | 19 | 57 | 23 | 0 | 8 | 2 |
Canucks | 12 | 12 | 3 | 4 | 1 | 0.893 | 3.26 | 589 | 0 | 0 | 32 | 299 | 149 | 1 | 0 | 0.000 | 0 | 8 | 74 | 0 | 2 | 0 |
Total Regular Season | 230 | 90 | 103 | 13 | 0.908 | 2.86 | 12781 | 34 | 2 | 610 | 6618 | 3135 | 10 | 5 | 0.747 | 75 | 207 | 447 | 0 | 23 | 10 | |
Playoff | ||||||||||||||||||||||
Oilers | 5 | 1 | 0 | 0 | 0 | 1.000 | 0.00 | 33 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 1 | 0 |
Stars | 9 | 2 | 0 | 1 | 1 | 0.870 | 4.09 | 44 | 0 | 0 | 3 | 23 | 7 | 0 | 0 | 0.000 | 0 | 0 | 4 | 0 | 0 | 0 |
Total Playoff | 3 | 0 | 1 | 1 | 0.929 | 2.31 | 77 | 0 | 0 | 3 | 42 | 7 | 0 | 0 | 0% | 0 | 0 | 8 | 0 | 1 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Canucks | 13 | 11 | 5 | 4 | 2 | 0.919 | 2.66 | 631 | 2 | 0 | 28 | 347 | 187 | 0 | 0 | 0.692 | 13 | 11 | 33 | 0 | 0 | 0 |
Total Regular Season | 11 | 5 | 4 | 2 | 0.919 | 2.66 | 631 | 2 | 0 | 28 | 347 | 187 | 0 | 0 | 0.692 | 13 | 11 | 33 | 0 | 0 | 0 |