Career Pro Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Thrashers | 5 | 27 | 7 | 13 | 1 | 0.876 | 4.65 | 1072 | 2 | 0 | 83 | 669 | 0 | 3 | 0 | 0.818 | 11 | 18 | 63 | 0 | 0 | 1 |
Avalanche | 6 | 30 | 6 | 11 | 3 | 0.888 | 3.44 | 1359 | 0 | 1 | 78 | 697 | 346 | 1 | 0 | 0.667 | 15 | 17 | 65 | 0 | 1 | 2 |
Avalanche | 7 | 21 | 7 | 9 | 0 | 0.901 | 3.07 | 1037 | 2 | 0 | 53 | 533 | 262 | 1 | 2 | 0.000 | 0 | 16 | 66 | 0 | 1 | 4 |
Avalanche | 8 | 16 | 0 | 4 | 2 | 0.899 | 3.36 | 660 | 0 | 0 | 37 | 365 | 160 | 1 | 0 | 0.714 | 7 | 6 | 69 | 0 | 0 | 0 |
Avalanche | 9 | 22 | 5 | 10 | 3 | 0.902 | 2.99 | 1105 | 0 | 0 | 55 | 560 | 275 | 0 | 0 | 0.538 | 13 | 16 | 66 | 0 | 0 | 2 |
Avalanche | 10 | 6 | 0 | 1 | 0 | 0.897 | 3.37 | 196 | 0 | 0 | 11 | 107 | 54 | 0 | 1 | 0.000 | 0 | 1 | 81 | 0 | 0 | 0 |
Oilers | 11 | 22 | 9 | 11 | 2 | 0.925 | 2.42 | 1314 | 0 | 1 | 53 | 706 | 353 | 2 | 1 | 0.857 | 7 | 22 | 33 | 0 | 2 | 1 |
Oilers | 12 | 5 | 3 | 2 | 0 | 0.928 | 2.41 | 299 | 0 | 0 | 12 | 166 | 79 | 0 | 1 | 0.000 | 0 | 5 | 77 | 0 | 0 | 1 |
Oilers | 13 | 15 | 5 | 5 | 5 | 0.912 | 3.00 | 921 | 0 | 0 | 46 | 524 | 247 | 0 | 0 | 0.727 | 11 | 15 | 67 | 0 | 4 | 1 |
Oilers | 14 | 15 | 10 | 4 | 1 | 0.917 | 2.65 | 906 | 0 | 0 | 40 | 482 | 225 | 2 | 0 | 0.500 | 4 | 15 | 67 | 0 | 0 | 1 |
Red Wings | 15 | 17 | 7 | 3 | 3 | 0.927 | 2.27 | 873 | 0 | 1 | 33 | 449 | 200 | 1 | 0 | 0.696 | 23 | 12 | 70 | 0 | 2 | 1 |
Ducks | 16 | 27 | 6 | 16 | 5 | 0.880 | 3.52 | 1653 | 0 | 0 | 97 | 810 | 0 | 0 | 1 | 0.720 | 25 | 27 | 55 | 0 | 0 | 0 |
Blues | 19 | 26 | 12 | 11 | 1 | 0.907 | 2.60 | 1408 | 2 | 2 | 61 | 654 | 0 | 1 | 2 | 0.600 | 5 | 23 | 59 | 0 | 3 | 1 |
Total Regular Season | 249 | 77 | 100 | 26 | 0.902 | 3.09 | 12809 | 6 | 5 | 659 | 6722 | 2201 | 12 | 8 | 0.694 | 121 | 193 | 838 | 0 | 13 | 15 | |
Playoff | ||||||||||||||||||||||
Avalanche | 10 | 1 | 0 | 0 | 0 | 0.857 | 2.50 | 24 | 0 | 0 | 1 | 7 | 4 | 0 | 0 | 0.000 | 0 | 0 | 6 | 0 | 0 | 0 |
Blues | 19 | 3 | 1 | 2 | 0 | 0.914 | 2.97 | 182 | 0 | 0 | 9 | 105 | 0 | 0 | 0 | 0.000 | 0 | 3 | 3 | 0 | 0 | 0 |
Total Playoff | 4 | 1 | 2 | 0 | 0.911 | 2.90 | 206 | 0 | 0 | 10 | 112 | 4 | 0 | 0 | 0% | 0 | 3 | 9 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | W | L | OTL | PCT | GAA | MP | PIM | SO | GA | SA | SAR | A | EG | PS % | PSA | ST | BG | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||
Blues | 17 | 70 | 22 | 31 | 7 | 0.889 | 3.68 | 3410 | 0 | 1 | 209 | 1886 | 0 | 0 | 1 | 0.652 | 23 | 58 | 22 | 0 | 2 | 2 |
Blues | 18 | 76 | 31 | 35 | 7 | 0.910 | 2.87 | 4252 | 6 | 6 | 203 | 2260 | 0 | 5 | 3 | 0.632 | 19 | 76 | 0 | 0 | 10 | 3 |
Rangers | 20 | 71 | 39 | 23 | 6 | 0.912 | 2.75 | 4096 | 2 | 5 | 188 | 2128 | 0 | 1 | 1 | 0.682 | 22 | 70 | 4 | 0 | 9 | 4 |
Rangers | 21 | 16 | 4 | 5 | 1 | 0.920 | 3.01 | 717 | 2 | 0 | 36 | 450 | 0 | 1 | 0 | 0.667 | 3 | 8 | 73 | 0 | 0 | 1 |
Total Regular Season | 233 | 96 | 94 | 21 | 0.905 | 3.06 | 12477 | 10 | 12 | 636 | 6724 | 0 | 7 | 5 | 0.657 | 67 | 212 | 99 | 0 | 21 | 10 | |
Playoff | ||||||||||||||||||||||
Rangers | 20 | 1 | 1 | 0 | 0 | 0.929 | 1.54 | 39 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0.000 | 0 | 0 | 13 | 0 | 0 | 0 |
Total Playoff | 1 | 1 | 0 | 0 | 0.929 | 1.51 | 39 | 0 | 0 | 1 | 14 | 0 | 0 | 0 | 0% | 0 | 0 | 13 | 0 | 0 | 0 |