Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 7 | 80 | 0 | 7 | 7 | -25 | 61 | 5 | 34 | 75 | 22 | 11 | 19 | 0.00% | 49 | 972 | 12.15 | 0 | 1 | 1 | 4 | 77 | 0 | 0 | 0 | 0 | 78 | 0 | 0 | 50.00% | 2 | 7 | 23 | 0 | 0 | 0.14 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
Devils | 8 | 44 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 6 | 0 | 1 | 0 | 0.00% | 5 | 100 | 2.28 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 9 | 65 | 0 | 0 | 0 | -2 | 4 | 0 | 2 | 3 | 0 | 0 | 1 | 0.00% | 1 | 97 | 1.50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Regular Season | 189 | 0 | 7 | 7 | -26 | 67 | 5 | 39 | 84 | 22 | 12 | 20 | 0.00% | 55 | 1170 | 6.19 | 0 | 1 | 1 | 4 | 79 | 0 | 0 | 0 | 0 | 98 | 0 | 0 | 50.00% | 2 | 7 | 24 | 0 | 0 | 0.12 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.00% | 1 | 25 | 12.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total Playoff | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0% | 1 | 25 | 12.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0% | 0 | 0 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Devils | 5 | 28 | 0 | 0 | 0 | -1 | 8 | 0 | 3 | 4 | 1 | 0 | 0 | 0.00% | 0 | 130 | 4.66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 | 0 | 2 | 0 | 0 | 0.00 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Devils | 6 | 10 | 0 | 0 | 0 | -1 | 0 | 0 | 7 | 4 | 2 | 0 | 0 | 0.00% | 0 | 114 | 11.41 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 42.86% | 7 | 1 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 7 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 5 | 0 | 2 | 1 | 0.00% | 1 | 24 | 24.17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 100.00% | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Devils | 8 | 26 | 4 | 16 | 20 | 4 | 12 | 10 | 24 | 70 | 56 | 20 | 22 | 7.14% | 43 | 658 | 25.34 | 2 | 7 | 9 | 11 | 58 | 0 | 0 | 0 | 2 | 74 | 0 | 0 | 0.00% | 0 | 13 | 20 | 0 | 0 | 0.61 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2 |
Devils | 9 | 9 | 0 | 3 | 3 | 1 | 4 | 0 | 3 | 19 | 11 | 3 | 3 | 0.00% | 6 | 156 | 17.34 | 0 | 1 | 1 | 2 | 10 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0.00% | 0 | 2 | 2 | 0 | 0 | 0.38 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Total Regular Season | 74 | 4 | 19 | 23 | 3 | 26 | 10 | 38 | 102 | 70 | 25 | 26 | 5.71% | 50 | 1083 | 14.64 | 2 | 8 | 10 | 13 | 73 | 0 | 0 | 0 | 3 | 98 | 0 | 0 | 50.00% | 8 | 16 | 24 | 0 | 0 | 0.42 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 2 |