Age |
Condition |
Suspension |
Height |
Weight |
Link |
34 |
100.00 |
0 |
74 |
197 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
88 | 85 | 79 | 80 | 87 | 86 | 88 | 87 | 86 | 88 | 87 | 82 | 89 | 0 | 75 | 73 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1990-08-07 | CAN | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
1 |
6,500,000$ | 6,500,000$ |
4,676,020$ | 4,676,020$ | 6,500,000$ | 4,676,020$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
0$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
22 |
7 |
10 |
5 |
0.908 |
3.09 |
1225 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
2 |
1 |
63 |
684 |
0 |
1 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.333 |
6 |
4 |
22 |
1 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
2 |
2 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Blue Jackets | 16 | 19 | 7 | 7 | 3 | 0.882 | 2.98 | 1027 | 2 | 2 | 51 | 431 | 0 | 1 | 0 | 0.000 | 2 | 18 | 64 | 0 | 2 | 1 |
Blue Jackets | 17 | 65 | 37 | 20 | 8 | 0.918 | 2.09 | 3896 | 2 | 5 | 136 | 1653 | 0 | 2 | 2 | 0.600 | 20 | 64 | 22 | 0 | 8 | 6 |
Canucks | 18 | 69 | 38 | 23 | 7 | 0.912 | 2.33 | 4114 | 6 | 5 | 160 | 1815 | 51 | 2 | 4 | 0.686 | 51 | 68 | 13 | 0 | 6 | 10 |
Canucks | 19 | 65 | 44 | 11 | 2 | 0.917 | 2.40 | 3599 | 4 | 2 | 144 | 1734 | 0 | 1 | 0 | 1.000 | 18 | 60 | 22 | 0 | 7 | 4 |
Canucks | 20 | 60 | 34 | 20 | 3 | 0.907 | 2.64 | 3270 | 2 | 5 | 144 | 1548 | 0 | 1 | 1 | 0.600 | 10 | 58 | 24 | 0 | 7 | 3 |
Blue Jackets | 21 | 66 | 27 | 32 | 6 | 0.903 | 2.88 | 3730 | 4 | 3 | 179 | 1854 | 0 | 4 | 0 | 0.692 | 13 | 65 | 19 | 0 | 7 | 2 |
Penguins | 22 | 31 | 15 | 12 | 2 | 0.907 | 2.82 | 1724 | 0 | 1 | 81 | 867 | 0 | 2 | 0 | 0.667 | 12 | 29 | 44 | 0 | 3 | 1 |
Penguins | 23 | 61 | 26 | 24 | 8 | 0.903 | 2.76 | 3561 | 4 | 4 | 164 | 1698 | 0 | 1 | 2 | 0.750 | 16 | 59 | 23 | 4 | 2 | 2 |
Penguins | 2022 | 65 | 25 | 21 | 8 | 0.892 | 3.16 | 3384 | 0 | 2 | 178 | 1652 | 0 | 4 | 1 | 0.571 | 7 | 60 | 16 | 2 | 2 | 3 |
Panthers | 2023 | 63 | 19 | 38 | 2 | 0.893 | 3.40 | 3404 | 0 | 3 | 193 | 1809 | 0 | 2 | 2 | 1.000 | 3 | 58 | 24 | 4 | 5 | 0 |
Panthers | 2024 | 22 | 7 | 10 | 5 | 0.908 | 3.09 | 1225 | 2 | 1 | 63 | 684 | 0 | 1 | 0 | 0.333 | 6 | 22 | 1 | 2 | 2 | 0 |
Total Regular Season | 586 | 279 | 218 | 54 | 0.905 | 2.72 | 32939 | 26 | 33 | 1493 | 15745 | 51 | 21 | 12 | 0.690 | 158 | 561 | 272 | 12 | 51 | 32 |
Playoff |
Blue Jackets | 16 | 2 | 0 | 0 | 0 | 0.962 | 0.80 | 75 | 0 | 0 | 1 | 26 | 0 | 0 | 0 | 0.000 | 0 | 0 | 12 | 0 | 0 | 0 |
Blue Jackets | 17 | 7 | 3 | 2 | 2 | 0.908 | 2.30 | 417 | 2 | 0 | 16 | 173 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 2 | 0 |
Canucks | 18 | 5 | 1 | 4 | 0 | 0.874 | 3.01 | 299 | 0 | 0 | 15 | 119 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Canucks | 19 | 5 | 0 | 4 | 0 | 0.849 | 4.59 | 170 | 2 | 0 | 13 | 86 | 0 | 0 | 0 | 0.000 | 0 | 4 | 9 | 0 | 0 | 0 |
Canucks | 20 | 7 | 3 | 2 | 2 | 0.936 | 1.85 | 422 | 0 | 1 | 13 | 202 | 0 | 0 | 1 | 0.000 | 0 | 7 | 0 | 0 | 1 | 1 |
Total Playoff | 26 | 7 | 12 | 4 | 0.904 | 2.51 | 1385 | 4 | 1 | 58 | 606 | 0 | 0 | 2 | 0% | 0 | 23 | 21 | 0 | 3 | 1 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Predators | 5 | 1 | 0 | 1 | 0 | 0.885 | 3.00 | 60 | 0 | 0 | 3 | 26 | 0 | 0 | 0 | 0.000 | 0 | 1 | 7 | 0 | 0 | 0 |
Ducks | 8 | 32 | 21 | 8 | 3 | 0.903 | 3.21 | 1942 | 0 | 0 | 104 | 1077 | 587 | 5 | 2 | 0.625 | 8 | 32 | 24 | 0 | 1 | 1 |
Blue Jackets | 9 | 52 | 35 | 11 | 6 | 0.900 | 3.01 | 3155 | 6 | 3 | 158 | 1575 | 814 | 5 | 0 | 0.783 | 23 | 52 | 22 | 0 | 1 | 5 |
Blue Jackets | 11 | 10 | 5 | 2 | 1 | 0.911 | 2.78 | 518 | 0 | 0 | 24 | 269 | 147 | 0 | 0 | 0.000 | 0 | 8 | 53 | 0 | 1 | 2 |
Blue Jackets | 12 | 73 | 41 | 27 | 4 | 0.911 | 3.22 | 4217 | 2 | 0 | 226 | 2543 | 1302 | 0 | 0 | 0.750 | 28 | 73 | 3 | 0 | 1 | 1 |
Blue Jackets | 13 | 68 | 38 | 23 | 7 | 0.912 | 3.14 | 3960 | 0 | 0 | 207 | 2342 | 1268 | 3 | 0 | 0.692 | 39 | 68 | 12 | 0 | 1 | 3 |
Blue Jackets | 14 | 64 | 32 | 20 | 10 | 0.917 | 2.83 | 3747 | 2 | 3 | 177 | 2136 | 1138 | 2 | 1 | 0.636 | 22 | 64 | 16 | 0 | 3 | 5 |
Blue Jackets | 15 | 70 | 44 | 17 | 9 | 0.922 | 2.62 | 4241 | 2 | 1 | 185 | 2368 | 1268 | 1 | 1 | 0.781 | 32 | 70 | 10 | 0 | 6 | 6 |
Total Regular Season | 370 | 216 | 109 | 40 | 0.912 | 2.98 | 21843 | 12 | 7 | 1084 | 12336 | 6524 | 16 | 4 | 0.724 | 152 | 368 | 147 | 0 | 14 | 23 |
Playoff |
Blue Jackets | 9 | 1 | 0 | 0 | 1 | 0.879 | 4.00 | 60 | 0 | 0 | 4 | 33 | 15 | 0 | 0 | 0.000 | 0 | 1 | 5 | 0 | 0 | 0 |
Blue Jackets | 12 | 6 | 2 | 3 | 1 | 0.898 | 3.71 | 372 | 2 | 0 | 23 | 225 | 108 | 0 | 0 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Blue Jackets | 13 | 5 | 1 | 4 | 0 | 0.886 | 4.38 | 274 | 0 | 0 | 20 | 176 | 100 | 1 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 1 |
Blue Jackets | 14 | 6 | 2 | 3 | 1 | 0.909 | 3.35 | 340 | 0 | 0 | 19 | 209 | 104 | 0 | 1 | 0.000 | 0 | 6 | 0 | 0 | 0 | 0 |
Blue Jackets | 15 | 10 | 4 | 3 | 3 | 0.924 | 3.38 | 621 | 0 | 0 | 35 | 461 | 239 | 0 | 0 | 0.000 | 0 | 10 | 0 | 0 | 1 | 0 |
Total Playoff | 28 | 9 | 13 | 6 | 0.909 | 3.63 | 1670 | 2 | 0 | 101 | 1104 | 566 | 1 | 1 | 0% | 0 | 28 | 5 | 0 | 1 | 1 |
Back to the Top