Age |
Condition |
Suspension |
Height |
Weight |
Link |
36 |
100.00 |
0 |
74 |
205 |
Link / NHL Link |
SK |
DU |
EN |
SZ |
AG |
RB |
SC |
HS |
RT |
PH |
PS |
EX |
LD |
PO |
MO |
OV |
90 | 80 | 74 | 81 | 89 | 88 | 90 | 89 | 88 | 90 | 89 | 88 | 90 | 0 | 75 | 74 |
Birthday |
Country |
Rookie |
Injury |
Health # Loss |
StarPower |
Draft Year |
Draft Overall Pick |
1988-04-27 | RUS | No | | 0 | 0 | - | - |
Available for Trade |
No Trade |
Force Waivers |
Can Play Pro |
Can Play Farm |
Exclude from Salary Cap |
Pro Salary in Farm / 1 Way Contract |
No | No | Yes | Yes | Yes | No | Yes |
Contract |
Salary Average | Salary Year 1 |
Salary Remaining | Salary Ave Remaining | Salary Cap |
Salary Cap Remaining |
2 |
1,775,000$ | 1,775,000$ |
1,249,745$ | 1,249,745$ | 1,775,000$ | 1,249,745$ |
Salary Year 2 |
Salary Year 3 |
Salary Year 4 |
Salary Year 5 |
Salary Year 6 |
1,775,000$ |
0$ |
0$ |
0$ |
0$ |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
6 |
2 |
3 |
0 |
0.922 |
2.44 |
295 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
4 |
0 |
12 |
154 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
4 |
20 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Games Played |
Wins |
Losses |
Overtime Losses |
Save Percentage |
Goals Against Average |
Minutes Played |
0 |
0 |
0 |
0 |
0.000 |
0.00 |
0 |
Penalty Minutes |
Shutouts |
Goals Against |
Shots Against |
Shots Against Rebound |
Assists |
Empty Net Goals |
0 |
0 |
0 |
0 |
0 |
0 |
0 |
Penalty Shots Save % |
Penalty Shots Against |
Penalty Shots Goals |
Number of game goalies start as Start goalie |
Number of game goalies start as Backup goalie |
0.000 |
0 |
0 |
0 |
0 |
Number of time players was star #1 in a game |
Number of time players was star #2 in a game |
Number of time players was star #3 in a game |
0 |
0 |
0 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Sabres | 6 | 13 | 3 | 6 | 3 | 0.890 | 3.27 | 697 | 0 | 0 | 38 | 344 | 152 | 1 | 0 | 0.600 | 5 | 12 | 10 | 0 | 0 | 0 |
Sabres | 7 | 26 | 10 | 11 | 1 | 0.889 | 3.43 | 1346 | 2 | 0 | 77 | 694 | 360 | 1 | 1 | 1.000 | 5 | 23 | 59 | 0 | 3 | 1 |
Sabres | 8 | 35 | 9 | 16 | 5 | 0.894 | 3.30 | 1783 | 0 | 0 | 98 | 926 | 457 | 0 | 0 | 0.619 | 21 | 30 | 52 | 0 | 3 | 2 |
Sabres | 9 | 55 | 13 | 30 | 7 | 0.900 | 2.93 | 3130 | 2 | 1 | 153 | 1526 | 710 | 0 | 1 | 0.780 | 41 | 52 | 30 | 0 | 3 | 6 |
Sabres | 10 | 40 | 13 | 18 | 8 | 0.907 | 2.95 | 2381 | 2 | 0 | 117 | 1252 | 562 | 1 | 1 | 0.706 | 34 | 38 | 44 | 0 | 4 | 4 |
Flames | 11 | 12 | 3 | 4 | 3 | 0.901 | 3.19 | 640 | 2 | 0 | 34 | 343 | 160 | 0 | 0 | 0.500 | 2 | 10 | 71 | 0 | 1 | 0 |
Flames | 12 | 38 | 17 | 14 | 6 | 0.912 | 2.78 | 2225 | 0 | 0 | 103 | 1171 | 560 | 2 | 2 | 0.588 | 17 | 37 | 45 | 0 | 3 | 2 |
Ducks | 13 | 69 | 35 | 28 | 5 | 0.923 | 2.39 | 4114 | 8 | 1 | 164 | 2128 | 900 | 3 | 2 | 0.880 | 25 | 68 | 14 | 0 | 5 | 9 |
Canadiens | 14 | 65 | 36 | 23 | 6 | 0.922 | 2.49 | 3951 | 0 | 2 | 164 | 2100 | 892 | 2 | 1 | 0.750 | 40 | 65 | 18 | 0 | 8 | 8 |
Bruins | 15 | 62 | 31 | 26 | 5 | 0.924 | 2.39 | 3772 | 21 | 2 | 150 | 1967 | 798 | 3 | 3 | 0.810 | 42 | 62 | 21 | 0 | 10 | 6 |
Bruins | 16 | 72 | 42 | 22 | 6 | 0.910 | 2.48 | 4181 | 4 | 4 | 173 | 1924 | 0 | 2 | 3 | 0.744 | 39 | 72 | 10 | 0 | 7 | 4 |
Bruins | 17 | 72 | 47 | 19 | 5 | 0.916 | 2.30 | 4338 | 4 | 5 | 166 | 1979 | 0 | 3 | 0 | 0.794 | 34 | 71 | 15 | 0 | 11 | 5 |
Bruins | 18 | 72 | 35 | 27 | 9 | 0.909 | 2.55 | 4234 | 2 | 4 | 180 | 1984 | 67 | 2 | 2 | 0.581 | 31 | 70 | 12 | 0 | 7 | 7 |
Blackhawks | 19 | 49 | 14 | 27 | 5 | 0.886 | 3.75 | 2640 | 8 | 0 | 165 | 1450 | 0 | 0 | 0 | 0.625 | 8 | 48 | 28 | 0 | 5 | 0 |
Blackhawks | 20 | 58 | 27 | 29 | 2 | 0.908 | 3.02 | 3403 | 4 | 1 | 171 | 1860 | 0 | 3 | 1 | 0.667 | 24 | 58 | 24 | 0 | 4 | 5 |
Ducks | 21 | 25 | 17 | 4 | 3 | 0.922 | 2.06 | 1459 | 0 | 3 | 50 | 639 | 0 | 1 | 0 | 0.600 | 10 | 24 | 58 | 0 | 1 | 3 |
Ducks | 22 | 74 | 39 | 28 | 5 | 0.900 | 2.86 | 4224 | 6 | 2 | 201 | 2000 | 0 | 4 | 0 | 0.900 | 10 | 73 | 9 | 0 | 8 | 5 |
Bruins | 23 | 70 | 35 | 26 | 7 | 0.898 | 2.92 | 4067 | 14 | 3 | 198 | 1938 | 0 | 2 | 2 | 0.600 | 10 | 69 | 17 | 3 | 3 | 1 |
Senators | 2022 | 57 | 29 | 22 | 3 | 0.907 | 2.71 | 3272 | 6 | 7 | 148 | 1591 | 0 | 3 | 3 | 0.600 | 15 | 55 | 26 | 6 | 4 | 2 |
Kraken | 2023 | 63 | 42 | 14 | 6 | 0.910 | 2.46 | 3691 | 0 | 4 | 151 | 1685 | 0 | 3 | 0 | 0.787 | 47 | 62 | 20 | 7 | 4 | 6 |
Wild | 2024 | 6 | 2 | 3 | 0 | 0.922 | 2.44 | 295 | 4 | 0 | 12 | 154 | 0 | 0 | 0 | 0.000 | 0 | 4 | 20 | 0 | 0 | 0 |
Total Regular Season | 1033 | 499 | 397 | 100 | 0.909 | 2.72 | 59852 | 89 | 39 | 2713 | 29655 | 5618 | 36 | 22 | 0.730 | 460 | 1003 | 603 | 16 | 94 | 76 |
Playoff |
Sabres | 6 | 1 | 0 | 0 | 0 | 0.867 | 4.14 | 29 | 0 | 0 | 2 | 15 | 6 | 0 | 0 | 0.000 | 0 | 0 | 9 | 0 | 0 | 0 |
Ducks | 13 | 9 | 4 | 4 | 1 | 0.916 | 2.65 | 543 | 0 | 0 | 24 | 286 | 121 | 0 | 1 | 0.000 | 0 | 9 | 0 | 0 | 2 | 0 |
Canadiens | 14 | 9 | 4 | 4 | 1 | 0.923 | 2.48 | 556 | 0 | 0 | 23 | 297 | 124 | 2 | 0 | 0.000 | 0 | 9 | 0 | 0 | 1 | 1 |
Bruins | 16 | 10 | 5 | 4 | 1 | 0.927 | 2.07 | 637 | 4 | 1 | 22 | 301 | 0 | 1 | 1 | 0.000 | 0 | 10 | 0 | 0 | 1 | 3 |
Bruins | 17 | 17 | 9 | 8 | 0 | 0.909 | 2.81 | 960 | 4 | 0 | 45 | 496 | 0 | 0 | 1 | 0.000 | 0 | 17 | 0 | 0 | 2 | 0 |
Bruins | 18 | 5 | 1 | 3 | 1 | 0.833 | 4.55 | 277 | 0 | 0 | 21 | 126 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Ducks | 22 | 5 | 1 | 4 | 0 | 0.890 | 3.01 | 299 | 0 | 0 | 15 | 136 | 0 | 0 | 0 | 0.000 | 0 | 5 | 0 | 0 | 0 | 0 |
Senators | 2022 | 6 | 2 | 3 | 1 | 0.897 | 2.98 | 363 | 0 | 0 | 18 | 174 | 0 | 0 | 0 | 0.000 | 0 | 6 | 4 | 0 | 1 | 0 |
Kraken | 2023 | 4 | 2 | 1 | 1 | 0.924 | 2.14 | 252 | 0 | 0 | 9 | 118 | 0 | 0 | 0 | 0.000 | 0 | 4 | 2 | 1 | 0 | 0 |
Total Playoff | 66 | 28 | 31 | 6 | 0.908 | 2.74 | 3919 | 8 | 1 | 179 | 1949 | 251 | 3 | 3 | 0% | 0 | 65 | 15 | 1 | 7 | 4 |
Team Name |
Year |
GP |
W |
L |
OTL |
PCT |
GAA |
MP |
PIM |
SO |
GA |
SA |
SAR |
A |
EG |
PS % |
PSA |
ST |
BG |
S1 |
S2 |
S3 |
Regular Season |
Sabres | 6 | 47 | 26 | 13 | 5 | 0.898 | 2.77 | 2684 | 34 | 1 | 124 | 1213 | 563 | 0 | 0 | 0.867 | 15 | 47 | 8 | 0 | 3 | 2 |
Total Regular Season | 47 | 26 | 13 | 5 | 0.898 | 2.77 | 2684 | 34 | 1 | 124 | 1213 | 563 | 0 | 0 | 0.867 | 15 | 47 | 8 | 0 | 3 | 2 |
Back to the Top