Information
Birthday | Country | Rookie | Injury | Health # Loss | StarPower | Draft Year | Draft Overall Pick |
---|---|---|---|---|---|---|---|
1996-10-08 | CHE | No | 0 | 0 | - | - |
Available for Trade | No Trade | Force Waivers | Can Play Pro | Can Play Farm | Exclude from Salary Cap | Pro Salary in Farm / 1 Way Contract |
---|---|---|---|---|---|---|
No | No | Yes | Yes | Yes | No | Yes |
Contract | Salary Average | Salary Year 1 | Salary Remaining | Salary Ave Remaining | Salary Cap | Salary Cap Remaining |
---|---|---|---|---|---|---|
4 | 6,879,000$ | 6,879,000$ | 4,773,184$ | 4,773,184$ | 6,879,000$ | 4,773,184$ |
Salary Year 2 | Salary Year 3 | Salary Year 4 | Salary Year 5 | Salary Year 6 |
---|---|---|---|---|
6,879,000$ | 6,879,000$ | 6,879,000$ | 0$ | 0$ |
Pro Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
26 | 7 | 5 | 12 | -3 | 4 | 382 | 14.71 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 36 | 23 | 44 | 14 | 34 | 15.91% | 2 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
1 | 1 | 2 | 3 | 42 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 3 |
Pro Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 65.52% | 29 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.63 | 0 | 1 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
2 | 1 | 1 |
Farm Stat - Basic
Games Played | Goals | Assists | Points | Plus/Minus | Penalty Minutes | Minutes Played | Average Minutes Played per Game |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 |
Major Penalty Minutes | Hits | Hits Received | Shots | Own Shots Block | Own Shots Miss | Shooting Percentage | Shots Blocked |
---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0.00% | 0 |
Power Play Goals | Power Play Assists | Power Play Points | Power Play Shots | Power Play Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Short Handed Goals | Short Handed Assists | Short Handed Points | Short Handed Shots | Short Handed Minutes Played |
---|---|---|---|---|
0 | 0 | 0 | 0 | 0 |
Farm Stat - Advanced
Game Winning Goals | Game Tying Goals | Face-off % | Face offs Taken | Give Aways | Take Aways | Empty Net Goals | Hat Tricks |
---|---|---|---|---|---|---|---|
0 | 0 | 0.00% | 0 | 0 | 0 | 0 | 0 |
Points per 20 Minutes | Penalty Shots Goals | Penalty Shots Taken | Fights Wons | Fight Lost | Fight Ties |
---|---|---|---|---|---|
0.00 | 0 | 0 | 0 | 0 | 0 |
Current Goal Scoring Streak | Current Point Scoring Steak | Current Goal Scoring Slump | Current Point Scoring Slump |
---|---|---|---|
0 | 0 | 3 | 3 |
Number of time players was star #1 in a game | Number of time players was star #2 in a game | Number of time players was star #3 in a game |
---|---|---|
0 | 0 | 0 |
Stat per Team
Pro Stat
Filter Tips
Priority | Type | Description |
---|---|---|
1 | | or OR | Logical "or" (Vertical bar). Filter the column for content that matches text from either side of the bar |
2 | && or AND | Logical "and". Filter the column for content that matches text from either side of the operator. |
3 | /\d/ | Add any regex to the query to use in the query ("mig" flags can be included /\w/mig ) |
4 | < <= >= > | Find alphabetical or numerical values less than or greater than or equal to the filtered query |
5 | ! or != | Not operator, or not exactly match. Filter the column with content that do not match the query. Include an equal (= ), single (' ) or double quote (" ) to exactly not match a filter. |
6 | " or = | To exactly match the search query, add a quote, apostrophe or equal sign to the beginning and/or end of the query |
7 | - or to | Find a range of values. Make sure there is a space before and after the dash (or the word "to") |
8 | ? | Wildcard for a single, non-space character. |
8 | * | Wildcard for zero or more non-space characters. |
9 | ~ | Perform a fuzzy search (matches sequential characters) by adding a tilde to the beginning of the query |
10 | text | Any text entered in the filter will match text found within the column |
# | Player Name | Team Name | POS | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Timo Meier | Flyers | LW/RW | 22 | 5 | 5 | 10 | -1 | 4 | 0 | 33 | 17 | 33 | 12 | 27 | 15.15% | 2 | 308 | 14.02 | 1 | 1 | 2 | 2 | 26 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 62.50% | 24 | 0 | 0 | 0 | 0 | 0.65 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | Timo Meier | Devils | LW/RW | 4 | 2 | 0 | 2 | -2 | 0 | 0 | 3 | 6 | 11 | 2 | 7 | 18.18% | 0 | 73 | 18.49 | 0 | 0 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 80.00% | 5 | 0 | 0 | 0 | 0 | 0.54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Career Pro Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Regular Season | ||||||||||||||||||||||||||||||||||||||||||||
Panthers | 19 | 77 | 5 | 14 | 19 | -16 | 20 | 0 | 67 | 66 | 92 | 0 | 0 | 5.43% | 12 | 1101 | 14.31 | 0 | 1 | 1 | 5 | 37 | 0 | 0 | 0 | 0 | 51 | 2 | 1 | 36.72% | 128 | 0 | 0 | 0 | 0 | 0.34 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
Canadiens | 20 | 78 | 18 | 21 | 39 | -15 | 42 | 0 | 91 | 121 | 215 | 82 | 185 | 8.37% | 25 | 1458 | 18.69 | 2 | 3 | 5 | 25 | 117 | 0 | 0 | 0 | 2 | 156 | 1 | 1 | 41.01% | 217 | 0 | 0 | 0 | 0 | 0.53 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 4 |
Canadiens | 21 | 79 | 21 | 34 | 55 | -10 | 82 | 10 | 245 | 230 | 343 | 86 | 218 | 6.12% | 25 | 1655 | 20.96 | 4 | 9 | 13 | 71 | 219 | 0 | 0 | 0 | 0 | 95 | 1 | 2 | 42.04% | 452 | 0 | 0 | 0 | 0 | 0.66 | 0 | 2 | 0 | 0 | 2 | 0 | 3 | 3 |
Flyers | 22 | 81 | 33 | 31 | 64 | 0 | 64 | 0 | 244 | 130 | 258 | 91 | 207 | 12.79% | 13 | 1608 | 19.85 | 9 | 13 | 22 | 71 | 254 | 0 | 0 | 0 | 2 | 125 | 5 | 2 | 38.05% | 205 | 0 | 0 | 0 | 1 | 0.80 | 0 | 6 | 0 | 0 | 0 | 0 | 7 | 0 |
Flyers | 23 | 82 | 25 | 33 | 58 | 23 | 81 | 15 | 248 | 85 | 214 | 58 | 162 | 11.68% | 3 | 1499 | 18.29 | 6 | 11 | 17 | 46 | 227 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 33.93% | 112 | 0 | 0 | 0 | 0 | 0.77 | 2 | 5 | 2 | 1 | 0 | 4 | 4 | 3 |
Flyers | 2022 | 82 | 12 | 38 | 50 | 7 | 58 | 0 | 209 | 85 | 200 | 54 | 135 | 6.00% | 7 | 1612 | 19.66 | 0 | 12 | 12 | 44 | 193 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 43.41% | 129 | 0 | 0 | 0 | 0 | 0.62 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 2 |
Flyers | 2023 | 81 | 24 | 21 | 45 | 24 | 95 | 5 | 225 | 92 | 178 | 62 | 144 | 13.48% | 6 | 1534 | 18.95 | 6 | 4 | 10 | 34 | 234 | 0 | 0 | 0 | 0 | 21 | 6 | 3 | 37.30% | 126 | 0 | 0 | 1 | 1 | 0.59 | 0 | 3 | 0 | 1 | 0 | 4 | 4 | 1 |
Devils | 2024 | 26 | 7 | 5 | 12 | -3 | 4 | 0 | 36 | 23 | 44 | 14 | 34 | 15.91% | 2 | 382 | 14.71 | 1 | 1 | 2 | 3 | 42 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 65.52% | 29 | 0 | 0 | 0 | 0 | 0.63 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 1 |
Total Regular Season | 586 | 145 | 197 | 342 | 10 | 446 | 30 | 1365 | 832 | 1544 | 447 | 1085 | 9.39% | 93 | 10853 | 18.52 | 28 | 54 | 82 | 299 | 1327 | 0 | 0 | 0 | 4 | 456 | 18 | 10 | 40.34% | 1398 | 0 | 0 | 1 | 2 | 0.63 | 3 | 27 | 2 | 2 | 2 | 13 | 21 | 17 | |
Playoff | ||||||||||||||||||||||||||||||||||||||||||||
Flyers | 23 | 20 | 5 | 6 | 11 | 1 | 16 | 0 | 76 | 15 | 43 | 6 | 28 | 11.63% | 2 | 371 | 18.59 | 1 | 0 | 1 | 11 | 60 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 36.36% | 22 | 0 | 0 | 0 | 0 | 0.59 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 |
Flyers | 2022 | 6 | 3 | 1 | 4 | -3 | 2 | 0 | 29 | 6 | 10 | 3 | 8 | 30.00% | 0 | 118 | 19.81 | 1 | 0 | 1 | 1 | 17 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 30.00% | 10 | 0 | 0 | 0 | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Flyers | 2023 | 17 | 6 | 6 | 12 | 5 | 12 | 0 | 35 | 16 | 48 | 6 | 44 | 12.50% | 0 | 282 | 16.63 | 0 | 4 | 4 | 6 | 40 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 40.91% | 22 | 0 | 0 | 0 | 0 | 0.85 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 |
Total Playoff | 43 | 14 | 13 | 27 | 3 | 30 | 0 | 140 | 37 | 101 | 15 | 80 | 13.86% | 2 | 773 | 17.98 | 2 | 4 | 6 | 18 | 118 | 0 | 0 | 0 | 0 | 4 | 4 | 0 | 37.04% | 54 | 0 | 0 | 0 | 1 | 0.70 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 1 |
Career Farm Stat
Team Name | Year | GP | G | A | P | +/- | PIM | PIM5 | HIT | HTT | SHT | OSB | OSM | SHT% | SB | MP | AMG | PPG | PPA | PPP | PPS | PPM | PKG | PKA | PKP | PKS | PKM | GW | GT | FO% | FOT | GA | TA | EG | HT | P/20 | PSG | PSS | FW | FL | FT | S1 | S2 | S3 |
---|